| Rank | Boat Name | Boat Type | Sail # | HelmName | Club | PHRF | Fleet | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Segueh | J-80 | 1323 | Neasmith, David | NSC | 153 | JAM | 1355 | 15.28.46 | 1.33.46 | 0.75 |
| 2 | Grappa | C&C 27-3 | 64231 | Hillary, Bill | NSC | 210 | JAM | 1355 | 15.29.14 | 1.34.14 | 2.00 |
| 3 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 175 | JAM | 1355 | 15.45.17 | 1.50.17 | 3.00 |
| 4 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 240 | JAM | 1355 | 15.50.34 | 1.55.34 | 4.00 |
| 5 | Genesis | San Juan 24 | 57745 | Perry, John | NSC | 229 | JAM | 1355 | 15.55.25 | 2.00.25 | 5.00 |
| 6 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 206 | JAM | 1355 | 15.56.08 | 2.01.08 | 6.00 |
| 7 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 236 | JAM | 1355 | 16.0.19 | 2.05.19 | 7.00 |
| 8 | Sherrie | Tanzer 22 | 89 | Godbout, Daniel | NSC | 244 | JAM | 1355 | 16.03.04 | 2.08.04 | 8.00 |
| 9 | Amok | C&C 25 Redline | 28 | McMillan, Morgan | NSC | 255 | JAM | 1355 | 16.03.24 | 2.08.24 | 9.00 |
| 10 | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 289 | JAM | 1355 | 16.04.18 | 2.09.18 | 10.00 |
| 11 | Iluka | Diva 39 | 33 | Jalkotzy, Chris | BYC | 133 | JAM | 1355 | 16.13.18 | 2.18.18 | 11.00 |
| 12 | Follow Me | Shark | 914 | Laxton, Richard | NSC | 237 | JAM | 1355 | 16.19.18 | 2.24.18 | 12.00 |
| 13 | Out 'n' Aboat | Tanzer 26 | 414 | Brooks, Daniel | NSC | 241 | JAM | 1355 | 16.27.19 | 2.32.19 | 13.00 |
Sailwave Scoring Software 2.19.8
www.sailwave.com