| Rank | Boat Name | Boat Type | Sail # | HelmName | Club | Fleet | R1 Oct 10 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | JAM | 0.75 | 0.75 | 0.75 |
| 2nd | Lone Shark | Shark | 243 | Ritcey, Bert | NSC | JAM | 2.00 | 2.00 | 2.00 |
| 3rd | Shango | Nacra 20 | 33 | Joaquin Fayat | Dinghy | 3.00 | 3.00 | 3.00 | |
| 4th | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | JAM | 4.00 | 4.00 | 4.00 |
| 5th | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | JAM | 5.00 | 5.00 | 5.00 |
| 6th | Gong Show | Tornado w Spin | 325 | Matt Davidge | Catamaran | 6.00 | 6.00 | 6.00 | |
| 7th | Albacore | 1950 | 7.00 | 7.00 | 7.00 | ||||
| 8th | Dynamo Hum | Kirby 25 | 208 | Perry, Gad | NSC | JAM | 8.00 | 8.00 | 8.00 |
| 9th | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | JAM | 9.00 | 9.00 | 9.00 |
| 10th | Segueh | J-80 | 1323 | Neasmith, David | NSC | JAM | 10.00 | 10.00 | 10.00 |
| 11th | Catatastrophe | Tornado w Spin | 270 | Tom Miller | Catamaran | 11.00 | 11.00 | 11.00 | |
| 12th | Mayhem | Goman Express 35 SD | 34750 | Rae, John | NSC | JAM | 12.00 | 12.00 | 12.00 |
| 13th | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | JAM | 13.00 | 13.00 | 13.00 |
| 14th | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | PHRF | 14.00 | 14.00 | 14.00 |
| 15th | Shibumi | Mirage 27-2 | 267 | Corbett, Rod | NSC | JAM | 15.00 | 15.00 | 15.00 |
| 16th | 31 | Ben | 16.00 | 16.00 | 16.00 | ||||
| 17th | 65 | Will | 17.00 | 17.00 | 17.00 | ||||
| 18th | In Theory | Hobie 18 SX | 1947 | John Lunn | Dinghy | 18.00 | 18.00 | 18.00 | |
| 19th | Shocking Beauty | Hunter 35.5 Leg WK | 50128 | Schyf, Stephen | NSC | JAM | 19.00 | 19.00 | 19.00 |
| 20th | F16 | 735 | Wilby McKnight | Alymer | Dinghy | 20.00 | 20.00 | 20.00 | |
| 21st | Genesis | San Juan 24 | 57745 | Perry, John | NSC | JAM | 21.00 | 21.00 | 21.00 |
| 22nd | C&C30 | 74036 | 22.00 | 22.00 | 22.00 | ||||
| 23rd | Mirage 24 | 413 | 23.00 | 23.00 | 23.00 | ||||
| 24th | Akvavit | Tanzer 26 | 316 | Luckett, Stephen | NSC | JAM | 24.00 | 24.00 | 24.00 |
| 25th | Kahuna | Aloha 30 | 28 | Chercuitte, Gilles | NSC | JAM | 25.00 | 25.00 | 25.00 |
| 26th | Imagine | Hunter | 302 | 26.00 | 26.00 | 26.00 | |||
| 27th | 27 | 27.00 | 27.00 | 27.00 | |||||
| 28th | Diana | Alberg 29 | 115 | Mombourquette, Colin | NSC | JAM | 28.00 | 28.00 | 28.00 |
| 29th | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | JAM | 29.00 | 29.00 | 29.00 |
| 30th | Unknown Legend | Tanzer 8.5 | 59 | Vandervelde, Doug | NSC | JAM | 30.00 | 30.00 | 30.00 |
| 31st | Astraeus | Kelt 7.6 | 551 | Hollbach, Andy | NSC | JAM | 31.00 | 31.00 | 31.00 |
| 32nd | Monashee | Tanzer 26 | 559 | Litchinsky, Daniel | NSC | JAM | 32.00 | 32.00 | 32.00 |
| 33rd | Fran Sea | Hunter 270 | 302 | Kelly, Jim | NSC | JAM | 33.00 | 33.00 | 33.00 |
| 34th | Sea Nap | C&C 27-2 | 12599 | Cens, Philomen | NSC | JAM | 34.00 | 34.00 | 34.00 |
Sailwave Scoring Software 2.19.8
www.sailwave.com