| Rank | Helm Name | Race 1 060701 Martin 16 |
Race 2 060702 Martin 16 |
Race 3 061401 Martin 16 |
Race 4 061402 Martin 16 |
Race 5 062101 Martin 16 |
Race 6 062102 Martin 16 |
Race 7 062103 Martin 16 |
Race 8 070501 Martin 16 |
Race 9 070502 Martin 16 |
Race 10 070503 Martin 16 |
Race 11 071203 Martin 16 |
Race 12 071202 Martin 16 |
Race 13 071203 Martin 16 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sarah Shima | 3.00 | 3.00 | (11.00 DNC) | (11.00 DNC) | 2.00 | 3.00 | 2.00 | 2.00 | (5.00) | 5.00 | 4.00 | 0.75 | 0.75 | 52.50 | 25.50 |
| 2nd | Shaylagh Ley | (5.00) | 5.00 | (11.00 DNC) | (11.00 DNC) | 5.00 | 4.00 | 5.00 | 0.75 | 4.00 | 3.00 | 3.00 | 2.00 | 2.00 | 60.75 | 33.75 |
| 3rd | Brian Peckover | 0.75 | 0.75 | (11.00 DNC) | (11.00 DNC) | 0.75 | 0.75 | 4.00 | 5.00 | 3.00 | 2.00 | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 72.00 | 39.00 |
| 4th | Graham Mlodozenec | 2.00 | 4.00 | (11.00 DNC) | (11.00 DNC) | 3.00 | 2.00 | 0.75 | 4.00 | 0.75 | 0.75 | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 72.25 | 39.25 |
| 5th | Karell Regnier | 4.00 | 2.00 | (11.00 DNC) | (11.00 DNC) | 4.00 | 5.00 | 3.00 | 3.00 | 2.00 | 4.00 | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 82.00 | 49.00 |
| 6th | Arvy Znotinas | (11.00 DNC) | (11.00 DNC) | 0.75 | 0.75 | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 2.00 | 4.00 | 4.00 | 99.50 | 66.50 |
| 7th | Liane Carmel | (11.00 DNC) | (11.00 DNC) | 4.00 | 2.00 | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 0.75 | 3.00 | 3.00 | 100.75 | 67.75 |
| 8th | Doreen Ames | (11.00 DNC) | (11.00 DNC) | 2.00 | 5.00 | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 5.00 | 5.00 | 5.00 | 110.00 | 77.00 |
| 9th | Brian Moretton | (11.00 DNC) | (11.00 DNC) | 3.00 | 3.00 | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 127.00 | 94.00 |
| 10th | Elizabeth Winkelaar | (11.00 DNC) | (11.00 DNC) | 5.00 | 4.00 | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 130.00 | 97.00 |
Results by Dave Gardner.
Start: Martin 16, Finishes: Finish time, Time: 18:53, Wind: 290, Ave wind: 6 kts
| Rank | Helm Name | Place | Points |
|---|---|---|---|
| 1 | Brian Peckover | 1 | 0.75 |
| 2 | Graham Mlodozenec | 2 | 2.00 |
| 3 | Sarah Shima | 3 | 3.00 |
| 4 | Karell Regnier | 4 | 4.00 |
| 5 | Shaylagh Ley | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:37, Wind: 290, Ave wind: 6 kts
| Rank | Helm Name | Place | Points |
|---|---|---|---|
| 1 | Brian Peckover | 1 | 0.75 |
| 2 | Karell Regnier | 2 | 2.00 |
| 3 | Sarah Shima | 3 | 3.00 |
| 4 | Graham Mlodozenec | 4 | 4.00 |
| 5 | Shaylagh Ley | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:07, Wind: 310, Ave wind: 6 kts
| Rank | Helm Name | Place | Points |
|---|---|---|---|
| 1 | Arvy Znotinas | 1 | 0.75 |
| 2 | Doreen Ames | 2 | 2.00 |
| 3 | Brian Moretton | 3 | 3.00 |
| 4 | Liane Carmel | 4 | 4.00 |
| 5 | Elizabeth Winkelaar | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:47, Wind: 310, Ave wind: 6 kts
| Rank | Helm Name | Place | Points |
|---|---|---|---|
| 1 | Arvy Znotinas | 1 | 0.75 |
| 2 | Liane Carmel | 2 | 2.00 |
| 3 | Brian Moretton | 3 | 3.00 |
| 4 | Elizabeth Winkelaar | 4 | 4.00 |
| 5 | Doreen Ames | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 18:50, Wind 320: Ave wind: 5-7 knts
| Rank | Helm Name | Place | Points |
|---|---|---|---|
| 1 | Brian Peckover | 1 | 0.75 |
| 2 | Sarah Shima | 2 | 2.00 |
| 3 | Graham Mlodozenec | 3 | 3.00 |
| 4 | Karell Regnier | 4 | 4.00 |
| 5 | Shaylagh Ley | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:23, Wind 320: Ave wind: 5-7 knts
| Rank | Helm Name | Place | Points |
|---|---|---|---|
| 1 | Brian Peckover | 1 | 0.75 |
| 2 | Graham Mlodozenec | 2 | 2.00 |
| 3 | Sarah Shima | 3 | 3.00 |
| 4 | Shaylagh Ley | 4 | 4.00 |
| 5 | Karell Regnier | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:54, Wind 320: Ave wind: 5-7 knts
| Rank | Helm Name | Place | Points |
|---|---|---|---|
| 1 | Graham Mlodozenec | 1 | 0.75 |
| 2 | Sarah Shima | 2 | 2.00 |
| 3 | Karell Regnier | 3 | 3.00 |
| 4 | Brian Peckover | 4 | 4.00 |
| 5 | Shaylagh Ley | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 18:51, Wind S: Ave wind: 5 knts
| Rank | Helm Name | Place | Points |
|---|---|---|---|
| 1 | Shaylagh Ley | 1 | 0.75 |
| 2 | Sarah Shima | 2 | 2.00 |
| 3 | Karell Regnier | 3 | 3.00 |
| 4 | Graham Mlodozenec | 4 | 4.00 |
| 5 | Brian Peckover | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:20, Wind S: Ave wind: 5 knts
| Rank | Helm Name | Place | Points |
|---|---|---|---|
| 1 | Graham Mlodozenec | 1 | 0.75 |
| 2 | Karell Regnier | 2 | 2.00 |
| 3 | Brian Peckover | 3 | 3.00 |
| 4 | Shaylagh Ley | 4 | 4.00 |
| 5 | Sarah Shima | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:43, Wind S: Ave wind: 5 knts
| Rank | Helm Name | Place | Points |
|---|---|---|---|
| 1 | Graham Mlodozenec | 1 | 0.75 |
| 2 | Brian Peckover | 2 | 2.00 |
| 3 | Shaylagh Ley | 3 | 3.00 |
| 4 | Karell Regnier | 4 | 4.00 |
| 5 | Sarah Shima | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 18:50, Wind E-N: Ave wind: 8 knts
| Rank | Helm Name | Place | Points |
|---|---|---|---|
| 1 | Liane Carmel | 1 | 0.75 |
| 2 | Arvy Znotinas | 2 | 2.00 |
| 3 | Shaylagh Ley | 3 | 3.00 |
| 4 | Sarah Shima | 4 | 4.00 |
| 5 | Doreen Ames | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:12, Wind E-N Ave wind: 8 knts
| Rank | Helm Name | Place | Points |
|---|---|---|---|
| 1 | Sarah Shima | 1 | 0.75 |
| 2 | Shaylagh Ley | 2 | 2.00 |
| 3 | Liane Carmel | 3 | 3.00 |
| 4 | Arvy Znotinas | 4 | 4.00 |
| 5 | Doreen Ames | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:53, Wind E-N: Ave wind: 8 knts
| Rank | Helm Name | Place | Points |
|---|---|---|---|
| 1 | Sarah Shima | 1 | 0.75 |
| 2 | Shaylagh Ley | 2 | 2.00 |
| 3 | Liane Carmel | 3 | 3.00 |
| 4 | Arvy Znotinas | 4 | 4.00 |
| 5 | Doreen Ames | 5 | 5.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 11 |
Sailwave Scoring Software 2.19.8
www.sailwave.com