event burgee venue burgee

NSC/BYC Frostbite Series 2017

Ottawa, Ontario, Canada

Results as of 18:19 on October 19, 2017

Contents

JAM Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Race 1
Oct 1
Race 2
Oct 1
Race 3
Oct 8
Race 4
Oct 8
Race 5
Oct 15
Race 6
Oct 15
Total Net
1st Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 168 JAM (2.00) 0.75 0.75 0.75 0.75 0.75 5.75 3.75
2nd Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM 3.00 (6.00) 4.00 5.00 4.00 3.00 25.00 19.00
3rd Rushlight C&C 24 1 Tremblay, Rejean NSC 256 JAM 0.75 3.00 2.00 2.00 (19.00 DNC) 19.00 DNC 45.75 26.75
4th Escape C&C 27-3 902 Nowosielski, Leszek BYC 210 JAM 7.00 2.00 8.00 (10.00 RAF) 6.00 7.00 DNF 40.00 30.00
5th Presto Roue 20 35 Hughes, Tom NSC 221 JAM 9.00 8.00 6.00 4.00 (19.00 DNC) 19.00 DNC 65.00 46.00
6th Sherrie Tanzer 22 89 Godbout, Daniel NSC 242 JAM 5.00 7.00 3.00 (19.00 DSQ) 19.00 DNC 19.00 DNC 72.00 53.00
7th Moon Beam Bluenose 23 351 Latus, Tony BYC 291 JAM 11.00 (19.00 DNC) 19.00 DNC 19.00 DNC 3.00 2.00 73.00 54.00
8th Mahalo Aloha 30 26 Verheyden, Peter NSC 186 JAM 16.00 DNS 13.00 DNS 5.00 3.00 (19.00 DNC) 19.00 DNC 75.00 56.00
9th Gryphon CS 27 1405 Gray, Brian NSC 258 JAM (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 2.00 4.00 82.00 63.00
10th Ulysses C&C 27-4 34669 Boudreau, Henri NSC 206 JAM 4.00 4.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 84.00 65.00
11th Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 203 JAM (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 5.00 5.00 86.00 67.00
12th Out 'n' Aboat Tanzer 26 414 Brooks, Daniel NSC 259 JAM 10.00 10.00 10.00 DNF (19.00 DNC) 19.00 DNC 19.00 DNC 87.00 68.00
13th Solitaire Tanzer 25 11 Wood, John BYC 194 JAM 8.00 5.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 89.00 70.00
14th Dynamo Hum Kirby 25 208 Perry, Gad NSC 183 JAM (19.00 DNC) 19.00 DNC 7.00 6.00 19.00 DNC 19.00 DNC 89.00 70.00
15th Kahuna Aloha 30 WK 28 Chercuitte, Gilles NSC 188 JAM 16.00 DNS 11.00 (19.00 DNC) 7.00 19.00 DNC 19.00 DNC 91.00 72.00
16th Kolibri Bluenose 421 Vanderveen, Tim NSC 281 JAM 6.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 101.00 82.00
17th Carina II Niagara 35 222 Veilleux, Sophie BYC 215 JAM 16.00 OCS 9.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 101.00 82.00
18th Dulcinea Tanzer 22 612 Goodeve, Sylvia BYC 244 JAM 12.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 107.00 88.00

PHRF Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Race 1
Oct 1
Race 2
Oct 1
Race 3
Oct 8
Race 4
Oct 8
Race 5
Oct 15
Race 6
Oct 15
Total Net
1st NSC Beagle II Shark 34 Wilcox, Phil NSC 216 PHRF (2.00) 2.00 0.75 2.00 2.00 2.00 10.75 8.75
2nd Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF 3.00 4.00 (5.00) 5.00 3.00 3.00 23.00 18.00
3rd Lone Shark Shark 243 Ritcey, Bert NSC 223 PHRF 0.75 0.75 (17.00 DNC) 17.00 DNC 0.75 0.75 37.00 20.00
4th Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF (7.00) 5.00 3.00 4.00 6.00 6.00 31.00 24.00
5th Great Scot! Shark 369 MacDonald, Kim NSC 217 PHRF 8.00 (12.00) 6.00 6.00 5.00 4.00 41.00 29.00
6th Alpha Laser 28 212 Sauve , Marc CVGR 129 PHRF (17.00 DNC) 17.00 DNC 8.00 0.75 4.00 5.00 51.75 34.75
7th Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF 4.00 6.00 4.00 9.00 (17.00 DNC) 17.00 DNC 57.00 40.00
8th Organized Chaos J-80 669 Lay, Derek NSC 126 PHRF 6.00 8.00 7.00 8.00 (17.00 DNC) 17.00 DNC 63.00 46.00
9th Pura Vida J-24 4468 Bradley, Peter NSC 162 PHRF 14.00 10.00 2.00 7.00 (17.00 DNC) 17.00 DNC 67.00 50.00
10th Segueh J-80 1323 Neasmith, David NSC 126 PHRF 9.00 7.00 9.00 11.00 (17.00 DNC) 17.00 DNC 70.00 53.00
11th Cavale Laser 28 227 Letourneau, Fabien CVGR 129 PHRF 12.00 14.00 11.00 3.00 (17.00 DNC) 17.00 DNC 74.00 57.00
12th Fletcher J-22 525 Lymburner, Jean-Francois CVGR 171 PHRF 5.00 3.00 (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 76.00 59.00
13th Free Radical J 80 360 Rutter, Martin NSC 126 PHRF 11.00 9.00 10.00 13.00 OCS (17.00 DNC) 17.00 DNC 77.00 60.00
14th ShoeString CS 22 195 Norwood, Peter NSC 265 PHRF 13.00 13.00 12.00 10.00 (17.00 DNC) 17.00 DNC 82.00 65.00
15th Colibri Laser 28 224 Gregoire, Simon CVGR 129 PHRF 10.00 11.00 (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 89.00 72.00
16th Harmony Tanzer 22 1781 Lostracco, Joe NSC 221 PHRF 15.00 (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 100.00 83.00

Race 1 - JAM Fleet - Oct 1

Start: Start 2, Finishes: Finish time, Time: 13:52:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rushlight C&C 24 1 Tremblay, Rejean NSC 256 JAM 13:52.00 14.40.02 0:48:02 0:41:23 0:00:00 256 0.75
2 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 168 JAM 13:52:00 14.35.15 0:43:15 0:43:01 0:01:39 190.531 2.00
3 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM 13:52:00 14.38.56 0:46:56 0:43:29 0:02:16 240.944 3.00
4 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 206 JAM 13:52:00 14.40.24 0:48:24 0:45:08 0:04:01 261.019 4.00
5 Sherrie Tanzer 22 89 Godbout, Daniel NSC 242 JAM 13:52:00 14.43.17 0:51:17 0:45:09 0:04:16 300.483 5.00
6 Kolibri Bluenose 421 Vanderveen, Tim NSC 281 JAM 13:52:00 14.46.40 0:54:40 0:45:22 0:04:48 346.79 6.00
7 Escape C&C 27-3 902 Nowosielski, Leszek BYC 210 JAM 13:52:00 14.41.07 0:49:07 0:45:30 0:04:27 270.828 7.00
8 Solitaire Tanzer 25 11 Wood, John BYC 194 JAM 13:52:00 14.41.33 0:49:33 0:47:08 0:06:03 276.759 8.00
9 Presto Roue 20 35 Hughes, Tom NSC 221 JAM 13:52:00 14.44.25 0:52:25 0:47:42 0:06:56 315.995 9.00
10 Out 'n' Aboat Tanzer 26 414 Brooks, Daniel NSC 259 JAM 13:52:00 14.52.52 1:00:52 0:52:12 0:12:37 431.65 10.00
11 Moon Beam Bluenose 23 351 Latus, Tony BYC 291 JAM 13:52:00 15.03.49 1:11:49 0:58:45 0:21:14 581.522 11.00
12 Dulcinea Tanzer 22 612 Goodeve, Sylvia BYC 244 JAM 13:52:00 15.08.14 1:16:14 1:06:54 0:29:05 641.973 12.00
13 Mahalo Aloha 30 26 Verheyden, Peter NSC 186 JAM 13:52:00 14.39.19 DNS       16.00
13 Kahuna Aloha 30 WK 28 Chercuitte, Gilles NSC 188 JAM 13:52:00 14.48.51 DNS       16.00
13 Carina II Niagara 35 222 Veilleux, Sophie BYC 215 JAM 13:52:00   OCS       16.00

Race 2 - JAM Fleet - Oct 1

Start: Start 2, Finishes: Finish time, Time: 15.22.00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 168 JAM 15.22.00 15.52.52 0.30.52 0.30.42 0.00.00 168 0.75
2 Escape C&C 27-3 902 Nowosielski, Leszek BYC 210 JAM 15.22.00 15.56.22 0.34.22 0.31.50 0.01.13 232.568 2.00
3 Rushlight C&C 24 1 Tremblay, Rejean NSC 256 JAM 15.22.00 15.59.53 0.37.53 0.32.38 0.02.15 297.444 3.00
4 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 206 JAM 15.22.00 15.57.13 0.35.13 0.32.50 0.02.17 248.249 4.00
5 Solitaire Tanzer 25 11 Wood, John BYC 194 JAM 15.22.00 15.56.56 0.34.56 0.33.14 0.02.39 243.022 5.00
6 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM 15.22.00 15.58.00 0.36.00 0.33.21 0.02.51 262.7 6.00
7 Sherrie Tanzer 22 89 Godbout, Daniel NSC 242 JAM 15.22.00 16.02.45 0.40.45 0.35.52 0.05.52 350.329 7.00
8 Presto Roue 20 35 Hughes, Tom NSC 221 JAM 15.22.00 16.01.58 0.39.58 0.36.22 0.06.14 335.878 8.00
9 Carina II Niagara 35 222 Veilleux, Sophie BYC 215 JAM 15.22.00 16.03.32 0.41.32 0.38.10 0.08.07 364.78 9.00
10 Out 'n' Aboat Tanzer 26 414 Brooks, Daniel NSC 259 JAM 15.22.00 16.08.01 0.46.01 0.39.28 0.10.13 447.489 10.00
11 Kahuna Aloha 30 WK 28 Chercuitte, Gilles NSC 188 JAM 15.22.00 16.03.19 0.41.19 0.39.42 0.09.22 360.783 11.00
12 Mahalo Aloha 30 26 Verheyden, Peter NSC 186 JAM     DNS       13.00

Race 3 - JAM Fleet - Oct 8

Start: Start 2, Finishes: Finish time, Time: 13.51.00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 168 JAM 13.51.00 14.20.39 0.29.39 0.29.30 0.00.00 168 0.75
2 Rushlight C&C 24 1 Tremblay, Rejean NSC 256 JAM 13.51.00 14.26.42 0.35.42 0.30.46 0.01.28 284.191 2.00
3 Sherrie Tanzer 22 89 Godbout, Daniel NSC 242 JAM 13.51.00 14.26.28 0.35.28 0.31.13 0.01.58 279.71 3.00
4 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM 13.51.00 14.24.51 0.33.51 0.31.22 0.02.01 248.661 4.00
5 Mahalo Aloha 30 26 Verheyden, Peter NSC 186 JAM 13.51.00 14.24.52 0.33.52 0.32.39 0.03.17 248.981 5.00
6 Presto Roue 20 35 Hughes, Tom NSC 221 JAM 13.51.00 14.27.06 0.36.06 0.32.51 0.03.41 291.873 6.00
7 Dynamo Hum Kirby 25 208 Perry, Gad NSC 183 JAM 13.51.00 14.26.08 0.35.08 0.34.03 0.04.42 273.308 7.00
8 Escape C&C 27-3 902 Nowosielski, Leszek BYC 210 JAM 13.51.00 14.27.51 0.36.51 0.34.08 0.05.01 306.277 8.00
9 Out 'n' Aboat Tanzer 26 414 Brooks, Daniel NSC 259 JAM     DNF       10.00

Race 4 - JAM Fleet - Oct 8

Start: Start 2, Finishes: Finish time, Time: 15.02.00, Course: w, Wind dir: W, Ave wind: 12
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 168 JAM 15.02.00 15.30.55 0.28.55 0.28.46 0.00.00 168 0.75
2 Rushlight C&C 24 1 Tremblay, Rejean NSC 256 JAM 15.02.00 15.36.04 0.34.04 0.29.21 0.00.41 269.415 2.00
3 Mahalo Aloha 30 26 Verheyden, Peter NSC 186 JAM 15.02.00 15.33.01 0.31.01 0.29.54 0.01.11 209.353 3.00
4 Presto Roue 20 35 Hughes, Tom NSC 221 JAM 15.02.00 15.34.59 0.32.59 0.30.01 0.01.23 248.081 4.00
5 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM 15.02.00 15.35.02 0.33.02 0.30.36 0.01.59 249.066 5.00
6 Dynamo Hum Kirby 25 208 Perry, Gad NSC 183 JAM 15.02.00 15.35.24 0.33.24 0.32.22 0.03.43 256.286 6.00
7 Kahuna Aloha 30 WK 28 Chercuitte, Gilles NSC 188 JAM 15.02.00 15.46.15 0.44.15 0.42.31 0.14.19 469.946 7.00
8 Escape C&C 27-3 902 Nowosielski, Leszek BYC 210 JAM 15.02.00 15.33.59 RAF       10.00
9 Sherrie Tanzer 22 89 Godbout, Daniel NSC 242 JAM 15.02.00 15.35.02 DSQ       19.00

Race 5 - JAM Fleet - Oct 15 at 13:30

Start: Start 2, Finishes: Finish time, Time: 13.43.00, Course: w, Wind dir: W, Ave wind: 12
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 168 JAM 13.43.00 14.14.10 0.31.10 0.31.00 0.00.00 168 0.75
2 Gryphon CS 27 1405 Gray, Brian NSC 258 JAM 13.43.00 14.20.29 0.37.29 0.32.12 0.01.23 283.409 2.00
3 Moon Beam Bluenose 23 351 Latus, Tony BYC 291 JAM 13.43.00 14.23.14 0.40.14 0.32.55 0.02.20 333.653 3.00
4 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM 13.43.00 14.18.51 0.35.51 0.33.13 0.02.23 253.567 4.00
5 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 203 JAM 13.43.00 14.19.20 0.36.20 0.34.03 0.03.15 262.398 5.00
6 Escape C&C 27-3 902 Nowosielski, Leszek BYC 210 JAM 13.43.00 14.26.52 0.43.52 0.40.38 0.10.24 400.036 6.00

Race 6 - JAM Fleet - Oct 15

Start: Start 2, Finishes: Finish time, Time: 14.41.00, Course: w, Wind dir: W, Ave wind: 12
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 168 JAM 14.41.00 15.10.30 0.29.30 0.29.21 0.00.00 168 0.75
2 Moon Beam Bluenose 23 351 Latus, Tony BYC 291 JAM 14.41.00 15.17.54 0.36.54 0.30.11 0.01.02 310.84 2.00
3 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM 14.41.00 15.14.15 0.33.15 0.30.48 0.01.34 240.385 3.00
4 Gryphon CS 27 1405 Gray, Brian NSC 258 JAM 14.41.00 15.17.37 0.36.37 0.31.27 0.02.27 305.371 4.00
5 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 203 JAM 14.41.00 15.15.06 0.34.06 0.31.57 0.02.47 256.793 5.00
6 Escape C&C 27-3 902 Nowosielski, Leszek BYC 210 JAM     DNF       7.00

Race 1 - PHRF Fleet - Oct 1

Start: Start 1, Finishes: Finish time, Time: 13:46:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Lone Shark Shark 243 Ritcey, Bert NSC 223 PHRF 13:46:00 14.46.45 1:00:45 0:55:06 0:00:00 223 0.75
2 NSC Beagle II Shark 34 Wilcox, Phil NSC 216 PHRF 13:46:00 14.46.57 1:00:57 0:55:55 0:00:53 225.056 2.00
3 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF 13:46:00 14.45.22 0:59:22 0:56:57 0:01:55 208.781 3.00
4 Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF 13:46:00 14.44.03 0:58:03 0:57:39 0:02:33 195.248 4.00
5 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 171 PHRF 13:46:00 14.44.49 0:58:49 0:58:12 0:03:08 203.128 5.00
6 Organized Chaos J-80 669 Lay, Derek NSC 126 PHRF 13:46:00 14.41.04 0:55:04 0:59:08 0:03:45 164.583 6.00
7 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF 13:46:00 14.51.34 1:05:34 0:59:46 0:05:07 272.509 7.00
8 Great Scot! Shark 369 MacDonald, Kim NSC 217 PHRF 13:46:00 14.51.26 1:05:26 0:59:56 0:05:16 271.139 8.00
9 Segueh J-80 1323 Neasmith, David NSC 126 PHRF 13:46:00 14.42.49 0:56:49 1:01:01 0:05:30 182.57 9.00
10 Colibri Laser 28 224 Gregoire, Simon CVGR 129 PHRF 13:46:00 14.43.53 0:57:53 1:01:49 0:06:17 193.534 10.00
11 Free Radical J 80 360 Rutter, Martin NSC 126 PHRF 13:46:00 14.44.36 0:58:36 1:02:56 0:07:17 200.901 11.00
12 Cavale Laser 28 227 Letourneau, Fabien CVGR 129 PHRF 13:46:00 14.45.53 0:59:53 1:03:57 0:08:17 214.092 12.00
13 ShoeString CS 22 195 Norwood, Peter NSC 265 PHRF 13:46:00 15.02.14 1:16:14 1:04:48 0:11:24 382.149 13.00
14 Pura Vida J-24 4468 Bradley, Peter NSC 162 PHRF 13:46:00 14.53.47 1:07:47 1:08:09 0:12:58 295.294 14.00
15 Harmony Tanzer 22 1781 Lostracco, Joe NSC 221 PHRF 13:46:00 15.06.39 1:20:39 1:13:24 0:20:06 427.546 15.00

Race 2 - PHRF Fleet - Oct 1

Start: Start 1, Finishes: Finish time, Time: 15.16.00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Lone Shark Shark 243 Ritcey, Bert NSC 223 PHRF 15.16.00 16.04.05 0.48.05 0.43.37 0.00.00 223 0.75
2 NSC Beagle II Shark 34 Wilcox, Phil NSC 216 PHRF 15.16.00 16.03.44 0.47.44 0.43.47 0.00.11 218.455 2.00
3 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 171 PHRF 15.16.00 16.02.22 0.46.22 0.45.53 0.02.17 200.707 3.00
4 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF 15.16.00 16.04.43 0.48.43 0.46.44 0.03.15 231.225 4.00
5 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF 15.16.00 16.07.24 0.51.24 0.46.51 0.03.33 266.072 5.00
6 Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF 15.16.00 16.03.14 0.47.14 0.46.54 0.03.18 211.962 6.00
7 Segueh J-80 1323 Neasmith, David NSC 126 PHRF 15.16.00 15.59.56 0.43.56 0.47.11 0.03.19 169.106 7.00
8 Organized Chaos J-80 669 Lay, Derek NSC 126 PHRF 15.16.00 16.00.09 0.44.09 0.47.25 0.03.32 171.92 8.00
9 Free Radical J 80 360 Rutter, Martin NSC 126 PHRF 15.16.00 16.01.44 0.45.44 0.49.07 0.05.07 192.482 9.00
10 Pura Vida J-24 4468 Bradley, Peter NSC 162 PHRF 15.16.00 16.05.53 0.49.53 0.50.09 0.06.30 246.376 10.00
11 Colibri Laser 28 224 Gregoire, Simon CVGR 129 PHRF 15.16.00 16.03.13 0.47.13 0.50.25 0.06.22 211.745 11.00
12 Great Scot! Shark 369 MacDonald, Kim NSC 217 PHRF 15.16.00 16.12.16 0.56.16 0.51.32 0.08.39 329.272 12.00
13 ShoeString CS 22 195 Norwood, Peter NSC 265 PHRF 15.16.00 16.17.01 1.01.01 0.51.52 0.09.42 390.958 13.00
14 Cavale Laser 28 227 Letourneau, Fabien CVGR 129 PHRF 15.16.00 16.04.59 0.48.59 0.52.18 0.08.08 234.688 14.00

Race 3 - PHRF Fleet - Oct 8

Start: Start 1, Finishes: Finish time, Time: 13.45.00, Course: W, Wind dir: W, Ave wind: 12
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 NSC Beagle II Shark 34 Wilcox, Phil NSC 216 PHRF 13.45.00 14.29.56 0.44.56 0.41.13 0.00.00 216 0.75
2 Pura Vida J-24 4468 Bradley, Peter NSC 162 PHRF 13.45.00 14.28.09 0.43.09 0.43.23 0.02.09 191.495 2.00
3 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF 13.45.00 14.34.09 0.49.09 0.44.48 0.03.56 273.941 3.00
4 Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF 13.45.00 14.30.10 0.45.10 0.44.51 0.03.39 219.206 4.00
5 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF 13.45.00 14.31.51 0.46.51 0.44.57 0.03.53 242.337 5.00
6 Great Scot! Shark 369 MacDonald, Kim NSC 217 PHRF 13.45.00 14.34.24 0.49.24 0.45.15 0.04.24 277.377 6.00
7 Organized Chaos J-80 669 Lay, Derek NSC 126 PHRF 13.45.00 14.27.17 0.42.17 0.45.25 0.03.54 179.586 7.00
8 Alpha Laser 28 212 Sauve , Marc CVGR 129 PHRF 13.45.00 14.27.38 0.42.38 0.45.32 0.04.02 184.396 8.00
9 Segueh J-80 1323 Neasmith, David NSC 126 PHRF 13.45.00 14.28.10 0.43.10 0.46.22 0.04.47 191.724 9.00
10 Free Radical J 80 360 Rutter, Martin NSC 126 PHRF 13.45.00 14.28.17 0.43.17 0.46.29 0.04.54 193.327 10.00
11 Cavale Laser 28 227 Letourneau, Fabien CVGR 129 PHRF 13.45.00 14.28.45 0.43.45 0.46.43 0.05.09 199.74 11.00
12 ShoeString CS 22 195 Norwood, Peter NSC 265 PHRF 13.45.00 14.44.40 0.59.40 0.50.43 0.11.10 418.451 12.00

Race 4 - PHRF Fleet - Oct 8

Start: Start 1, Finishes: Finish time, Time: 14.55.00, Course: W, Wind dir: W, Ave wind: 12
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Alpha Laser 28 212 Sauve , Marc CVGR 129 PHRF 14.55.00 15.33.36 0.38.36 0.41.13 0.00.00 129 0.75
2 NSC Beagle II Shark 34 Wilcox, Phil NSC 216 PHRF 14.55.00 15.40.04 0.45.04 0.41.21 0.00.08 217.863 2.00
3 Cavale Laser 28 227 Letourneau, Fabien CVGR 129 PHRF 14.55.00 15.33.58 0.38.58 0.41.37 0.00.22 134.039 3.00
4 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF 14.55.00 15.41.00 0.46.00 0.41.56 0.00.47 230.689 4.00
5 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF 14.55.00 15.39.42 0.44.42 0.42.53 0.01.44 212.825 5.00
6 Great Scot! Shark 369 MacDonald, Kim NSC 217 PHRF 14.55.00 15.42.45 0.47.45 0.43.44 0.02.45 254.737 6.00
7 Pura Vida J-24 4468 Bradley, Peter NSC 162 PHRF 14.55.00 15.39.46 0.44.46 0.45.00 0.03.46 213.741 7.00
8 Organized Chaos J-80 669 Lay, Derek NSC 126 PHRF 14.55.00 15.37.07 0.42.07 0.45.14 0.03.44 177.325 8.00
9 Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF 14.55.00 15.41.17 0.46.17 0.45.58 0.04.46 234.582 9.00
10 ShoeString CS 22 195 Norwood, Peter NSC 265 PHRF 14.55.00 15.50.34 0.55.34 0.47.14 0.07.04 362.151 10.00
11 Segueh J-80 1323 Neasmith, David NSC 126 PHRF 14.55.00 15.40.09 0.45.09 0.48.29 0.06.46 219.008 11.00
12 Free Radical J 80 360 Rutter, Martin NSC 126 PHRF     OCS       13.00

Race 5 - PHRF Fleet - Oct 15 at 13:30

Start: Start 1, Finishes: Finish time, Time: 13.35.00, Course: W, Wind dir: SW, Ave wind: 15
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Lone Shark Shark 243 Ritcey, Bert NSC 223 PHRF 13.35.00 14.22.21 0.47.21 0.42.57 0.00.00 223 0.75
2 NSC Beagle II Shark 34 Wilcox, Phil NSC 216 PHRF 13.35.00 14.22.34 0.47.34 0.43.38 0.00.45 225.857 2.00
3 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF 13.35.00 14.21.38 0.46.38 0.44.44 0.01.52 213.549 3.00
4 Alpha Laser 28 212 Sauve , Marc CVGR 129 PHRF 13.35.00 14.17.16 0.42.16 0.45.08 0.02.03 155.963 4.00
5 Great Scot! Shark 369 MacDonald, Kim NSC 217 PHRF 13.35.00 14.24.24 0.49.24 0.45.15 0.02.30 250.034 5.00
6 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF 13.35.00 14.25.58 0.50.58 0.46.27 0.03.51 270.695 6.00

Race 6 - PHRF Fleet - Oct 15

Start: Start 1, Finishes: Finish time, Time: 14.35.00, Course: W, Wind dir: SW, Ave wind: 15
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Lone Shark Shark 243 Ritcey, Bert NSC 223 PHRF 14.35.00 15.22.11 0.47.11 0.42.48 0.00.00 223 0.75
2 NSC Beagle II Shark 34 Wilcox, Phil NSC 216 PHRF 14.35.00 15.21.54 0.46.54 0.43.02 0.00.15 219.25 2.00
3 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF 14.35.00 15.21.23 0.46.23 0.44.30 0.01.46 212.413 3.00
4 Great Scot! Shark 369 MacDonald, Kim NSC 217 PHRF 14.35.00 15.23.46 0.48.46 0.44.40 0.02.02 243.954 4.00
5 Alpha Laser 28 212 Sauve , Marc CVGR 129 PHRF 14.35.00 15.17.39 0.42.39 0.45.33 0.02.34 163.005 5.00
6 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF 14.35.00 15.27.46 0.52.46 0.48.06 0.05.49 296.891 6.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
DSQDisqualification 19
OCSOn course side at start or broke rule 30.1 Varies
RAFRetire after finishing 10

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com