| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 291 | JAM | 10:05:00 | 17.35.12 | 7:30:12 | 6:08:17 | 0:00:00 | 291 | 0.75 | |
| 2 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | PHRF | 10:05:00 | 16.48.53 | 6:43:53 | 6:28:47 | 0:21:18 | 219.763 | 2.00 | |
| 3 | Monkey Business | J-24 | 3720 | Gibson, Doug | NSC | 169 | PHRF | 10:05:00 | 16.48.14 | 6:43:14 | 6:40:24 | 0:32:21 | 218.763 | 3.00 | |
| 4 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 206 | JAM | 10:05:00 | 17.18.37 | 7:13:37 | 6:44:21 | 0:38:41 | 265.494 | 4.00 | |
| 5 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 220 | PHRF | 10:05:00 | 17.30.00 | 7:25:00 | 6:45:37 | 0:40:58 | 283.002 | 5.00 | |
| 6 | Rum Runner | Kirby 25 | 207 | Lavigne, Brian | NSC | 165 | PHRF | 10:05:00 | 16.50.44 | 6:45:44 | 6:45:44 | 0:37:27 | 222.608 | 6.00 | |
| 7 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 10:05:00 | 16.53.10 | 6:48:10 | 6:57:00 | 0:47:41 | 226.351 | 7.00 | |
| 8 | Solitaire | Tanzer 25 | 11 | Wood, John | BYC | 174 | PHRF | 10:05:00 | 17.24.00 | 7:19:00 | 7:12:08 | 1:04:52 | 273.774 | 8.00 | |
| 9 | Lynx | C&C 27-3 | 831 | Richardson, Sean | NSC | 210 | JAM | 10:05:00 | 19.20.28 | 9:15:28 | 8:34:35 | 2:37:56 | 452.906 | 9.00 |
Sailwave Scoring Software 2.19.8
www.sailwave.com