| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanctuary | Mirage 30 | 81 | Barton, Kimby | BYC | 207 | JAM | 22:10 | 23:12:00 | 1:02:00 | 0:57:43 | 0:00:00 | 207 | 0.75 | |
| 2 | Caprice 2000 | Tanzer 29 | 7 | Morralee, David | NSC | 208 | JAM | 22:10 | 23:13:22 | 1:03:22 | 0:58:54 | 0:01:16 | 220.412 | 2.00 | |
| 3 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 189 | PHRF | 22:10 | 23:13:52 | 1:03:52 | 1:01:16 | 0:03:42 | 225.318 | 3.00 | |
| 4 | Hijinx | J-30 | 106 | Glynn, Corey | NSC | 128 | PHRF | 22:10 | 23:10:28 | 1:00:28 | 1:04:42 | 0:06:31 | 191.953 | 4.00 | |
| 5 | Jalapeno | J-24 | 2600 | Whalen-Hughes, Kieran | NSC | 189 | JAM | 22:10 | 23:18:12 | 1:08:12 | 1:05:26 | 0:08:02 | 267.843 | 5.00 | |
| 6 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 220 | PHRF | 22:10 | 23:22:12 | 1:12:12 | 1:05:49 | 0:08:53 | 307.097 | 6.00 | |
| 7 | Segueh | J-80 | 1323 | Neasmith, David | NSC | 153 | JAM | 22:10 | 23:15:19 | 1:05:19 | 1:06:44 | 0:08:49 | 239.548 | 7.00 |
Sailwave Scoring Software 2.19.8
www.sailwave.com