| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Turkey Trot Oct 9 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 291 | JAM | 0.75 | 0.75 | 0.75 |
| 2nd | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 220 | PHRF | 2.00 | 2.00 | 2.00 |
| 3rd | Dual Tactics | F18 | 1670 | Joshua Foster | NSC | 1 | Cats | 3.00 | 3.00 | 3.00 |
| 4th | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 265 | PHRF | 4.00 | 4.00 | 4.00 |
| 5th | Habana | F18 | 572 | Fayat, Joaquin | NSC | 1 | Cats | 5.00 | 5.00 | 5.00 |
| 6th | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 220 | PHRF | 6.00 | 6.00 | 6.00 |
| 7th | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 189 | PHRF | 7.00 | 7.00 | 7.00 |
| 8th | Fantome | Laser 28 | 165 | Lacasse, Gilles | CVGR | 147 | JAM | 8.00 | 8.00 | 8.00 |
| 9th | Skye | Albacore | 7950 | Dominic Goodwell | NSC | 90.3 | Dinghy | 9.00 | 9.00 | 9.00 |
| 10th | Free Radical | J 80 | 360 | Rutter, Martin | NSC | 126 | PHRF | 10.00 | 10.00 | 10.00 |
| 11th | Sherrie | Tanzer 22 | 89 | Godbout, Daniel | NSC | 242 | JAM | 11.00 | 11.00 | 11.00 |
| 12th | Amok | C&C 25 Redline | 28 | McMillan, Morgan | NSC | 255 | JAM | 12.00 | 12.00 | 12.00 |
| 13th | Hobbie 18 SX | 1947 | John Lunn | NSC | 1.061 | Cats | 13.00 | 13.00 | 13.00 | |
| 14th | Lynx | C&C 27-3 | 831 | Richardson, Sean | NSC | 210 | JAM | 14.00 | 14.00 | 14.00 |
| 15th | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 154 | JAM | 15.00 | 15.00 | 15.00 |
| 16th | Kalidascope | C&C 25 | 20537 | 232 | 16.00 | 16.00 | 16.00 | |||
| 17th | Horizon Job | J-28 | Miller,Tom | NSC | 169 | 17.00 | 17.00 | 17.00 | ||
| 18th | Tanzer 22 | 1094 | 242 | 18.00 | 18.00 | 18.00 | ||||
| 19th | Mahalo | Aloha 30 | 26 | Verheyden, Peter | NSC | 186 | JAM | 19.00 | 19.00 | 19.00 |
| 20th | Monashee | Tanzer 26 | 559 | Litchinsky, Daniel | NSC | 222 | PHRF | 20.00 | 20.00 | 20.00 |
| 21st | J-Spot | J-24 | 2594 | Weldon, C25Shona | NSC | 162 | PHRF | 21.00 | 21.00 | 21.00 |
| 22nd | Zoosum | Tanzer 26 | 194 | 259 | 22.00 | 22.00 | 22.00 | |||
| 23rd | Pearson 28 | 42 | 23.00 | 23.00 | 23.00 | |||||
| 24th | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 24.00 | 24.00 | 24.00 |
| 25th | Will Be Seaing-U | F16 | 735 | Wilby McKnight | CVGR | 1.028 | Cats | 25.00 | 25.00 | 25.00 |
| 26th | Imagine | Hunter 30 | Melanson, JP | 256 | 26.00 | 26.00 | 26.00 | |||
| 27th | Dynamo Hum | Kirby 25 | 208 | Perry, Gad | NSC | 183 | JAM | 27.00 | 27.00 | 27.00 |
| 28th | Legend59? | 28.00 | 28.00 | 28.00 | ||||||
| 29th | Shocking Beauty | Hunter 35.5 | 50128 | Schyf, Stephen | NSC | 256 | 29.00 | 29.00 | 29.00 | |
| 30th | Genesis | San Juan 24 | 57745 | Perry, John | NSC | 211 | PHRF | 30.00 | 30.00 | 30.00 |
| 31st | F27 Trimaran | 31.00 | 31.00 | 31.00 | ||||||
| 32nd | Kahuna | Aloha 30 WK | 28 | Chercuitte, Gilles | NSC | 188 | JAM | 32.00 | 32.00 | 32.00 |
| 33rd | TimeOut | 4677 | 33.00 | 33.00 | 33.00 | |||||
| 34th | Picotaine | Mirage 32 | 116 | Plehiers, Christian | NSC | PHRF | 34.00 | 34.00 | 34.00 | |
| 35th | Oasis | Hunter 31 | Evans, Ron | 35.00 | 35.00 | 35.00 | ||||
| 36th | Sithouelle? | Mirage 25 | 235 | 36.00 | 36.00 | 36.00 | ||||
| 37th | The Edge | Tanzer 22 | 1742 | Charabati, Salim | 242 | 37.00 | 37.00 | 37.00 |
Sailwave Scoring Software 2.19.8
www.sailwave.com