| Rank | Boat | SailNo | Helm Name | Club | Spring R1 Jun 15 |
Spring R2 Jun 22 |
Spring R3 Jun 29 |
Summer R1 Jul 6 |
Summer R2 Jul 13 |
Summer R3 Jul 20 |
Summer R4 Jul 27 |
Summer R5 Aug 3 |
Summer R6 Aug 17 |
Fall R1 Aug 24 |
Fall R2 Aug 31 |
Fall R3 Sep 14 |
Fall R4 Sep 21 |
Fall R5 Sep 28 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thumper | 34229 | O'Sullivan, David | BYC | 0.75 | 0.75 | 3.00 | (12.00 PRP-20) | 3.00 | 3.00 | 0.75 | (11.00 OCS) | 4.00 | 2.00 | 3.00 | 0.75 | 2.00 | 0.75 | 46.75 | 23.75 |
| 2nd | Blue Zulu | 894 | Morrin, Hugh | NSC | 2.00 | 2.00 | 0.75 | 0.75 | 2.00 | 0.75 | 2.00 | (13.00 DSQ) | 2.00 | 4.00 | 2.00 | (5.00) | 4.00 | 2.00 | 42.25 | 24.25 |
| 3rd | Makai 27 | 44050 | Goodeve, Peter | NSC | (13.00 DNC) | 3.00 | 2.00 | 2.00 | 0.75 | 2.00 | 3.00 | (11.00 OCS) | 0.75 | 0.75 | 0.75 | 6.00 | 3.00 | 3.00 | 51.00 | 27.00 |
| 4th | Firefly | 691 | Malo, Al | BYC | (13.00 DNC) | 10.00 | (13.00 DNC) | 4.00 | 5.00 | 4.00 | 4.00 | 0.75 | 3.00 | 3.00 | 4.00 | 7.00 | 5.00 | 4.00 | 79.75 | 53.75 |
| 5th | Xel-Ha | 64077 | Roper, Michael | NSC | 3.00 | 4.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 2.00 | 5.00 | 6.00 | (13.00 DNC) | 2.00 | 9.00 | (12.00 OCS) | 80.00 | 55.00 |
| 6th | Windscot | 74169 | Culham, Douglas | NSC | (13.00 DNC) | 7.00 | (13.00 DNC) | 3.00 | 6.00 | 13.00 DNC | 7.00 | 4.00 | 6.00 | 8.00 | 13.00 DNC | 4.00 | 0.75 | 6.00 | 103.75 | 77.75 |
| 7th | Velero | 44165 | Nixon, Paul | NSC | 5.00 | 8.00 | 6.00 | 6.00 | 7.00 | 7.00 | (13.00 DNC) | 5.00 | (11.00) | 9.00 | 8.00 | 8.00 | 7.00 | 8.00 | 108.00 | 84.00 |
| 8th | Kokopelli | 54126 | Fahmy, Mohamed | BYC | 6.00 | 11.00 | (13.00 DNC) | (12.00 DNF) | 12.00 | 9.00 | 10.00 | 7.00 | 7.00 | 5.00 | 5.00 | 9.00 | 6.00 | 7.00 | 119.00 | 94.00 |
| 9th | Escape | 902 | Nowosielski, Leszek | BYC | (13.00 DNC) | 9.00 | 4.00 | 8.00 | 10.00 | 6.00 | 8.00 | (13.00 DNC) | 8.00 | 10.00 | 6.00 | 13.00 DNC | 10.00 | 5.00 | 123.00 | 97.00 |
| 10th | Grappa | 64231 | Hillary, Bill | NSC | (13.00 DNC) | 5.00 | (13.00 DNC) | 13.00 DNC | 8.00 | 13.00 DNC | 6.00 | 3.00 | 9.00 | 7.00 | 13.00 DNC | 3.00 | 8.00 | 12.00 OCS | 126.00 | 100.00 |
| 11th | Broken Arrow | 24238 | Parolin, Doris | NSC | 4.00 | 6.00 | (13.00 DNC) | 9.00 | 9.00 | 8.00 | 9.00 | 6.00 | 10.00 | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 139.00 | 113.00 |
| 12th | Interlude | 54129 | Burke, David | BYC | 7.00 | 12.00 | 7.00 | 7.00 | 11.00 | (13.00 DNC) | 11.00 | (13.00 DNC) | 12.00 | 11.00 | 7.00 | 10.00 | 11.00 | 9.00 | 141.00 | 115.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 13 |
| DNF | Started but did not finish | 12 |
| DSQ | Disqualification | 13 |
| OCS | On course side at start or broke rule 30.1 | Varies |
| PRP-20 | Post-Race Penalty - 20% per SI 20.6(a) | 12 |
Sailwave Scoring Software 2.19.8
www.sailwave.com