event burgee venue burgee

NSC/BYC Ice Breaker Series - Thursday, 2018

Ottawa, Ontario, Canada

Results as of 16:03 on May 27, 2018

Contents

PHRF Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 19, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Race 1
May 10
Race 2
May 17
Race 3
May 24
Total Net
1st Tequila J-24 4412 Somoza, Vince NSC 162 PHRF 0.75 2.00 0.75 3.50 3.50
2nd Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 187 PHRF 4.00 4.50 3.00 11.50 11.50
3rd Xel-Ha C&C 27-3 64077 Georges-Andre Chaudron NSC 188 PHRF 2.00 7.00 9.00 18.00 18.00
4th Makai 27 C&C 27-3 44050 Goodeve, Peter NSC 188 PHRF 3.00 3.00 18.00 OCS 24.00 24.00
5th Road Rash J-24 4416 Wood, Peter NSC 166 PHRF 20.00 DNC 6.00 2.00 28.00 28.00
6th Lone Shark Shark 243 Ritcey, Bert NSC 221 PHRF 20.00 DNC 4.50 4.00 28.50 28.50
7th Wadjet Viper 640 211 Sheppard, Van NSC 108 PHRF 20.00 DNC 0.75 12.00 32.75 32.75
8th Free Radical J-80 360 Rutter, Martin NSC 126 PHRF 20.00 DNC 9.00 7.00 36.00 36.00
9th Great Scot! Shark 369 MacDonald, Kim NSC 219 PHRF 20.00 DNC 8.00 10.00 38.00 38.00
10th J-Spot J-24 2594 Tanguay, Richard NSC 166 PHRF 20.00 DNC 11.00 8.00 39.00 39.00
11th Fata Morgana Viper 640 190 Begunov, Alex NSC 108 PHRF 20.00 DNC 10.00 13.00 43.00 43.00
12th Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF 20.00 DNC 20.00 DNC 5.00 45.00 45.00
13th Organized Chaos J-80 669 Lay, Derek NSC 126 PHRF 20.00 DNC 20.00 DNC 6.00 46.00 46.00
14th Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 PHRF 20.00 DNC 20.00 DNC 11.00 51.00 51.00
15th Sunny Waves J-24 4468 Tsergas, Perry NSC 162 PHRF 20.00 DNC 12.00 20.00 DNC 52.00 52.00
16th Phantom J-24 2280 Boocock, Jonathan NSC 164 PHRF 20.00 DNC 20.00 DNC 18.00 DNF 58.00 58.00
17th Windscot C&C 27-4 74169 Culham, Douglas NSC 186 PHRF 20.00 DNC 20.00 NR 20.00 DNC 60.00 60.00
17th   J-24 5254 Levac, Jean NSC 166 PHRF 20.00 NR 20.00 NR 20.00 NR 60.00 60.00
17th Bite Me Shark 489   BYC 221 PHRF 20.00 DNC 20.00 DNC 20.00 NR 60.00 60.00

JAM Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 21, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Race 2
May 17
Race 3
May 24
Total Net
1st Rushlight C&C 24 1 Tremblay, Rejean NSC 253 JAM 0.75 3.00 3.75 3.75
2nd Presto Roue 20 35 Hughes, Tom NSC 221 JAM 3.00 2.00 5.00 5.00
3rd Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 234 JAM 2.00 10.00 12.00 12.00
4th Pretender Tanzer 7.5 636 Dargavel, Greg NSC 249 JAM 4.00 8.00 12.00 12.00
5th ShoeString CS 22 195 Norwood, Peter NSC 289 JAM 7.50 5.00 12.50 12.50
6th Getaway Discovery 7.9 OB SD 213 Gehrels, Ken NSC 246 JAM 5.00 9.00 14.00 14.00
7th Silhouette Mirage 25 99 Kidd, Stephen NSC 239 JAM 7.50 12.00 19.50 19.50
8th Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 242 JAM 6.00 14.00 20.00 20.00
9th Akvavit Tanzer 26 316 Luckett, Stephen NSC 240 JAM 9.00 11.00 20.00 20.00
10th Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 168 JAM 22.00 DNC 0.75 22.75 22.75
11th Azura Mirage 24 33 Gray, Glenna NSC 247 JAM 10.00 13.00 23.00 23.00
12th Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 236 JAM 22.00 DNC 4.00 26.00 26.00
13th WaterParke Catalina 34-2 1410 Davis, Parke NSC 187 JAM 11.00 15.00 26.00 26.00
14th Mahalo Aloha 30 26 Verheyden, Peter NSC 186 JAM 22.00 DNC 6.00 28.00 28.00
15th Xantippe Jeanneau Fantasia 26188 Dobbs, Geoff NSC 245 JAM 22.00 DNC 7.00 29.00 29.00
16th Harmony Tanzer 22 1781 Lostracco, Joe NSC 240 JAM 22.00 DNC 16.00 38.00 38.00
17th Carolina Tanzer 22 637 Curran, Kim NSC 246 JAM 22.00 DNC 17.00 39.00 39.00
18th Ulysses C&C 27-4 34669 Boudreau, Henri NSC 208 JAM 22.00 DNC 18.00 40.00 40.00
19th Kolibri Bluenose 421 Vanderveen, Tim NSC 239 JAM 22.00 DNC 22.00 DNS 44.00 44.00
19th Wind Warrior C&C 115 11585 Osman, Adry BYC 96 JAM 22.00 DNC 22.00 DNS 44.00 44.00
19th Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 189 JAM 22.00 DNC 22.00 DNF 44.00 44.00

Race 1 - PHRF Fleet - May 10 at 1815

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: W, Wind dir: w, Ave wind: 12
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Tequila J-24 4412 Somoza, Vince NSC 162 PHRF 18:20:00 19:.09.00 0:40:00 0:40:13 0:00:00 162 0.75
2 Xel-Ha C&C 27-3 64077 Georges-Andre Chaudron NSC 188 PHRF 18:20:00 19:14:36 0:54:36 0:52:28 0:12:45 367.652 2.00
3 Makai 27 C&C 27-3 44050 Goodeve, Peter NSC 188 PHRF 18:20:00 19:15.45 0:55:00 0:52:51 0:13:09 373.287 3.00
4 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 187 PHRF 18:20:00 19:17.28 0:57:00 0:54:52 0:15:14 401.458 4.00
5   J-24 5254 Levac, Jean NSC 166 PHRF 18:20:00 19.06.37 NR       20.00

Race 2 - PHRF Fleet - May 17 at 1815

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: W, Wind dir: NNW, Ave wind: 5-10
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Wadjet Viper 640 211 Sheppard, Van NSC 108 PHRF 18:20:00 19.10.06 0:50:06 0:55:42 0:00:00 108 0.75
2 Tequila J-24 4412 Somoza, Vince NSC 162 PHRF 18:20:00 19.15.51 0:55:51 0:56:09 0:00:26 166.468 2.00
3 Makai 27 C&C 27-3 44050 Goodeve, Peter NSC 188 PHRF 18:20:00 19.18.39 0:58:39 0:56:22 0:00:41 194.939 3.00
4 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 187 PHRF 18:20:00 19.19.51 0:59:51 0:57:37 0:01:59 207.141 4.50
4 Lone Shark Shark 243 Ritcey, Bert NSC 221 PHRF 18:20:00 19.23.19 1:03:19 0:57:37 0:02:06 242.391 4.50
6 Road Rash J-24 4416 Wood, Peter NSC 166 PHRF 18:20:00 19.18.23 0:58:23 0:58:17 0:02:35 192.227 6.00
7 Xel-Ha C&C 27-3 64077 Georges-Andre Chaudron NSC 188 PHRF 18:20:00 19.22.19 1:02:19 0:59:53 0:04:21 232.223 7.00
8 Great Scot! Shark 369 MacDonald, Kim NSC 219 PHRF 18:20:00 19.26.22 1:06:22 1:00:35 0:05:21 273.404 8.00
9 Free Radical J-80 360 Rutter, Martin NSC 126 PHRF 18:20:00 19.18.12 0:58:12 1:02:30 0:06:20 190.363 9.00
10 Fata Morgana Viper 640 190 Begunov, Alex NSC 108 PHRF 18:20:00 19.17.03 0:57:03 1:03:26 0:06:57 178.67 10.00
11 J-Spot J-24 2594 Tanguay, Richard NSC 166 PHRF 18:20:00 19.24.39 1:04:39 1:04:32 0:08:51 255.949 11.00
12 Sunny Waves J-24 4468 Tsergas, Perry NSC 162 PHRF 18:20:00 19.24.22 1:04:22 1:04:43 0:08:57 253.068 12.00
13 Windscot C&C 27-4 74169 Culham, Douglas NSC 186 PHRF 18:20:00 19.23.07 NR       20.00
13   J-24 5254 Levac, Jean NSC 166 PHRF 18:20:00 19.15.30 NR       20.00

Race 3 - PHRF Fleet - May 24 at 1815

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: W
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Tequila J-24 4412 Somoza, Vince NSC 162 PHRF 18:20:00 19.08.16 0:48:16 0:48:31 0:00:00 162 0.75
2 Road Rash J-24 4416 Wood, Peter NSC 166 PHRF 18:20:00 19.08.37 0:48:37 0:48:32 0:00:00 166.086 2.00
3 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 187 PHRF 18:20:00 19.12.31 0:52:31 0:50:33 0:02:07 211.612 3.00
4 Lone Shark Shark 243 Ritcey, Bert NSC 221 PHRF 18:20:00 19.15.36 0:55:36 0:50:36 0:02:17 247.604 4.00
5 Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF 18:20:00 19.11.13 0:51:13 0:50:51 0:02:21 196.436 5.00
6 Organized Chaos J-80 669 Lay, Derek NSC 126 PHRF 18:20:00 19.09.17 0:49:17 0:52:56 0:04:06 173.868 6.00
7 Free Radical J-80 360 Rutter, Martin NSC 126 PHRF 18:20:00 19.09.22 0:49:22 0:53:01 0:04:11 174.841 7.00
8 J-Spot J-24 2594 Tanguay, Richard NSC 166 PHRF 18:20:00 19.13.57 0:53:57 0:53:51 0:05:20 228.343 8.00
9 Xel-Ha C&C 27-3 64077 Georges-Andre Chaudron NSC 188 PHRF 18:20:00 19.17.30 0:57:30 0:55:15 0:07:00 269.783 9.00
10 Great Scot! Shark 369 MacDonald, Kim NSC 219 PHRF 18:20:00 19.21.12 1:01:12 0:55:52 0:08:03 312.975 10.00
11 Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 PHRF 18:20:00 19.19.11 0:59:11 0:59:11 0:10:40 289.433 11.00
12 Wadjet Viper 640 211 Sheppard, Van NSC 108 PHRF 18:20:00 19.19.32 0:59:32 1:06:12 0:15:54 293.519 12.00
13 Fata Morgana Viper 640 190 Begunov, Alex NSC 108 PHRF 18:20:00 19.19.55 0:59:55 1:06:37 0:16:17 297.994 13.00
14 Makai 27 C&C 27-3 44050 Goodeve, Peter NSC 188 PHRF 18:20:00 19.14.26 OCS       18.00
14 Phantom J-24 2280 Boocock, Jonathan NSC 164 PHRF     DNF       18.00
16   J-24 5254 Levac, Jean NSC 166 PHRF 18:20:00 19.08.10 NR       20.00
16 Bite Me Shark 489   BYC 221 PHRF     NR       20.00

Race 1 - JAM Fleet - May 10 at 1815

Start: Start 2, Finishes: Finish time, Time: 18:26:00, Course: W, Wind dir: W, Ave wind: 12
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Place Points

Race 2 - JAM Fleet - May 17 at 1815

Start: Start 2, Finishes: Finish time, Time: 18:26:00, Ave wind: 5-10
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rushlight C&C 24 1 Tremblay, Rejean NSC 253 JAM 18:26:00 19.06.53 0:40:53 0:35:23 0:00:00 253 0.75
2 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 234 JAM 18:26:00 19.07.34 0:41:34 0:37:03 0:01:52 263.938 2.00
3 Presto Roue 20 35 Hughes, Tom NSC 221 JAM 18:26:00 19.07.17 0:41:17 0:37:34 0:02:24 259.403 3.00
4 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 249 JAM 18:26:00 19.09.25 0:43:25 0:37:49 0:02:47 293.552 4.00
5 Getaway Discovery 7.9 OB SD 213 Gehrels, Ken NSC 246 JAM 18:26:00 19.09.59 0:43:59 0:38:29 0:03:32 302.623 5.00
6 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 242 JAM 18:26:00 19.10.44 0:44:44 0:39:23 0:04:32 314.628 6.00
7 ShoeString CS 22 195 Norwood, Peter NSC 289 JAM 18:26:00 19.14.36 0:48:36 0:39:52 0:05:28 376.523 7.50
7 Silhouette Mirage 25 99 Kidd, Stephen NSC 239 JAM 18:26:00 19.11.05 0:45:05 0:39:52 0:05:04 320.231 7.50
9 Akvavit Tanzer 26 316 Luckett, Stephen NSC 240 JAM 18:26:00 19.12.04 0:46:04 0:40:41 0:06:00 335.971 9.00
10 Azura Mirage 24 33 Gray, Glenna NSC 247 JAM 18:26:00 19.13.48 0:47:48 0:41:45 0:07:17 363.717 10.00
11 WaterParke Catalina 34-2 1410 Davis, Parke NSC 187 JAM 18:26:00 19.15.08 0:49:08 0:47:18 0:12:22 385.06 11.00

Race 3 - JAM Fleet - May 24 at 1815

Start: Start 2, Finishes: Finish time, Time: 18:26:00, Ave wind: 5-10
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 168 JAM 18:26:00 19.02.46 0:36:46 0:36:34 0:00:00 168 0.75
2 Presto Roue 20 35 Hughes, Tom NSC 221 JAM 18:26:00 19.09.02 0:43:02 0:39:10 0:02:51 265.056 2.00
3 Rushlight C&C 24 1 Tremblay, Rejean NSC 253 JAM 18:26:00 19.12.01 0:46:01 0:39:50 0:03:46 311.261 3.00
4 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 236 JAM 18:26:00 19.11.15 0:45:15 0:40:13 0:04:06 299.387 4.00
5 ShoeString CS 22 195 Norwood, Peter NSC 289 JAM 18:26:00 19.15.06 0:49:06 0:40:17 0:04:31 359.015 5.00
6 Mahalo Aloha 30 26 Verheyden, Peter NSC 186 JAM 18:26:00 19.08.45 0:42:45 0:41:13 0:04:49 260.668 6.00
7 Xantippe Jeanneau Fantasia 26188 Dobbs, Geoff NSC 245 JAM 18:26:00 19.13.26 0:47:26 0:41:34 0:05:42 333.202 7.00
8 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 249 JAM 18:26:00 19.14.31 0:48:31 0:42:15 0:06:31 349.98 8.00
9 Getaway Discovery 7.9 OB SD 213 Gehrels, Ken NSC 246 JAM 18:26:00 19.15.04 0:49:04 0:42:56 0:07:16 358.499 9.00
10 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 234 JAM 18:26:00 19.14.28 0:48:28 0:43:12 0:07:26 349.206 10.00
11 Akvavit Tanzer 26 316 Luckett, Stephen NSC 240 JAM 18:26:00 19.14.57 0:48:57 0:43:14 0:07:32 356.692 11.00
12 Silhouette Mirage 25 99 Kidd, Stephen NSC 239 JAM 18:26:00 19.16.11 0:50:11 0:44:23 0:08:50 375.793 12.00
13 Azura Mirage 24 33 Gray, Glenna NSC 247 JAM 18:26:00 19.17.45 0:51:45 0:45:12 0:09:53 400.057 13.00
14 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 242 JAM 18:26:00 19.17.44 0:51:44 0:45:33 0:10:11 399.799 14.00
15 WaterParke Catalina 34-2 1410 Davis, Parke NSC 187 JAM 18:26:00 19.14.48 0:48:48 0:46:59 0:10:48 354.369 15.00
16 Harmony Tanzer 22 1781 Lostracco, Joe NSC 240 JAM 18:26:00 19.19.19 0:53:19 0:47:05 0:11:54 424.321 16.00
17 Carolina Tanzer 22 637 Curran, Kim NSC 246 JAM 18:26:00 19.25.08 0:59:08 0:51:44 0:17:20 514.408 17.00
18 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 208 JAM 18:26:00 19.21.49 0:55:49 0:51:53 0:16:28 463.041 18.00
19 Kolibri Bluenose 421 Vanderveen, Tim NSC 239 JAM     DNS       22.00
19 Wind Warrior C&C 115 11585 Osman, Adry BYC 96 JAM     DNS       22.00
19 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 189 JAM     DNF       22.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 22
NRNot Registered 20
OCSOn course side at start or broke rule 30.1 18

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.25.4
www.sailwave.com