NSC One Design 2018

Nepean Sailing Club

Results are provisional as of 15:17 on June 17, 2018

J/22 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Race 1 Race 2 Total Net
2nd Broomstick J/22 693 Ron Harris HYC 3.00 0.75 3.75 3.75
1st Raised J J/22 1644 Michele Cimon NSC 0.75 2.00 2.75 2.75
3rd Fletcher J/22 525 Jean Francois Lymburner CVGR 2.00 3.00 5.00 5.00
4th Fluffy J/22 1023 Breck McFarlane HYC 4.00 4.00 8.00 8.00
5th Cheque Mate J/22 1482 Elizabeth Pattey NSC 6.00 5.00 11.00 11.00
6th Jell-o J/22 882 James Hogg BDYC 5.00 6.00 11.00 11.00

Shark Class

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Race 1 Race 2 Total Net
1st Shark Poop Shark 1495 Johan Koppernaes NSC 0.75 0.75 1.50 1.50
2nd Lone Shark Shark 243 John Verbaas NSC 2.00 2.00 4.00 4.00
3rd NSC Beagle II Shark 34 Phil Wilcox NSC 3.00 3.00 6.00 6.00
4th No More Hobbies Shark 1088 Angela Hussey BYC 4.00 4.00 8.00 8.00
5th Gamache Shark 1471 Chris Rands RCYC 6.00 5.00 11.00 11.00
6th Great Scot! Shark 369 Kim MacDonald NSC 5.00 6.00 11.00 11.00

Tanzer 22 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Club Race 1 Race 2 Total Net
1st Peppermint Tanzer 22 1568 Tim Nason NSC 2.00 0.75 2.75 2.75
3rd NSC Beagle Tanzer 22 1681 John Blackwood NSC 4.00 2.00 6.00 6.00
2nd Snoekie Tanzer 22 333 Ross Ernst NSC 0.75 3.00 3.75 3.75
5th Magic Dragon Tanzer 22 2053 John Goatcher NSC 5.00 4.00 9.00 9.00
4th Sherrie Tanzer 22 89 Daniel Godbout NSC 3.00 5.00 8.00 8.00

For any questions or comments on the results, please submit a scoring inquiry form at the Protest Committee Desk on the main floor of the NSC clubhouse.

nsc.ca
scoring@nsc.ca

nod.nsc.ca

Sailwave Scoring Software 2.25.4
www.sailwave.com