event burgee venue burgee

Frostbite Time Trials, 2020

Nepean Sailing Club, Ottawa, Ontario

Results as of 17:27 on October 18, 2020

If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar. Please see the Race Registration page for more information.

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Oct 11 - Dinghy Fleet - Oct 11

Start: Start 1, Finishes: Finish time, Time: 00:00, Course: W, Wind dir: 070 - 110, Ave wind: 3-7
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Rating NR Start Finish Elapsed Corrected BCE Points Alt Sail #
1 Dinghy Iona Albacore 8054 NSC David Gardner   1.533923304   13.42.28 14.32.13 0.49.45 0.32.26 0.00.00 1.00  
2 Dinghy Will Be Seaing-U F16 735 CVGR Wilby McKnight   1.037   13:30:12 14.14.12 0:44:00 0:42:26 0:10:22 2.00  

Oct 18 - Dinghy Fleet - Oct 18

Start: Start 1, Finishes: Finish time, Time: 00:00, Course: W, Wind dir: 170, Ave wind: 8-14
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Rating NR Start Finish Elapsed Corrected BCE Points Alt Sail #
1 Dinghy Will Be Seaing-U F16 735 CVGR Wilby McKnight   1.037   13.32.24 14.04.13 0.31.49 0.30.41 0.00.00 1.00  
2 Dinghy Outrageous A-Cat 18 682 NSC David Bradly   1.115   13.35.46 14.18.22 0.42.36 0.38.12 0.08.23 2.00 29

Oct 11 - PHRF Fleet - Oct 11

Start: Start 1, Finishes: Finish time, Time: 00:00, Course: W, Wind dir: 070 - 110, Ave wind: 3-7
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Rating NR Start Finish Elapsed Corrected BCE Points Alt Sail #
1 PHRF J Cre J-22 788 NSC Rae, John   168   13.36.58 14.32.53 0.55.55 0.55.37 0.00.00 1.00  
2 PHRF Blue Zulu C&C 27-3 894 NSC Morrin, Hugh   189   13.53.36 14.52.19 0.58.43 0.56.20 0.00.44 2.00  
3 PHRF Raised J J-22 1644 NSC Cimon, Michele   168   13.35.54 14.33.32 0.57.38 0.57.20 0.01.43 3.00  
4 PHRF Free Radical J-80 360 NSC Rutter, Martin   126   13.36.18 14.32.08 0.55.50 0.59.58 0.04.02 4.00  
5 PHRF Cheeky Monkey J-80 1067 NSC Gibson, Doug   126   13.33.34 14.32.22 0.58.48 1.03.09 0.07.00 5.00  
6 PHRF Segueh J-80 1323 NSC Neasmith, Elisabeth   126   13.53.08 14.52.22 0.59.14 1.03.37 0.07.26 6.00  
7 PHRF Alpha Laser 28 212 CVGR Sauve, Marc   126   13.51.34 14.52.42 1.01.08 1.05.39 0.09.20 7.00  
8 PHRF Kelpie J/70 204 NSC Grant, Ian   117   13.52.04 14.53.47 1.01.43 1.07.26 0.10.48 8.00  
9 PHRF Cheque Mate J-22 1482 NSC Pattey, Elizabeth   168   13.44.36 14.53.24 1.08.48 1.08.26 0.12.53 9.00  
10 PHRF Great Scot! Shark 369 NSC MacDonald, Kim   219   13.35.59 14.53.34 1.17.35 1.10.50 0.16.40 10.00  
11 PHRF Double Oh J-80 1007 NSC Perry, Gad   126   13.44.25 14.52.26 1.08.01 1.13.03 0.16.13 11.00  

Oct 18 - PHRF Fleet - Oct 18

Start: Start 1, Finishes: Finish time, Time: 00:00, Course: W, Wind dir: 170, Ave wind: 8-14
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Rating NR Start Finish Elapsed Corrected BCE Points Alt Sail #
1 PHRF J Cre J-22 788 NSC Rae, John   168   13.35.18 14.19.57 0.44.39 0.44.25 0.00.00 1.00  
2 PHRF TBD J-22 815 NSC Levac, Jean   168   13.39.50 14.25.57 0.46.07 0.45.52 0.01.28 2.00  
3 PHRF Great Scot! Shark 369 NSC MacDonald, Kim   219   13.36.35 14.28.46 0.52.11 0.47.38 0.03.32 3.00  
4 PHRF Free Radical J-80 360 NSC Rutter, Martin   126   13.37.48 14.22.51 0.45.03 0.48.23 0.03.42 4.00  
5 PHRF Kelpie J/70 204 NSC Grant, Ian   117   13.34.47 14.22.17 0.47.30 0.51.54 0.06.51 5.00  
6 PHRF Segueh J-80 1323 NSC Neasmith, Elisabeth   126   13.37.20 14.26.14 0.48.54 0.52.31 0.07.33 6.00  

Oct 11 - JAM Fleet - Oct 11

Start: Start 1, Finishes: Finish time, Time: 00:00, Course: W, Wind dir: 070 - 110, Ave wind: 3-7
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Rating NR Start Finish Elapsed Corrected BCE Points Alt Sail #
1 JAM Kolika C&C 27-4 74150 NSC Massicotte, Eric   205   13.54.08 14.37.33 0.43.25 0.40.33 0.00.00 1.00  
2 JAM Moon Beam Bluenose 23 351 BYC Latus, Tony   239   13.57.52 14.44.32 0.46.40 0.41.16 0.00.49 2.00  
3 JAM Organized Chaos J-80 669 NSC Lay, Derek   158   13.49.37 14.31.43 0.42.06 0.42.38 0.02.03 3.00  
4 JAM Presto Roue 20 35 NSC Hughes, Tom   206   13.33.33 14.19.34 0.46.01 0.42.55 0.02.32 4.00  
5 JAM NSC Beagle Tanzer 22 1681 NSC Wilcox, Phil   230   13.37.15 14.29.41 0.52.26 0.47.02 0.07.14 5.00  
6 JAM Sherrie Tanzer 22 89 NSC Godbout, Daniel   232   13.38.17 14.32.02 0.53.45 0.48.04 0.08.24 6.00  
7 JAM Snoekie Tanzer 22 333 NSC Ernst, Ross   230   13.36.38 14.32.53 0.56.15 0.50.28 0.11.03 7.00  
8 JAM Divine Wind Sabre 28 14193 NSC Nihmey, Mason   227   13.40.45 14.51.45 1.11.00 1.04.00 0.26.00 8.00  

Oct 18 - JAM Fleet - Oct 18

Start: Start 1, Finishes: Finish time, Time: 00:00, Course: W, Wind dir: 170, Ave wind: 8-14
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Rating NR Start Finish Elapsed Corrected BCE Points Alt Sail #
1 JAM Xel-Ha C&C 27-3 64077 NSC Roper, Michael   201   13.38.49 14.13.04 0.34.15 0.32.12 0.00.00 1.00  
2 JAM Snoekie Tanzer 22 333 NSC Ernst, Ross   230   13.44.24 14.20.43 0.36.19 0.32.35 0.00.25 2.00  
3 JAM Blue Zulu C&C 27-3 894 NSC Morrin, Hugh   201   13.34.24 14.09.41 0.35.17 0.33.10 0.01.02 3.00  
4 JAM Cloud Dancer C&C 25-1 OB 11337 NSC Shkvorets, Igor   219   13.55.05 14.31.29 0.36.24 0.33.14 0.01.08 4.00  
5 JAM NSC Beagle Tanzer 22 1681 NSC Wilcox, Phil   230   13.36.50 14.14.01 0.37.11 0.33.21 0.01.17 5.00  
6 JAM Presto Roue 20 35 NSC Hughes, Tom   206   13.32.47 14.09.50 0.37.03 0.34.33 0.02.31 6.00  
7 JAM Mahalo Aloha 30 26 NSC Verheyden, Peter   177   13.42.12 14.17.35 0.35.23 0.34.39 0.02.30 7.00  
8 JAM Kolika C&C 27-4 74150 NSC Massicotte, Eric   205   13.35.48 14.13.05 0.37.17 0.34.49 0.02.48 8.00  
9 JAM Tropical Quest Hunter 310 310 NSC Kidd, Stephen   205   13.35.15 14.13.17 0.38.02 0.35.31 0.03.33 9.00  
10 JAM Harmony Tanzer 22 1781 NSC Lostracco, Joe   228   13.34.52 14.14.27 0.39.35 0.35.37 0.03.48 10.00  
11 JAM Double Oh J-80 1007 NSC Perry, Gad   158       DNF     12.00  

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 12

nsc.ca/racing/results/scoring-inquiry/

www.byc.ca

Sailwave Scoring Software 2.25.4
www.sailwave.com