event burgee venue burgee

BYC/NSC Frostbite Series, 2021

Ottawa, Ontario, Canada

Results as of 21:30 on October 17, 2021

Contents

Dinghy Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Rating NR Race 1
Oct 3
Race 2
Oct 3
Race 3
Oct 10
Race 4
Oct 10
Race 5
Oct 17
Race 6
Oct 17
Total Net
1st Lipstick Fireball 14835 Andrew Carran NSC 952   2.00 (8.00 DNC) 1.00 1.00 8.00 DNC 8.00 DNC 28.00 20.00
2nd Plane Chaos 505 8610 Shona Weldon NSC 903   1.00 1.00 (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 34.00 26.00
3rd Red Footed Booby I-14 620 Doug McGhan NSC 765   (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 1.00 2.00 35.00 27.00
4th Outrageous A-Cat 18 682 David Bradly NSC 756   (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 2.00 3.00 37.00 29.00
5th   420 56126 Christian/Luke   1105   (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 3.00 5.00 DNF 40.00 32.00
6th   RBR 003     1000   (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 1.00 41.00 33.00
7th   14 INTERNATIONAL 591     765 1 (8.00 DNC) 8.00 DNC 8.00 NR 8.00 NR 8.00 DNC 8.00 DNC 48.00 40.00

PHRF Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Rating NR Race 1
Oct 3
Race 2
Oct 3
Race 3
Oct 10
Race 4
Oct 10
Race 5
Oct 17
Race 6
Oct 17
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   (4.00) 4.00 1.00 1.00 2.00 2.00 14.00 10.00
2nd Xel-Ha C&C 27-3 64077 Roper, Michael NSC 188   1.00 1.00 3.00 4.00 3.00 (7.00) 19.00 12.00
3rd NSC Beagle III J-22 1023 Wilcox, Phil NSC 167   2.50 2.00 2.00 3.00 (5.00) 5.00 19.50 14.50
4th Segueh J-80 1323 Neasmith, Elisabeth NSC 126   5.00 5.00 4.00 2.00 (8.00) 3.00 27.00 19.00
5th Gamache Shark 1471 Rands, Chris NSC 219   2.50 3.00 (16.00 DNC) 16.00 DNC 4.00 8.00 49.50 33.50
6th Free Radical J-80 360 Rutter, Martin NSC 126   (16.00 DNC) 16.00 DNC 6.00 5.00 9.00 4.00 56.00 40.00
7th Kolika C&C 27-4 74150 Massicotte, Eric NSC 194   11.00 9.00 5.00 6.00 (13.00) 12.00 56.00 43.00
8th Roxsan Shark 332 Ayroud, Yasmine NSC 219   9.00 (10.00) 8.00 7.00 10.00 9.00 53.00 43.00
9th Echo Beach J-80 130 Goodwill, Dominic NSC 126   10.00 7.00 9.00 9.00 (11.00) 10.00 56.00 45.00
10th Great Scot! Shark 369 MacDonald, Kim NSC 219   7.00 8.00 7.00 8.00 (16.00 DNC) 16.00 DNC 62.00 46.00
11th J Crüe J-22 788 Rae, John NSC 167   (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 1.00 1.00 66.00 50.00
12th Cheeky Monkey J-80 1067 Gibson, Doug NSC 126   6.00 6.00 (16.00 DNC) 16.00 DNC 7.00 16.00 DNC 67.00 51.00
13th Limbo Rock J/80 888 Grant, Ian NSC 126   8.00 11.00 (16.00 DNC) 16.00 DNC 12.00 11.00 74.00 58.00
14th Cavale Laser 28 227 Letourneau, Fabien CVGR 126   (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 6.00 6.00 76.00 60.00
15th Tropical Quest Hunter 310 310 Kidd, Stephen NSC 188   (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 14.00 13.00 91.00 75.00

JAM Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Rating NR Race 1
Oct 3
Race 2
Oct 3
Race 3
Oct 10
Race 4
Oct 10
Race 5
Oct 17
Race 6
Oct 17
Total Net
1st Moon Beam Bluenose 23 351 Latus, Tony BYC 239   2.00 (3.00) 1.00 1.00 1.00 2.00 10.00 7.00
2nd Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 159   1.00 1.00 2.00 4.00 2.00 (11.00 DNC) 21.00 10.00
3rd Mahalo Aloha 30 26 Verheyden, Peter NSC 179   3.00 2.00 6.00 (7.00) 5.00 1.00 24.00 17.00
4th Carpe Diem Tanzer 22 14 Williamson, Brian BYC 225   (11.00 DNC) 11.00 DNC 3.00 3.00 3.00 11.00 DNC 42.00 31.00
5th Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201   (11.00 DNC) 11.00 DNC 5.00 2.00 11.00 DNC 11.00 DNC 51.00 40.00
6th Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 191   (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 4.00 3.00 51.00 40.00
7th Morning Mist   24963       1 4.00 4.00 (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 52.00 41.00
8th Velero C&C 27-3 44165 Nixon, Paul NSC 202   (11.00 DNC) 11.00 DNC 4.00 6.00 11.00 DNC 11.00 DNC 54.00 43.00
9th Dynamo Hum Kirby 25 208 Martin, David NSC 174   (11.00 DNC) 11.00 DNC 11.00 DNC 5.00 6.00 11.00 DNC 55.00 44.00
10th Tropical Quest Hunter 310 310 Kidd, Stephen NSC 209   (11.00 DNC) 11.00 DNC 7.00 11.00 DNC 11.00 DNC 11.00 DNC 62.00 51.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Race 1 - Dinghy Fleet - Oct 3 at 1330

Start: Start 3, Finishes: Finish time, Time: 13:52:00
Rank Boat Name Boat Type Sail # Helm Club Rating NR Start Finish Elapsed Corrected BCE BCR Points
1 Plane Chaos 505 8610 Shona Weldon NSC 903   13:52:00 14.21.41 0:29:41 0:32:52 0:00:00 903 1.00
2 Lipstick Fireball 14835 Andrew Carran NSC 952   13:52:00 14.26.06 0:34:06 0:35:49 0:02:48 1037.36 2.00

Race 2 - Dinghy Fleet - Oct 3 at 1330

Start: Start 3, Finishes: Finish time, Time: 14:40.00, Course: W, Wind dir: 90, Ave wind: 8-14
Rank Boat Name Boat Type Sail # Helm Club Rating NR Start Finish Elapsed Corrected BCE BCR Points
1 Plane Chaos 505 8610 Shona Weldon NSC 903   14:40.00 15:08.24 0:28:00 0:31:00 0:00:00 903 1.00

Race 3 - Dinghy Fleet - Oct 10 at 1330

Start: Start 3, Finishes: Finish time, Time: 13:44.00
Rank Boat Name Boat Type Sail # Helm Club Rating NR Start Finish Elapsed Corrected BCE BCR Points
1 Lipstick Fireball 14835 Andrew Carran NSC 952   13:44.00 14.23.15 0:39:15 0:41:14 0:00:00 952 1.00
2   14 INTERNATIONAL 591     765 1 13.44.00 14.12.27 NR       8.00

Race 4 - Dinghy Fleet - Oct 10 at 1330

Start: Start 3, Finishes: Finish time, Time: 14:42.00
Rank Boat Name Boat Type Sail # Helm Club Rating NR Start Finish Elapsed Corrected BCE BCR Points
1 Lipstick Fireball 14835 Andrew Carran NSC 952   14:42.00 15.14.15 0:32:15 0:33:53 0:00:00 952 1.00
2   14 INTERNATIONAL 591     765 1 14.42.00 15.05.35 NR       8.00

Race 5 - Dinghy Fleet - Oct 17 at 1330

Start: Start 3, Finishes: Finish time, Time: 13:45.00, Course: W, Wind dir: 280-320, Ave wind: 6-10
Rank Boat Name Boat Type Sail # Helm Club Rating NR Start Finish Elapsed Corrected BCE BCR Points
1 Red Footed Booby I-14 620 Doug McGhan NSC 765   13:45.00 14.13.37 0:28:37 0:37:24 0:00:00 765 1.00
2 Outrageous A-Cat 18 682 David Bradly NSC 756   13:45.00 14.15.40 0:30:40 0:40:34 0:02:23 819.802 2.00
3   420 56126 Christian/Luke   1105   13:45.00 14.40.29 0:55:29 0:50:13 0:14:09 1483.218 3.00

Race 6 - Dinghy Fleet - Oct 17 at 1330

Start: Start 3, Finishes: Finish time, Time: 14:54.00
Rank Boat Name Boat Type Sail # Helm Club Rating NR Start Finish Elapsed Corrected BCE BCR Points
1   RBR 003     1000   14:54.00 15.31.30 0:37:30 0:37:30 0:00:00 1000 1.00
2 Red Footed Booby I-14 620 Doug McGhan NSC 765   14:54.00 15.23.30 0:29:30 0:38:34 0:00:49 786.667 2.00
3 Outrageous A-Cat 18 682 David Bradly NSC 756   14:54.00 15.25.27 0:31:27 0:41:36 0:03:06 838.667 3.00
4   420 56126 Christian/Luke   1105       DNF       5.00

Race 1 - PHRF Fleet - Oct 3 at 1330

Start: Start 1, Finishes: Finish time, Time: 13:42:00, Course: W, Wind dir: 090, Ave wind: 5-12
Rank Boat Name Boat Type Sail # Helm Club Rating NR Start Finish Elapsed Corrected BCE BCR Points
1 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 188   13:42:00 14.30.54 0:48:54 0:47:00 0:00:00 188 1.00
2 NSC Beagle III J-22 1023 Wilcox, Phil NSC 167   13:42:00 14.29.19 0:47:19 0:47:09 0:00:10 168.915 2.50
2 Gamache Shark 1471 Rands, Chris NSC 219   13:42:00 14.33.39 0:51:39 0:47:09 0:00:11 221.148 2.50
4 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   13:42:00 14.31.13 0:49:13 0:47:13 0:00:14 191.817 4.00
5 Segueh J-80 1323 Neasmith, Elisabeth NSC 126   13:42:00 14.26.15 0:44:15 0:47:31 0:00:30 131.95 5.00
6 Cheeky Monkey J-80 1067 Gibson, Doug NSC 126   13:42:00 14.26.23 0:44:23 0:47:40 0:00:38 133.557 6.00
7 Great Scot! Shark 369 MacDonald, Kim NSC 219   13:42:00 14.36.38 0:54:38 0:49:53 0:03:10 257.108 7.00
8 Limbo Rock J/80 888 Grant, Ian NSC 126   13:42:00 14.29.59 0:47:59 0:51:32 0:04:14 176.951 8.00
9 Roxsan Shark 332 Ayroud, Yasmine NSC 219   13:42:00 14.39.18 0:57:18 0:52:19 0:05:50 289.252 9.00
10 Echo Beach J-80 130 Goodwill, Dominic NSC 126   13:42:00 14.31.31 0:49:31 0:53:11 0:05:46 195.433 10.00
11 Kolika C&C 27-4 74150 Massicotte, Eric NSC 194   13:42:00 14.39.21 0:57:21 0:54:33 0:07:57 289.855 11.00

Race 2 - PHRF Fleet - Oct 3 at 1330

Start: Start 1, Finishes: Finish time, Time: 14:50:00, Course: W, Wind dir: 090, Ave wind: 5-12
Rank Boat Name Boat Type Sail # Helm Club Rating NR Start Finish Elapsed Corrected BCE BCR Points
1 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 188   14:50:00 15.35.59 0:45:59 0:44:11 0:00:00 188 1.00
2 NSC Beagle III J-22 1023 Wilcox, Phil NSC 167   14:50:00 15.35.17 0:45:17 0:45:07 0:00:56 179.027 2.00
3 Gamache Shark 1471 Rands, Chris NSC 219   14:50:00 15.39.29 0:49:29 0:45:11 0:01:05 232.864 3.00
4 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   14:50:00 15.37.10 0:47:10 0:45:15 0:01:06 203.168 4.00
5 Segueh J-80 1323 Neasmith, Elisabeth NSC 126   14:50:00 15.32.09 0:42:09 0:45:16 0:01:00 138.863 5.00
6 Cheeky Monkey J-80 1067 Gibson, Doug NSC 126   14:50:00 15.33.58 0:43:58 0:47:13 0:02:49 162.15 6.00
7 Echo Beach J-80 130 Goodwill, Dominic NSC 126   14:50:00 15.34.31 0:44:31 0:47:49 0:03:22 169.2 7.00
8 Great Scot! Shark 369 MacDonald, Kim NSC 219   14:50:00 15.43.47 0:53:47 0:49:06 0:05:23 287.983 8.00
9 Kolika C&C 27-4 74150 Massicotte, Eric NSC 194   14:50:00 15.43.24 0:53:24 0:50:48 0:06:57 283.07 9.00
10 Roxsan Shark 332 Ayroud, Yasmine NSC 219   14:50:00 15.47.40 0:57:40 0:52:39 0:09:16 337.761 10.00
11 Limbo Rock J/80 888 Grant, Ian NSC 126   14:50:00 15.39.43 0:49:43 0:53:24 0:08:34 235.855 11.00

Race 3 - PHRF Fleet - Oct 10 at 1330

Start: Start 1, Finishes: Finish time, Time: 13:35:00, Course: W, Wind dir: 150-180, Ave wind: 3-10
Rank Boat Name Boat Type Sail # Helm Club Rating NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   13:35:00 14.27.24 0:52:24 0:50:16 0:00:00 189 1.00
2 NSC Beagle III J-22 1023 Wilcox, Phil NSC 167   13:35:00 14.26.37 0:51:37 0:51:26 0:01:10 180.174 2.00
3 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 188   13:35:00 14.28.39 0:53:39 0:51:33 0:01:20 203.085 3.00
4 Segueh J-80 1323 Neasmith, Elisabeth NSC 126   13:35:00 14.23.24 0:48:24 0:51:59 0:01:35 143.929 4.00
5 Kolika C&C 27-4 74150 Massicotte, Eric NSC 194   13:35:00 14.30.37 0:55:37 0:52:54 0:02:46 225.245 5.00
6 Free Radical J-80 360 Rutter, Martin NSC 126   13:35:00 14.24.38 0:49:38 0:53:18 0:02:49 157.826 6.00
7 Great Scot! Shark 369 MacDonald, Kim NSC 219   13:35:00 14.34.02 0:59:02 0:53:54 0:03:58 263.743 7.00
8 Roxsan Shark 332 Ayroud, Yasmine NSC 219   13:35:00 14.34.47 0:59:47 0:54:35 0:04:43 272.194 8.00
9 Echo Beach J-80 130 Goodwill, Dominic NSC 126   13:35:00 14.27.29 0:52:29 0:56:22 0:05:40 189.939 9.00

Race 4 - PHRF Fleet - Oct 10 at 1330

Start: Start 1, Finishes: Finish time, Time: 14:49:00, Course: W, Wind dir: 150-180, Ave wind: 3-10
Rank Boat Name Boat Type Sail # Helm Club Rating NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   14:49:00 15.29.47 0:40:47 0:39:08 0:00:00 189 1.00
2 Segueh J-80 1323 Neasmith, Elisabeth NSC 126   14:49:00 15.30.00 0:41:00 0:44:02 0:04:34 192.137 2.00
3 NSC Beagle III J-22 1023 Wilcox, Phil NSC 167   14:49:00 15.34.29 0:45:29 0:45:19 0:06:13 257.043 3.00
4 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 188   14:49:00 15.36.44 0:47:44 0:45:52 0:07:01 289.617 4.00
5 Free Radical J-80 360 Rutter, Martin NSC 126   14:49:00 15.32.46 0:43:46 0:47:00 0:07:20 232.19 5.00
6 Kolika C&C 27-4 74150 Massicotte, Eric NSC 194   14:49:00 15.44.31 0:55:31 0:52:49 0:14:23 402.298 6.00
7 Roxsan Shark 332 Ayroud, Yasmine NSC 219   14:49:00 15.48.01 0:59:01 0:53:53 0:16:10 452.969 7.00
8 Great Scot! Shark 369 MacDonald, Kim NSC 219   14:49:00 15.48.20 0:59:20 0:54:10 0:16:29 457.553 8.00
9 Echo Beach J-80 130 Goodwill, Dominic NSC 126   14:49:00 15.40.45 0:51:45 0:55:35 0:15:19 347.767 9.00

Race 5 - PHRF Fleet - Oct 17 at 1330

Start: Start 1, Finishes: Finish time, Time: 13.35.00, Course: W, Wind dir: 150-180, Ave wind: 3-10
Rank Boat Name Boat Type Sail # Helm Club Rating NR Start Finish Elapsed Corrected BCE BCR Points
1 J Crüe J-22 788 Rae, John NSC 167   13.35.00 14.28.02 0.53.02 0.52.51 0.00.00 167 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   13.35.00 14.30.53 0.55.53 0.53.37 0.00.48 197.547 2.00
3 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 188   13.35.00 14.31.16 0.56.16 0.54.04 0.01.16 201.656 3.00
4 Gamache Shark 1471 Rands, Chris NSC 219   13.35.00 14.34.44 0.59.44 0.54.32 0.01.51 238.813 4.00
5 NSC Beagle III J-22 1023 Wilcox, Phil NSC 167   13.35.00 14.29.50 0.54.50 0.54.38 0.01.48 186.293 5.00
6 Cavale Laser 28 227 Letourneau, Fabien CVGR 126   13.35.00 14.25.54 0.50.54 0.54.40 0.01.42 144.134 6.00
7 Cheeky Monkey J-80 1067 Gibson, Doug NSC 126   13.35.00 14.26.22 0.51.22 0.55.10 0.02.10 149.136 7.00
8 Segueh J-80 1323 Neasmith, Elisabeth NSC 126   13.35.00 14.27.20 0.52.20 0.56.12 0.03.08 159.497 8.00
9 Free Radical J-80 360 Rutter, Martin NSC 126   13.35.00 14.27.30 0.52.30 0.56.23 0.03.18 161.284 9.00
10 Roxsan Shark 332 Ayroud, Yasmine NSC 219   13.35.00 14.37.30 1.02.30 0.57.04 0.04.37 268.467 10.00
11 Echo Beach J-80 130 Goodwill, Dominic NSC 126   13.35.00 14.29.30 0.54.30 0.58.32 0.05.18 182.72 11.00
12 Limbo Rock J/80 888 Grant, Ian NSC 126   13.35.00 14.30.02 0.55.02 0.59.06 0.05.50 188.437 12.00
13 Kolika C&C 27-4 74150 Massicotte, Eric NSC 194   13.35.00 14.38.16 1.03.16 1.00.11 0.07.43 276.685 13.00
14 Tropical Quest Hunter 310 310 Kidd, Stephen NSC 188   13.35.00 14.48.03 1.13.03 1.10.12 0.18.03 381.546 14.00

Race 6 - PHRF Fleet - Oct 17 at 1330

Start: Start 1, Finishes: Finish time, Time: 15.00.00, Course: W, Wind dir: 295, Ave wind: 6-12
Rank Boat Name Boat Type Sail # Helm Club Rating NR Start Finish Elapsed Corrected BCE BCR Points
1 J Crüe J-22 788 Rae, John NSC 167   15.00.00 15.36.33 0.36.33 0.36.25 0.00.00 167 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   15.00.00 15.39.56 0.39.56 0.38.19 0.01.58 219.618 2.00
3 Segueh J-80 1323 Neasmith, Elisabeth NSC 126   15.00.00 15.36.27 0.36.27 0.39.09 0.02.32 165.445 3.00
4 Free Radical J-80 360 Rutter, Martin NSC 126   15.00.00 15.36.51 0.36.51 0.39.34 0.02.56 171.666 4.00
5 NSC Beagle III J-22 1023 Wilcox, Phil NSC 167   15.00.00 15.40.23 0.40.23 0.40.14 0.03.50 226.617 5.00
6 Cavale Laser 28 227 Letourneau, Fabien CVGR 126   15.00.00 15.37.38 0.37.38 0.40.25 0.03.43 183.848 6.00
7 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 188   15.00.00 15.43.03 0.43.03 0.41.22 0.05.09 268.089 7.00
8 Gamache Shark 1471 Rands, Chris NSC 219   15.00.00 15.45.46 0.45.46 0.41.47 0.05.52 310.339 8.00
9 Roxsan Shark 332 Ayroud, Yasmine NSC 219   15.00.00 15.46.05 0.46.05 0.42.04 0.06.11 315.264 9.00
10 Echo Beach J-80 130 Goodwill, Dominic NSC 126   15.00.00 15.39.52 0.39.52 0.42.49 0.05.57 218.581 10.00
11 Limbo Rock J/80 888 Grant, Ian NSC 126   15.00.00 15.43.15 0.43.15 0.46.27 0.09.20 271.199 11.00
12 Kolika C&C 27-4 74150 Massicotte, Eric NSC 194   15.00.00 15.49.07 0.49.07 0.46.43 0.10.50 362.439 12.00
13 Tropical Quest Hunter 310 310 Kidd, Stephen NSC 188   15.00.00 15.50.52 0.50.52 0.48.53 0.12.58 389.655 13.00

Race 1 - JAM Fleet - Oct 3 at 1330

Start: Start 2, Finishes: Finish time, Time: 13:48:00
Rank Boat Name Boat Type Sail # Helm Club Rating NR Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 159   13:48:00 14.19.44 0:31:44 0:32:04 0:00:00 159 1.00
2 Moon Beam Bluenose 23 351 Latus, Tony BYC 239   13:48:00 14.28.03 0:40:03 0:35:25 0:03:47 305.878 2.00
3 Mahalo Aloha 30 26 Verheyden, Peter NSC 179   13:48:00 14.25.33 0:37:33 0:36:39 0:04:41 261.726 3.00
4 Morning Mist   24963       1 13:52:00 14.50.27 0:58:27 1:22:28 0:35:43 630.833 4.00

Race 2 - JAM Fleet - Oct 3 at 1330

Start: Start 2, Finishes: Finish time, Time: 14:56:00
Rank Boat Name Boat Type Sail # Helm Club Rating NR Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 159   14:56:00 15.25.38 0:29:38 0:29:57 0:00:00 159 1.00
2 Mahalo Aloha 30 26 Verheyden, Peter NSC 179   14:56:00 15.28.41 0:32:41 0:31:54 0:02:00 216.682 2.00
3 Moon Beam Bluenose 23 351 Latus, Tony BYC 239   14:56:00 15.33.38 0:37:38 0:33:17 0:03:46 310.297 3.00
4 Morning Mist   24963       1 14:56:00 15.34.22 0:38:22 0:54:08 0:17:08 324.166 4.00

Race 3 - JAM Fleet - Oct 10 at 1330

Start: Start 2, Finishes: Finish time, Time: 13:41:00
Rank Boat Name Boat Type Sail # Helm Club Rating NR Start Finish Elapsed Corrected BCE BCR Points
1 Moon Beam Bluenose 23 351 Latus, Tony BYC 239   13:41:00 14.23.4 0:42:04 0:37:12 0:00:00 239 1.00
2 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 159   13:41:00 14.18.07 0:37:07 0:37:31 0:00:18 163.64 2.00
3 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 225   13:41:00 14.23.38 0:42:38 0:38:33 0:01:29 247.627 3.00
4 Velero C&C 27-3 44165 Nixon, Paul NSC 202   13:41:00 14.23.60 0:43:00 0:40:22 0:03:22 253.209 4.00
5 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201   13:41:00 14.24.47 0:43:47 0:41:10 0:04:13 265.135 5.00
6 Mahalo Aloha 30 26 Verheyden, Peter NSC 179   13:41:00 14.25.34 0:44:34 0:43:30 0:06:26 277.06 6.00
7 Tropical Quest Hunter 310 310 Kidd, Stephen NSC 209   13:41:00 14.42.31 1:01:31 0:57:05 0:21:25 535.111 7.00

Race 4 - JAM Fleet - Oct 10 at 1330

Start: Start 2, Finishes: Finish time, Time: 14:55:00
Rank Boat Name Boat Type Sail # Helm Club Rating NR Start Finish Elapsed Corrected BCE BCR Points
1 Moon Beam Bluenose 23 351 Latus, Tony BYC 239   14:55:00 15.31.39 0:36:39 0:32:25 0:00:00 239 1.00
2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201   14:55:00 15.31.08 0:36:08 0:33:58 0:01:39 229.972 2.00
3 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 225   14:55:00 15.33.33 0:38:33 0:34:51 0:02:42 272.201 3.00
4 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 159   14:55:00 15.29.50 0:34:50 0:35:12 0:02:46 207.255 4.00
5 Dynamo Hum Kirby 25 208 Martin, David NSC 174   14:55:00 15.31.08 0:36:08 0:35:34 0:03:12 229.972 5.00
6 Velero C&C 27-3 44165 Nixon, Paul NSC 202   14:55:00 15.33.00 0:38:00 0:35:40 0:03:28 262.59 6.00
7 Mahalo Aloha 30 26 Verheyden, Peter NSC 179   14:55:00 15.35.44 0:40:44 0:39:45 0:07:31 310.353 7.00

Race 5 - JAM Fleet - Oct 17 at 1330

Start: Start 2, Finishes: Finish time, Time: 13:41:00
Rank Boat Name Boat Type Sail # Helm Club Rating NR Start Finish Elapsed Corrected BCE BCR Points
1 Moon Beam Bluenose 23 351 Latus, Tony BYC 239   13:41:00 14.24.56 0:43:56 0:38:51 0:00:00 239 1.00
2 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 159   13:41:00 14.19.57 0:38:57 0:39:22 0:00:30 166.356 2.00
3 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 225   13:41:00 14.25.36 0:44:36 0:40:20 0:01:38 248.718 3.00
4 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 191   13:41:00 14.24.27 0:43:27 0:41:33 0:02:49 231.954 4.00
5 Mahalo Aloha 30 26 Verheyden, Peter NSC 179   13:41:00 14.25.13 0:44:13 0:43:09 0:04:24 243.13 5.00
6 Dynamo Hum Kirby 25 208 Martin, David NSC 174   13:41:00 14.26.03 0:45:03 0:44:21 0:05:35 255.278 6.00

Race 6 - JAM Fleet - Oct 17 at 1330

Start: Start 2, Finishes: Finish time, Time: 14:50:00
Rank Boat Name Boat Type Sail # Helm Club Rating NR Start Finish Elapsed Corrected BCE BCR Points
1 Mahalo Aloha 30 26 Verheyden, Peter NSC 179   14:50:00 15.18.04 0:28:04 0:27:23 0:00:00 179 1.00
2 Moon Beam Bluenose 23 351 Latus, Tony BYC 239   14:50:00 15.24.55 0:34:55 0:30:53 0:03:57 320.661 2.00
3 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 191   14:50:00 15.23.29 0:33:29 0:32:01 0:04:50 291.019 3.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 5
NRNot Registered 8

nsc.ca/racing/results/scoring-inquiry/

www.byc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com