event burgee venue burgee

NSC/BYC Frostbite Series, 2022

Ottawa, Ontario, Canada

Results are provisional as of 15:13 on October 17, 2022

Contents

Dinghy Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Race 1
Oct 2
Race 2
Oct 2
Race 3
Oct 9
Race 4
Oct 9
Race 5
Oct 16
Race 6
Oct 16
Total Net
1st Alegria Albacore 7968 Simon Igici NSC 1040 Dinghy 1.00 1.00         2.00 2.00
2nd TBD Hobie 16 112318 John Lunn NSC 826 Dinghy 2.00 5.00 DNC         7.00 7.00
3rd B-Yacht Itch Tornado (Classic) 750 Paul Leroux NSC 1055 Dinghy 3.00 4.00 DNS         7.00 7.00
4th TBD Hobie 16 122318 John Lunn NSC 1218 Dinghy 5.00 DNC 4.00 DNS         9.00 9.00

PHRF Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Race 1
Oct 2
Race 2
Oct 2
Race 3
Oct 9
Race 4
Oct 9
Race 5
Oct 16
Race 6
Oct 16
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 1.00 1.00 1.00 1.00 (5.00) 2.00 11.00 6.00
2nd NSC Beagle III J-22 1023 Wilcox, Phil NSC 167 PHRF 3.00 3.00 3.00 2.00 (4.00) 1.00 16.00 12.00
3rd Cavale Laser 28 227 Letourneau, Fabien CVGR 126 PHRF 4.00 4.00 2.00 3.00 1.00 (5.00) 19.00 14.00
4th Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187 PHRF 5.00 (7.00) 4.00 4.00 3.00 3.00 26.00 19.00
5th Great Scot! Shark 369 MacDonald, Kim NSC 219 PHRF (9.00) 5.00 5.00 5.00 7.50 8.00 39.50 30.50
6th Kolika C&C 27-4 74150 Massicotte, Eric NSC 194 PHRF 7.00 8.00 6.00 6.00 9.00 (12.00) 48.00 36.00
7th J Crüe J-22 788 Rae, John NSC 167 PHRF 2.00 2.00 (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 64.00 49.00
8th Segueh J-80 1323 Neasmith, Elisabeth NSC 126 PHRF (15.00 DNC) 15.00 DNC 8.00 DNF 15.00 DNC 6.00 6.00 65.00 50.00
9th Lone Shark Shark 243 Verbaas, John NSC 219 PHRF (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 2.00 4.00 66.00 51.00
10th Echo Beach J-80 130 Goodwill, Dominic NSC 126 PHRF 6.00 10.00 (15.00 DNC) 15.00 DNC 12.00 11.00 69.00 54.00
11th Brownie Shark 24 MacMullin, Steve NSC 219 PHRF 11.00 DNS 9.00 (15.00 DNC) 15.00 DNC 11.00 10.00 71.00 56.00
12th Windscot C&C 27-4 74169 Tremblay, Rejean NSC 195 PHRF 8.00 6.00 (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 74.00 59.00
13th Gamache Shark 1471 Rands, Chris NSC 219 PHRF (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 7.50 7.00 74.50 59.50
14th TBD Shark 1104 Wood, Cameron NSC 219 PHRF (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 10.00 9.00 79.00 64.00

JAM Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 19, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Race 1
Oct 2
Race 2
Oct 2
Race 3
Oct 9
Race 4
Oct 9
Race 5
Oct 16
Race 6
Oct 16
Total Net
1st Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM 1.00 3.00 (6.00) 2.00 2.00 2.00 16.00 10.00
2nd Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 159 JAM 3.00 (11.00) 1.00 1.00 3.00 3.00 22.00 11.00
3rd This Too Catalina 22 14005 Love, James NSC 276 JAM 8.00 9.00 7.00 4.00 (11.00) 7.00 46.00 35.00
4th Tropical Quest Hunter 310 310 Kidd, Stephen NSC 209 JAM 9.00 6.00 8.00 5.00 7.00 (11.00) 46.00 35.00
5th Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM 10.00 2.00 (20.00 DNC) 20.00 DNC 4.00 1.00 57.00 37.00
6th Mardi Gras II Grampian 28 112 Douglas, Ian NSC 220 JAM (14.00 DNF) 12.00 5.00 3.00 10.00 10.00 54.00 40.00
7th Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 191 JAM 5.00 8.00 4.00 (20.00 DNC) 12.00 12.00 61.00 41.00
8th Tottie Express 27 110 Walsworth, Vivian NSC 157 JAM 7.00 4.00 (20.00 DNC) 20.00 DNC 8.00 6.00 65.00 45.00
9th ZIGZAG O'Day Mariner CB 1942 McGhan, Doug NSC 279 JAM (20.00 NR) 20.00 NR 3.00 20.00 DNC 5.00 5.00 73.00 53.00
10th Comet Viking 28 101 Doucette, John BYC 201 JAM 2.00 1.00 11.00 DNS (20.00 DNC) 20.00 DNC 20.00 DNC 74.00 54.00
11th Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 219 JAM 11.00 10.00 (20.00 DNC) 20.00 DNC 6.00 8.00 75.00 55.00
12th Ookpik J-22 908 Huus, Jan NSC 190 JAM (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 1.00 4.00 85.00 65.00
13th Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228 JAM 4.00 5.00 (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 89.00 69.00
14th Velero C&C 27-3 44165 Nixon, Paul NSC 202 JAM 6.00 7.00 (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 93.00 73.00
15th Swan Song Nonsuch 26 72 Swan, Euan NSC 239 JAM (20.00 DNC) 20.00 DNC 2.00 20.00 DNC 13.00 20.00 DNC 95.00 75.00
16th Twilight Zone J-30 32 Meek, David NSC 144 JAM (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 9.00 9.00 98.00 78.00
17th Snoekie Tanzer 22 333 Ernst, Ross NSC 230 JAM (20.00 DNC) 20.00 DNC 9.00 20.00 DNC 20.00 DNC 20.00 DNC 109.00 89.00
18th Brownie Shark 24 MacMullin, Steve NSC 223 JAM 14.00 DNS (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 114.00 94.00
19th     965       JAM (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 20.00 NR 20.00 NR 120.00 100.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Race 1 - Dinghy Fleet - Oct 2 at 1335

Start: Start 3, Finishes: Finish time, Time: 1405
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Alegria Albacore 7968 Simon Igici NSC 1040 Dinghy 1405 14:26:50 0:21:50 0:21:00 0:00:00 1040 1.00
2 TBD Hobie 16 112318 John Lunn NSC 826 Dinghy 1405 14:25:38 0:20:38 0:24:59 0:03:18 982.84 2.00
3 B-Yacht Itch Tornado (Classic) 750 Paul Leroux NSC 1055 Dinghy 1405 14:38:48 0:33:48 0:32:02 0:11:39 1610.015 3.00

Race 2 - Dinghy Fleet - Oct 2

Start: Start 3, Finishes: Finish time, Time: 1501
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Alegria Albacore 7968 Simon Igici NSC 1040 Dinghy 1501 15:18:36 0:17:36 0:16:55 0:00:00 1040 1.00
2 B-Yacht Itch Tornado (Classic) 750 Paul Leroux NSC 1055 Dinghy     DNS       4.00
2 TBD Hobie 16 122318 John Lunn NSC 1218 Dinghy     DNS       4.00

Race 3 - Dinghy Fleet - Oct 9

Start: Start 3, Finishes: Finish time
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Place Points

Race 4 - Dinghy Fleet - Oct 9

Start: Start 3, Finishes: Finish time
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Place Points

Race 5 - Dinghy Fleet - Oct 16

Start: Start 3, Finishes: Finish time
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Place Points

Race 6 - Dinghy Fleet - Oct 16

Start: Start 3, Finishes: Finish time
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Place Points

Race 1 - PHRF Fleet - Oct 2 at 1335

Start: Start 1, Finishes: Finish time, Time: 1335, Course: W, Wind dir: 085, Ave wind: 6-8
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 1335 14:26:14 0:51:14 0:49:09 0:00:00 189 1.00
2 J Crüe J-22 788 Rae, John NSC 167 PHRF 1335 14:25:27 0:50:27 0:50:16 0:01:08 179.973 2.00
3 NSC Beagle III J-22 1023 Wilcox, Phil NSC 167 PHRF 1335 14:27:03 0:52:03 0:51:52 0:02:44 198.412 3.00
4 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 PHRF 1335 14:24:12 0:49:12 0:52:50 0:03:26 165.567 4.00
5 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187 PHRF 1335 14:29:58 0:54:58 0:52:55 0:03:54 232.024 5.00
6 Echo Beach J-80 130 Goodwill, Dominic NSC 126 PHRF 1335 14:26:15 0:51:15 0:55:02 0:05:29 189.192 6.00
7 Kolika C&C 27-4 74150 Massicotte, Eric NSC 194 PHRF 1335 14:32:55 0:57:55 0:55:06 0:06:15 266.021 7.00
8 Windscot C&C 27-4 74169 Tremblay, Rejean NSC 195 PHRF 1335 14:33:19 0:58:19 0:55:23 0:06:34 270.631 8.00
9 Great Scot! Shark 369 MacDonald, Kim NSC 219 PHRF 1335 14:37:43 1:02:43 0:57:15 0:08:53 321.338 9.00
10 Brownie Shark 24 MacMullin, Steve NSC 219 PHRF     DNS       11.00

Race 2 - PHRF Fleet - Oct 2

Start: Start 1, Finishes: Finish time, Time: 1450
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 1450 15:37:41 0:47:41 0:45:45 0:00:00 189 1.00
2 J Crüe J-22 788 Rae, John NSC 167 PHRF 1450 15:36:48 0:46:48 0:46:38 0:00:54 178.062 2.00
3 NSC Beagle III J-22 1023 Wilcox, Phil NSC 167 PHRF 1450 15:37:37 0:47:37 0:47:27 0:01:43 188.175 3.00
4 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 PHRF 1450 15:36:39 0:46:39 0:50:06 0:04:03 176.205 4.00
5 Great Scot! Shark 369 MacDonald, Kim NSC 219 PHRF 1450 15:47:27 0:57:27 0:52:27 0:07:21 309.934 5.00
6 Windscot C&C 27-4 74169 Tremblay, Rejean NSC 195 PHRF 1450 15:46:18 0:56:18 0:53:28 0:08:08 295.694 6.00
7 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187 PHRF 1450 15:46:10 0:56:10 0:54:04 0:08:39 294.043 7.00
8 Kolika C&C 27-4 74150 Massicotte, Eric NSC 194 PHRF 1450 15:48:22 0:58:22 0:55:31 0:10:17 321.285 8.00
9 Brownie Shark 24 MacMullin, Steve NSC 219 PHRF 1450 15:51:02 1:01:02 0:55:43 0:10:56 354.304 9.00
10 Echo Beach J-80 130 Goodwill, Dominic NSC 126 PHRF 1450 15:42:06 0:52:06 0:55:57 0:09:30 243.689 10.00

Race 3 - PHRF Fleet - Oct 9

Start: Start 1, Finishes: Finish time, Time: 1337, Course: W, Wind dir: 320, Ave wind: 12-15
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 1337 14:18:21 0:41:21 0:39:40 0:00:00 189 1.00
2 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 PHRF 1337 14:14:26 0:37:26 0:40:12 0:00:30 133.074 2.00
3 NSC Beagle III J-22 1023 Wilcox, Phil NSC 167 PHRF 1337 14:19:23 0:42:23 0:42:14 0:02:34 203.755 3.00
4 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187 PHRF 1337 14:21:21 0:44:21 0:42:42 0:03:08 231.837 4.00
5 Great Scot! Shark 369 MacDonald, Kim NSC 219 PHRF 1337 14:28:08 0:51:08 0:46:41 0:07:41 328.695 5.00
6 Kolika C&C 27-4 74150 Massicotte, Eric NSC 194 PHRF 1337 14:29:12 0:52:12 0:49:39 0:10:30 343.926 6.00
7 Segueh J-80 1323 Neasmith, Elisabeth NSC 126 PHRF 1337 14:02:17 DNF       8.00

Race 4 - PHRF Fleet - Oct 9

Start: Start 1, Finishes: Finish time, Time: 1445
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 1445 15:19:45 0:34:45 0:33:20 0:00:00 189 1.00
2 NSC Beagle III J-22 1023 Wilcox, Phil NSC 167 PHRF 1445 15:19:20 0:34:20 0:34:13 0:00:53 181.92 2.00
3 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 PHRF 1445 15:17:16 0:32:16 0:34:39 0:01:13 146.806 3.00
4 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187 PHRF 1445 15:23:24 0:38:24 0:36:58 0:03:46 251.016 4.00
5 Great Scot! Shark 369 MacDonald, Kim NSC 219 PHRF 1445 15:27:59 0:42:59 0:39:15 0:06:28 328.891 5.00
6 Kolika C&C 27-4 74150 Massicotte, Eric NSC 194 PHRF 1445 15:27:46 0:42:46 0:40:41 0:07:43 325.21 6.00

Race 5 - PHRF Fleet - Oct 16

Start: Start 1, Finishes: Finish time, Time: 1335, Course: W, Wind dir: 215, Ave wind: 6-10
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 PHRF 1335 14:18:50 0:43:50 0:47:04 0:00:00 126 1.00
2 Lone Shark Shark 243 Verbaas, John NSC 219 PHRF 1335 14:27:02 0:52:02 0:47:30 0:00:28 224.668 2.00
3 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187 PHRF 1335 14:24:40 0:49:40 0:47:49 0:00:46 196.19 3.00
4 NSC Beagle III J-22 1023 Wilcox, Phil NSC 167 PHRF 1335 14:23:05 0:48:05 0:47:55 0:00:51 177.139 4.00
5 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 1335 14:26:10 0:51:10 0:49:05 0:02:06 214.239 5.00
6 Segueh J-80 1323 Neasmith, Elisabeth NSC 126 PHRF 1335 142107 0:46:07 0:49:32 0:02:17 153.475 6.00
7 Great Scot! Shark 369 MacDonald, Kim NSC 219 PHRF 1335 14:32:47 0:57:47 0:52:45 0:06:13 293.855 7.50
7 Gamache Shark 1471 Rands, Chris NSC 219 PHRF 1335 14:32:47 0:57:47 0:52:45 0:06:13 293.855 7.50
9 Kolika C&C 27-4 74150 Massicotte, Eric NSC 194 PHRF 1335 14:32:07 0:57:07 0:54:20 0:07:38 285.834 9.00
10 TBD Shark 1104 Wood, Cameron NSC 219 PHRF 1335 14:36:59 1:01:59 0:56:35 0:10:25 344.393 10.00
11 Brownie Shark 24 MacMullin, Steve NSC 219 PHRF 1335 14:37:41 1:02:41 0:57:14 0:11:07 352.815 11.00
12 Echo Beach J-80 130 Goodwill, Dominic NSC 126 PHRF 1335 14:28:57 0:53:57 0:57:56 0:10:07 247.73 12.00

Race 6 - PHRF Fleet - Oct 16

Start: Start 1, Finishes: Finish time, Time: 1445
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 NSC Beagle III J-22 1023 Wilcox, Phil NSC 167 PHRF 1445 15:25:17 0:40:17 0:40:08 0:00:00 167 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 1445 15:27:01 0:42:01 0:40:19 0:00:10 191.459 2.00
3 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187 PHRF 1445 15:27:06 0:42:06 0:40:32 0:00:24 192.635 3.00
4 Lone Shark Shark 243 Verbaas, John NSC 219 PHRF 1445 15:30:06 0:45:06 0:41:10 0:01:08 234.967 4.00
5 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 PHRF 1445 15:23:57 0:38:57 0:41:50 0:01:34 148.186 5.00
6 Segueh J-80 1323 Neasmith, Elisabeth NSC 126 PHRF 1445 15:24:51 0:39:51 0:42:48 0:02:28 160.885 6.00
7 Gamache Shark 1471 Rands, Chris NSC 219 PHRF 1445 15:32:23 0:47:23 0:43:16 0:03:25 267.187 7.00
8 Great Scot! Shark 369 MacDonald, Kim NSC 219 PHRF 1445 15:33:33 0:48:33 0:44:19 0:04:35 283.649 8.00
9 TBD Shark 1104 Wood, Cameron NSC 219 PHRF 1445 15:33:43 0:48:43 0:44:29 0:04:45 286.001 9.00
10 Brownie Shark 24 MacMullin, Steve NSC 219 PHRF 1445 15:34:26 0:49:26 0:45:08 0:05:28 296.114 10.00
11 Echo Beach J-80 130 Goodwill, Dominic NSC 126 PHRF 1445 15:27:36 0:42:36 0:45:45 0:05:13 199.69 11.00
12 Kolika C&C 27-4 74150 Massicotte, Eric NSC 194 PHRF 1445 15:38:20 0:53:20 0:50:44 0:11:08 351.146 12.00

Race 1 - JAM Fleet - Oct 2 at 1335

Start: Start 2, Finishes: Finish time, Time: 1341
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM 1341 14:19:49 0:38:49 0:36:30 0:00:00 201 1.00
2 Comet Viking 28 101 Doucette, John BYC 201 JAM 1341 14:20:00 0:39:00 0:36:40 0:00:11 203.845 2.00
3 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 159 JAM 1341 14:19:21 0:38:21 0:38:46 0:02:14 193.757 3.00
4 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228 JAM 1341 14:24:46 0:43:46 0:39:23 0:03:13 277.824 4.00
5 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 191 JAM 1341 14:22:26 0:41:26 0:39:37 0:03:16 241.61 5.00
6 Velero C&C 27-3 44165 Nixon, Paul NSC 202 JAM 1341 14:23:36 0:42:36 0:39:59 0:03:43 259.717 6.00
7 Tottie Express 27 110 Walsworth, Vivian NSC 157 JAM 1341 14:21:20 0:40:20 0:40:55 0:04:21 224.539 7.00
8 This Too Catalina 22 14005 Love, James NSC 276 JAM 1341 14:34:21 0:53:21 0:44:37 0:09:42 426.556 8.00
9 Tropical Quest Hunter 310 310 Kidd, Stephen NSC 209 JAM 1341 14:33:00 0:52:00 0:48:15 0:12:40 405.604 9.00
10 Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM 1341 14:36:37 0:55:37 0:49:11 0:14:21 461.734 10.00
11 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 219 JAM 1341 14:35:02 0:54:02 0:49:20 0:14:03 437.161 11.00
12 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 220 JAM     DNF       14.00
12 Brownie Shark 24 MacMullin, Steve NSC 223 JAM     DNS       14.00
14 ZIGZAG O'Day Mariner CB 1942 McGhan, Doug NSC 279 JAM 1341 14.31.18 NR       20.00

Race 2 - JAM Fleet - Oct 2

Start: Start 2, Finishes: Finish time, Time: 1456
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Comet Viking 28 101 Doucette, John BYC 201 JAM 1456 15:32:18 0:36:18 0:34:08 0:00:00 201 1.00
2 Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM 1456 15:35:32 0:39:32 0:34:58 0:00:57 254.66 2.00
3 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM 1456 15:33:34 0:37:34 0:35:19 0:01:16 222.021 3.00
4 Tottie Express 27 110 Walsworth, Vivian NSC 157 JAM 1456 15:32:23 0:36:23 0:36:54 0:02:44 202.383 4.00
5 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228 JAM 1456 15:37:29 0:41:29 0:37:20 0:03:33 287.022 5.00
6 Tropical Quest Hunter 310 310 Kidd, Stephen NSC 209 JAM 1456 15:36:46 0:40:46 0:37:50 0:03:59 275.128 6.00
7 Velero C&C 27-3 44165 Nixon, Paul NSC 202 JAM 1456 15:36:27 0:40:27 0:37:58 0:04:05 269.873 7.00
8 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 191 JAM 1456 15:36:40 0:40:40 0:38:53 0:04:58 273.469 8.00
9 This Too Catalina 22 14005 Love, James NSC 276 JAM 1456 15:42:37 0:46:37 0:38:59 0:05:48 372.214 9.00
10 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 219 JAM 1456 15:40:37 0:44:37 0:40:44 0:07:14 339.023 10.00
11 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 159 JAM 1456 15:36:20 0:40:20 0:40:46 0:06:34 267.937 11.00
12 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 220 JAM 1456 15:41:11 0:45:11 0:41:11 0:07:44 348.427 12.00
13 ZIGZAG O'Day Mariner CB 1942 McGhan, Doug NSC 279 JAM 1501 15:39:07 NR       20.00

Race 3 - JAM Fleet - Oct 9

Start: Start 2, Finishes: Finish time, Time: 1346
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 159 JAM 1346 14:13:11 0:27:11 0:27:28 0:00:00 159 1.00
2 Swan Song Nonsuch 26 72 Swan, Euan NSC 239 JAM 1346 14:20:25 0:34:25 0:30:26 0:03:21 308.128 2.00
3 ZIGZAG O'Day Mariner CB 1942 McGhan, Doug NSC 279 JAM 1346 14:22:56 0:36:56 0:30:45 0:03:56 360.013 3.00
4 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 191 JAM 1346 14:19:12 0:33:12 0:31:45 0:04:28 283.044 4.00
5 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 220 JAM 1346 14:22:22 0:36:22 0:33:09 0:06:13 348.33 5.00
6 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM 1346 14:21:40 0:35:40 0:33:32 0:06:27 333.898 6.00
7 This Too Catalina 22 14005 Love, James NSC 276 JAM 1346 14:26:36 0:40:36 0:33:57 0:07:44 435.608 7.00
8 Tropical Quest Hunter 310 310 Kidd, Stephen NSC 209 JAM 1346 14:27:24 0:41:24 0:38:25 0:11:47 452.101 8.00
9 Snoekie Tanzer 22 333 Ernst, Ross NSC 230 JAM 1346 14:39:00 0:53:00 0:47:33 0:22:22 691.255 9.00
10 Comet Viking 28 101 Doucette, John BYC 201 JAM     DNS       11.00

Race 4 - JAM Fleet - Oct 9

Start: Start 2, Finishes: Finish time, Time: 1451
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 159 JAM 1451 15:13:10 0:22:10 0:22:24 0:00:00 159 1.00
2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM 1451 15:17:15 0:26:15 0:24:41 0:02:25 262.237 2.00
3 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 220 JAM 1451 15:19:54 0:28:54 0:26:21 0:04:19 329.236 3.00
4 This Too Catalina 22 14005 Love, James NSC 276 JAM 1451 15:23:11 0:32:11 0:26:55 0:05:23 412.247 4.00
5 Tropical Quest Hunter 310 310 Kidd, Stephen NSC 209 JAM 1451 15:21:43 0:30:43 0:28:30 0:06:34 375.166 5.00

Race 5 - JAM Fleet - Oct 16

Start: Start 2, Finishes: Finish time, Time: 1341
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Ookpik J-22 908 Huus, Jan NSC 190 JAM 1341 14:18:46 0:37:46 0:36:10 0:00:00 190 1.00
2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM 1341 14:19:52 0:38:52 0:36:33 0:00:24 207.226 2.00
3 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 159 JAM 1341 14:17:29 0:36:29 0:36:52 0:00:42 169.903 3.00
4 Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM 1341 14:23:13 0:42:13 0:37:20 0:01:19 259.688 4.00
5 ZIGZAG O'Day Mariner CB 1942 McGhan, Doug NSC 279 JAM 1341 14:26:41 0:45:41 0:38:02 0:02:14 313.976 5.00
6 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 219 JAM 1341 14:22:51 0:41:51 0:38:12 0:02:14 253.946 6.00
7 Tropical Quest Hunter 310 310 Kidd, Stephen NSC 209 JAM 1341 14:23:38 0:42:38 0:39:34 0:03:39 266.213 7.00
8 Tottie Express 27 110 Walsworth, Vivian NSC 157 JAM 1341 14:20:02 0:39:02 0:39:36 0:03:22 209.836 8.00
9 Twilight Zone J-30 32 Meek, David NSC 144 JAM 1341 14:19:49 0:38:49 0:40:19 0:03:59 206.443 9.00
10 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 220 JAM 1341 14:25:47 0:44:47 0:40:49 0:05:06 299.882 10.00
11 This Too Catalina 22 14005 Love, James NSC 276 JAM 1341 14:32:14 0:51:14 0:42:50 0:07:59 400.89 11.00
12 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 191 JAM 1341 14:25:54 0:44:54 0:42:56 0:07:04 301.709 12.00
13 Swan Song Nonsuch 26 72 Swan, Euan NSC 239 JAM 1341 14:31:47 0:50:47 0:44:55 0:09:53 393.843 13.00
14     965       JAM 1335 14:31:59 NR       20.00

Race 6 - JAM Fleet - Oct 16

Start: Start 2, Finishes: Finish time, Time: 1451
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM 1451 15:23:26 0:32:26 0:28:41 0:00:00 239 1.00
2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM 1451 15:23:19 0:32:19 0:30:23 0:01:48 236.696 2.00
3 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 159 JAM 1451 15:21:11 0:30:11 0:30:30 0:01:48 194.571 3.00
4 Ookpik J-22 908 Huus, Jan NSC 190 JAM 1451 15:23:44 0:32:44 0:31:21 0:02:47 244.924 4.00
5 ZIGZAG O'Day Mariner CB 1942 McGhan, Doug NSC 279 JAM 1451 15:30:20 0:39:20 0:32:45 0:04:52 375.248 5.00
