Boat name
| Owner
| Make
| Number
| Type
| PHRF-FS
| PHRF-NFS
| note
| edit
|
Wadjet | , | Viper 640 | 211 | keelboat | 108 | 126 | Red Hull | |
Lady Cait | Kitching, Peter | J/32 | 18 | keelboat | 128 | 150 | | |
Horizon Job | Miller, Tom | J/28 | 4 | keelboat | 169 | 191 | Valid Year: 2015
FirstName: TOM
Last Name: MILLER
Boat Name: HORIZON JOB
FS ASP: 169
FS TOT: 0.9930
NFS ASP: 191
NFS TOT: 0.9561
Status: VALID
Date: 2015-03-11 09:20:07 | |
Cheque Mate | , | J/22 | 1482 | keelboat | 170 | 0 | | |
In Theory. . . | Lunn, John | Hobie 18 SX | 1947 | multihull | 0 | 0 | In Theory is a 1898 Hobie 18 SX, used at the 1989 Hobie Nationals. With wings, and new Pentex Sails from Chip at Whirlwind, she is a delight to sail. | |
Intense | Moizer, WIll | GBE | 82AeroDrive | multihull | 0 | 0 | INTENSE is a Great Barrier Express (GBE) catamaran designed in NZ by Malcolm Tennant. She is 8.5m x 5m x 1500lb, built in 1979 in Michigan of cold moulded wood (double diagonal). I have owned her since 2002. | |
Iluka | Jalkotzy, Chris | Diva 39 | 33 | keelboat | 0 | 0 | | |
Zephyr | Vary, Carole | Corsair F27 | | multihull | 0 | 0 | | |
Xel-Ha | , | C&C-27 | 64077 | keelboat | 0 | 208 | | |
Black Pepper | , | C&C 29 MK1 | 20191 | keelboat | 205 | 179 | | |
Rushlight | Tremblay, Rejean | C&C 24 | 1 | keelboat | 230 | 252 | Valid Year: 2018
FirstName: REJEAN / FREDRIC
Last Name: TREMBLAY / ASHBY
Boat Name: RUSHLIGHT
FS ASP: 230
FS TOT: 0.8956
NFS ASP: 252
NFS TOT: 0.8642
Status: VALID
Date: 2018
| |
see Below | Lanning, Charles | C and C 27 Mk V | 34724 | other | 197 | 220 | This is the FS registration of our same boat, Chivas and Champagne. Please add to our registered boat! | |
Chivas and Champagne | , | C and C 27 Mk V | 34724 | keelboat | 197 | 220 | | |
5 a 7 | , | C and C 25 Redline | 24 | keelboat | 0 | 293 | | |
Sparrow | Valois, Robert | Beneteau First 235 | 235 | keelboat | 199 | 225 | Certificat #7047 | |
Diana | Mombourquette, Colin | Alberg 29 | 115 | keelboat | 258 | 277 | Diana is a modified full keel cruiser that weighed in at approximately 11,000 pounds during launch. She tacks through 110 degrees, likes a very strong breeze and is a joy to sail when the waves build.
Valid Year: 2015
FirstName: COLIN
Last Name: MOMBOURQUETTE (2)
Boat Name: DIANA
FS ASP: 258
FS TOT: 0.8590
NFS ASP: 277
NFS TOT: 0.8349
Status: VALID
Date: 2015-05-29 08:53:10 | |
Mistigri | Adam, Jacques | Abbott 33 | 41 | keelboat | 128 | 149 | Valid Year: 2015
FirstName: JACQUES
Last Name: ADAM
Boat Name: MISTIGRI
FS ASP: 128
FS TOT: 1.0699
NFS ASP: 149
NFS TOT: 1.0291
Status: VALID
Date: 2015-03-11 09:14:30 | |