event burgee venue burgee

2025 Nepean One Design

Nepean Sailing Club
June 20-22

Results as of 17:02 on June 22, 2025

Contents

C&C 27 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Boat name Main sail number Helm Club 062101
 
062102
 
062201
 
062202
 
062203
 
062204
 
Total Nett Alt Sail Num
1st Blue Zulu 894 Hugh Morrin Nepean SC 1.0 1.0 1.0 1.0 1.0 (2.0) 7.0 5.0  
2nd Xel-Ha 64077 Mike Roper Nepean SC 2.0 2.0 3.0 3.0 2.0 (4.0) 16.0 12.0  
3rd Aragorn 24954 Doug Corner Nepean SC 3.0 (9.0 DSQ) 2.0 2.0 4.0 5.0 25.0 16.0  
4th Windscot 74169 Rejean Tremblay Nepean SC 4.0 (6.0) 5.0 6.0 3.0 1.0 25.0 19.0  
5th Blue Heron 270689 Frank Vermaeten Nepean SC (7.0) 3.0 4.0 7.0 5.0 3.0 29.0 22.0 15876
6th Escape 902 Leszek Nowosielski Britannia YC (8.0) 4.0 6.0 5.0 6.0 6.0 35.0 27.0 54126
7th Atelic 690 Tom Hall Nepean SC 5.0 (7.0) 7.0 4.0 7.0 7.0 37.0 30.0  
8th Santiva 34226 John Gardner Nepean SC 6.0 5.0 8.0 8.0 8.0 (9.0 DNS) 44.0 35.0  

J/22 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Boat name Main sail number Helm Club 062101
 
062102
 
062201
 
062202
 
062203
 
062204
 
Total Nett Alt Sail Num
1st Raised J CAN 1644 Michele Cimon Nepean SC 1.0 2.0 1.0 1.0 2.0 (13.0 DNF) 20.0 7.0  
2nd Ruckus CAN958 Taylor Grant Hudson Yacht Club 2.0 1.0 (4.0) 4.0 1.0 4.0 16.0 12.0  
3rd Little J 655 Evert Bastet HYC (4.0) 4.0 2.0 2.0 3.0 3.0 18.0 14.0 693
4th kismet 1489 Doris Parolin Nepean SC 5.0 3.0 6.0 (10.0) 6.0 6.0 36.0 26.0  
5th NSC Beagle III 1023 Phil Wilcox Nepean SC 8.0 (12.0) 3.0 5.0 10.0 1.0 39.0 27.0  
6th Knot Bad 673 Duncan Whitrow Britannia YC 3.0 5.0 8.0 8.0 4.0 (11.0) 39.0 28.0  
7th Old Bae 452 Brett Shinn Hudson Yacht Club 7.0 7.0 (10.0) 3.0 5.0 9.0 41.0 31.0  
8th Scooby 468 Graham Bourgeois Hudson Yacht Club (12.0) 6.0 9.0 6.0 9.0 5.0 47.0 35.0  
9th BlueJ 382 Daniel Godbout Nepean SC 6.0 10.0 5.0 7.0 (12.0) 7.0 47.0 35.0  
10th BabyJ 323 Eike Morgado Boedecker BDYC 9.0 8.0 7.0 9.0 8.0 (10.0) 51.0 41.0  
11th Cheque Mate 1482 Elizabeth Pattey Nepean SC (11.0) 11.0 11.0 11.0 7.0 2.0 53.0 42.0  
12th TBD 815 Rob Braden Britannia YC 10.0 9.0 (12.0) 12.0 11.0 8.0 62.0 50.0  

J/24 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Boat name Main sail number Helm Club 062101
 
062102
 
062103
 
062201
 
062202
 
062203
 
062204
 
Total Nett Alt Sail Num
1st Lifted 4025 Evan Petley-Jones Chester Yacht Club 1.0 2.0 3.0 (4.0) 1.0 1.0 1.0 13.0 9.0  
2nd Redline 799 Mike Stasko Canandaigua Yacht Club 2.0 1.0 4.0 3.0 2.0 (8.0) 3.0 23.0 15.0  
3rd Barking Squirrel CAN 5256 Jean Levac Nepean SC 4.0 4.0 1.0 (5.0) 5.0 2.0 4.0 25.0 20.0  
4th Bogus 5208 George Braddon Rochester Yacht Club (9.0) 7.0 6.0 2.0 4.0 3.0 2.0 33.0 24.0  
5th Ice Cube USA 49 Michael Quaid Malletts Bay Boat Club 8.0 3.0 2.0 1.0 7.0 4.0 (9.0) 34.0 25.0  
6th Jalapeno 2600 Kieran Whalen-Hughes Nepean SC 5.0 6.0 7.0 (8.0) 3.0 7.0 6.0 42.0 34.0  
7th Lady MINX USA 5482 Lee Ann Zaretsky Rochester Yacht Club, New York 6.0 5.0 5.0 (12.0) 10.0 9.0 5.0 52.0 40.0  
8th Mojito 5362 Vince Somoza Nepean SC 3.0 (10.0) 8.0 10.0 6.0 10.0 8.0 55.0 45.0  
9th Cluster CAN 2728 Matt Kenny Royal Canadian YC (12.0) 8.0 9.0 6.0 9.0 6.0 12.0 62.0 50.0  
10th Elle 537 David Kaye Canandaigua Yacht Club 7.0 (14.0 DSQ) 11.0 11.0 8.0 5.0 10.0 66.0 52.0  
11th Thing 2 CAN 5254 Nathan Bresett Bay of Quinte Yacht Club 10.0 11.0 (14.0 UFD) 7.0 11.0 11.0 7.0 71.0 57.0  
12th Flying Circus 2577 Steven Brombach Nepean SC 11.0 9.0 10.0 9.0 (13.0) 12.0 11.0 75.0 62.0  
13th White Hot! CAN 3223 Jeff Jorgensen Nepean SC (13.0) 12.0 12.0 13.0 12.0 13.0 13.0 88.0 75.0  

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 13
DNSCame to the start area but did not start 9
DSQDisqualification Varies
UFDU flag disqualification under rule 30.3 14

www.nsc.ca/an/

www.nsc.ca/an/nod/

Sailwave Scoring Software 2.37.00
www.sailwave.com