event burgee venue burgee

2025 Nepean One Design

Nepean Sailing Club
June 20-22

Results as of 14:52 on June 22, 2025

Contents

Laser 28 Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 7, Scoring system: Appendix A
Rank Boat name Main sail number Helm Club 062001
 
062002
 
062003
 
062004
 
062005
 
062101
 
062102
 
062103
 
062201
 
062202
 
062203
 
062204
 
Total Nett
1st Colibri 224 Simon Grégoire CVGR (7.0) 1.0 2.0 1.0 1.0 (3.0) 3.0 1.0 1.0 1.0 1.0 1.0 23.0 13.0
2nd Amigo V 216 Bill Fuller Britannia YC 2.0 (7.0) 3.0 2.0 2.0 4.0 1.0 2.0 (6.0) 4.0 2.0 2.0 37.0 24.0
3rd Boom CAN 104 Larry Huibers NOLSC 1.0 2.0 1.0 5.0 (7.0) 1.0 4.0 (6.0) 4.0 2.0 3.0 3.0 39.0 26.0
4th Stella 160 David Foy Nepean SC 3.0 3.0 4.0 4.0 3.0 (5.0) 2.0 3.0 3.0 3.0 (5.0) 4.0 42.0 32.0
5th Cavale 227 Fabien Letourneau CVGR 6.0 4.0 5.0 (8.0 OCS) 4.0 2.0 (7.0) 7.0 2.0 6.0 4.0 5.0 60.0 45.0
6th Unplugged 164 Rory Harley Britannia YC 4.0 6.0 6.0 6.0 5.0 6.0 6.0 4.0 5.0 5.0 (7.0) (7.0) 67.0 53.0
7th ALPHA 212 Marc Sauvé CVGR 5.0 5.0 (7.0) 3.0 6.0 (7.0) 5.0 5.0 7.0 7.0 6.0 6.0 69.0 55.0

J/80 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Boat name Main sail number Helm Club 062101
 
062102
 
062103
 
062201
 
062202
 
062203
 
062204
 
Total Nett
1st Cheeky Monkey CAN 1067 Doug Gibson Nepean SC 1.0 1.0 2.0 1.0 (4.0) 4.0 2.0 15.0 11.0
2nd Free Radical 360 Martin Rutter Nepean SC 2.0 2.0 1.0 2.0 3.0 1.0 (4.0) 15.0 11.0
3rd Breakaway J 347 Hugh McGugan Nepean SC 4.0 (11.0 DNF) 4.0 3.0 2.0 2.0 3.0 29.0 18.0
4th J-Walking CAN 91 Andrew Jirat-Wasiutynski Kingston Yacht Club 5.0 4.0 5.0 5.0 (7.0) 3.0 1.0 30.0 23.0
5th Echo Beach 130 Dominic Goodwill Nepean SC 3.0 3.0 6.0 4.0 (8.0) 7.0 5.0 36.0 28.0
6th Segueh 1323 Elisabeth Neasmith Nepean SC (8.0) 7.0 3.0 8.0 1.0 5.0 6.0 38.0 30.0
7th Happy J CAN 262 Janet Geisberger National Yacht Club (10.0) 5.0 7.0 7.0 5.0 6.0 8.0 48.0 38.0
8th JOYRiDE 446 Matt Emerson Kingston YC 6.0 6.0 9.0 (10.0) 6.0 9.0 7.0 53.0 43.0
9th Limbo Rock CAN 888 Ian Grant Nepean SC 9.0 8.0 8.0 6.0 9.0 8.0 (10.0) 58.0 48.0
10th Double Oh 1007 Gad Perry Nepean SC 7.0 9.0 (10.0) 9.0 10.0 10.0 9.0 64.0 54.0

Viper 640 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Boat name Main sail number Helm Club 062101
 
062102
 
062103
 
062201
 
062202
 
062203
 
062204
 
Total Nett
1st Vigor 327 Van Sheppard Nepean SC (5.0) 3.0 1.0 1.0 1.0 1.0 2.0 14.0 9.0
2nd BooMeow! 105 Cole Constantineau Community Boating Inc. / Boston YC / SSS (8.0) 1.0 3.0 5.0 4.0 4.0 1.0 26.0 18.0
3rd Prestige Worldwide 305 Mike Deyett Lake Sunape Yacht Club 1.0 4.0 (5.0) 2.0 3.0 5.0 3.0 23.0 18.0
4th Rum Theory 117 Ron Schute Nepean SC 2.0 2.0 4.0 3.0 2.0 (7.0) 5.0 25.0 18.0
5th What is Oshunmare? 328 Christophe Ledent Nepean SC 3.0 (5.0) 2.0 4.0 5.0 2.0 4.0 25.0 20.0
6th Whisper 291 matt/mark rowlinson RHYC 4.0 6.0 6.0 6.0 (7.0) 3.0 7.0 39.0 32.0
7th Aux4Vents 075 Alain Molimard CVDM (9.0) 7.0 7.0 8.0 6.0 6.0 6.0 49.0 40.0
8th FataMorgana 190 Alex Begunov Nepean SC 7.0 8.0 (9.0) 7.0 8.0 8.0 8.0 55.0 46.0
9th Deep Trouble 94 Jamie Clarke Nepean SC 6.0 (9.0) 8.0 9.0 9.0 9.0 9.0 59.0 50.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 11
OCSOn course side at start or broke rule 30.1 8

www.nsc.ca/an/

www.nsc.ca/an/nod/

Sailwave Scoring Software 2.37.00
www.sailwave.com