event burgee venue burgee

2026 Ottawa Skiff and Cat Grand Prix

Ottawa, Ontario, Canada

Results as of 14:17 on June 7, 2026

Contents

F18 Fleet

Sailed: 9, Discards: 0, To count: 9, Rating system: SCHRS, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Race 1
June 6
Race 2
June 6
Race 3
June 6
Race 4
June 6
Race 5
June 6
Race 6
June 7
Race 7
June 7
Race 8
June 7
Race 9
June 7
Total Net
1st F18 Club April Marine   175 Sextant Marine Olivier Pilon Ted Reshetiloff   3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 11.0
2nd F18 (none)   30 Lac Brome Jean-Marc Proulx Etienne Allard   6.0 5.0 3.0 5.0 5.0 2.0 2.0 2.0 2.0 32.0 32.0
3rd F18 (none)   304 Matane Eric McNeil     2.0 3.0 5.0 3.0 6.0 4.0 3.0 3.0 4.0 33.0 33.0
4th F18 (none)   12 Champlain Sailing Club Jason Lewis Devan Reid   5.0 6.0 6.0 2.0 4.0 3.0 4.0 6.0 3.0 39.0 39.0
5th F18 Habana   2061 NSC Joaquin Fayat Jacob Livingstone   4.0 7.0 4.0 6.0 2.0 5.0 6.0 5.0 5.0 44.0 44.0
6th F18 RM Logistic   66 Club Sansoucy Olivier Bouverat Olivier -Carmin Lefebvre   7.0 4.0 7.0 4.0 3.0 11.0 DNS 5.0 4.0 6.0 51.0 51.0
7th F18 F18 Évolution   39 Club nautique Baie de Beauport Serge Delisle Amélie Larouche   1.0 2.0 2.0 11.0 DNS 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 71.0 71.0
8th F18 CVGR   1542 CVGR Antoine Lacasse Samuel Mercier   8.0 8.0 11.0 DNF 7.0 7.0 11.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 85.0 85.0
9th F18 Dual Tactics   1670 NSC Joshua Foster Sergio Nunez Andres   11.0 DNS 9.0 8.0 8.0 8.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 88.0
10th F18 AiRWrecka   750 NSC Paul Leroux Dan Panting   9.0 10.0 11.0 DNF 11.0 DNC 11.0 DNC 11.0 DNS 11.0 DNF 11.0 DNC 11.0 DNC 96.0 96.0

I14 Fleet

Sailed: 8, Discards: 0, To count: 8, Rating system: SCHRS, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Race 1
June 6
Race 2
June 6
Race 3
June 6
Race 4
June 6
Race 5
June 6
Race 6
June 7
Race 7
June 7
Race 8
June 7
Total Net
1st I14 Hell-Bent   623 KYC Peter Hayward Chris Leigh   3.0 2.0 4.0 3.0 1.0 1.0 2.0 1.0 17.0 17.0
2nd I14 La Dolce Vita   625 RCYC Sam Bonin Jason Lemieux   1.0 1.0 1.0 2.0 2.0 2.0 1.0 8.0 DNC 18.0 18.0
3rd I14 BOObie tOO   620 NSC Doug McGhan Matthew Davidge   2.0 5.0 5.0 6.0 3.0 4.0 3.0 8.0 DNC 36.0 36.0
4th I14 Cloud By Day   605 RCYC Colin van Schoor Daniel Sheedy   4.0 3.0 3.0 1.0 5.0 5.0 8.0 DNC 8.0 DNC 37.0 37.0
5th I14 G Force 3   618 RCYC Greg Loffree Sean Kayser   5.0 6.0 2.0 5.0 8.0 DNC 3.0 4.0 8.0 DNC 41.0 41.0
6th I14 Spanish Kiss   593 RCYC Eric Tulk Evan Young   8.0 DNF 4.0 6.0 4.0 4.0 8.0 DNF 8.0 DNC 8.0 DNC 50.0 50.0
7th I14 Funked To Completion (three encores)   596 Fulcrum Proving Grounds Dave Clark     8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 64.0 64.0

Open Catamaran Fleet

Sailed: 7, Discards: 0, To count: 7, Rating system: SCHRS, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Race 1
June 6
Race 2
June 6
Race 3
June 6
Race 4
June 6
Race 5
June 6
Race 6
June 7
Race 7
June 7
Total Net
1st Open Catamaran (none) Dart 18 3017 LDSC Peter Zutrauen   1.256 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0 7.0
2nd Open Catamaran (none) Nacra F17 628 CSC Johnston Hall   1.090 2.0 2.0 2.0 3.0 2.0 2.0 4.0 DNF 17.0 17.0
3rd Open Catamaran Will Be Sea'n U Blade 16 735 CVGR Wilby Mcknight Wesley Clarke 1.016 4.0 DNS 3.0 3.0 2.0 3.0 4.0 DNF 4.0 DNC 23.0 23.0

Race 1 - F18 Fleet - June 6

Start: Start 2, Finishes: Finish time, Time: 11:11, Wind dir: SSW, Ave wind: 10-15 kts
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Start Finish Elapsed Corrected BCE BCR Points
1 F18 F18 Évolution   39 Club nautique Baie de Beauport Serge Delisle Amélie Larouche   11:11 11:38:39 0:27:39 0:27:39 0:27:39 1 1.0
2 F18 (none)   304 Matane Eric McNeil     11:11 11:39:00 0:28:00 0:28:00 0:28:00 1.013 2.0
3 F18 Club April Marine   175 Sextant Marine Olivier Pilon Ted Reshetiloff   11:11 11:39:14 0:28:14 0:28:14 0:28:14 1.021 3.0
4 F18 Habana   2061 NSC Joaquin Fayat Jacob Livingstone   11:11 11:40:35 0:29:35 0:29:35 0:29:35 1.07 4.0
5 F18 (none)   12 Champlain Sailing Club Jason Lewis Devan Reid   11:11 11:41:40 0:30:40 0:30:40 0:30:40 1.109 5.0
6 F18 (none)   30 Lac Brome Jean-Marc Proulx Etienne Allard   11:11 11:42:26 0:31:26 0:31:26 0:31:26 1.137 6.0
7 F18 RM Logistic   66 Club Sansoucy Olivier Bouverat Olivier -Carmin Lefebvre   11:11 11:42:50 0:31:50 0:31:50 0:31:50 1.151 7.0
8 F18 CVGR   1542 CVGR Antoine Lacasse Samuel Mercier   11:11 11:43:46 0:32:46 0:32:46 0:32:46 1.185 8.0
9 F18 AiRWrecka   750 NSC Paul Leroux Dan Panting   11:11 11:49:53 0:38:53 0:38:53 0:38:53 1.406 9.0
10 F18 Dual Tactics   1670 NSC Joshua Foster Sergio Nunez Andres       DNS       11.0

Race 2 - F18 Fleet - June 6

Start: Start 2, Finishes: Finish time, Time: 11:59, Course: SSW, Ave wind: 10-15 kts
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Start Finish Elapsed Corrected BCE BCR Points
1 F18 Club April Marine   175 Sextant Marine Olivier Pilon Ted Reshetiloff   11:59 12:30:21 0:31:21 0:31:21 0:31:21 1 1.0
2 F18 F18 Évolution   39 Club nautique Baie de Beauport Serge Delisle Amélie Larouche   11:59 12:32:57 0:33:57 0:33:57 0:33:57 1.083 2.0
3 F18 (none)   304 Matane Eric McNeil     11:59 12:35:01 0:36:01 0:36:01 0:36:01 1.149 3.0
4 F18 RM Logistic   66 Club Sansoucy Olivier Bouverat Olivier -Carmin Lefebvre   11:59 12:35:07 0:36:07 0:36:07 0:36:07 1.152 4.0
5 F18 (none)   30 Lac Brome Jean-Marc Proulx Etienne Allard   11:59 12:35:37 0:36:37 0:36:37 0:36:37 1.168 5.0
6 F18 (none)   12 Champlain Sailing Club Jason Lewis Devan Reid   11:59 12:38:04 0:39:04 0:39:04 0:39:04 1.246 6.0
7 F18 Habana   2061 NSC Joaquin Fayat Jacob Livingstone   11:59 12:38:29 0:39:29 0:39:29 0:39:29 1.259 7.0
8 F18 CVGR   1542 CVGR Antoine Lacasse Samuel Mercier   11:59 12:40:01 0:41:01 0:41:01 0:41:01 1.308 8.0
9 F18 Dual Tactics   1670 NSC Joshua Foster Sergio Nunez Andres   11:59 12:40:22 0:41:22 0:41:22 0:41:22 1.32 9.0
10 F18 AiRWrecka   750 NSC Paul Leroux Dan Panting   11:59 12:42:35 0:43:35 0:43:35 0:43:35 1.39 10.0

Race 3 - F18 Fleet - June 6

Start: Start 2, Finishes: Finish time, Time: 13:22, Wind dir: SSW, Ave wind: 10-15 kts
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Start Finish Elapsed Corrected BCE BCR Points
1 F18 Club April Marine   175 Sextant Marine Olivier Pilon Ted Reshetiloff   13:22 13:49:22 0:27:22 0:27:22 0:27:22 1 1.0
2 F18 F18 Évolution   39 Club nautique Baie de Beauport Serge Delisle Amélie Larouche   13:22 13:50:06 0:28:06 0:28:06 0:28:06 1.027 2.0
3 F18 (none)   30 Lac Brome Jean-Marc Proulx Etienne Allard   13:22 13:50:24 0:28:24 0:28:24 0:28:24 1.038 3.0
4 F18 Habana   2061 NSC Joaquin Fayat Jacob Livingstone   13:22 13:50:51 0:28:51 0:28:51 0:28:51 1.054 4.0
5 F18 (none)   304 Matane Eric McNeil     13:22 13:50:53 0:28:53 0:28:53 0:28:53 1.055 5.0
6 F18 (none)   12 Champlain Sailing Club Jason Lewis Devan Reid   13:22 13:51:37 0:29:37 0:29:37 0:29:37 1.082 6.0
7 F18 RM Logistic   66 Club Sansoucy Olivier Bouverat Olivier -Carmin Lefebvre   13:22 13:52:00 0:30:00 0:30:00 0:30:00 1.096 7.0
8 F18 Dual Tactics   1670 NSC Joshua Foster Sergio Nunez Andres   13:22 13:56:36 0:34:36 0:34:36 0:34:36 1.264 8.0
9 F18 CVGR   1542 CVGR Antoine Lacasse Samuel Mercier       DNF       11.0
9 F18 AiRWrecka   750 NSC Paul Leroux Dan Panting       DNF       11.0

Race 4 - F18 Fleet - June 6

Start: Start 2, Finishes: Finish time, Time: 14:08, Wind dir: SSW, Ave wind: 10-15 kts
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Start Finish Elapsed Corrected BCE BCR Points
1 F18 Club April Marine   175 Sextant Marine Olivier Pilon Ted Reshetiloff   14:08 14:39:50 0:31:50 0:31:50 0:31:50 1 1.0
2 F18 (none)   12 Champlain Sailing Club Jason Lewis Devan Reid   14:08 14:40:17 0:32:17 0:32:17 0:32:17 1.014 2.0
3 F18 (none)   304 Matane Eric McNeil     14:08 14:41:20 0:33:20 0:33:20 0:33:20 1.047 3.0
4 F18 RM Logistic   66 Club Sansoucy Olivier Bouverat Olivier -Carmin Lefebvre   14:08 14:41:56 0:33:56 0:33:56 0:33:56 1.066 4.0
5 F18 (none)   30 Lac Brome Jean-Marc Proulx Etienne Allard   14:08 14:42:06 0:34:06 0:34:06 0:34:06 1.071 5.0
6 F18 Habana   2061 NSC Joaquin Fayat Jacob Livingstone   14:08 14:43:14 0:35:14 0:35:14 0:35:14 1.107 6.0
7 F18 CVGR   1542 CVGR Antoine Lacasse Samuel Mercier   14:08 14:47:29 0:39:29 0:39:29 0:39:29 1.24 7.0
8 F18 Dual Tactics   1670 NSC Joshua Foster Sergio Nunez Andres   14:08 14:54:16 0:46:16 0:46:16 0:46:16 1.453 8.0
9 F18 F18 Évolution   39 Club nautique Baie de Beauport Serge Delisle Amélie Larouche       DNS       11.0

Race 5 - F18 Fleet - June 6

Start: Start 2, Finishes: Finish time, Time: 15:03, Wind dir: SSW, Ave wind: 10-15 kts
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Place Points
1 F18 Club April Marine   175 Sextant Marine Olivier Pilon Ted Reshetiloff   1 1.0
2 F18 Habana   2061 NSC Joaquin Fayat Jacob Livingstone   2 2.0
3 F18 RM Logistic   66 Club Sansoucy Olivier Bouverat Olivier -Carmin Lefebvre   3 3.0
4 F18 (none)   12 Champlain Sailing Club Jason Lewis Devan Reid   4 4.0
5 F18 (none)   30 Lac Brome Jean-Marc Proulx Etienne Allard   5 5.0
6 F18 (none)   304 Matane Eric McNeil     6 6.0
7 F18 CVGR   1542 CVGR Antoine Lacasse Samuel Mercier   7 7.0
8 F18 Dual Tactics   1670 NSC Joshua Foster Sergio Nunez Andres   8 8.0

Race 6 - F18 Fleet - June 7

Start: Start 2, Finishes: Finish time, Time: 10:32, Wind dir: WNW, Ave wind: 10-15 kts
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Start Finish Elapsed Corrected BCE BCR Points
1 F18 Club April Marine   175 Sextant Marine Olivier Pilon Ted Reshetiloff   10:32 10:55:26 0:23:26 0:23:26 0:23:26 1 1.0
2 F18 (none)   30 Lac Brome Jean-Marc Proulx Etienne Allard   10:32 10:56:44 0:24:44 0:24:44 0:24:44 1.055 2.0
3 F18 (none)   12 Champlain Sailing Club Jason Lewis Devan Reid   10:32 10:57:56 0:25:56 0:25:56 0:25:56 1.107 3.0
4 F18 (none)   304 Matane Eric McNeil     10:32 10:58:17 0:26:17 0:26:17 0:26:17 1.122 4.0
5 F18 Habana   2061 NSC Joaquin Fayat Jacob Livingstone   10:32 10:58:24 0:26:24 0:26:24 0:26:24 1.127 5.0
6 F18 RM Logistic   66 Club Sansoucy Olivier Bouverat Olivier -Carmin Lefebvre   10:32 11:05:58 DNS       11.0
6 F18 CVGR   1542 CVGR Antoine Lacasse Samuel Mercier       DNF       11.0
6 F18 AiRWrecka   750 NSC Paul Leroux Dan Panting       DNS       11.0

Race 7 - F18 Fleet - June 7

Start: Start 1, Finishes: Finish time, Time: 11:12, Wind dir: WNW, Ave wind: 10-15 kts
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Start Finish Elapsed Corrected BCE BCR Points
1 F18 Club April Marine   175 Sextant Marine Olivier Pilon Ted Reshetiloff   11:12 11:32:51 0:20:51 0:20:51 0:20:51 1 1.0
2 F18 (none)   30 Lac Brome Jean-Marc Proulx Etienne Allard   11:12 11:33:21 0:21:21 0:21:21 0:21:21 1.024 2.0
3 F18 (none)   304 Matane Eric McNeil     11:12 11:34:20 0:22:20 0:22:20 0:22:20 1.071 3.0
4 F18 (none)   12 Champlain Sailing Club Jason Lewis Devan Reid   11:12 11:34:29 0:22:29 0:22:29 0:22:29 1.078 4.0
5 F18 RM Logistic   66 Club Sansoucy Olivier Bouverat Olivier -Carmin Lefebvre   11:12 11:34:48 0:22:48 0:22:48 0:22:48 1.094 5.0
6 F18 Habana   2061 NSC Joaquin Fayat Jacob Livingstone   11:12 11:37:05 0:25:05 0:25:05 0:25:05 1.203 6.0
7 F18 AiRWrecka   750 NSC Paul Leroux Dan Panting       DNF       11.0

Race 8 - F18 Fleet - June 7

Start: Start 1, Finishes: Finish time, Time: 11:54, Wind dir: WNW, Ave wind: 10-15 kts
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Start Finish Elapsed Corrected BCE BCR Points
1 F18 Club April Marine   175 Sextant Marine Olivier Pilon Ted Reshetiloff   11:54 12:15:28 0:21:28 0:21:28 0:21:28 1 1.0
2 F18 (none)   30 Lac Brome Jean-Marc Proulx Etienne Allard   11:54 12:15:52 0:21:52 0:21:52 0:21:52 1.019 2.0
3 F18 (none)   304 Matane Eric McNeil     11:54 12:17:23 0:23:23 0:23:23 0:23:23 1.089 3.0
4 F18 RM Logistic   66 Club Sansoucy Olivier Bouverat Olivier -Carmin Lefebvre   11:54 12:17:37 0:23:37 0:23:37 0:23:37 1.1 4.0
5 F18 Habana   2061 NSC Joaquin Fayat Jacob Livingstone   11:54 12:17:55 0:23:55 0:23:55 0:23:55 1.114 5.0
6 F18 (none)   12 Champlain Sailing Club Jason Lewis Devan Reid   11:54 12:21:35 0:27:35 0:27:35 0:27:35 1.285 6.0

Race 9 - F18 Fleet - June 7

Start: Start 1, Finishes: Finish time, Time: 12:29, Wind dir: WNW, Ave wind: 10-15 kts
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Start Finish Elapsed Corrected BCE BCR Points
1 F18 Club April Marine   175 Sextant Marine Olivier Pilon Ted Reshetiloff   12:29 12:50:05 0:21:05 0:21:05 0:21:05 1 1.0
2 F18 (none)   30 Lac Brome Jean-Marc Proulx Etienne Allard   12:29 12:50:56 0:21:56 0:21:56 0:21:56 1.04 2.0
3 F18 (none)   12 Champlain Sailing Club Jason Lewis Devan Reid   12:29 12:51:09 0:22:09 0:22:09 0:22:09 1.051 3.0
4 F18 (none)   304 Matane Eric McNeil     12:29 12:52:00 0:23:00 0:23:00 0:23:00 1.091 4.0
5 F18 Habana   2061 NSC Joaquin Fayat Jacob Livingstone   12:29 12:52:44 0:23:44 0:23:44 0:23:44 1.126 5.0
6 F18 RM Logistic   66 Club Sansoucy Olivier Bouverat Olivier -Carmin Lefebvre   12:29 12:53:18 0:24:18 0:24:18 0:24:18 1.153 6.0

Race 1 - I14 Fleet - June 6

Start: Start 1, Finishes: Finish time, Time: 11:05, Wind dir: SSW, Ave wind: 10-15 kts
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Start Finish Elapsed Corrected BCE BCR Points
1 I14 La Dolce Vita   625 RCYC Sam Bonin Jason Lemieux   11:05 11:35:01 0:30:01 0:30:01 0:30:01 1 1.0
2 I14 BOObie tOO   620 NSC Doug McGhan Matthew Davidge   11:05 11:36:53 0:31:53 0:31:53 0:31:53 1.062 2.0
3 I14 Hell-Bent   623 KYC Peter Hayward Chris Leigh   11:05 11:37:06 0:32:06 0:32:06 0:32:06 1.069 3.0
4 I14 Cloud By Day   605 RCYC Colin van Schoor Daniel Sheedy   11:05 11:40:45 0:35:45 0:35:45 0:35:45 1.191 4.0
5 I14 G Force 3   618 RCYC Greg Loffree Sean Kayser   11:05 11:42:43 0:37:43 0:37:43 0:37:43 1.257 5.0
6 I14 Spanish Kiss   593 RCYC Eric Tulk Evan Young       DNF       8.0

Race 2 - I14 Fleet - June 6

Start: Start 1, Finishes: Finish time, Time: 11:53, Wind dir: SSW, Ave wind: 10-15 kts
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Start Finish Elapsed Corrected BCE BCR Points
1 I14 La Dolce Vita   625 RCYC Sam Bonin Jason Lemieux   11:53 12:27:53 0:34:53 0:34:53 0:34:53 1 1.0
2 I14 Hell-Bent   623 KYC Peter Hayward Chris Leigh   11:53 12:30:27 0:37:27 0:37:27 0:37:27 1.074 2.0
3 I14 Cloud By Day   605 RCYC Colin van Schoor Daniel Sheedy   11:53 12:30:42 0:37:42 0:37:42 0:37:42 1.081 3.0
4 I14 Spanish Kiss   593 RCYC Eric Tulk Evan Young   11:53 12:31:11 0:38:11 0:38:11 0:38:11 1.095 4.0
5 I14 BOObie tOO   620 NSC Doug McGhan Matthew Davidge   11:53 12:35:07 0:42:07 0:42:07 0:42:07 1.207 5.0
6 I14 G Force 3   618 RCYC Greg Loffree Sean Kayser   11:53 12:37:31 0:44:31 0:44:31 0:44:31 1.276 6.0

Race 3 - I14 Fleet - June 6

Start: Start 1, Finishes: Finish time, Time: 13:16, Wind dir: SSW, Ave wind: 10-15 kts
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Start Finish Elapsed Corrected BCE BCR Points
1 I14 La Dolce Vita   625 RCYC Sam Bonin Jason Lemieux   13:16 13:47:16 0:31:16 0:31:16 0:31:16 1 1.0
2 I14 G Force 3   618 RCYC Greg Loffree Sean Kayser   13:16 13:48:38 0:32:38 0:32:38 0:32:38 1.044 2.0
3 I14 Cloud By Day   605 RCYC Colin van Schoor Daniel Sheedy   13:16 13:48:50 0:32:50 0:32:50 0:32:50 1.05 3.0
4 I14 Hell-Bent   623 KYC Peter Hayward Chris Leigh   13:16 13:49:33 0:33:33 0:33:33 0:33:33 1.073 4.0
5 I14 BOObie tOO   620 NSC Doug McGhan Matthew Davidge   13:16 13:49:34 0:33:34 0:33:34 0:33:34 1.074 5.0
6 I14 Spanish Kiss   593 RCYC Eric Tulk Evan Young   13:16 13:55:25 0:39:25 0:39:25 0:39:25 1.261 6.0

Race 4 - I14 Fleet - June 6

Start: Start 1, Finishes: Finish time, Time: 14:02, Wind dir: SSW, Ave wind: 10-15 kts
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Start Finish Elapsed Corrected BCE BCR Points
1 I14 Cloud By Day   605 RCYC Colin van Schoor Daniel Sheedy   14:02 143519 0:33:19 0:33:19 0:33:19 1 1.0
2 I14 La Dolce Vita   625 RCYC Sam Bonin Jason Lemieux   14:02 143528 0:33:28 0:33:28 0:33:28 1.005 2.0
3 I14 Hell-Bent   623 KYC Peter Hayward Chris Leigh   14:02 143613 0:34:13 0:34:13 0:34:13 1.027 3.0
4 I14 Spanish Kiss   593 RCYC Eric Tulk Evan Young   14:02 143819 0:36:19 0:36:19 0:36:19 1.09 4.0
5 I14 G Force 3   618 RCYC Greg Loffree Sean Kayser   14:02 144012 0:38:12 0:38:12 0:38:12 1.147 5.0
6 I14 BOObie tOO   620 NSC Doug McGhan Matthew Davidge   14:02 144705 0:45:05 0:45:05 0:45:05 1.353 6.0

Race 5 - I14 Fleet - June 6

Start: Start 1, Finishes: Finish time, Time: 14:57, Wind dir: SSW, Ave wind: 10-15 kts
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Place Points
1 I14 Hell-Bent   623 KYC Peter Hayward Chris Leigh   1 1.0
2 I14 La Dolce Vita   625 RCYC Sam Bonin Jason Lemieux   2 2.0
3 I14 BOObie tOO   620 NSC Doug McGhan Matthew Davidge   3 3.0
4 I14 Spanish Kiss   593 RCYC Eric Tulk Evan Young   4 4.0
5 I14 Cloud By Day   605 RCYC Colin van Schoor Daniel Sheedy   5 5.0

Race 6 - I14 Fleet - June 7

Start: Start 1, Finishes: Finish time, Time: 10:26, Wind dir: WNW, Ave wind: 10-15 kts
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Start Finish Elapsed Corrected BCE BCR Points
1 I14 Hell-Bent   623 KYC Peter Hayward Chris Leigh   10:26 10:52:10 0:26:10 0:26:10 0:26:10 1 1.0
2 I14 La Dolce Vita   625 RCYC Sam Bonin Jason Lemieux   10:26 10:53:02 0:27:02 0:27:02 0:27:02 1.033 2.0
3 I14 G Force 3   618 RCYC Greg Loffree Sean Kayser   10:26 10:58:48 0:32:48 0:32:48 0:32:48 1.254 3.0
4 I14 BOObie tOO   620 NSC Doug McGhan Matthew Davidge   10:26 11:00:13 0:34:13 0:34:13 0:34:13 1.308 4.0
5 I14 Cloud By Day   605 RCYC Colin van Schoor Daniel Sheedy   10:26 11:07:08 0:41:08 0:41:08 0:41:08 1.572 5.0
6 I14 Spanish Kiss   593 RCYC Eric Tulk Evan Young       DNF       8.0

Race 7 - I14 Fleet - June 7

Start: Start 2, Finishes: Finish time, Time: 11:18, Wind dir: WNW, Ave wind: 10-15 kts
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Start Finish Elapsed Corrected BCE BCR Points
1 I14 La Dolce Vita   625 RCYC Sam Bonin Jason Lemieux   11:18 11:42:01 0:24:01 0:24:01 0:24:01 1 1.0
2 I14 Hell-Bent   623 KYC Peter Hayward Chris Leigh   11:18 11:45:30 0:27:30 0:27:30 0:27:30 1.145 2.0
3 I14 BOObie tOO   620 NSC Doug McGhan Matthew Davidge   11:18 11:56:46 0:38:46 0:38:46 0:38:46 1.614 3.0
4 I14 G Force 3   618 RCYC Greg Loffree Sean Kayser   11:18 11:57:57 0:39:57 0:39:57 0:39:57 1.663 4.0

Race 8 - I14 Fleet - June 7

Start: Start 2, Finishes: Finish time, Time: 12:13, Wind dir: WNW, Ave wind: 10-15 kts
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Start Finish Elapsed Corrected BCE BCR Points
1 I14 Hell-Bent   623 KYC Peter Hayward Chris Leigh   12:13 12:38:40 0:25:40 0:25:40 0:25:40 1 1.0

Race 1 - Open Catamaran Fleet - June 6

Start: Start 3, Finishes: Finish time, Time: 11:17, Wind dir: SSW, Ave wind: 10-15 kts
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Start Finish Elapsed Corrected BCE BCR Points
1 Open Catamaran (none) Dart 18 3017 LDSC Peter Zutrauen   1.256 11:17 11:59:38 0:42:38 0:33:57 0:00:00 1.256 1.0
2 Open Catamaran (none) Nacra F17 628 CSC Johnston Hall   1.090 11:17 11:58:24 0:41:24 0:37:59 0:04:24 1.22 2.0
3 Open Catamaran Will Be Sea'n U Blade 16 735 CVGR Wilby Mcknight Wesley Clarke 1.016 11:17 11:59:26 DNS       4.0

Race 2 - Open Catamaran Fleet - June 6

Start: Start 3, Finishes: Finish time, Time: 12:06, Wind dir: SSW, Ave wind: 10-15 kts
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Start Finish Elapsed Corrected BCE BCR Points
1 Open Catamaran (none) Dart 18 3017 LDSC Peter Zutrauen   1.256 12:06 12:53:31 0:47:31 0:37:50 0:00:00 1.256 1.0
2 Open Catamaran (none) Nacra F17 628 CSC Johnston Hall   1.090 12:06 12:49:06 0:43:06 0:39:32 0:01:52 1.139 2.0
3 Open Catamaran Will Be Sea'n U Blade 16 735 CVGR Wilby Mcknight Wesley Clarke 1.016 12:06 12:53:01 0:47:01 0:46:17 0:08:35 1.243 3.0

Race 3 - Open Catamaran Fleet - June 6

Start: Start 3, Finishes: Finish time, Time: 13:28, Wind dir: SSW, Ave wind: 10-15 kts
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Start Finish Elapsed Corrected BCE BCR Points
1 Open Catamaran (none) Dart 18 3017 LDSC Peter Zutrauen   1.256 13:28 14:03:42 0:35:42 0:28:25 0:00:00 1.256 1.0
2 Open Catamaran (none) Nacra F17 628 CSC Johnston Hall   1.090 13:28 14:03:19 0:35:19 0:32:24 0:04:20 1.243 2.0
3 Open Catamaran Will Be Sea'n U Blade 16 735 CVGR Wilby Mcknight Wesley Clarke 1.016 13:28 14:03:33 0:35:33 0:34:59 0:06:40 1.251 3.0

Race 4 - Open Catamaran Fleet - June 6

Start: Start 3, Finishes: Finish time, Time: 14:14, Wind dir: SSW, Ave wind: 10-15 kts
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Start Finish Elapsed Corrected BCE BCR Points
1 Open Catamaran (none) Dart 18 3017 LDSC Peter Zutrauen   1.256 14:14 15:05:20 0:51:20 0:40:52 0:00:00 1.256 1.0
2 Open Catamaran Will Be Sea'n U Blade 16 735 CVGR Wilby Mcknight Wesley Clarke 1.016 14:14 14:58:50 0:44:50 0:44:08 0:03:19 1.097 2.0
3 Open Catamaran (none) Nacra F17 628 CSC Johnston Hall   1.090 14:14 15:02:16 0:48:16 0:44:17 0:03:43 1.181 3.0

Race 5 - Open Catamaran Fleet - June 6

Start: Start 3, Finishes: Finish time, Time: 15:12, Wind dir: SSW, Ave wind: 10-15 kts
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Start Finish Elapsed Corrected BCE BCR Points
1 Open Catamaran (none) Dart 18 3017 LDSC Peter Zutrauen   1.256 15:12 15:35:57 0:23:57 0:19:04 0:00:00 1.256 1.0
2 Open Catamaran (none) Nacra F17 628 CSC Johnston Hall   1.090 15:12 15:34:01 0:22:01 0:20:12 0:01:14 1.155 2.0
3 Open Catamaran Will Be Sea'n U Blade 16 735 CVGR Wilby Mcknight Wesley Clarke 1.016 15:12 15:37:01 0:25:01 0:24:37 0:05:39 1.312 3.0

Race 6 - Open Catamaran Fleet - June 7

Start: Start 3, Finishes: Finish time, Time: 10:38, Wind dir: WNW, Ave wind: 10-15 kts
Rank Fleet Boat Name Boat Type Sail # Club Helm Crew Handicap Start Finish Elapsed Corrected BCE BCR Points
