| Rank | Boat | Class | SailNo | Fleet | HelmName | Club | Rating |
|---|---|---|---|---|---|---|---|
| 1st | Jalapeno | J-24 | 2600 | PHRF | Rae, John | NSC | 165 |
| 2nd | Blue Footed Booby | I-14 | 610 | DINGHY | Davidge, Matt | NSC | 780 |
| 3rd | Snoekie | Tanzer 22 | 333 | PHRF | Ernst, Ross | NSC | 215 |
| 4th | London Calling | 49er | GBR097 | DINGHY | Ryan, Matt | NSC | 740 |
| 5th | Mookie Man | Albacore | 7933 | DINGHY | Martin, James | NSC | 1064 |
| 6th | Blue Zulu | C&C 27-3 | 894 | PHRF | Morrin, Hugh & Michael Hoffman | NSC | 186 |
| 7th | CAN7981 | Albacore | 7981 | DINGHY | Hobbs, Matthew | NSC | 1064 |
| 8th | Segueh | J-80 | 1323 | PHRF | Neasmith, David | NSC | 125 |
| 9th | Kelsea | CS 30 | 4675 | PHRF | Glover, Steven | BYC | 144 |
| 10th | Stella | Laser 28 | 160 | PHRF | Cunnane, Brendan | CVGR | 126 |
| 11th | Mule | Albacore | 4126 | DINGHY | Norwood, Peter | NSC | 1064 |
| 12th | Flip Flop | Elite 324 | 73415 | PHRF | Juryn, Peter | NSC | 156 |
| 13th | Dynamo Hum | Kirby 25 | 208 | PHRF | Perry, Gad & Dave Martin | NSC | 183 |
| 14th | NSC Beagle | Tanzer 22 | 1681 | PHRF | Wilcox, Phil | NSC | 215 |
| 15th | Presto | Roue 20 | 35 | PHRF | Hughes, Tom | NSC | 217 |
| 16th | Escape | C&C 27-3 | 902 | PHRF | Shafto, Tig & Doug Sander | NSC | 186 |
| 17th | No Rush | C&C 25 Redline | 636 | PHRF | Irvine, Kristopher | NSC | |
| 18th | Lady Cait | J-32 | 18 | PHRF | Kitching, Peter | NSC | 126 |
| 19th | I-14 | 612 | DINGHY | NSC | 780 | ||
| 20th | Limbo Rock | J-80 | 888 | PHRF | Galarneau, Daniel | CVGR | 125 |
| 21st | Catalina 30 | 2080 | PHRF | Clark, Jon | NSC | 221 | |
| 22nd | Bliss | Hunter 36 | PHRF | Richer, Charles | NSC | ||
| 23rd | Genesis | San Juan 24 | 57745 | PHRF | Perry, John | NSC | 228 |
| 24th | Troubador | Mirage 33 | 24 | PHRF | Laver, Ross | NSC | 183 |
| 25th | Soo Zun | Tanzer 26 | 194 | PHRF | Gertsman, Michael | NSC | |
| 26th | Xantippe | Heanneau 27 | 26188 | PHRF | Dobbs, Geoff | NSC | |
| 27th | Key West | PHRF | |||||
| 28th | Nitro | Ultimate 20 ODR | 14 | PHRF | Gow, Ken | NSC | 147 |
| 29th | Jolly Rodent | Shark 24 | 69/1014 | PHRF | NSC | 234 | |
| 30th | Moeshe | 559 | PHRF | ||||
| 31st | Shibumi | Mirage 27-2 | 267 | PHRF | Corbett, Rod | NSC | 246 |
| 32nd | Out N'About | Tanzer 26 | 414 | PHRF | Brooks, Daniel | NSC | |
| 33rd | Oasis | Hunter 31-2 | 808 | PHRF | Evans, Ron | NSC | 217 |
| 34th | Imagine | Hunter 30 | 302 | PHRF | Melanson, JeanPaul | NSC |
Sailwave Scoring Software 2.5
www.sailwave.com