event burgee venue burgee

NSC/BYC PHRF Division 1, 2 & 3 Practice Races, 2013

Ottawa, Ontario, Canada

Results as of 20:44 on June 4, 2013

Race 1 - May 9 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:31:00, Course: W, Wind dir: W, Ave wind: 4 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189   18:31:00 19:40:59 1:09:59 1:07:08 0:00:00 189 0.75
2 Makai 27 C&C 27-3 44050 Goodeve, Peter NSC 189   18:31:00 19:41:00 1:10:00 1:07:09 0:00:01 189.141 2.00
3 Rum Runner Kirby 25 207 McKinnon, Scott NSC 165   18:31:00 19:39:00 1:08:00 1:08:00 0:00:52 172.267 3.00
4 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   18:31:00 19:41:58 1:10:58 1:08:05 0:00:59 197.296 4.00
5 Windscot C&C 27-4 74169 Culham, Douglas NSC 189   18:31:00 19:42:10 1:11:10 1:08:16 0:01:11 198.983 5.00
6 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 215   18:31:00 19:45:32 1:14:32 1:08:29 0:01:28 227.387 6.00
7 Dynamo Hum Kirby 25 208 Perry, Gad NSC 165   18:31:00 19:41:40 1:10:40 1:10:40 0:03:32 194.765 7.00
8 Peppermint Tanzer 22 1568 Nason, Tim NSC 218   18:31:00 19:50:55 1:19:55 1:13:05 0:06:30 272.805 8.00
9 Problem Child Kirby 25 96 Lanning, Charles NSC 165   18:31:00 19:44:32 1:13:32 1:13:32 0:06:24 218.95 9.00
10 Magic Dragon Tanzer 22 2053 Goatcher, John NSC 215   18:31:00 19:51:14 1:20:14 1:13:44 0:07:10 275.477 10.00
11 Pura Vida J-24 4468 Levac, Jean NSC 165       DNF       13.00
11 Wave Kirby 25 45 McGugan, Hugh NSC 165       DNS       13.00

Race 2 - May 16 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: W, Wind dir: W
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Road Rash J-24 4416 Wood, Peter NSC 165   18:20:00 19:30:06 1:10:06 1:10:06 0:00:00 165 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   18:20:00 19:33:57 1:13:57 1:10:57 0:00:53 196.109 2.00
3 Magic Dragon Tanzer 22 2053 Goatcher, John NSC 215   18:20:00 19:41:13 1:21:13 1:14:38 0:04:56 254.826 3.00
4 Rum Runner Kirby 25 207 McKinnon, Scott NSC 165   18:20:00 19:36:27 1:16:27 1:16:27 0:06:21 216.31 4.00
5 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189   18:20:00 19:42:58 1:22:58 1:19:36 0:09:54 268.967 5.00
6 Escape C&C 27-3 902 Shafto, Tig NSC 189   18:20:00 19:43:30 1:23:30 1:20:06 0:10:26 273.276 6.00
7 Peppermint Tanzer 22 1568 Nason, Tim NSC 218   18:20:00 19:50:25 1:30:25 1:22:41 0:13:45 329.165 7.00
8 Velero C&C 27-3 44165 Nixon, Paul NSC 191   18:20:00 19:48:35 1:28:35 1:24:42 0:15:16 314.351 8.00
9 Phantom J-24 2280 Boocock, Jonathan NSC 165   18:20:00   DNF       11.00
9 Problem Child Kirby 25 96 Lanning, Charles NSC 165       DNF       11.00

Race 3 - May 23 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: W, Wind dir: N, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Road Rash J-24 4416 Wood, Peter NSC 165   18:20:00 19:30:14 1:10:14 1:10:14 0:00:00 165 0.75
2 Phantom J-24 2280 Boocock, Jonathan NSC 165   18:20:00 19:31:18 1:11:18 1:11:18 0:01:04 173.603 2.00
3 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   18:20:00 19:34:26 1:14:26 1:11:24 0:01:13 198.873 3.00
4 Pura Vida J-24 4468 Levac, Jean NSC 165   18:20:00 19:31:52 1:11:52 1:11:52 0:01:38 178.173 4.00
5 Makai 27 C&C 27-3 44050 Goodeve, Peter NSC 189   18:20:00 19:35:34 1:15:34 1:12:30 0:02:21 208.013 5.00
6 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189   18:20:00 19:37:47 1:17:47 1:14:37 0:04:34 225.891 6.00
7 Rum Runner Kirby 25 207 McKinnon, Scott NSC 165   18:20:00 19:35:32 1:15:32 1:15:32 0:05:18 207.744 7.00
8 Magic Dragon Tanzer 22 2053 Goatcher, John NSC 215   18:20:00 19:42:36 1:22:36 1:15:54 0:06:10 264.737 8.00
9 Escape C&C 27-3 902 Shafto, Tig NSC 189   18:20:00 19:41:01 1:21:01 1:17:43 0:07:48 251.967 9.00
10 Dynamo Hum Kirby 25 208 Perry, Gad NSC 165   18:20:00 19:41:14 1:21:14 1:21:14 0:11:00 253.715 10.00

Race 4 - May 28 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: W, Wind dir: SE, Ave wind: 5 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   18:20:00 19.23.23 1:03:23 1:00:48 0:00:00 189 0.75
2 Colibri Laser 28 224 Gregoire, Simon CVGR 123   18:20:00 19:16:49 0:56:49 1:01:22 0:00:31 127.83 2.00
3 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 215   18:20:00 19.27.52 1:07:52 1:02:22 0:01:42 230.763 3.00
4 Jalapeno J-24 2600 Rae, John NSC 165   18:20:00 19.22.38 1:02:38 1:02:38 0:01:50 182.014 4.00
5 HiJinx J-30 106 Glynn, Corey NSC 135 1 18:20:00 19.19.28 0:59:28 1:02:48 0:01:53 152.515 5.00
6 Rum Theory Viper 640 117 Advantage Boating NSC 107 1 18:20:00 19:17:43 0:57:43 1:04:18 0:03:08 136.214 6.00
7 Alpha Laser 28 212 Sauve , Marc CVGR 123   18:20:00 19.20.30 1:00:30 1:05:21 0:04:12 162.141 7.00
8 Fantome Laser 28 165 Lacasse, Gilles CVGR 123   18:20:00 19.20.54 1:00:54 1:05:47 0:04:36 165.867 8.00
9 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 1 18:20:00 19.25.52 1:05:52 1:05:52 0:05:04 212.133 9.50
9 Rushlight C&C 24 1 Tremblay, Rejean NSC 228   18:20:00 19.33.12 1:13:12 1:05:52 0:05:38 280.445 9.50
11 Cheque Mate J-22 1482 Huus, Jan NSC 170   18:20:00 19.26.36 1:06:36 1:06:01 0:05:15 218.964 11.00
12 Seonaid Mirage 25 108 Weber, Theo NSC 213   18:20:00 19.32.00 1:12:00 1:06:23 0:06:02 269.266 12.00
13 Jolly Rodent Shark 1014 Advantage Boating NSC 221 1 18:20:00 19.33.10 1:13:10 1:06:35 0:06:21 280.134 13.00
14 Great Scot! Shark 369 Dickson, Andrew NSC 221   18:20:00 19.33.25 1:13:25 1:06:49 0:06:36 282.463 14.00
15 Azura Mirage 24 33 Gray, Glenna NSC 223   18:20:00 19.34.38 1:14:38 1:07:42 0:07:36 293.796 15.00
16 Nitro Ultimate 20 14 Gow, Ken NSC 147   18:20:00 19.25.49 1:05:49 1:07:59 0:06:57 211.667 16.00
17 Windscot C&C 27-4 74169 Culham, Douglas NSC 189   18:20:00 19.34.01 1:14:01 1:11:00 0:10:38 288.052 17.00
18 Zatara Tanzer 22 1781 Gilchrist, Tony NSC 215       DNF       20.00
18 Zephyr Tanzer 22 1617 Woodley, Doug NSC 215       DNF       20.00

Race 5 - Jun 4 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: W, Wind dir: W, Ave wind: 10-13 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   18:20:00 19.28.42 1:08:42 1:05:54 0:00:00 189 0.75
2 Colibri Laser 28 224 Gregoire, Simon CVGR 123   18:20:00 19.21.41 1:01:41 1:06:37 0:00:40 128.696 2.00
3 Rum Theory Viper 640 117 Advantage Boating NSC 107 1 18:20:00 19.20.02 1:00:02 1:06:53 0:00:52 114.516 3.00
4 Fantome Laser 28 165 Lacasse, Gilles CVGR 123   18:20:00 19.22.41 1:02:41 1:07:42 0:01:40 137.291 4.00
5 Snoekie Tanzer 22 333 Ernst, Ross NSC 215   18:20:00 19.36.12 1:16:12 1:10:01 0:04:28 253.458 5.00
6 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 215   18:20:00 19.36.29 1:16:29 1:10:17 0:04:45 255.893 6.00
7 Seonaid Mirage 25 108 Weber, Theo NSC 213   18:20:00 19.36.57 1:16:57 1:10:56 0:05:27 259.903 7.00
8 Alpha Laser 28 212 Sauve , Marc CVGR 123   18:20:00 19.25.43 1:05:43 1:10:59 0:04:42 163.36 8.00
9 Cheque Mate J-22 1482 Huus, Jan NSC 170   18:20:00 19.31.45 1:11:45 1:11:07 0:05:16 215.213 9.00
10 Slippery When Wet J-24 4140 Cote, Mario NSC 165   18:20:00 19.31.19 1:11:19 1:11:19 0:05:25 211.489 10.00
11 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 1 18:20:00 19.31.58 1:11:58 1:11:58 0:06:04 217.075 11.00
12 Windscot C&C 27-4 74169 Culham, Douglas NSC 189   18:20:00 19.36.20 1:16:20 1:13:14 0:07:38 254.603 12.00
13 HiJinx J-30 106 Glynn, Corey NSC 135 1 18:20:00 19.29.39 1:09:39 1:13:33 0:07:14 197.165 13.00
14 Jolly Rodent Shark 1014 Advantage Boating NSC 221 1 18:20:00 19.41.28 1:21:28 1:14:08 0:09:03 298.721 14.00
15 Mistigri Abbott 33 41 Adam, Jacques NSC 126   18:20:00 19.29.10 1:09:10 1:14:17 0:07:48 193.011 15.00
16 Rushlight C&C 24 1 Tremblay, Rejean NSC 228   18:20:00 19.43.39 1:23:39 1:15:17 0:10:25 317.485 16.00
17 Azura Mirage 24 33 Gray, Glenna NSC 223   18:20:00 19.43.30 1:23:30 1:15:45 0:10:51 316.196 17.00
18 Nitro Ultimate 20 14 Gow, Ken NSC 147   18:20:00 19.35.28 1:15:28 1:17:57 0:11:39 247.155 18.00
19 Aura Tanzer 22 1649 DeRidder, Darren NSC 215 1 18:20:00 19.46.32 1:26:32 1:19:31 0:14:48 342.266 19.00
20 Red Baron Shark 251 Advantage Boating NSC 221 1 18:20:00 19.49.39 1:29:39 1:21:35 0:17:14 369.051 20.00
21 Zatara Tanzer 22 1781 Gilchrist, Tony NSC 215   18:20:00 19.50.51 1:30:51 1:23:29 0:19:07 379.365 21.00
22 Zephyr Tanzer 22 1617 Woodley, Doug NSC 215       DNF       23.00

Scoring codes used

CodeDescription Points
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 13

nsc.ca
NSC-Scorer@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com