| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Race 1 May 8 |
Race 2 May 15 |
Race 5 Jun 5 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Seonaid | Mirage 25 | 108 | Weber, Theo | NSC | 234 | 0.75 | 0.75 | 0.75 | 2.25 | 2.25 |
| 2nd | Astraeus | Kelt 7.6 | 551 | Hollbach, Andrew | NSC | 246 | 3.00 | 6.00 | 13.00 | 22.00 | 22.00 |
| 3rd | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 286 | 2.00 | 7.00 | 19.00 | 28.00 | 28.00 |
| 4th | Genesis | San Juan 24 | 57745 | Perry, John | NSC | 233 | 24.00 DNC | 3.00 | 5.00 | 32.00 | 32.00 |
| 5th | Mistigri | Abbott 33 | 41 | Adam, Jacques | NSC | 147 | 24.00 DNC | 8.00 | 6.00 | 38.00 | 38.00 |
| 6th | Risky Business | Sirius 28 | 100 | Bradley, Peter | NSC | 219 | 24.00 DNC | 5.00 | 14.00 | 43.00 | 43.00 |
| 7th | Panache | Niagara 31 | 74222 | Searle, David | NSC | 180 | 24.00 DNC | 24.00 DNC | 2.00 | 50.00 | 50.00 |
| 8th | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 261 | 24.00 DNC | 2.00 | 24.00 DNC | 50.00 | 50.00 |
| 9th | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 237 | 24.00 DNC | 24.00 DNC | 3.00 | 51.00 | 51.00 |
| 10th | Skl | C&C 27-3 | 652 | Hallgrimsson, Bjarki | NSC | 210 | 24.00 DNC | 24.00 DNC | 4.00 | 52.00 | 52.00 |
| 11th | Getaway | Discovery 7.9 OB SD | 213 | Gehrels, Ken | NSC | 242 | 24.00 DNC | 4.00 | 24.00 DNC | 52.00 | 52.00 |
| 12th | Nattiq | Tanzer 22 | 395 | Whitehouse, Trevor | NSC | 238 | 24.00 DNC | 24.00 DNC | 7.00 | 55.00 | 55.00 |
| 13th | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 205 | 24.00 DNC | 24.00 DNC | 8.00 | 56.00 | 56.00 |
| 14th | Xantippe | Jeanneau Fantasia | 26188 | Dobbs, Geoff | NSC | 243 | 24.00 DNC | 24.00 DNC | 9.00 | 57.00 | 57.00 |
| 15th | Cloud Dancer | C&C 25-1 OB | 11337 | Shkvorets, Igor | NSC | 230 | 24.00 DNC | 24.00 DNC | 10.00 | 58.00 | 58.00 |
| 16th | Presto | Roue 20 | 35 | Hughes, Tom | NSC | 217 | 24.00 DNC | 24.00 DNC | 11.00 | 59.00 | 59.00 |
| 17th | Liane 1 | C&C 27-4 | 919 | Boudreau, Henri | NSC | 218 | 24.00 DNC | 24.00 DNC | 12.00 | 60.00 | 60.00 |
| 18th | Galerne | C&C 27-5 | 40114 | Harbec, Sylvain | NSC | 198 | 24.00 DNC | 24.00 DNC | 15.00 | 63.00 | 63.00 |
| 19th | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 177 | 24.00 DNC | 24.00 DNC | 16.50 | 64.50 | 64.50 |
| 19th | Mystique | C&C 24 | 54146 | Little, Kyle | NSC | 256 | 24.00 DNC | 24.00 DNC | 16.50 | 64.50 | 64.50 |
| 21st | WaterParke | Catalina 34-2 | 1410 | Davis, Parke | NSC | 183 | 24.00 DNC | 24.00 DNC | 18.00 | 66.00 | 66.00 |
| 22nd | Red Baron | Shark | 251 | Advantage Boating | NSC | 232 | 24.00 DNC | 24.00 DNC | 20.00 | 68.00 | 68.00 |
| 23rd | Southern Cross | C&C 27-3 | 64051 | Nahir, Michael | NSC | 206 | 24.00 DNC | 24.00 DNC | 24.00 NR | 72.00 | 72.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seonaid | Mirage 25 | 108 | Weber, Theo | NSC | 234 | 18:25:00 | 39:50 | 0:35:30 | 0:00:00 | 234 | 0.75 | |
| 2 | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 286 | 18:25:00 | 45:22 | 0:37:23 | 0:02:16 | 322.269 | 2.00 | |
| 3 | Astraeus | Kelt 7.6 | 551 | Hollbach, Andrew | NSC | 246 | 18:25:00 | 59:54 | 0:52:24 | 0:19:19 | 554.108 | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seonaid | Mirage 25 | 108 | Weber, Theo | NSC | 234 | 18:25:00 | 19:02:46 | 0:37:46 | 0:33:40 | 0:00:00 | 234 | 0.75 |
| 2 | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 261 | 18:25:00 | 19:06:29 | 0:41:29 | 0:35:28 | 0:02:07 | 296.534 | 2.00 |
| 3 | Genesis | San Juan 24 | 57745 | Perry, John | NSC | 233 | 18:25:00 | 19:06:21 | 0:41:21 | 0:36:55 | 0:03:39 | 294.29 | 3.00 |
| 4 | Getaway | Discovery 7.9 OB SD | 213 | Gehrels, Ken | NSC | 242 | 18:25:00 | 19:07:56 | 0:42:56 | 0:37:48 | 0:04:41 | 320.93 | 4.00 |
| 5 | Risky Business | Sirius 28 | 100 | Bradley, Peter | NSC | 219 | 18:25:00 | 19:07:39 | 0:42:39 | 0:38:56 | 0:05:46 | 316.163 | 5.00 |
| 6 | Astraeus | Kelt 7.6 | 551 | Hollbach, Andrew | NSC | 246 | 18:25:00 | 19:11:00 | 0:46:00 | 0:40:15 | 0:07:31 | 372.527 | 6.00 |
| 7 | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 286 | 18:25:00 | 19:14:34 | 0:49:34 | 0:40:51 | 0:08:43 | 432.537 | 7.00 |
| 8 | Mistigri | Abbott 33 | 41 | Adam, Jacques | NSC | 147 | 18:25:00 | 19:15:48 | 0:50:48 | 0:52:28 | 0:18:12 | 453.288 | 8.00 |
Race adandoned due to lack of wind
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Place | Points |
|---|
Race adandoned due to lack of wind
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Place | Points |
|---|
Race adandoned due to lack of wind
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seonaid | Mirage 25 | 108 | Weber, Theo | NSC | 234 | 18:26:00 | 19:10:22 | 0:44:22 | 0:39:33 | 0:00:00 | 234 | 0.75 |
| 2 | Panache | Niagara 31 | 74222 | Searle, David | NSC | 180 | 18:26:00 | 19:08:24 | 0:42:24 | 0:41:18 | 0:01:48 | 205.833 | 2.00 |
| 3 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 237 | 18:26:00 | 19:13:43 | 0:47:43 | 0:42:20 | 0:03:08 | 281.98 | 3.00 |
| 4 | Skl | C&C 27-3 | 652 | Hallgrimsson, Bjarki | NSC | 210 | 18:26:00 | 19:11:53 | 0:45:53 | 0:42:30 | 0:03:12 | 255.722 | 4.00 |
| 5 | Genesis | San Juan 24 | 57745 | Perry, John | NSC | 233 | 18:26:00 | 19:15:32 | 0:49:32 | 0:44:13 | 0:05:14 | 307.998 | 5.00 |
| 6 | Mistigri | Abbott 33 | 41 | Adam, Jacques | NSC | 147 | 18:26:00 | 19:09:01 | 0:43:01 | 0:44:26 | 0:04:43 | 214.665 | 6.00 |
| 7 | Nattiq | Tanzer 22 | 395 | Whitehouse, Trevor | NSC | 238 | 18:26:00 | 19:16:43 | 0:50:43 | 0:44:56 | 0:06:04 | 324.946 | 7.00 |
| 8 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 205 | 18:26:00 | 19:14:11 | 0:48:11 | 0:45:00 | 0:05:50 | 288.663 | 8.00 |
| 9 | Xantippe | Jeanneau Fantasia | 26188 | Dobbs, Geoff | NSC | 243 | 18:26:00 | 19:17:46 | 0:51:46 | 0:45:30 | 0:06:46 | 339.985 | 9.00 |
| 10 | Cloud Dancer | C&C 25-1 OB | 11337 | Shkvorets, Igor | NSC | 230 | 18:26:00 | 19:18:31 | 0:52:31 | 0:47:07 | 0:08:26 | 350.726 | 10.00 |
| 11 | Presto | Roue 20 | 35 | Hughes, Tom | NSC | 217 | 18:26:00 | 19:17:46 | 0:51:46 | 0:47:25 | 0:08:35 | 339.985 | 11.00 |
| 12 | Liane 1 | C&C 27-4 | 919 | Boudreau, Henri | NSC | 218 | 18:26:00 | 19:18:35 | 0:52:35 | 0:48:05 | 0:09:20 | 351.681 | 12.00 |
| 13 | Astraeus | Kelt 7.6 | 551 | Hollbach, Andrew | NSC | 246 | 18:26:00 | 19:21:44 | 0:55:44 | 0:48:46 | 0:10:32 | 396.796 | 13.00 |
| 14 | Risky Business | Sirius 28 | 100 | Bradley, Peter | NSC | 219 | 18:26:00 | 19:19:44 | 0:53:44 | 0:49:03 | 0:10:25 | 368.152 | 14.00 |
| 15 | Galerne | C&C 27-5 | 40114 | Harbec, Sylvain | NSC | 198 | 18:26:00 | 19:18:29 | 0:52:29 | 0:49:36 | 0:10:38 | 350.249 | 15.00 |
| 16 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 177 | 18:26:00 | 19:17:02 | 0:51:02 | 0:49:58 | 0:10:39 | 329.482 | 16.50 |
| 16 | Mystique | C&C 24 | 54146 | Little, Kyle | NSC | 256 | 18:26:00 | 19:24:00 | 0:58:00 | 0:49:58 | 0:12:06 | 429.26 | 16.50 |
| 18 | WaterParke | Catalina 34-2 | 1410 | Davis, Parke | NSC | 183 | 18:26:00 | 19:24:37 | 0:58:37 | 0:56:49 | 0:17:49 | 438.092 | 18.00 |
| 19 | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 286 | 18:26:00 | 19:49:45 | 1:23:45 | 1:09:01 | 0:35:45 | 798.058 | 19.00 |
| 20 | Red Baron | Shark | 251 | Advantage Boating | NSC | 232 | 18:26:00 | 19:51:22 | 1:25:22 | 1:16:20 | 0:41:08 | 821.213 | 20.00 |
| 21 | Southern Cross | C&C 27-3 | 64051 | Nahir, Michael | NSC | 206 | 18:26:00 | 19:20:39 | NR | 24.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 24 |
| NR | Not Registered | 24 |
Sailwave Scoring Software 2.9.7
www.sailwave.com