event burgee venue burgee

NSC/BYC PHRF Ice Breaker Series - Tuesday, 2014

Ottawa, Ontario, Canada

Results as of 19:12 on June 4, 2014

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 25, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Race 1
May 6
Race 2
May 13
Race 3
May 27
Race 4
Jume 3
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 4.00 DNF 0.75 4.00 2.00 10.75 10.75
2nd Phantom J-24 2280 Boocock, Jonathan NSC 165 2 0.75 2.00 3.00 9.00 14.75 14.75
3rd Seonaid Mirage 25 108 Weber, Theo NSC 213 2 2.00 4.00 11.00 12.00 29.00 29.00
4th Rushlight C&C 24 1 Tremblay, Rejean NSC 228   26.00 DNC 3.00 12.00 17.00 58.00 58.00
5th Rum Theory Viper 640 117 Advantage Boating NSC 104 1 26.00 DNC 26.00 NR 0.75 6.00 58.75 58.75
6th Shark Poop Shark 1495 Lee, Michael NSC 218   26.00 DNC 26.00 DNC 2.00 5.00 59.00 59.00
7th Cheque Mate J-22 1482 Huus, Jan NSC 170 2 26.00 DNC 5.00 14.00 14.00 59.00 59.00
8th Colibri Laser 28 224 Gregoire, Simon CVGR 126 1 26.00 DNC 26.00 DNC 7.00 3.00 62.00 62.00
9th NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 218   26.00 DNC 26.00 DNC 8.00 4.00 64.00 64.00
10th Snoekie Tanzer 22 333 Ernst, Ross NSC 218   26.00 DNC 26.00 DNC 5.00 11.00 68.00 68.00
11th Alpha Laser 28 212 Sauve , Marc CVGR 126 1 26.00 DNC 26.00 DNC 6.00 10.00 68.00 68.00
12th Fantome Laser 28 165 Lacasse, Gilles CVGR 126 1 26.00 DNC 26.00 DNC 10.00 7.00 69.00 69.00
13th Zamboni Viper 640 116 Thompson, Michael NSC 104 1 26.00 DNC 7.00 21.00 DNF 21.00 75.00 75.00
14th Magic Dragon Tanzer 22 2053 Goatcher, John NSC 218   26.00 DNC 26.00 DNC 9.00 15.00 76.00 76.00
15th Raised J J-22 789 Koppernaes, Johan NSC 170 2 26.00 DNC 26.00 DNC 26.00 DNC 0.75 78.75 78.75
16th ShoeString CS 22 195 Norwood, Peter NSC 260   26.00 DNC 6.00 21.00 DNF 26.00 DNC 79.00 79.00
17th Nitro Ultimate 20 14 Gow, Ken NSC 147 1 26.00 DNC 26.00 DNC 15.00 13.00 80.00 80.00
18th Jolly Rodent Shark 1014 Advantage Boating NSC 218   26.00 DNC 26.00 DNC 13.00 16.00 81.00 81.00
19th Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2 26.00 DNC 26.00 DNC 26.00 DNC 8.00 86.00 86.00
20th Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 26.00 DNC 26.00 DNC 21.00 DNF 19.00 92.00 92.00
21st Genesis San Juan 24 57745 Perry, John NSC 214 2 26.00 DNC 26.00 DNC 21.00 DNF 20.00 93.00 93.00
22nd Zatara Tanzer 22 1781 Gilchrist, Tony NSC 218   26.00 DNC 26.00 DNC 21.00 DNF 22.00 95.00 95.00
23rd Stella Laser 28 160 Cunnane, Brendan CVGR 126 1 26.00 DNC 26.00 DNC 26.00 DNC 18.00 96.00 96.00
24th Azura Mirage 24 33 Gray, Glenna NSC 217   26.00 DNC 26.00 DNC 26.00 DNC 25.00 DNS 103.00 103.00
24th Harmony Tanzer 22 2097 Bramwell, Eric NSC 224   26.00 DNC 26.00 DNC 26.00 DNC 25.00 DNS 103.00 103.00

Race 1 - May 6

Start: Start 1, Finishes: Finish time, Time: 18:20:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Phantom J-24 2280 Boocock, Jonathan NSC 165 2 18:20:00 19:16:26 0:56:26 0:56:26 0:00:00 165 0.75
2 Seonaid Mirage 25 108 Weber, Theo NSC 213 2 18:20:00 19:21:30 1:01:30 0:56:42 0:00:17 215.855 2.00
3 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2     DNF       4.00

Race 2 - May 13

Start: Start 1, Finishes: Finish time, Time: 18:20:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:20:00 19:18:06 0:58:06 0:55:44 0:00:00 189 0.75
2 Phantom J-24 2280 Boocock, Jonathan NSC 165 2 18:20:00 19:16:11 0:56:11 0:56:11 0:00:27 169.522 2.00
3 Rushlight C&C 24 1 Tremblay, Rejean NSC 228   18:20:00 19:22:31 1:02:31 0:56:16 0:00:35 233.884 3.00
4 Seonaid Mirage 25 108 Weber, Theo NSC 213 2 18:20:00 19:21:06 1:01:06 0:56:20 0:00:38 219.487 4.00
5 Cheque Mate J-22 1482 Huus, Jan NSC 170 2 18:20:00 19:17:44 0:57:44 0:57:14 0:01:30 185.274 5.00
6 ShoeString CS 22 195 Norwood, Peter NSC 260   18:20:00 19:35:33 1:15:33 1:04:42 0:10:28 366.333 6.00
7 Zamboni Viper 640 116 Thompson, Michael NSC 104 1 18:20:00 19:31:42 1:11:42 1:20:21 0:21:58 327.208 7.00
8 Rum Theory Viper 640 117 Advantage Boating NSC 104 1 18:20:00 19:11:25 NR       26.00

Race 3 - May 27

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: W, Wind dir: E, Ave wind: 10-15Kn
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rum Theory Viper 640 117 Advantage Boating NSC 104 1 18:20:00 19:11:48 0:51:48 0:58:03 0:00:00 104 0.75
2 Shark Poop Shark 1495 Lee, Michael NSC 218   18:20:00 19:23:42 1:03:42 0:58:15 0:00:13 220.113 2.00
3 Phantom J-24 2280 Boocock, Jonathan NSC 165 2 18:20:00 19:18:20 0:58:20 0:58:20 0:00:17 167.748 3.00
4 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:20:00 19:21:58 1:01:58 0:59:27 0:01:27 203.2 4.00
5 Snoekie Tanzer 22 333 Ernst, Ross NSC 218   18:20:00 19:27:04 1:07:04 1:01:20 0:03:35 252.962 5.00
6 Alpha Laser 28 212 Sauve , Marc CVGR 126 1 18:20:00 19:18:00 0:58:00 1:02:17 0:03:57 164.496 6.00
7 Colibri Laser 28 224 Gregoire, Simon CVGR 126 1 18:20:00 19:18:08 0:58:08 1:02:26 0:04:05 165.797 7.00
8 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 218   18:20:00 19:29:04 1:09:04 1:03:09 0:05:35 272.477 8.00
9 Magic Dragon Tanzer 22 2053 Goatcher, John NSC 218   18:20:00 19:30:02 1:10:02 1:04:02 0:06:33 281.909 9.00
10 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 1 18:20:00 19:20:29 1:00:29 1:04:57 0:06:26 188.726 10.00
11 Seonaid Mirage 25 108 Weber, Theo NSC 213 2 18:20:00 19:31:01 1:11:01 1:05:28 0:08:03 291.504 11.00
12 Rushlight C&C 24 1 Tremblay, Rejean NSC 228   18:20:00 19:32:58 1:12:58 1:05:40 0:08:27 310.531 12.00
13 Jolly Rodent Shark 1014 Advantage Boating NSC 218   18:20:00 19:32:52 1:12:52 1:06:38 0:09:23 309.555 13.00
14 Cheque Mate J-22 1482 Huus, Jan NSC 170 2 18:20:00 19:27:27 1:07:27 1:06:52 0:08:53 256.703 14.00
15 Nitro Ultimate 20 14 Gow, Ken NSC 147 1 18:20:00 19:25:56 1:05:56 1:08:06 0:09:44 241.904 15.00
16 Zamboni Viper 640 116 Thompson, Michael NSC 104 1     DNF       21.00
16 ShoeString CS 22 195 Norwood, Peter NSC 260       DNF       21.00
16 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2     DNF       21.00
16 Genesis San Juan 24 57745 Perry, John NSC 214 2     DNF       21.00
16 Zatara Tanzer 22 1781 Gilchrist, Tony NSC 218       DNF       21.00

Race 4 - Jume 3

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: W, Wind dir: SSW, Ave wind: 10Kn
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Raised J J-22 789 Koppernaes, Johan NSC 170 2 18:20:00 19:11:18 0:51:18 0:50:51 0:00:00 170 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:20:00 19:13:18 0:53:18 0:51:08 0:00:18 192.278 2.00
3 Colibri Laser 28 224 Gregoire, Simon CVGR 126 1 18:20:00 19:07:48 0:47:48 0:51:20 0:00:27 131.013 3.00
4 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 218   18:20:00 19:16:23 0:56:23 0:51:34 0:00:46 226.623 4.00
5 Shark Poop Shark 1495 Lee, Michael NSC 218   18:20:00 19:16:31 0:56:31 0:51:41 0:00:54 228.108 5.00
6 Rum Theory Viper 640 117 Advantage Boating NSC 104 1 18:20:00 19:06:44 0:46:44 0:52:22 0:01:22 119.132 6.00
7 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 1 18:20:00 19:09:08 0:49:08 0:52:46 0:01:47 145.865 7.00
8 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2 18:20:00 19:12:49 0:52:49 0:52:49 0:01:58 186.894 8.00
9 Phantom J-24 2280 Boocock, Jonathan NSC 165 2 18:20:00 19:12:53 0:52:53 0:52:53 0:02:02 187.637 9.00
10 Alpha Laser 28 212 Sauve , Marc CVGR 126 1 18:20:00 19:09:25 0:49:25 0:53:04 0:02:04 149.022 10.00
11 Snoekie Tanzer 22 333 Ernst, Ross NSC 218   18:20:00 19:19:29 0:59:29 0:54:24 0:03:52 261.154 11.00
12 Seonaid Mirage 25 108 Weber, Theo NSC 213 2 18:20:00 19:19:23 0:59:23 0:54:45 0:04:13 260.04 12.00
13 Nitro Ultimate 20 14 Gow, Ken NSC 147 1 18:20:00 19:13:26 0:53:26 0:55:11 0:04:12 193.763 13.00
14 Cheque Mate J-22 1482 Huus, Jan NSC 170 2 18:20:00 19:16:18 0:56:18 0:55:48 0:05:00 225.695 14.00
15 Magic Dragon Tanzer 22 2053 Goatcher, John NSC 218   18:20:00 19:21:44 1:01:44 0:56:27 0:06:07 286.217 15.00
16 Jolly Rodent Shark 1014 Advantage Boating NSC 218   18:20:00 19:22:26 1:02:26 0:57:05 0:06:49 294.014 16.00
17 Rushlight C&C 24 1 Tremblay, Rejean NSC 228   18:20:00 19:23:46 1:03:46 0:57:23 0:07:16 308.866 17.00
18 Stella Laser 28 160 Cunnane, Brendan CVGR 126 1 18:20:00 19:13:36 0:53:36 0:57:34 0:06:15 195.62 18.00
19 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 18:20:00 19:20:12 1:00:12 0:57:45 0:07:12 269.137 19.00
20 Genesis San Juan 24 57745 Perry, John NSC 214 2 18:20:00 19:26:10 1:06:10 1:00:54 0:10:55 335.6 20.00
21 Zamboni Viper 640 116 Thompson, Michael NSC 104 1 18:20:00 19:14:56 0:54:56 1:01:34 0:09:34 210.472 21.00
22 Zatara Tanzer 22 1781 Gilchrist, Tony NSC 218   18:20:00 19:29:42 1:09:42 1:03:44 0:14:05 374.958 22.00
23 Azura Mirage 24 33 Gray, Glenna NSC 217       DNS       25.00
23 Harmony Tanzer 22 2097 Bramwell, Eric NSC 224       DNS       25.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 26
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 25
NRNot Registered 26

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com