event burgee venue burgee

NSC/BYC Frostbite Series, 2015

Ottawa, Ontario, Canada

Results as of 10:44 on October 19, 2015

Contents

JAM Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # HelmName Club RATING Fleet Race 1
Oct 4
Race 2
Oct 4
Race 3
Oct 4
Race 4
Oct 11
Race 5
Oct 18
R6
Oct 18
Total Net
1st Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 166 JAM (3.00) 3.00 0.75 0.75 0.75 0.75 9.00 6.00
2nd Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM 2.00 2.00 2.00 6.00 (9.00) 3.00 24.00 15.00
3rd Sherrie Tanzer 22 89 Godbout, Daniel NSC 240 JAM (6.00) 4.00 3.00 3.00 2.00 4.00 22.00 16.00
4th Risky Business Sirius 28 100 Bradley, Peter NSC 219 JAM (11.00) 5.00 6.00 4.50 7.00 2.00 35.50 24.50
5th Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232 JAM (7.00) 7.00 5.00 4.50 6.00 5.00 34.50 27.50
6th Mistigri Abbott 33 41 Adam, Jacques NSC 149 JAM 4.00 0.75 4.00 2.00 (17.00 DNC) 17.00 DNC 44.75 27.75
7th Presto Roue 20 35 Hughes, Tom NSC 217 JAM 5.00 9.00 7.00 8.00 8.00 (17.00 DNC) 54.00 37.00
8th Diana Alberg 29 113 Mombourquette, Colin NSC 277 JAM (17.00 DNC) 17.00 DNC 8.00 7.00 4.00 6.00 59.00 42.00
9th Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235 JAM 12.00 8.00 9.00 9.00 (17.00 DNC) 17.00 DNC 72.00 55.00
10th Monkey Business J-24 3720 Gibson, Doug NSC 189 JAM 0.75 (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 85.75 68.75
11th Fran Sea Hunter 270 302 Kelly, Jim NSC 256 JAM 13.00 6.00 (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 87.00 70.00
12th Kelsea CS 30 4675 Glover, Steven BYC 168 JAM 8.00 11.00 (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 87.00 70.00
13th Sanctuary Mirage 30 81 Barton, Kimby BYC 209 JAM 9.00 10.00 (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 87.00 70.00
14th Pretender Tanzer 7.5 636 Dargavel, Greg NSC 252 JAM (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 3.00 17.00 DNC 88.00 71.00
15th Monashee Tanzer 26 559 Litchinsky, Daniel NSC 245 JAM (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 5.00 17.00 DNC 90.00 73.00
16th Out 'n' Aboat Tanzer 26 414 Brooks, Daniel NSC 241 JAM 10.00 12.00 (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 90.00 73.00

PHRF Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # HelmName Club RATING Fleet Race 1
Oct 4
Race 2
Oct 4
Race 3
Oct 4
Race 4
Oct 11
Race 5
Oct 18
R6
Oct 18
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 0.75 0.75 2.00 2.00 (3.00) 0.75 9.25 6.25
2nd NSC Beagle II Shark 34 Wilcox, Phil NSC 219 PHRF 2.00 4.00 0.75 0.75 (5.00) 2.00 14.50 9.50
3rd Tequila J-24 4412 Somoza, Vince NSC 162 PHRF 3.00 2.00 7.00 (9.00) 2.00 4.00 27.00 18.00
4th Fletcher J-22 525 Lymburner, Jean-Francois CVGR 171 PHRF (7.00) 7.00 4.00 4.00 4.00 3.00 29.00 22.00
5th Great Scot! Shark 369 MacDonald, Kim NSC 220 PHRF 5.00 5.00 8.00 5.00 (10.00) 5.00 38.00 28.00
6th Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF (11.00) 6.00 5.00 3.00 8.00 7.00 40.00 29.00
7th Cavale Laser 28 227 Letourneau, Fabien CVGR 129 PHRF (8.00) 8.00 3.00 6.00 6.00 6.00 37.00 29.00
8th Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 PHRF 15.00 (16.00) 11.00 8.00 7.00 8.00 65.00 49.00
9th Escape C&C 27-3 902 Shafto, Tig NSC 191 PHRF 9.00 (12.00) 10.00 12.00 9.00 10.00 62.00 50.00
10th Southern Cross C&C 27-3 64051 Nahir, Michael NSC 188 PHRF 12.00 (15.00) 9.00 11.00 12.00 9.00 68.00 53.00
11th Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF 4.00 3.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 83.00 64.00
12th ShoeString CS 22 195 Norwood, Peter NSC 262 PHRF 10.00 13.00 13.00 DNF 10.00 (19.00 DNC) 19.00 DNC 84.00 65.00
13th Alpha Laser 28 212 Sauve , Marc CVGR 129 PHRF (19.00 DNC) 19.00 DNC 6.00 7.00 19.00 DNC 19.00 DNC 89.00 70.00
14th Segueh J-80 1323 Neasmith, Elisabeth NSC 126 PHRF 6.00 9.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 91.00 72.00
15th Eve Whippet Mirage 24 34127 Malboeuf, Jacqueline BYC 219 PHRF 13.00 11.00 (19.00 DNC) 19.00 DNC 11.00 19.00 DNC 92.00 73.00
16th Pura Vida J-24 4468 Levac, Jean NSC 162 PHRF (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 0.75 19.00 DNC 95.75 76.75
17th Roxsan Shark 332 Ayroud, Yasmine NSC 220 PHRF 14.00 10.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 100.00 81.00
18th Harmony Tanzer 22 2097 Lostracco, Joe NSC 222 PHRF 16.00 14.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 106.00 87.00

Dinghy Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # HelmName Club RATING Fleet Race 1
Oct 4
Race 2
Oct 4
Race 3
Oct 4
Total Net
1st   F16 735 Wilby McKnight Alymer 699 Dinghy 5.00 DNF 5.00 DNF 0.75 10.75 10.75
2nd   F18 Capricorn 97 Martin Kobetic   675 Dinghy 2.00 0.75 9.00 DNC 11.75 11.75
3rd Sula Bassana Nacra 500 4568 Greg Johnson   788 Dinghy 0.75 9.00 DNC 9.00 DNC 18.75 18.75
4th In Theory Hobie 18 SX 1947 John Lunn   754 Dinghy 3.00 9.00 DNC 9.00 DNC 21.00 21.00
5th unknown 420 1394 Unknown   1105 Dinghy 9.00 DNC 9.00 DNC 4.00 DNF 22.00 22.00
5th   420 1337     1105 Dinghy 9.00 DNC 9.00 DNC 4.00 DNF 22.00 22.00
7th unknown 420 1401 Unknown   1105 Dinghy 9.00 DNC 5.00 DNF 9.00 DNC 23.00 23.00
7th unknown 420 65 Unknown   1105 Dinghy 9.00 DNC 5.00 DNF 9.00 DNC 23.00 23.00

Race 1 - JAM Fleet - Oct 4

Start: Start 2, Finishes: Finish time, Time: 13:41:00
Rank Boat Name Boat Type Sail # HelmName Club RATING Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Monkey Business J-24 3720 Gibson, Doug NSC 189 JAM 13:41:00 14.17.31 0:36:31 0:35:02 0:00:00 189 0.75
2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM 13:41:00 14.19.40 0:38:40 0:35:49 0:00:51 223.763 2.00
3 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 166 JAM 13:41:00 14.18.24 0:37:24 0:37:20 0:02:18 203.282 3.00
4 Mistigri Abbott 33 41 Adam, Jacques NSC 149 JAM 13:41:00 14.17.28 0:36:28 0:37:32 0:02:25 188.192 4.00
5 Presto Roue 20 35 Hughes, Tom NSC 217 JAM 13:41:00 14.22.24 0:41:24 0:37:55 0:03:09 267.958 5.00
6 Sherrie Tanzer 22 89 Godbout, Daniel NSC 240 JAM 13:41:00 14.24.47 0:43:47 0:38:40 0:04:07 306.493 6.00
7 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232 JAM 13:41:00 14.24.51 0:43:51 0:39:13 0:04:40 307.571 7.00
8 Kelsea CS 30 4675 Glover, Steven BYC 168 JAM 13:41:00 14.20.45 0:39:45 0:39:32 0:04:32 241.279 8.00
9 Sanctuary Mirage 30 81 Barton, Kimby BYC 209 JAM 13:41:00 14.25.25 0:44:25 0:41:13 0:06:40 316.734 9.00
10 Out 'n' Aboat Tanzer 26 414 Brooks, Daniel NSC 241 JAM 13:41:00 14.28.0 0:47:00 0:41:26 0:07:16 358.503 10.00
11 Risky Business Sirius 28 100 Bradley, Peter NSC 219 JAM 13:41:00 14.26.36 0:45:36 0:41:38 0:07:14 335.867 11.00
12 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235 JAM 13:41:00 14.29.42 0:48:42 0:43:21 0:09:20 385.99 12.00
13 Fran Sea Hunter 270 302 Kelly, Jim NSC 256 JAM 13:41:00 14.38.30 0:57:30 0:49:32 0:16:50 528.276 13.00

Race 2 - JAM Fleet - Oct 4

Start: Start 2, Finishes: Finish time, Time: 15.01.00
Rank Boat Name Boat Type Sail # HelmName Club RATING Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Mistigri Abbott 33 41 Adam, Jacques NSC 149 JAM 15.01.00 15.37.30 0.36.30 0.37.34 0.00.00 149 0.75
2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM 15.01.00 15.41.43 0.40.43 0.37.43 0.00.10 212.589 2.00
3 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 166 JAM 15.01.00 15.38.48 0.37.48 0.37.44 0.00.10 168.604 3.00
4 Sherrie Tanzer 22 89 Godbout, Daniel NSC 240 JAM 15.01.00 15.43.45 0.42.45 0.37.45 0.00.13 243.252 4.00
5 Risky Business Sirius 28 100 Bradley, Peter NSC 219 JAM 15.01.00 15.43.23 0.42.23 0.38.42 0.01.14 237.722 5.00
6 Fran Sea Hunter 270 302 Kelly, Jim NSC 256 JAM 15.01.00 15.47.32 0.46.32 0.40.06 0.02.56 300.306 6.00
7 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232 JAM 15.01.00 15.46.02 0.45.02 0.40.16 0.03.02 277.685 7.00
8 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235 JAM 15.01.00 15.47.56 0.46.56 0.41.46 0.04.44 306.338 8.00
9 Presto Roue 20 35 Hughes, Tom NSC 217 JAM 15.01.00 15.46.46 0.45.46 0.41.55 0.04.45 288.744 9.00
10 Sanctuary Mirage 30 81 Barton, Kimby BYC 209 JAM 15.01.00 15.46.11 0.45.11 0.41.56 0.04.42 279.947 10.00
11 Kelsea CS 30 4675 Glover, Steven BYC 168 JAM 15.01.00 15.43.24 0.42.24 0.42.11 0.04.38 237.974 11.00
12 Out 'n' Aboat Tanzer 26 414 Brooks, Daniel NSC 241 JAM 15.01.00 15.49.56 0.48.56 0.43.09 0.06.20 336.498 12.00

Race 3 - JAM Fleet - Oct 4

Start: Start 2, Finishes: Finish time, Time: 13.41.00
Rank Boat Name Boat Type Sail # HelmName Club RATING Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 166 JAM 13.41.00 14.11.56 0.30.56 0.30.53 0.00.00 166 0.75
2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM 13.41.00 14.16.27 0.35.27 0.32.50 0.02.07 248.852 2.00
3 Sherrie Tanzer 22 89 Godbout, Daniel NSC 240 JAM 13.41.00 14.19.39 0.38.39 0.34.08 0.03.41 307.552 3.00
4 Mistigri Abbott 33 41 Adam, Jacques NSC 149 JAM 13.41.00 14.14.21 0.33.21 0.34.19 0.03.21 210.331 4.00
5 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232 JAM 13.41.00 14.20.31 0.39.31 0.35.20 0.04.59 323.45 5.00
6 Risky Business Sirius 28 100 Bradley, Peter NSC 219 JAM 13.41.00 14.20.24 0.39.24 0.35.58 0.05.35 321.31 6.00
7 Presto Roue 20 35 Hughes, Tom NSC 217 JAM 13.41.00 14.22.05 0.41.05 0.37.38 0.07.22 352.188 7.00
8 Diana Alberg 29 113 Mombourquette, Colin NSC 277 JAM 13.41.00 14.29.03 0.48.03 0.40.07 0.11.04 479.983 8.00
9 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235 JAM 13.41.00 14.27.22 0.46.22 0.41.16 0.11.40 449.104 9.00

Race 4 - JAM Fleet - Oct 11

Start: Start 2, Finishes: Finish time, Time: 15.01.00
Rank Boat Name Boat Type Sail # HelmName Club RATING Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 166 JAM 15.01.00 15.28.44 0.27.44 0.27.41 0.00.00 166 0.75
2 Mistigri Abbott 33 41 Adam, Jacques NSC 149 JAM 15.01.00 15.28.48 0.27.48 0.28.36 0.00.54 167.364 2.00
3 Sherrie Tanzer 22 89 Godbout, Daniel NSC 240 JAM 15.01.00 15.33.49 0.32.49 0.28.59 0.01.28 270.006 3.00
4 Risky Business Sirius 28 100 Bradley, Peter NSC 219 JAM 15.01.00 15.33.44 0.32.44 0.29.53 0.02.25 268.301 4.50
4 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232 JAM 15.01.00 15.34.25 0.33.25 0.29.53 0.02.27 282.282 4.50
6 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM 15.01.00 15.33.46 0.32.46 0.30.21 0.02.53 268.983 6.00
7 Diana Alberg 29 113 Mombourquette, Colin NSC 277 JAM 15.01.00 15.38.48 0.37.48 0.31.34 0.04.38 371.967 7.00
8 Presto Roue 20 35 Hughes, Tom NSC 217 JAM 15.01.00 15.36.12 0.35.12 0.32.14 0.04.58 318.77 8.00
9 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235 JAM 15.01.00 15.37.23 0.36.23 0.32.23 0.05.17 342.981 9.00

Race 5 - JAM Fleet - Oct 18

Start: Start 2, Finishes: Finish time, Time: 13.41.00
Rank Boat Name Boat Type Sail # HelmName Club RATING Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 166 JAM 13.41.00 14.09.18 0.28.18 0.28.15 0.00.00 166 0.75
2 Sherrie Tanzer 22 89 Godbout, Daniel NSC 240 JAM 13.41.00 14.14.11 0.33.11 0.29.18 0.01.12 263.914 2.00
3 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 252 JAM 13.41.00 14.16.53 0.35.53 0.31.06 0.03.18 318.05 3.00
4 Diana Alberg 29 113 Mombourquette, Colin NSC 277 JAM 13.41.00 14.18.45 0.37.45 0.31.31 0.03.55 355.478 4.00
5 Monashee Tanzer 26 559 Litchinsky, Daniel NSC 245 JAM 13.41.00 14.17.08 0.36.08 0.31.40 0.03.54 323.063 5.00
6 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232 JAM 13.41.00 14.16.29 0.35.29 0.31.44 0.03.53 310.03 6.00
7 Risky Business Sirius 28 100 Bradley, Peter NSC 219 JAM 13.41.00 14.15.58 0.34.58 0.31.55 0.04.01 299.67 7.00
8 Presto Roue 20 35 Hughes, Tom NSC 217 JAM 13.41.00 14.16.07 0.35.07 0.32.10 0.04.16 302.678 8.00
9 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM 13.41.00 14.16.43 0.35.43 0.33.05 0.05.13 314.708 9.00

R6 - JAM Fleet - Oct 18

Start: Start 2, Finishes: Finish time, Time: 14.45.00
Rank Boat Name Boat Type Sail # HelmName Club RATING Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 166 JAM 14.45.00 15.17.59 0.32.59 0.32.56 0.00.00 166 0.75
2 Risky Business Sirius 28 100 Bradley, Peter NSC 219 JAM 14.45.00 15.22.56 0.37.56 0.34.38 0.01.52 251.158 2.00
3 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM 14.45.00 15.23.14 0.38.14 0.35.25 0.02.42 256.319 3.00
4 Sherrie Tanzer 22 89 Godbout, Daniel NSC 240 JAM 14.45.00 15.25.21 0.40.21 0.35.38 0.03.04 292.733 4.00
5 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232 JAM 14.45.00 15.25.38 0.40.38 0.36.20 0.03.49 297.607 5.00
6 Diana Alberg 29 113 Mombourquette, Colin NSC 277 JAM 14.45.00 15.37.30 0.52.30 0.43.50 0.13.04 501.756 6.00

Race 1 - PHRF Fleet - Oct 4

Start: Start 1, Finishes: Finish time, Time: 13:35:00
Rank Boat Name Boat Type Sail # HelmName Club RATING Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 13:35:00 14.26.42 0:51:42 0:49:36 0:00:00 189 0.75
2 NSC Beagle II Shark 34 Wilcox, Phil NSC 219 PHRF 13:35:00 14.29.31 0:54:31 0:49:46 0:00:11 221.167 2.00
3 Tequila J-24 4412 Somoza, Vince NSC 162 PHRF 13:35:00 14.25.47 0:50:47 0:51:03 0:01:27 178.531 3.00
4 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF 13:35:00 14.28.58 0:53:58 0:51:46 0:02:16 214.886 4.00
5 Great Scot! Shark 369 MacDonald, Kim NSC 220 PHRF 13:35:00 14.32.58 0:57:58 0:52:50 0:03:33 260.567 5.00
6 Segueh J-80 1323 Neasmith, Elisabeth NSC 126 PHRF 13:35:00 14.25.14 0:50:14 0:53:57 0:04:03 172.25 6.00
7 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 171 PHRF 13:35:00 14.29.34 0:54:34 0:54:00 0:04:27 221.738 7.00
8 Cavale Laser 28 227 Letourneau, Fabien CVGR 129 PHRF 13:35:00 14.25.41 0:50:41 0:54:07 0:04:14 177.389 8.00
9 Escape C&C 27-3 902 Shafto, Tig NSC 191 PHRF 13:35:00 14.31.43 0:56:43 0:54:14 0:04:50 246.292 9.00
10 ShoeString CS 22 195 Norwood, Peter NSC 262 PHRF 13:35:00 14.39.00 1:04:00 0:54:39 0:05:54 329.47 10.00
11 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF 13:35:00 14.35.02 1:00:02 0:54:43 0:05:37 284.169 11.00
12 Southern Cross C&C 27-3 64051 Nahir, Michael NSC 188 PHRF 13:35:00 14.32.54 0:57:54 0:55:38 0:06:17 259.806 12.00
13 Eve Whippet Mirage 24 34127 Malboeuf, Jacqueline BYC 219 PHRF 13:35:00 14.36.59 1:01:59 0:56:35 0:07:39 306.439 13.00
14 Roxsan Shark 332 Ayroud, Yasmine NSC 220 PHRF 13:35:00 14.37.21 1:02:21 0:56:50 0:07:56 310.627 14.00
15 Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 PHRF 13:35:00 14.34.41 0:59:41 0:59:41 0:10:05 280.172 15.00
16 Harmony Tanzer 22 2097 Lostracco, Joe NSC 222 PHRF 13:35:00 14.40.53 1:05:53 0:59:52 0:11:18 350.978 16.00

Race 2 - PHRF Fleet - Oct 4

Start: Start 1, Finishes: Finish time, Time: 14.55.00
Rank Boat Name Boat Type Sail # HelmName Club RATING Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 14.55.00 15.46.31 0.51.31 0.49.25 0.00.00 189 0.75
2 Tequila J-24 4412 Somoza, Vince NSC 162 PHRF 14.55.00 15.45.54 0.50.54 0.51.10 0.01.44 181.932 2.00
3 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF 14.55.00 15.49.26 0.54.26 0.52.13 0.02.55 222.428 3.00
4 NSC Beagle II Shark 34 Wilcox, Phil NSC 219 PHRF 14.55.00 15.52.13 0.57.13 0.52.14 0.03.05 254.328 4.00
5 Great Scot! Shark 369 MacDonald, Kim NSC 220 PHRF 14.55.00 15.52.59 0.57.59 0.52.51 0.03.46 263.114 5.00
6 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF 14.55.00 15.53.21 0.58.21 0.53.11 0.04.08 267.317 6.00
7 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 171 PHRF 14.55.00 15.49.02 0.54.02 0.53.28 0.04.05 217.843 7.00
8 Cavale Laser 28 227 Letourneau, Fabien CVGR 129 PHRF 14.55.00 15.45.36 0.50.36 0.54.02 0.04.19 178.494 8.00
9 Segueh J-80 1323 Neasmith, Elisabeth NSC 126 PHRF 14.55.00 15.46.03 0.51.03 0.54.49 0.05.02 183.652 9.00
10 Roxsan Shark 332 Ayroud, Yasmine NSC 220 PHRF 14.55.00 15.55.55 1.00.55 0.55.32 0.06.42 296.733 10.00
11 Eve Whippet Mirage 24 34127 Malboeuf, Jacqueline BYC 219 PHRF 14.55.00 15.56.13 1.01.13 0.55.53 0.07.05 300.171 11.00
12 Escape C&C 27-3 902 Shafto, Tig NSC 191 PHRF 14.55.00 15.55.09 1.00.09 0.57.31 0.08.28 287.946 12.00
13 ShoeString CS 22 195 Norwood, Peter NSC 262 PHRF 14.55.00 16.02.29 1.07.29 0.57.37 0.09.36 371.993 13.00
14 Harmony Tanzer 22 2097 Lostracco, Joe NSC 222 PHRF 14.55.00 16.00.13 1.05.13 0.59.15 0.10.49 346.015 14.00
15 Southern Cross C&C 27-3 64051 Nahir, Michael NSC 188 PHRF 14.55.00 15.58.15 1.03.15 1.00.47 0.11.49 323.475 15.00
16 Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 PHRF 14.55.00 15.56.17 1.01.17 1.01.17 0.11.52 300.935 16.00

Race 3 - PHRF Fleet - Oct 4

Start: Start 1, Finishes: Finish time, Time: 13.35.00.
Rank Boat Name Boat Type Sail # HelmName Club RATING Fleet Start Finish Elapsed Corrected BCE BCR Points
1 NSC Beagle II Shark 34 Wilcox, Phil NSC 219 PHRF 13.35.00. 14.24.22 0.49.22 0.45.04 0.00.00 219 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 13.35.00. 14.23.20 0.48.20 0.46.22 0.01.21 206.013 2.00
3 Cavale Laser 28 227 Letourneau, Fabien CVGR 129 PHRF 13.35.00. 14.19.17 0.44.17 0.47.17 0.02.05 155.114 3.00
4 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 171 PHRF 13.35.00. 14.23.11 0.48.11 0.47.41 0.02.38 204.128 4.00
5 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF 13.35.00. 14.27.46 0.52.46 0.48.06 0.03.19 261.731 5.00
6 Alpha Laser 28 212 Sauve , Marc CVGR 129 PHRF 13.35.00. 14.20.44 0.45.44 0.48.50 0.03.32 173.337 6.00
7 Tequila J-24 4412 Somoza, Vince NSC 162 PHRF 13.35.00. 14.23.58 0.48.58 0.49.14 0.04.08 213.973 7.00
8 Great Scot! Shark 369 MacDonald, Kim NSC 220 PHRF 13.35.00. 14.29.30 0.54.30 0.49.41 0.05.03 283.515 8.00
9 Southern Cross C&C 27-3 64051 Nahir, Michael NSC 188 PHRF 13.35.00. 14.26.44 0.51.44 0.49.43 0.04.50 248.744 9.00
10 Escape C&C 27-3 902 Shafto, Tig NSC 191 PHRF 13.35.00. 14.31.31 0.56.31 0.54.02 0.09.23 308.86 10.00
11 Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 PHRF 13.35.00. 14.32.21 0.57.21 0.57.21 0.12.17 319.333 11.00
12 ShoeString CS 22 195 Norwood, Peter NSC 262 PHRF     DNF       13.00

Race 4 - PHRF Fleet - Oct 11

Start: Start 1, Finishes: Finish time, Time: 14.55.00
Rank Boat Name Boat Type Sail # HelmName Club RATING Fleet Start Finish Elapsed Corrected BCE BCR Points
1 NSC Beagle II Shark 34 Wilcox, Phil NSC 219 PHRF 14.55.00 15.37.10 0.42.10 0.38.30 0.00.00 219 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 14.55.00 15.36.39 0.41.39 0.39.57 0.01.31 211.398 2.00
3 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF 14.55.00 15.39.34 0.44.34 0.40.37 0.02.20 254.313 3.00
4 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 171 PHRF 14.55.00 15.36.39 0.41.39 0.41.13 0.02.45 211.398 4.00
5 Great Scot! Shark 369 MacDonald, Kim NSC 220 PHRF 14.55.00 15.41.00 0.46.00 0.41.56 0.03.46 275.403 5.00
6 Cavale Laser 28 227 Letourneau, Fabien CVGR 129 PHRF 14.55.00 15.35.12 0.40.12 0.42.56 0.04.09 190.063 6.00
7 Alpha Laser 28 212 Sauve , Marc CVGR 129 PHRF 14.55.00 15.35.23 0.40.23 0.43.07 0.04.20 192.76 7.00
8 Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 PHRF 14.55.00 15.40.07 0.45.07 0.45.07 0.06.37 262.406 8.00
9 Tequila J-24 4412 Somoza, Vince NSC 162 PHRF 14.55.00 15.40.16 0.45.16 0.45.30 0.06.58 264.613 9.00
10 ShoeString CS 22 195 Norwood, Peter NSC 262 PHRF 14.55.00 15.49.35 0.54.35 0.46.36 0.09.30 401.696 10.00
11 Southern Cross C&C 27-3 64051 Nahir, Michael NSC 188 PHRF 14.55.00 15.44.41 0.49.41 0.47.45 0.09.37 329.599 11.00
12 Escape C&C 27-3 902 Shafto, Tig NSC 191 PHRF 14.55.00 15.47.37 0.52.37 0.50.18 0.12.21 372.759 12.00

Race 5 - PHRF Fleet - Oct 18

Start: Start 1, Finishes: Finish time, Time: 13.35.00
Rank Boat Name Boat Type Sail # HelmName Club RATING Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Pura Vida J-24 4468 Levac, Jean NSC 162 PHRF 13.35.00 14.14.14 0.39.14 0.39.27 0.00.00 162 0.75
2 Tequila J-24 4412 Somoza, Vince NSC 162 PHRF 13.35.00 14.14.43 0.39.43 0.39.56 0.00.29 168.941 2.00
3 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 13.35.00 14.16.41 0.41.41 0.39.59 0.00.34 197.185 3.00
4 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 171 PHRF 13.35.00 14.16.00 0.41.00 0.40.34 0.01.08 187.371 4.00
5 NSC Beagle II Shark 34 Wilcox, Phil NSC 219 PHRF 13.35.00 14.19.56 0.44.56 0.41.01 0.01.44 243.858 5.00
6 Cavale Laser 28 227 Letourneau, Fabien CVGR 129 PHRF 13.35.00 14.14.42 0.39.42 0.42.24 0.02.46 168.702 6.00
7 Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 PHRF 13.35.00 14.17.39 0.42.39 0.42.39 0.03.12 211.067 7.00
8 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF 13.35.00 14.21.51 0.46.51 0.42.42 0.03.35 271.383 8.00
9 Escape C&C 27-3 902 Shafto, Tig NSC 191 PHRF 13.35.00 14.20.58 0.45.58 0.43.57 0.04.43 258.698 9.00
