event burgee venue burgee

NSC/BYC JAM Fall Series, 2015

Ottawa, Ontario, Canada

Results as of 19:51 on October 1, 2015

Contents

A Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # HelmName Club PHRF Race 1
August 27
Race 2
September 3
Race 3
September 10
Race 4
September 17
Race 5
September 24
Race 6
October 1
Total Net
1st Mistigri Abbott 33 41 Adam, Jacques NSC 149 0.75 1.38 0.75 (9.00 DNC) 0.75 3.00 15.63 6.63
2nd Segueh J-80 1323 Neasmith, David NSC 153 2.00 (9.00 DNF) 2.00 0.75 2.00 2.00 17.75 8.75
3rd Wind Warrior C&C 115 CF 11585 Osmon, Adry BYC 90 (5.00) 3.00 4.00 2.00 3.00 0.75 17.75 12.75
4th Solitaire Tanzer 25 OB 11 Wood, John NSC 192 (7.00) 4.00 3.00 3.00 5.00 7.00 29.00 22.00
5th Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 166 4.00 7.00 (9.00 DNC) 4.00 4.00 4.00 32.00 23.00
6th Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 179 3.00 6.00 5.00 5.00 (7.00) 6.00 32.00 25.00
7th Shocking Beauty Hunter 35.5 Legend WK 50128 Stephen Schyf NSC 180 6.00 5.00 (7.00 OCS) 6.00 6.00 5.00 35.00 28.00
8th Cavale Laser 28 227 Letourneau, Fabien CVGR 147 (9.00 DNC) 1.38 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 46.38 37.38

B Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # HelmName Club PHRF Race 1
August 27
Race 2
September 3
Race 3
September 10
Race 4
September 17
Race 5
September 24
Race 6
October 1
Total Net
1st Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237 2.00 (4.00) 3.00 3.50 2.00 0.75 15.25 11.25
2nd Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205 3.00 0.75 (4.00) 2.00 3.00 4.00 16.75 12.75
3rd Carpe Diem Tanzer 22 14 Williamson, Brian BYC 238 (8.00) 3.00 0.75 0.75 4.00 7.00 23.50 15.50
4th Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238 6.00 6.00 2.00 3.50 (7.00) 3.00 27.50 20.50
5th Presto Roue 20 35 Hughes, Tom NSC 217 7.00 5.00 5.00 (8.00) 8.00 2.00 35.00 27.00
6th Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232 4.00 (8.00) 8.00 5.00 5.00 6.00 36.00 28.00
7th Galerne C&C 27-5 40114 Harbec, Sylvain NSC 200 5.00 2.00 9.00 6.00 (15.00 OCS) 8.00 45.00 30.00
8th Risky Business Sirius 28 100 Bradley, Peter NSC 219 (10.00) 7.00 7.00 7.00 9.00 5.00 45.00 35.00
9th Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198 9.00 9.00 6.00 (16.00 DNC) 6.00 16.00 DNC 62.00 46.00
10th Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235 12.00 (16.00 DNC) 12.00 DNF 9.00 13.00 9.00 71.00 55.00
11th Genesis San Juan 24 57745 Perry, John NSC 233 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 0.75 16.00 DNC 80.75 64.75
12th Cheque Mate J-22 1482 Huus, Jan NSC 197 0.75 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 80.75 64.75
13th Sanctuary Mirage 30 81 Barton, Kimby BYC 209 (16.00 DNC) 16.00 DNC 10.00 16.00 DNC 10.00 16.00 DNC 84.00 68.00
14th Odyssey Tanzer 22 1657 Bradley, Gretta NSC 238 11.00 (16.00 DNC) 16.00 DNC 16.00 DNC 11.00 16.00 DNC 86.00 70.00
15th Rendez Vous Beneteau 281 797 Galley, Alan BYC 222 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 12.00 16.00 DNC 92.00 76.00

C Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # HelmName Club PHRF Race 1
August 27
Race 2
September 3
Race 3
September 10
Race 4
September 17
Race 5
September 24
Race 6
October 1
Total Net
1st Rushlight C&C 24 1 Tremblay, Rejean NSC 254 2.00 0.75 0.75 0.75 (19.00 DNC) 2.00 25.25 6.25
2nd Pretender Tanzer 7.5 636 Dargavel, Greg NSC 252 3.00 2.00 2.00 2.00 4.00 (7.00) 20.00 13.00
3rd Azura Mirage 24 33 Gray, Glenna NSC 241 4.00 (16.00 DNF) 4.00 3.00 3.00 0.75 30.75 14.75
4th Ptaszyna Catalina 22 13629 Kraszewski, Marcin NSC 275 0.75 5.00 5.00 4.00 (7.00) 4.00 25.75 18.75
5th ShoeString CS 22 195 Norwood, Peter NSC 286 (19.00 DNC) 6.00 6.00 5.00 0.75 5.00 41.75 22.75
6th Getaway Discovery 7.9 OB SD 213 Gehrels, Ken NSC 244 7.00 3.00 3.00 7.00 6.00 (10.00) 36.00 26.00
7th Sherrie Tanzer 22 89 Godbout, Daniel NSC 240 15.00 OCS 4.00 (19.00 DNC) 6.00 2.00 3.00 49.00 30.00
8th Monashee Tanzer 26 559 Litchinsky, Daniel NSC 245 6.00 7.00 9.00 (19.00 DNC) 5.00 12.00 58.00 39.00
9th Out 'n' Aboat Tanzer 26 414 Brooks, Daniel NSC 241 8.00 8.00 7.00 8.00 8.00 (19.00 DNC) 58.00 39.00
10th Equinox C&C 25-2 IB 74046 Veljovic, Dragan NSC 257 10.00 9.00 8.00 9.00 (19.00 DNC) 6.00 61.00 42.00
11th Astraeus Kelt 7.6 551 Hollbach, Andrew NSC 248 (19.00 DNC) 10.00 11.00 10.00 9.00 8.00 67.00 48.00
12th Fran Sea Hunter 270 302 Kelly, Jim NSC 256 9.00 (13.00) 13.00 11.00 11.00 11.00 68.00 55.00
13th Diana Alberg 29 115 Mombourquette, Colin NSC 277 11.00 16.00 DNF (19.00 DNC) 13.00 12.00 9.00 80.00 61.00
14th Muskad Mirage 24 331 Hargadon, Brian BYC 243 (19.00 DNC) 19.00 DNC 12.00 12.00 10.00 13.00 85.00 66.00
15th Xantippe Jeanneau Fantasia 26188 Dobbs, Geoff NSC 245 5.00 (19.00 DNC) 10.00 19.00 DNC 19.00 DNC 19.00 DNC 91.00 72.00
16th Ahoy Grandpa Sonic 23 509 Petty, Patricia NSC 264 12.00 11.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 99.00 80.00
17th Dan Hela Hughes 29 41 Lynch, Geoffrey BYC 247 13.00 12.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 101.00 82.00
18th Reverie Mirage 24 118 Anderton, Rick NSC 241 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 114.00 95.00

Race 1 - A Fleet - August 27

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: JE, Wind dir: W, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Mistigri Abbott 33 41 Adam, Jacques NSC 149 18:20:00 18:57:30 0:37:30 0:38:35 0:00:00 149 0.75
2 Segueh J-80 1323 Neasmith, David NSC 153 18:20:00 18:58:30 0:38:30 0:39:20 0:00:44 163.678 2.00
3 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 179 18:20:00 19:01:36 0:41:36 0:40:36 0:02:03 209.18 3.00
4 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 166 18:20:00 19:00:59 0:40:59 0:40:55 0:02:20 200.129 4.00
5 Wind Warrior C&C 115 CF 11585 Osmon, Adry BYC 90 18:20:00 18:56:20 0:36:20 0:41:53 0:02:51 131.875 5.00
6 Shocking Beauty Hunter 35.5 Legend WK 50128 Stephen Schyf NSC 180 18:20:00 19:13:06 0:53:06 0:51:44 0:13:29 377.979 6.00
7 Solitaire Tanzer 25 OB 11 Wood, John NSC 192 18:20:00 19:20:22 1:00:22 0:57:37 0:19:56 484.641 7.00

Race 2 - A Fleet - September 3 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:05:00, Course: JE, Wind dir: N, Ave wind: 5 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Mistigri Abbott 33 41 Adam, Jacques NSC 149 18:05:00 18:59:40 0:54:40 0:56:15 0:00:00 149.014 1.38
1 Cavale Laser 28 227 Letourneau, Fabien CVGR 147 18:05:00 18:59:28 0:54:28 0:56:15 0:00:00 147 1.38
3 Wind Warrior C&C 115 CF 11585 Osmon, Adry BYC 90 18:05:00 18:54:15 0:49:15 0:56:46 0:00:27 94.473 3.00
4 Solitaire Tanzer 25 OB 11 Wood, John NSC 192 18:05:00 19:06:52 1:01:52 0:59:03 0:02:56 221.511 4.00
5 Shocking Beauty Hunter 35.5 Legend WK 50128 Stephen Schyf NSC 180 18:05:00 19:13:08 1:08:08 1:06:23 0:10:23 284.611 5.00
6 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 179 18:05:00 19:15:20 1:10:20 1:08:38 0:12:41 306.763 6.00
7 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 166 18:05:00 19:13:55 1:08:55 1:08:48 0:12:34 292.499 7.00
8 Segueh J-80 1323 Neasmith, David NSC 153 18:20:00   DNF       9.00

Race 3 - A Fleet - September 10 at 18:05

Start: Start 1, Finishes: Finish time, Time: 18:05:00, Course: JE, Wind dir: N, Ave wind: 5 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Mistigri Abbott 33 41 Adam, Jacques NSC 149 18:05:00 19:18:14 1:13:14 1:15:22 0:00:00 149 0.75
2 Segueh J-80 1323 Neasmith, David NSC 153 18:05:00 19:19:11 1:14:11 1:15:47 0:00:25 156.14 2.00
3 Solitaire Tanzer 25 OB 11 Wood, John NSC 192 18:05:00 19:26:27 1:21:27 1:17:45 0:02:30 210.758 3.00
4 Wind Warrior C&C 115 CF 11585 Osmon, Adry BYC 90 18:05:00 19:12:29 1:07:29 1:17:47 0:02:06 105.782 4.00
5 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 179 18:05:00 19:39:47 1:34:47 1:32:30 0:17:34 310.973 5.00
6 Shocking Beauty Hunter 35.5 Legend WK 50128 Stephen Schyf NSC 180 18:05:00 19:43:19 OCS       7.00

Race 4 - A Fleet - September 17 at 18:05

Start: Start 1, Finishes: Finish time, Time: 18:05:00, Course: J, Wind dir: WSW, Ave wind: 7.5 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Segueh J-80 1323 Neasmith, David NSC 153 18:05:00 19.12.28 1:07:28 1:08:56 0:00:00 153 0.75
2 Wind Warrior C&C 115 CF 11585 Osmon, Adry BYC 90 18:05:00 19.06.13 1:01:13 1:10:34 0:01:25 101.638 2.00
3 Solitaire Tanzer 25 OB 11 Wood, John NSC 192 18:05:00 19.19.24 1:14:24 1:11:01 0:02:11 209.977 3.00
4 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 166 18:05:00 19.18.12 1:13:12 1:13:04 0:04:09 200.116 4.00
5 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 179 18:05:00 19.22.22 1:17:22 1:15:30 0:06:44 234.357 5.00
6 Shocking Beauty Hunter 35.5 Legend WK 50128 Stephen Schyf NSC 180 18:05:00 19.27.57 1:22:57 1:20:49 0:12:12 280.24 6.00

Race 5 - A Fleet - September 24 at 18:05

Start: Start 1, Finishes: Finish time, Time: 18:09:00, Course: JE, Ave wind: 6 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Mistigri Abbott 33 41 Adam, Jacques NSC 149 18:09:00 18:54:45 0:45:45 0:47:05 0:00:00 149 0.75
2 Segueh J-80 1323 Neasmith, David NSC 153 18:09:00 18:55:09 0:46:09 0:47:09 0:00:04 153.813 2.00
3 Wind Warrior C&C 115 CF 11585 Osmon, Adry BYC 90 18:09:00 18:50:53 0:41:53 0:48:17 0:01:02 102.479 3.00
4 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 166 18:09:00 18:57:23 0:48:23 0:48:18 0:01:13 180.682 4.00
5 Solitaire Tanzer 25 OB 11 Wood, John NSC 192 18:09:00 19:03:07 0:54:07 0:51:39 0:04:48 249.662 5.00
6 Shocking Beauty Hunter 35.5 Legend WK 50128 Stephen Schyf NSC 180 18:09:00 19:03:13 0:54:13 0:52:49 0:05:53 250.865 6.00
7 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 179 18:09:00 19:05:56 0:56:56 0:55:34 0:08:41 283.55 7.00

Race 6 - A Fleet - October 1 at 18:05

Start: Start 1, Finishes: Finish time, Time: 18:05:00, Course: JE, Wind dir: SW, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Wind Warrior C&C 115 CF 11585 Osmon, Adry BYC 90 18:05:00 18:43:57 0:38:57 0:44:54 0:00:00 90 0.75
2 Segueh J-80 1323 Neasmith, David NSC 153 18:05:00 18:49:59 0:44:59 0:45:57 0:01:02 166.122 2.00
3 Mistigri Abbott 33 41 Adam, Jacques NSC 149 18:05:00 18:50:11 0:45:11 0:46:30 0:01:33 168.646 3.00
4 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 166 18:05:00 18:51:50 0:46:50 0:46:45 0:01:52 189.464 4.00
5 Shocking Beauty Hunter 35.5 Legend WK 50128 Stephen Schyf NSC 180 18:05:00 18:56:59 0:51:59 0:50:39 0:05:54 254.441 5.00
6 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 179 18:05:00 18:58:23 0:53:23 0:52:06 0:07:23 272.105 6.00
7 Solitaire Tanzer 25 OB 11 Wood, John NSC 192 18:05:00 18:59:37 0:54:37 0:52:08 0:07:35 287.666 7.00

Race 1 - B Fleet - August 27

Start: Start 2, Finishes: Finish time, Time: 18:26:00, Course: J, Wind dir: W, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Cheque Mate J-22 1482 Huus, Jan NSC 197 18:26:00 19:05:43 0:39:43 0:37:36 0:00:00 197 0.75
2 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237 18:26:00 19:08:45 0:42:45 0:37:56 0:00:23 242.705 2.00
3 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205 18:26:00 19:09:41 0:43:41 0:40:48 0:03:26 256.768 3.00
4 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232 18:26:00 19:12:31 0:46:31 0:41:36 0:04:29 299.459 4.00
5 Galerne C&C 27-5 40114 Harbec, Sylvain NSC 200 18:26:00 19:10:28 0:44:28 0:41:53 0:04:33 268.571 5.00
6 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238 18:26:00 19:13:20 0:47:20 0:41:56 0:04:54 311.764 6.00
7 Presto Roue 20 35 Hughes, Tom NSC 217 18:26:00 19:11:53 0:45:53 0:42:02 0:04:50 289.916 7.00
8 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 238 18:26:00 19:13:52 0:47:52 0:42:24 0:05:26 319.8 8.00
9 Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198 18:26:00 19:11:12 0:45:12 0:42:43 0:05:25 279.62 9.00
10 Risky Business Sirius 28 100 Bradley, Peter NSC 219 18:26:00 19:13:12 0:47:12 0:43:06 0:06:01 309.755 10.00
11 Odyssey Tanzer 22 1657 Bradley, Gretta NSC 238 18:26:00 19:14:55 0:48:55 0:43:20 0:06:29 335.621 11.00
12 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235 18:26:00 19:17:44 0:51:44 0:46:03 0:09:30 378.061 12.00

Race 2 - B Fleet - September 3 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:11:00, Course: J, Wind dir: N, Ave wind: 5 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205 18:11:00 19:12:48 1:01:48 0:57:43 0:00:00 205 0.75
2 Galerne C&C 27-5 40114 Harbec, Sylvain NSC 200 18:11:00 19:14:14 1:03:14 0:59:33 0:01:57 219.065 2.00
3 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 238 18:11:00 19:21:36 1:10:36 1:02:32 0:05:26 291.353 3.00
4 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237 18:11:00 19:24:45 1:13:45 1:05:26 0:08:41 322.263 4.00
5 Presto Roue 20 35 Hughes, Tom NSC 217 18:11:00 19:23:02 1:12:02 1:05:59 0:09:01 305.418 5.00
6 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238 18:11:00 19:25:58 1:14:58 1:06:24 0:09:48 334.202 6.00
7 Risky Business Sirius 28 100 Bradley, Peter NSC 219 18:11:00 19:24:26 1:13:26 1:07:03 0:10:12 319.156 7.00
8 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232 18:11:00 19:26:27 1:15:27 1:07:28 0:10:54 338.945 8.00
9 Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198 18:11:00 19:26:06 1:15:06 1:10:58 0:14:01 335.51 9.00

Race 3 - B Fleet - September 10 at 18:05

Start: Start 2, Finishes: Finish time, Time: 18:11:00, Course: J, Wind dir: N, Ave wind: 5 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 238 18:11:00 19:15:55 1:04:55 0:57:30 0:00:00 238 0.75
2 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238 18:11:00 19:16:43 1:05:43 0:58:13 0:00:48 245.88 2.00
3 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237 18:11:00 19:17:10 1:06:10 0:58:42 0:01:21 250.313 3.00
4 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205 18:11:00 19:15:10 1:04:10 0:59:56 0:02:36 230.612 4.00
5 Presto Roue 20 35 Hughes, Tom NSC 217 18:11:00 19:17:07 1:06:07 1:00:33 0:03:20 249.82 5.00
6 Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198 18:11:00 19:18:01 1:07:01 1:03:20 0:06:10 258.685 6.00
7 Risky Business Sirius 28 100 Bradley, Peter NSC 219 18:11:00 19:22:56 1:11:56 1:05:40 0:08:57 307.114 7.00
8 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232 18:11:00 19:26:27 1:15:27 1:07:28 0:11:09 341.754 8.00
9 Galerne C&C 27-5 40114 Harbec, Sylvain NSC 200 18:11:00 19:23:44 1:12:44 1:08:30 0:11:40 314.994 9.00
10 Sanctuary Mirage 30 81 Barton, Kimby BYC 209 18:11:00 19:26:46 1:15:46 1:10:18 0:13:48 344.873 10.00
11 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235     DNF       12.00

Race 4 - B Fleet - September 17 at 18:05

Start: Start 2, Finishes: Finish time, Time: 18:11:00, Course: J, Wind dir: N, Ave wind: 5 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 238 18:11:00 19.11.14 1:00:14 0:53:21 0:00:00 238 0.75
2 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205 18:11:00 19.10.06 0:59:06 0:55:12 0:01:59 225.969 2.00
3 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237 18:11:00 19.13.33 1:02:33 0:55:30 0:02:25 262.594 3.50
3 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238 18:11:00 19.13.39 1:02:39 0:55:30 0:02:25 263.655 3.50
5 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232 18:11:00 19:13:06 1:02:06 0:55:32 0:02:26 257.816 5.00
6 Galerne C&C 27-5 40114 Harbec, Sylvain NSC 200 18:11:00 19.10.45 0:59:45 0:56:16 0:03:06 232.869 6.00
7 Risky Business Sirius 28 100 Bradley, Peter NSC 219 18:11:00 19.14.36 1:03:36 0:58:04 0:05:09 273.74 7.00
8 Presto Roue 20 35 Hughes, Tom NSC 217 18:11:00 19.15.24 1:04:24 0:58:59 0:06:09 282.233 8.00
9 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235 18:11:00 19.22.55 1:11:55 1:04:00 0:11:58 362.029 9.00

Race 5 - B Fleet - September 24 at 18:05

Start: Start 2, Finishes: Finish time, Time: 18:15:00, Course: J, Wind dir: NE, Ave wind: 6 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Genesis San Juan 24 57745 Perry, John NSC 233 18:15:00 18:55:14 0:40:14 0:35:55 0:00:00 233 0.75
2 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237 18:15:00 18:55:48 0:40:48 0:36:12 0:00:19 241.936 2.00
3 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205 18:15:00 18:54:23 0:39:23 0:36:47 0:00:56 219.597 3.00
4 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 238 18:15:00 18:57:05 0:42:05 0:37:17 0:01:32 262.172 4.00
5 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232 18:15:00 18:57:21 0:42:21 0:37:52 0:02:11 266.377 5.00
6 Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198 18:15:00 18:55:50 0:40:50 0:38:35 0:02:49 242.461 6.00
7 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238 18:15:00 18:59:24 0:44:24 0:39:20 0:03:51 298.703 7.00
8 Presto Roue 20 35 Hughes, Tom NSC 217 18:15:00 18:58:07 0:43:07 0:39:29 0:03:54 278.467 8.00
9 Risky Business Sirius 28 100 Bradley, Peter NSC 219 18:15:00 18:59:21 0:44:21 0:40:29 0:05:00 297.915 9.00
10 Sanctuary Mirage 30 81 Barton, Kimby BYC 209 18:15:00 18:59:09 0:44:09 0:40:58 0:05:26 294.761 10.00
11 Odyssey Tanzer 22 1657 Bradley, Gretta NSC 238 18:15:00 19:01:35 0:46:35 0:41:16 0:06:02 333.132 11.00
12 Rendez Vous Beneteau 281 797 Galley, Alan BYC 222 18:15:00 19:00:27 0:45:27 0:41:18 0:05:55 315.261 12.00
13 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235 18:15:00 19:04:14 0:49:14 0:43:49 0:08:52 374.919 13.00
14 Galerne C&C 27-5 40114 Harbec, Sylvain NSC 200 18:15:00 18:55:58 OCS       15.00

Race 6 - B Fleet - October 1 at 18:05

Start: Start 2, Finishes: Finish time, Time: 18:11:00, Course: J, Wind dir: SW, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237 18:11:00 18:48:06 0:37:06 0:32:55 0:00:00 237 0.75
2 Presto Roue 20 35 Hughes, Tom NSC 217 18:11:00 18:48:26 0:37:26 0:34:17 0:01:30 242.736 2.00
3 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238 18:11:00 18:50:57 0:39:57 0:35:23 0:02:48 286.044 3.00
4 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205 18:11:00 18:49:58 0:38:58 0:36:24 0:03:44 269.122 4.00
5 Risky Business Sirius 28 100 Bradley, Peter NSC 219 18:11:00 18:51:35 0:40:35 0:37:03 0:04:32 296.943 5.00
6 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232 18:11:00 18:52:59 0:41:59 0:37:33 0:05:10 321.034 6.00
7 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 238 18:11:00 18:55:57 0:44:57 0:39:49 0:07:48 372.086 7.00
8 Galerne C&C 27-5 40114 Harbec, Sylvain NSC 200 18:11:00 18:53:21 0:42:21 0:39:53 0:07:24 327.344 8.00
9 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235 18:11:00 18:56:28 0:45:28 0:40:28 0:08:29 380.977 9.00

Race 1 - C Fleet - August 27

Start: Start 3, Finishes: Finish time, Time: 18:32:00, Course: J, Wind dir: W, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Ptaszyna Catalina 22 13629 Kraszewski, Marcin NSC 275 18:32:00 19:17:43 0:45:43 0:38:17 0:00:00 275 0.75
2 Rushlight C&C 24 1 Tremblay, Rejean NSC 254 18:32:00 19:17:23 0:45:23 0:39:13 0:01:05 270.068 2.00
3 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 252 18:32:00 19:18:03 0:46:03 0:39:55 0:01:53 279.932 3.00
4 Azura Mirage 24 33 Gray, Glenna NSC 241 18:32:00 19:17:26 0:45:26 0:40:04 0:02:01 270.808 4.00
5 Xantippe Jeanneau Fantasia 26188 Dobbs, Geoff NSC 245 18:32:00 19:18:53 0:46:53 0:41:05 0:03:12 292.262 5.00
6 Monashee Tanzer 26 559 Litchinsky, Daniel NSC 245 18:32:00 19:19:18 0:47:18 0:41:27 0:03:37 298.427 6.00
7 Getaway Discovery 7.9 OB SD 213 Gehrels, Ken NSC 244 18:32:00 19:20:15 0:48:15 0:42:21 0:04:38 312.484 7.00
8 Out 'n' Aboat Tanzer 26 414 Brooks, Daniel NSC 241 18:32:00 19:21:31 0:49:31 0:43:40 0:06:06 331.225 8.00
9 Fran Sea Hunter 270 302 Kelly, Jim NSC 256 18:32:00 19:23:12 0:51:12 0:44:07 0:06:46 356.132 9.00
10 Equinox C&C 25-2 IB 74046 Veljovic, Dragan NSC 257 18:32:00 19:23:55 0:51:55 0:44:40 0:07:25 366.736 10.00
11 Diana Alberg 29 115 Mombourquette, Colin NSC 277 18:32:00 19:26:31 0:54:31 0:45:31 0:08:40 405.206 11.00
12 Ahoy Grandpa Sonic 23 509 Petty, Patricia NSC 264 18:32:00 19:26:07 0:54:07 0:46:04 0:09:09 399.288 12.00
13 Dan Hela Hughes 29 41 Lynch, Geoffrey BYC 247 18:32:00 19:25:13 0:53:13 0:46:29 0:09:24 385.971 13.00
14 Sherrie Tanzer 22 89 Godbout, Daniel NSC 240 18:32:00 19:15:00 OCS       15.00

Race 2 - C Fleet - September 3 at 18:20

Start: Start 3, Finishes: Finish time, Time: 18:17:00, Course: J, Wind dir: N, Ave wind: 5 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Rushlight C&C 24 1 Tremblay, Rejean NSC 254 18:17:00 19:22:28 1:05:28 0:56:35 0:00:00 254 0.75
2 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 252 18:17:00 19:25:47 1:08:47 0:59:38 0:03:31 287.205 2.00
3 Getaway Discovery 7.9 OB SD 213 Gehrels, Ken NSC 244 18:17:00 19:25:31 1:08:31 1:00:08 0:04:03 284.536 3.00
4 Sherrie Tanzer 22 89 Godbout, Daniel NSC 240 18:17:00 19:29:52 1:12:52 1:04:21 0:08:48 328.086 4.00
