event burgee venue burgee

NSC/BYC JAM Summer Series, 2015

Ottawa, Ontario, Canada

Results as of 20:29 on August 20, 2015

Contents

A Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # HelmName Club PHRF NR Race 1
July 2
Race 2
July 23
Race 3
July 30
Race 4
August 6
R5
August 13
Total Net
1st Wind Warrior C&C 115 CF 11585 Osmon, Adry BYC 90   2.00 (3.00) 2.00 2.00 2.00 11.00 8.00
2nd Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 166   (4.00) 4.00 0.75 3.00 4.00 15.75 11.75
3rd Mistigri Abbott 33 41 Adam, Jacques NSC 149   0.75 (12.00 DNC) 3.00 0.75 12.00 DNC 28.50 16.50
4th Solitaire Tanzer 25 OB 11 Wood, John NSC 192   (6.00) 5.00 4.00 5.00 5.00 25.00 19.00
5th Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 179   5.00 (6.00) 6.00 4.00 6.00 27.00 21.00
6th WaterParke Catalina 34-2 1410 Davis, Parke NSC 183   7.00 (8.00) 5.00 6.00 8.00 34.00 26.00
7th Segueh J-80 1323 Neasmith, David NSC 153   (12.00 DNC) 2.00 12.00 DNC 12.00 DNC 0.75 38.75 26.75
8th Cavale Laser 28 227 Letourneau, Fabien CVGR 147   3.00 7.00 (12.00 DNC) 12.00 DNC 12.00 DNC 46.00 34.00
9th Monkey Business J-24 3720 Gibson, Doug NSC 191   (12.00 DNC) 0.75 12.00 DNC 12.00 DNC 12.00 DNC 48.75 36.75
10th Mayhem Goman Express 35 SD 34750 Rae, John NSC 141   (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 3.00 51.00 39.00
11th Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 104   (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 7.00 55.00 43.00

B Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # HelmName Club PHRF NR Race 1
July 2
Race 2
July 23
Race 3
July 30
Race 4
August 6
R5
August 13
Total Net
1st Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237   (2.00) 0.75 0.75 0.75 0.75 5.00 3.00
2nd Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238   (7.00) 3.00 4.00 4.00 5.00 23.00 16.00
3rd Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232   3.00 9.00 2.00 (18.00 DNC) 2.50 34.50 16.50
4th Ulysses C&C 27-4 34669 Boudreau, Henri NSC 206   6.00 4.00 3.00 (18.00 DNC) 4.00 35.00 17.00
5th Risky Business Sirius 28 100 Bradley, Peter NSC 219   8.00 2.00 (18.00 DNC) 2.00 6.00 36.00 18.00
6th Presto Roue 20 35 Hughes, Tom NSC 217   5.00 5.00 7.00 6.00 (8.00) 31.00 23.00
7th Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198   (9.00) 6.00 8.00 3.00 9.00 35.00 26.00
8th Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 210   4.00 (18.00 DNC) 18.00 DSQ 5.00 7.00 52.00 34.00
9th Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235   10.00 11.00 (12.00) 7.00 11.00 51.00 39.00
10th Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205   17.00 DNF (18.00 DNC) 6.00 18.00 DNC 2.50 61.50 43.50
11th Sanctuary Mirage 30 81 Barton, Kimby BYC 209 1 (18.00 NR) 7.00 9.00 18.00 DNC 10.00 62.00 44.00
12th Odyssey Tanzer 22 1657 Bradley, Gretta NSC 238   14.00 (18.00 DNC) 11.00 9.00 12.00 64.00 46.00
13th Carpe Diem Tanzer 22 14 Williamson, Brian BYC 238   12.00 (18.00 DNC) 10.00 8.00 18.00 DNC 66.00 48.00
14th Galerne C&C 27-5 40114 Harbec, Sylvain NSC 200   11.00 (18.00 DNC) 5.00 18.00 DNC 18.00 DNC 70.00 52.00
15th Genesis San Juan 24 57745 Perry, John NSC 233   0.75 (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 72.75 54.75
16th Rendez Vous Beneteau 281 797 Galley, Alan BYC 222   13.00 8.00 (18.00 DNC) 18.00 DNC 18.00 DNC 75.00 57.00
17th al Tanzer 25 24 McGrath, Gerard NSC 213   (18.00 DNC) 10.00 15.00 DNF 18.00 DNC 18.00 DNC 79.00 61.00

C Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # HelmName Club PHRF NR Race 1
July 2
Race 2
July 23
Race 3
July 30
Race 4
August 6
R5
August 13
Total Net
1st Azura Mirage 24 33 Gray, Glenna NSC 241   2.00 2.00 2.00 (5.00) 2.00 13.00 8.00
2nd Rushlight C&C 24 1 Tremblay, Rejean NSC 254   0.75 (18.00 DNC) 6.00 0.75 0.75 26.25 8.25
3rd Xantippe Jeanneau Fantasia 26188 Dobbs, Geoff NSC 245   (18.00 DNC) 0.75 3.00 2.00 4.00 27.75 9.75
4th Ptaszyna Catalina 22 13629 Kraszewski, Marcin NSC 275   (6.00) 3.00 4.00 6.00 3.00 22.00 16.00
5th ShoeString CS 22 195 Norwood, Peter NSC 286   7.00 5.00 0.75 4.00 (14.00 DNF) 30.75 16.75
6th Pretender Tanzer 7.5 636 Dargavel, Greg NSC 252   5.00 4.00 5.00 7.00 (18.00 DNC) 39.00 21.00
7th Monashee Tanzer 26 559 Litchinsky, Daniel NSC 245   4.00 10.00 7.00 (18.00 DNC) 6.00 45.00 27.00
8th Equinox C&C 25-2 IB 74046 Veljovic, Dragan NSC 257   9.00 (18.00 DNC) 8.00 8.00 7.00 50.00 32.00
9th Astraeus Kelt 7.6 551 Hollbach, Andrew NSC 248   8.00 7.00 (18.00 DNC) 9.00 9.00 51.00 33.00
10th Fran Sea Hunter 270 302 Kelly, Jim NSC 256   10.00 8.00 (13.00 DNF) 10.00 12.00 53.00 40.00
11th Swan Song Nonsuch 26 72 Swan, Euan NSC 249   3.00 (18.00 DNC) 18.00 DNC 3.00 18.00 DNC 60.00 42.00
12th Diana Alberg 29 115 Mombourquette, Colin NSC 277   (18.00 DNC) 9.00 11.00 12.00 10.00 60.00 42.00
13th Out 'n' Aboat Tanzer 26 414 Brooks, Daniel NSC 241   (18.00 DNC) 6.00 9.00 11.00 18.00 DNC 62.00 44.00
14th Ahoy Grandpa Sonic 23 509 Petty, Patricia NSC 264   11.00 (18.00 DNC) 10.00 18.00 DNC 8.00 65.00 47.00
15th Muskad Mirage 24 331 Hargadon, Brian BYC 243   13.00 DNF 11.00 (18.00 DNC) 13.00 18.00 DNC 73.00 55.00
16th Getaway Discovery 7.9 OB SD 213 Gehrels, Ken NSC 244   (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 5.00 77.00 59.00
17th Dan Hela Hughes 29 41 Lynch, Geoffrey BYC 247   (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 11.00 83.00 65.00

Race 1 - A Fleet - July 2

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: JE, Wind dir: W, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Mistigri Abbott 33 41 Adam, Jacques NSC 149   18:20:00 19:16:22 0:56:22 0:58:00 0:00:00 149 0.75
2 Wind Warrior C&C 115 CF 11585 Osmon, Adry BYC 90   18:20:00 19:11:04 0:51:04 0:58:52 0:00:45 97.245 2.00
3 Cavale Laser 28 227 Letourneau, Fabien CVGR 147   18:20:00 19:17:58 0:57:58 0:59:52 0:01:48 164.624 3.00
4 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 166   18:20:00 19:20:38 1:00:38 1:00:32 0:02:32 190.665 4.00
5 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 179   18:20:00 19:23:35 1:03:35 1:02:03 0:04:09 219.472 5.00
6 Solitaire Tanzer 25 OB 11 Wood, John NSC 192   18:20:00 19:27:42 1:07:42 1:04:37 0:06:56 259.672 6.00
7 WaterParke Catalina 34-2 1410 Davis, Parke NSC 183   18:20:00 19:33:17 1:13:17 1:11:02 0:13:26 314.194 7.00

Race 2 - A Fleet - July 23

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: JE, Wind dir: W, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Monkey Business J-24 3720 Gibson, Doug NSC 191   18:20:00 19:39:07 1:19:07 1:15:39 0:00:00 191 0.75
2 Segueh J-80 1323 Neasmith, David NSC 153   18:20:00 19:34:16 1:14:16 1:15:52 0:00:13 154.683 2.00
3 Wind Warrior C&C 115 CF 11585 Osmon, Adry BYC 90   18:20:00 19:29:08 1:09:08 1:19:41 0:03:30 116.244 3.00
4 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 166   18:20:00 19:40:59 1:20:59 1:20:50 0:05:12 204.978 4.00
5 Solitaire Tanzer 25 OB 11 Wood, John NSC 192   18:20:00 19:48:09 1:28:09 1:24:08 0:08:54 258.642 5.00
6 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 179   18:20:00 19:47:10 1:27:10 1:25:04 0:09:39 251.279 6.00
7 Cavale Laser 28 227 Letourneau, Fabien CVGR 147   18:20:00 19:44:38 1:24:38 1:27:25 0:11:24 232.309 7.00
8 WaterParke Catalina 34-2 1410 Davis, Parke NSC 183   18:20:00 20:01:01 1:41:01 1:37:54 0:22:58 354.989 8.00

Race 3 - A Fleet - July 30 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: JE, Wind dir: W, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 166   18:20:00 19:15:23 0:55:23 0:55:17 0:00:00 166 0.75
2 Wind Warrior C&C 115 CF 11585 Osmon, Adry BYC 90   18:20:00 19:10:04 0:50:04 0:57:42 0:02:06 111.528 2.00
3 Mistigri Abbott 33 41 Adam, Jacques NSC 149   18:20:00 19:16:52 0:56:52 0:58:31 0:03:09 181.198 3.00
4 Solitaire Tanzer 25 OB 11 Wood, John NSC 192   18:20:00 19:26:36 1:06:36 1:03:34 0:08:41 280.921 4.00
5 WaterParke Catalina 34-2 1410 Davis, Parke NSC 183   18:20:00 19:29:44 1:09:44 1:07:35 0:12:41 313.023 5.00
6 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 179   18:20:00 19:31:34 1:11:34 1:09:50 0:14:55 331.807 6.00

Race 4 - A Fleet - August 6 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: JE, Wind dir: W, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Mistigri Abbott 33 41 Adam, Jacques NSC 149   18:20:00 19:22:15 1:02:15 1:04:04 0:00:00 149 0.75
2 Wind Warrior C&C 115 CF 11585 Osmon, Adry BYC 90   18:20:00 19:15:48 0:55:48 1:04:19 0:00:13 91.967 2.00
3 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 166   18:20:00 19:24:58 1:04:58 1:04:51 0:00:48 173.021 3.00
4 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 179   18:20:00 19:28:18 1:08:18 1:06:39 0:02:39 202.496 4.00
5 Solitaire Tanzer 25 OB 11 Wood, John NSC 192   18:20:00 19.33.33 1:13:33 1:10:12 0:06:26 248.918 5.00
6 WaterParke Catalina 34-2 1410 Davis, Parke NSC 183   18:20:00 19.37.35 1:17:35 1:15:12 0:11:29 284.581 6.00

R5 - A Fleet - August 13 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: JE, Wind dir: W, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Segueh J-80 1323 Neasmith, David NSC 153   18:20:00 19:17:58 0:57:58 0:59:13 0:00:00 153 0.75
2 Wind Warrior C&C 115 CF 11585 Osmon, Adry BYC 90   18:20:00 19:13:32 0:53:32 1:01:42 0:02:09 110.597 2.00
3 Mayhem Goman Express 35 SD 34750 Rae, John NSC 141   18:20:00 19:19:25 0:59:25 1:02:03 0:02:42 166.869 3.00
4 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 166   18:20:00 19:22:15 1:02:15 1:02:08 0:02:55 193.969 4.00
5 Solitaire Tanzer 25 OB 11 Wood, John NSC 192   18:20:00 19:25:40 1:05:40 1:02:41 0:03:37 226.648 5.00
6 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 179   18:20:00 19:24:28 1:04:28 1:02:55 0:03:47 215.17 6.00
7 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 104   18:20:00 19:16:49 0:56:49 1:03:40 0:03:58 142.001 7.00
8 WaterParke Catalina 34-2 1410 Davis, Parke NSC 183   18:20:00 19:30:44 1:10:44 1:08:33 0:09:38 275.109 8.00

Race 1 - B Fleet - July 2

Start: Start 2, Finishes: Finish time, Time: 18:26:00, Course: J, Wind dir: W, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Genesis San Juan 24 57745 Perry, John NSC 233   18:26:00 19:16:00 0:50:00 0:44:38 0:00:00 233 0.75
2 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237   18:26:00 19:18:43 0:52:43 0:46:46 0:02:24 267.471 2.00
3 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232   18:26:00 19:18:57 0:52:57 0:47:21 0:03:02 270.431 3.00
4 Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 210   18:26:00 19:17:36 0:51:36 0:47:48 0:03:25 253.302 4.00
5 Presto Roue 20 35 Hughes, Tom NSC 217   18:26:00 19:18:14 0:52:14 0:47:50 0:03:30 261.338 5.00
6 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 206   18:26:00 19:17:28 0:51:28 0:48:00 0:03:36 251.61 6.00
7 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238   18:26:00 19:20:22 0:54:22 0:48:10 0:03:58 288.407 7.00
8 Risky Business Sirius 28 100 Bradley, Peter NSC 219   18:26:00 19:18:54 0:52:54 0:48:18 0:04:00 269.797 8.00
9 Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198   18:26:00 19:17:22 0:51:22 0:48:32 0:04:08 250.341 9.00
10 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235   18:26:00 19:21:17 0:55:17 0:49:12 0:05:08 300.038 10.00
11 Galerne C&C 27-5 40114 Harbec, Sylvain NSC 200   18:26:00 19:18:22 0:52:22 0:49:19 0:04:58 263.03 11.00
12 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 238   18:26:00 19:23:13 0:57:13 0:50:41 0:06:49 324.57 12.00
13 Rendez Vous Beneteau 281 797 Galley, Alan BYC 222   18:26:00 19:22:08 0:56:08 0:51:00 0:07:00 310.824 13.00
14 Odyssey Tanzer 22 1657 Bradley, Gretta NSC 238   18:26:00 19:25:07 0:59:07 0:52:22 0:08:43 348.678 14.00
15 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205       DNF       17.00
16 Sanctuary Mirage 30 81 Barton, Kimby BYC 209 1 18:26:00 19:20:38 NR       18.00

Race 2 - B Fleet - July 23

Start: Start 2, Finishes: Finish time, Time: 18:26:00, Course: J, Wind dir: W, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237   18:26:00 19:34:50 1:08:50 1:01:04 0:00:00 237 0.75
2 Risky Business Sirius 28 100 Bradley, Peter NSC 219   18:26:00 19:33:37 1:07:37 1:01:44 0:00:43 225.715 2.00
3 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238   18:26:00 19:36:07 1:10:07 1:02:07 0:01:11 248.903 3.00
4 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 206   18:26:00 19:32:43 1:06:43 1:02:13 0:01:14 217.368 4.00
5 Presto Roue 20 35 Hughes, Tom NSC 217   18:26:00 19:34:00 1:08:00 1:02:17 0:01:19 229.271 5.00
6 Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198   18:26:00 19:32:03 1:06:03 1:02:25 0:01:25 211.185 6.00
7 Sanctuary Mirage 30 81 Barton, Kimby BYC 209 1 18:26:00 19:34:54 1:08:54 1:03:56 0:03:05 237.618 7.00
8 Rendez Vous Beneteau 281 797 Galley, Alan BYC 222   18:26:00 19:39:03 1:13:03 1:06:22 0:05:50 276.11 8.00
9 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232   18:26:00 19:40:45 1:14:45 1:06:51 0:06:27 291.877 9.00
10 al Tanzer 25 24 McGrath, Gerard NSC 213   18:26:00 19:38:38 1:12:38 1:06:58 0:06:23 272.245 10.00
11 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235   18:26:00 19:43:10 1:17:10 1:08:41 0:08:33 314.292 11.00

Race 3 - B Fleet - July 30 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:26:00, Course: J, Wind dir: W, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237   18:26:00 19:12:56 0:46:56 0:41:38 0:00:00 237 0.75
2 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232   18:26:00 19:15:40 0:49:40 0:44:25 0:03:06 274.181 2.00
3 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 206   18:26:00 19:13:46 0:47:46 0:44:33 0:03:07 248.336 3.00
4 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238   18:26:00 19:16:21 0:50:21 0:44:36 0:03:21 283.477 4.00
5 Galerne C&C 27-5 40114 Harbec, Sylvain NSC 200   18:26:00 19:14:07 0:48:07 0:45:19 0:03:54 253.097 5.00
6 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205   18:26:00 19:15:42 0:49:42 0:46:25 0:05:07 274.635 6.00
7 Presto Roue 20 35 Hughes, Tom NSC 217   18:26:00 19:18:07 0:52:07 0:47:44 0:06:39 307.509 7.00
8 Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198   18:26:00 19:16:55 0:50:55 0:48:07 0:06:51 291.185 8.00
9 Sanctuary Mirage 30 81 Barton, Kimby BYC 209 1 18:26:00 19:18:21 0:52:21 0:48:35 0:07:29 310.683 9.00
10 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 238   18:26:00 19:22:11 0:56:11 0:49:46 0:09:11 362.827 10.00
11 Odyssey Tanzer 22 1657 Bradley, Gretta NSC 238   18:26:00 19:22:47 0:56:47 0:50:18 0:09:47 370.989 11.00
12 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235   18:26:00 19:23:50 0:57:50 0:51:28 0:11:03 385.272 12.00
13 al Tanzer 25 24 McGrath, Gerard NSC 213       DNF       15.00
14 Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 210   18:26:00 19:15:28 DSQ       18.00

Race 4 - B Fleet - August 6 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:26:00, Course: J, Wind dir: W, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237   18:26:00 19:21:19 0:55:19 0:49:05 0:00:00 237 0.75
2 Risky Business Sirius 28 100 Bradley, Peter NSC 219   18:26:00 19:21:55 0:55:55 0:51:03 0:02:10 243.925 2.00
3 Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198   18:26:00 19:20:55 0:54:55 0:51:54 0:02:59 232.383 3.00
4 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238   18:26:00 19:25:23 0:59:23 0:52:36 0:03:59 283.935 4.00
5 Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 210   18:26:00 19:22:53 0:56:53 0:52:42 0:03:54 255.082 5.00
6 Presto Roue 20 35 Hughes, Tom NSC 217   18:26:00 19:23:42 0:57:42 0:52:51 0:04:07 264.507 6.00
7 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235   18:26:00 19.27.50 1:01:50 0:55:02 0:06:41 312.211 7.00
8 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 238   18:26:00 19.28.30 1:02:30 0:55:22 0:07:06 319.906 8.00
9 Odyssey Tanzer 22 1657 Bradley, Gretta NSC 238   18:26:00 19.31.28 1:05:28 0:58:00 0:10:04 354.145 9.00

R5 - B Fleet - August 13 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:26:00, Course: J, Wind dir: W, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237   18:26:00 19:18:01 0:52:01 0:46:09 0:00:00 237 0.75
2 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232   18:26:00 19:18:08 0:52:08 0:46:37 0:00:31 238.432 2.50
2 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205   18:26:00 19:15:55 0:49:55 0:46:37 0:00:30 211.225 2.50
4 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 206   18:26:00 19:16:57 0:50:57 0:47:31 0:01:28 223.908 4.00
5 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238   18:26:00 19:19:54 0:53:54 0:47:45 0:01:48 260.115 5.00
6 Risky Business Sirius 28 100 Bradley, Peter NSC 219   18:26:00 19:18:25 0:52:25 0:47:51 0:01:52 241.909 6.00
7 Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 210   18:26:00 19:18:32 0:52:32 0:48:40 0:02:43 243.341 7.00
8 Presto Roue 20 35 Hughes, Tom NSC 217   18:26:00 19:19:46 0:53:46 0:49:15 0:03:23 258.479 8.00
9 Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198   18:26:00 19:19:08 0:53:08 0:50:12 0:04:18 250.706 9.00
10 Sanctuary Mirage 30 81 Barton, Kimby BYC 209 1 18:26:00 19:20:55 0:54:55 0:50:57 0:05:11 272.593 10.00
11 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235   18:26:00 19:24:49 0:58:49 0:52:21 0:06:58 320.46 11.00
12 Odyssey Tanzer 22 1657 Bradley, Gretta NSC 238   18:26:00 19:25:52 0:59:52 0:53:02 0:07:46 333.348 12.00

Race 1 - C Fleet - July 2

Start: Start 3, Finishes: Finish time, Time: 18:32:00, Course: J, Wind dir: W, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Rushlight C&C 24 1 Tremblay, Rejean NSC 254   18:32:00 19:20:49 0:48:49 0:42:11 0:00:00 254 0.75
2 Azura Mirage 24 33 Gray, Glenna NSC 241   18:32:00 19:22:59 0:50:59 0:44:57 0:03:08 283.09 2.00
3 Swan Song Nonsuch 26 72 Swan, Euan NSC 249   18:32:00 19:23:39 0:51:39 0:44:59 0:03:12 292.041 3.00
4 Monashee Tanzer 26 559 Litchinsky, Daniel NSC 245   18:32:00 19:23:51 0:51:51 0:45:26 0:03:42 294.727 4.00
5 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 252   18:32:00 19:27:18 0:55:18 0:47:56 0:06:38 341.048 5.00
6 Ptaszyna Catalina 22 13629 Kraszewski, Marcin NSC 275   18:32:00 19:30:08 0:58:08 0:48:41 0:07:45 379.089 6.00
7 ShoeString CS 22 195 Norwood, Peter NSC 286   18:32:00 19:31:20 0:59:20 0:48:53 0:08:08 395.201 7.00
8 Astraeus Kelt 7.6 551 Hollbach, Andrew NSC 248   18:32:00 19:28:05 0:56:05 0:48:55 0:07:43 351.565 8.00
9 Equinox C&C 25-2 IB 74046 Veljovic, Dragan NSC 257   18:32:00 19:30:47 0:58:47 0:50:34 0:09:45 387.816 9.00
10 Fran Sea Hunter 270 302 Kelly, Jim NSC 256   18:32:00 19:31:41 0:59:41 0:51:25 0:10:43 399.9 10.00
11 Ahoy Grandpa Sonic 23 509 Petty, Patricia NSC 264   18:32:00 19:34:17 1:02:17 0:53:01 0:12:43 434.809 11.00
12 Muskad Mirage 24 331 Hargadon, Brian BYC 243       DNF       13.00

Race 2 - C Fleet - July 23

Start: Start 3, Finishes: Finish time, Time: 18:32:00, Course: J, Wind dir: W, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Xantippe Jeanneau Fantasia 26188 Dobbs, Geoff NSC 245   18:32:00 19:34:52 1:02:52 0:55:05 0:00:00 245 0.75
2 Azura Mirage 24 33 Gray, Glenna NSC 241   18:32:00 19:38:25 1:06:25 0:58:34 0:03:56 281.503 2.00
3 Ptaszyna Catalina 22 13629 Kraszewski, Marcin NSC 275   18:32:00 19:42:35 1:10:35 0:59:06 0:04:48 324.347 3.00
4 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 252   18:32:00 19:41:41 1:09:41 1:00:24 0:06:08 315.093 4.00
5 ShoeString CS 22 195 Norwood, Peter NSC 286   18:32:00 19:48:17 1:16:17 1:02:51 0:09:26 382.958 5.00
6 Out 'n' Aboat Tanzer 26 414 Brooks, Daniel NSC 241   18:32:00 19:45:54 1:13:54 1:05:09 0:11:25 358.451 6.00
7 Astraeus Kelt 7.6 551 Hollbach, Andrew NSC 248   18:32:00 19:47:22 1:15:22 1:05:44 0:12:12 373.532 7.00
8 Fran Sea Hunter 270 302 Kelly, Jim NSC 256   18:32:00 19:51:43 1:19:43 1:08:41 0:15:47 418.261 8.00
9 Diana Alberg 29 115 Mombourquette, Colin NSC 277   18:32:00 19:58:32 1:26:32 1:12:15 0:20:33 488.354 9.00
10 Monashee Tanzer 26 559 Litchinsky, Daniel NSC 245   18:32:00 20:04:20 1:32:20 1:20:54 0:29:28 547.993 10.00
11 Muskad Mirage 24 331 Hargadon, Brian BYC 243   18:32:00 20:04:51 1:32:51 1:21:37 0:30:11 553.306 11.00

Race 3 - C Fleet - July 30 at 18:20

Start: Start 3, Finishes: Finish time, Time: 18:32:00, Course: J, Wind dir: W, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # HelmName Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 ShoeString CS 22 195 Norwood, Peter NSC 286   18:32:00 19:24:10 0:52:10 0:42:59 0:00:00 286 0.75
2 Azura Mirage 24 33 Gray, Glenna NSC 241   18:32:00 19:20:51 0:48:51 0:43:04 0:00:06 242.294 2.00
3 Xantippe Jeanneau Fantasia 26188 Dobbs, Geoff NSC 245   18:32:00 19:21:36 0:49:36 0:43:28 0:00:33 252.178 3.00
4 Ptaszyna Catalina 22 13629 Kraszewski, Marcin NSC 275   18:32:00 19:23:56 0:51:56 0:43:29 0:00:36 282.925 4.00
5 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 252   18:32:00 19:22:59 0:50:59 0:44:12 0:01:24 270.407 5.00
