event burgee venue burgee

NSC/BYC Ice Breaker Series - Thursday, 2017

Ottawa, Ontario, Canada

Results as of 15:00 on June 13, 2017

Contents

JAM Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 28, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Race 1
May 25
Race 2
June 1
Race 3
June 8
Total Net
1st Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 242 JAM   2.00 3.00 6.00 11.00 11.00
2nd Pretender Tanzer 7.5 636 Dargavel, Greg NSC 252 JAM   0.75 5.00 10.00 15.75 15.75
3rd Presto Roue 20 35 Hughes, Tom NSC 221 JAM   3.00 8.00 5.00 16.00 16.00
4th Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 181 JAM   4.00 10.00 21.00 35.00 35.00
5th ShoeString CS 22 195 Norwood, Peter NSC 289 JAM   29.00 DNC 6.00 7.00 42.00 42.00
6th Black Pepper C&C 29-1 20919 Blackwood, John NSC 205 JAM   29.00 DNC 13.00 4.00 46.00 46.00
7th Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 168 JAM   29.00 DNC 18.00 DNS 2.00 49.00 49.00
8th Sherrie Tanzer 22 89 Godbout, Daniel NSC 242 JAM   29.00 DNC 2.00 20.00 51.00 51.00
9th Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232 JAM   29.00 DNC 7.00 17.00 53.00 53.00
10th Getaway Discovery 7.9 OB SD 213 Gehrels, Ken NSC 244 JAM   29.00 DNC 11.00 14.00 54.00 54.00
11th Azura Mirage 24 33 Gray, Glenna NSC 245 JAM   29.00 DNC 9.00 19.00 57.00 57.00
12th Monashee Tanzer 26 559 Litchinsky, Daniel NSC 249 JAM   29.00 DNC 12.00 16.00 57.00 57.00
13th Rushlight C&C 24 1 Tremblay, Rejean NSC 256 JAM   29.00 DNC 29.00 DNC 0.75 58.75 58.75
14th Cheque Mate J-22 1482 Huus, Jan NSC 196 JAM   29.00 DNC 0.75 29.00 DNC 58.75 58.75
15th Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 203 JAM   29.00 DNC 4.00 27.00 DNF 60.00 60.00
16th Rum Runner Kirby 25 207 McKinnon, Scott NSC 183 JAM   29.00 DNC 29.00 DNC 3.00 61.00 61.00
17th Southern Cross C&C 27-3 64051 Nahir, Michael NSC 208 JAM   29.00 DNC 29.00 DNC 8.00 66.00 66.00
18th T for Two Tanzer 26 678 Godden, Mark NSC 239 JAM   29.00 DNC 29.00 DNC 9.00 67.00 67.00
19th Segueh J-80 1323 Neasmith, David NSC 153 JAM   29.00 DNC 29.00 DNC 11.00 69.00 69.00
20th Galerne C&C 27-5 40114 Harbec, Sylvain NSC 209 JAM 1 29.00 DNC 29.00 DNC 12.00 70.00 70.00
21st Xantippe Jeanneau Fantasia 26188 Dobbs, Geoff NSC 245 JAM   29.00 DNC 14.00 27.00 DNF 70.00 70.00
22nd Dulcinea Tanzer 22 612 Goodeve, Sylvia BYC 245 JAM   29.00 DNC 29.00 NR 13.00 71.00 71.00
23rd Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237 JAM   29.00 DNC 29.00 DNC 15.00 73.00 73.00
24th WaterParke Catalina 34-2 1410 Davis, Parke NSC 187 JAM   29.00 DNC 15.00 29.00 DNC 73.00 73.00
25th Akvavit Tanzer 26 316 Luckett, Stephen NSC 243 JAM   29.00 DNC 29.00 DNC 18.00 76.00 76.00
26th Amok C&C 25 Redline 28 McMillan, Morgan NSC 255 JAM   29.00 DNC 29.00 DNC 27.00 DNF 85.00 85.00
26th Genesis San Juan 24 57745 Perry, John NSC 228 JAM   29.00 DNC 29.00 DNC 27.00 DNF 85.00 85.00
26th Odyssey Tanzer 22 1657 Bradley, Gretta NSC 238 JAM   29.00 DNC 29.00 DNC 27.00 DNF 85.00 85.00

PHRF Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 24, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Race 1
May 25
Race 2
June 1
Race 3
June 8
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 187 PHRF   2.00 0.75 0.75 3.50 3.50
2nd Makai 27 C&C 27-3 44050 Goodeve, Peter NSC 188 PHRF   0.75 5.00 6.00 11.75 11.75
3rd Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF   4.00 7.00 4.00 15.00 15.00
4th Road Rash J-24 4416 Wood, Peter NSC 166 PHRF   25.00 DNC 3.00 2.00 30.00 30.00
5th Tequila J-24 4412 Somoza, Vince NSC 162 PHRF   25.00 DNC 2.00 5.00 32.00 32.00
6th Lone Shark Shark 243 Ritcey, Bert NSC 223 PHRF   25.00 DNC 6.00 3.00 34.00 34.00
7th Great Scot! Shark 369 MacDonald, Kim NSC 217 PHRF   3.00 13.00 19.00 35.00 35.00
8th Velero C&C 27-3 44165 Nixon, Paul NSC 192 PHRF   6.00 DNF 18.00 DNF 14.00 38.00 38.00
9th Blue Streak Kirby 25 24925 Hall, Steven NSC 168 PHRF   25.00 DNC 11.00 10.00 46.00 46.00
10th NSC Beagle II Shark 34 Wilcox, Phil NSC 216 PHRF   25.00 DNC 8.00 15.00 48.00 48.00
11th Windscot C&C 27-4 74169 Culham, Douglas NSC 189 PHRF   25.00 DNC 12.00 13.00 50.00 50.00
12th Harmony Tanzer 22 1781 Lostracco, Joe NSC 221 PHRF   25.00 DNC 18.00 DNF 8.00 51.00 51.00
13th Emma B Quick Shark 181 Quick, Steve NSC 217 PHRF   25.00 DNC 9.00 17.00 51.00 51.00
14th Mr. Bitter Star-SB 7611 Levac, Jean NSC 156 PHRF   25.00 DNC 4.00 25.00 DNC 54.00 54.00
15th Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 PHRF   25.00 DNC 14.00 16.00 55.00 55.00
16th Grappa C&C 27-3 64231 Hillary, Bill NSC 191 PHRF   25.00 DNC 25.00 DNC 7.00 57.00 57.00
17th Phantom J-24 2280 Boocock, Jonathan NSC 164 PHRF   25.00 DNC 25.00 DNC 9.00 59.00 59.00
18th Magic Dragon Tanzer 22 2053 Goatcher, John NSC 220 PHRF   25.00 DNC 10.00 24.00 DNF 59.00 59.00
19th Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF   25.00 DNC 25.00 DNC 11.00 61.00 61.00
20th Broken Arrow C&C 27-3 24238 Parolin, Doris NSC 191 PHRF   25.00 DNC 25.00 DNC 12.00 62.00 62.00
21st Peppermint Tanzer 22 1568 Nason, Tim NSC 218 PHRF   25.00 DNC 25.00 DNC 18.00 68.00 68.00
22nd Zephyr II Tanzer 22 1617 Davis, Richard NSC 220 PHRF   25.00 DNC 25.00 DNC 24.00 DNF 74.00 74.00
22nd J-Spot J-24 2594 Welon,Shona NSC 162 PHRF   25.00 DNC 25.00 NR 24.00 DNF 74.00 74.00
22nd ? Tanzer 22 427 ? NSC 220 PHRF   25.00 DNC 25.00 DNC 24.00 DNF 74.00 74.00

Race 1 - JAM Fleet - May 25

Start: Start 2, Finishes: Finish time, Time: 18:26:00, Course: W, Wind dir: E, Ave wind: 10Kn
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 252 JAM   18:26:00 18.57.46 0:31:46 0:27:32 0:00:00 252 0.75
2 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 242 JAM   18:26:00 18.58.53 0:32:53 0:28:57 0:01:36 274.97 2.00
3 Presto Roue 20 35 Hughes, Tom NSC 221 JAM   18:26:00 19.01.52 0:35:52 0:32:38 0:05:36 336.336 3.00
4 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 181 JAM   18:26:00 19.02.20 0:36:20 0:35:20 0:08:01 345.935 4.00

Race 2 - JAM Fleet - June 1

Start: Start 2, Finishes: Finish time, Time: 18:26:00, Course: W, Wind dir: NW, Ave wind: 10Kn
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Cheque Mate J-22 1482 Huus, Jan NSC 196 JAM   18:26:00 19.01.11 0:35:11 0:33:21 0:00:00 196 0.75
2 Sherrie Tanzer 22 89 Godbout, Daniel NSC 242 JAM   18:26:00 19.07.23 0:41:23 0:36:26 0:03:29 301.279 2.00
3 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 242 JAM   18:26:00 19.07.27 0:41:27 0:36:29 0:03:33 302.411 3.00
4 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 203 JAM   18:26:00 19.05.10 0:39:10 0:36:42 0:03:34 263.639 4.00
5 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 252 JAM   18:26:00 19.08.55 0:42:55 0:37:12 0:04:26 327.316 5.00
6 ShoeString CS 22 195 Norwood, Peter NSC 289 JAM   18:26:00 19.12.59 0:46:59 0:38:33 0:06:19 396.37 6.00
7 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232 JAM   18:26:00 19.09.17 0:43:17 0:38:42 0:05:59 333.542 7.00
8 Presto Roue 20 35 Hughes, Tom NSC 221 JAM   18:26:00 19.09.02 0:43:02 0:39:10 0:06:23 329.297 8.00
9 Azura Mirage 24 33 Gray, Glenna NSC 245 JAM   18:26:00 19.10.48 0:44:48 0:39:15 0:06:44 359.296 9.00
10 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 181 JAM   18:26:00 19.06.38 0:40:38 0:39:31 0:06:20 288.544 10.00
11 Getaway Discovery 7.9 OB SD 213 Gehrels, Ken NSC 244 JAM   18:26:00 19.11.39 0:45:39 0:40:04 0:07:38 373.729 11.00
12 Monashee Tanzer 26 559 Litchinsky, Daniel NSC 249 JAM   18:26:00 19.12.35 0:46:35 0:40:34 0:08:17 389.578 12.00
13 Black Pepper C&C 29-1 20919 Blackwood, John NSC 205 JAM   18:26:00 19.12.24 0:46:24 0:43:20 0:10:41 386.465 13.00
14 Xantippe Jeanneau Fantasia 26188 Dobbs, Geoff NSC 245 JAM   18:26:00 19.15.32 0:49:32 0:43:24 0:11:28 439.67 14.00
15 WaterParke Catalina 34-2 1410 Davis, Parke NSC 187 JAM   18:26:00 19.13.33 0:47:33 0:45:46 0:12:54 405.992 15.00
16 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 168 JAM       DNS       18.00
17 Dulcinea Tanzer 22 612 Goodeve, Sylvia BYC 245 JAM   18:26:00 19.12.05 NR       29.00

Race 3 - JAM Fleet - June 8

Start: Start 2, Finishes: Finish time, Time: 18:45:00, Course: W, Wind dir: SW, Ave wind: 5
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Rushlight C&C 24 1 Tremblay, Rejean NSC 256 JAM   18:45:00 19.16.12 0:31:12 0:26:53 0:00:00 256 0.75
2 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 168 JAM   18:45:00 19.13.02 0:28:02 0:27:53 0:01:01 189.274 2.00
3 Rum Runner Kirby 25 207 McKinnon, Scott NSC 183 JAM   18:45:00 19.13.49 0:28:49 0:27:56 0:01:05 205.78 3.00
4 Black Pepper C&C 29-1 20919 Blackwood, John NSC 205 JAM   18:45:00 19.14.58 0:29:58 0:27:59 0:01:11 230.012 4.00
5 Presto Roue 20 35 Hughes, Tom NSC 221 JAM   18:45:00 19.18.44 0:33:44 0:30:42 0:04:12 309.381 5.00
6 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 242 JAM   18:45:00 19.20.53 0:35:53 0:31:35 0:05:21 354.685 6.00
7 ShoeString CS 22 195 Norwood, Peter NSC 289 JAM   18:45:00 19.23.34 0:38:34 0:31:38 0:05:48 411.227 7.00
8 Southern Cross C&C 27-3 64051 Nahir, Michael NSC 208 JAM   18:45:00 19.19.50 0:34:50 0:32:23 0:05:55 332.56 8.00
9 T for Two Tanzer 26 678 Godden, Mark NSC 239 JAM   18:45:00 19.21.40 0:36:40 0:32:26 0:06:16 371.191 9.00
10 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 252 JAM   18:45:00 19.22.28 0:37:28 0:32:29 0:06:27 388.048 10.00
11 Segueh J-80 1323 Neasmith, David NSC 153 JAM   18:45:00 19.17.24 0:32:24 0:33:06 0:06:05 281.286 11.00
12 Galerne C&C 27-5 40114 Harbec, Sylvain NSC 209 JAM 1 18:45:00 19.21.27 0:36:27 0:33:49 0:07:29 366.625 12.00
13 Dulcinea Tanzer 22 612 Goodeve, Sylvia BYC 245 JAM   18:45:00 19.25.49 0:40:49 0:35:46 0:10:08 458.638 13.00
14 Getaway Discovery 7.9 OB SD 213 Gehrels, Ken NSC 244 JAM   18:45:00 19.25.49 0:40:49 0:35:49 0:10:11 458.638 14.00
15 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237 JAM   18:45:00 19.26.55 0:41:55 0:37:11 0:11:37 481.816 15.00
16 Monashee Tanzer 26 559 Litchinsky, Daniel NSC 249 JAM   18:45:00 19.27.57 0:42:57 0:37:24 0:12:05 503.59 16.00
17 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232 JAM   18:45:00 19.26.55 0:41:55 0:37:29 0:11:51 481.816 17.00
18 Akvavit Tanzer 26 316 Luckett, Stephen NSC 243 JAM   18:45:00 19.28.36 0:43:36 0:38:19 0:13:01 517.287 18.00
19 Azura Mirage 24 33 Gray, Glenna NSC 245 JAM   18:45:00 19.29.55 0:44:55 0:39:21 0:14:14 545.031 19.00
20 Sherrie Tanzer 22 89 Godbout, Daniel NSC 242 JAM   18:45:00 19.32.37 0:47:37 0:41:55 0:17:05 601.924 20.00
21 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 181 JAM   18:45:00 19.28.58 0:43:58 0:42:46 0:16:20 525.013 21.00
22 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 203 JAM       DNF       27.00
22 Xantippe Jeanneau Fantasia 26188 Dobbs, Geoff NSC 245 JAM       DNF       27.00
22 Amok C&C 25 Redline 28 McMillan, Morgan NSC 255 JAM   18:45:00 19.13.23 DNF       27.00
22 Genesis San Juan 24 57745 Perry, John NSC 228 JAM       DNF       27.00
22 Odyssey Tanzer 22 1657 Bradley, Gretta NSC 238 JAM       DNF       27.00

Race 1 - PHRF Fleet - May 25

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: W, Wind dir: E, Ave wind: 10Kn
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Makai 27 C&C 27-3 44050 Goodeve, Peter NSC 188 PHRF   18:20:00 19.01.11 0:41:11 0:39:35 0:00:00 188 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 187 PHRF   18:20:00 19.01.10 0:41:10 0:39:38 0:00:03 187.761 2.00
3 Great Scot! Shark 369 MacDonald, Kim NSC 217 PHRF   18:20:00 19.07.17 0:47:17 0:43:18 0:04:04 275.305 3.00
4 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF   18:20:00 19.06.49 0:46:49 0:44:55 0:05:34 268.626 4.00
5 Velero C&C 27-3 44165 Nixon, Paul NSC 192 PHRF       DNF       6.00

Race 2 - PHRF Fleet - June 1

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: W, Wind dir: NW, Ave wind: 10Kn
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 187 PHRF   18:20:00 19.08.46 0:48:46 0:46:57 0:00:00 187 0.75
2 Tequila J-24 4412 Somoza, Vince NSC 162 PHRF   18:20:00 19.07.53 0:47:53 0:48:08 0:01:11 176.341 2.00
3 Road Rash J-24 4416 Wood, Peter NSC 166 PHRF   18:20:00 19.08.18 0:48:18 0:48:13 0:01:16 181.369 3.00
4 Mr. Bitter Star-SB 7611 Levac, Jean NSC 156 PHRF   18:20:00 19.07.36 0:47:36 0:48:22 0:01:24 172.923 4.00
5 Makai 27 C&C 27-3 44050 Goodeve, Peter NSC 188 PHRF   18:20:00 19.10.59 0:50:59 0:49:00 0:02:08 213.747 5.00
6 Lone Shark Shark 243 Ritcey, Bert NSC 223 PHRF   18:20:00 19.14.14 0:54:14 0:49:12 0:02:29 252.962 6.00
7 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF   18:20:00 19.12.22 0:52:22 0:50:14 0:03:26 230.439 7.00
8 NSC Beagle II Shark 34 Wilcox, Phil NSC 216 PHRF   18:20:00 19.14.47 0:54:47 0:50:15 0:03:37 259.599 8.00
9 Emma B Quick Shark 181 Quick, Steve NSC 217 PHRF   18:20:00 19.14.53 0:54:53 0:50:16 0:03:38 260.805 9.00
10 Magic Dragon Tanzer 22 2053 Goatcher, John NSC 220 PHRF   18:20:00 19.16.08 0:56:08 0:51:10 0:04:38 275.888 10.00
11 Blue Streak Kirby 25 24925 Hall, Steven NSC 168 PHRF   18:20:00 19.12.00 0:52:00 0:51:44 0:04:48 226.014 11.00
12 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 PHRF   18:20:00 19.14.00 0:54:00 0:51:48 0:05:04 250.147 12.00
13 Great Scot! Shark 369 MacDonald, Kim NSC 217 PHRF   18:20:00 19.18.04 0:58:04 0:53:11 0:06:49 299.216 13.00
14 Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 PHRF   18:20:00 19.14.06 0:54:06 0:54:06 0:07:09 251.353 14.00
15 Velero C&C 27-3 44165 Nixon, Paul NSC 192 PHRF       DNF       18.00
15 Harmony Tanzer 22 1781 Lostracco, Joe NSC 221 PHRF       DNF       18.00
17 J-Spot J-24 2594 Welon,Shona NSC 162 PHRF   18:20:00 19.13.17 NR       25.00

Race 3 - PHRF Fleet - June 8

Start: Start 1, Finishes: Finish time, Time: 18:39:00, Course: W, Wind dir: SW, Ave wind: 5
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 187 PHRF   18:39:00 19.23.22 0:44:22 0:42:42 0:00:00 187 0.75
2 Road Rash J-24 4416 Wood, Peter NSC 166 PHRF   18:39:00 19.22.28 0:43:28 0:43:23 0:00:41 175.063 2.00
3 Lone Shark Shark 243 Ritcey, Bert NSC 223 PHRF   18:39:00 19.27.49 0:48:49 0:44:17 0:01:44 246.02 3.00
4 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF   18:39:00 19.25.42 0:46:42 0:44:48 0:02:11 217.947 4.00
5 Tequila J-24 4412 Somoza, Vince NSC 162 PHRF   18:39:00 19.24.12 0:45:12 0:45:26 0:02:43 198.052 5.00
6 Makai 27 C&C 27-3 44050 Goodeve, Peter NSC 188 PHRF   18:39:00 19.26.33 0:47:33 0:45:42 0:03:06 229.22 6.00
7 Grappa C&C 27-3 64231 Hillary, Bill NSC 191 PHRF   18:39:00 19.27.10 0:48:10 0:46:03 0:03:30 237.399 7.00
8 Harmony Tanzer 22 1781 Lostracco, Joe NSC 221 PHRF   18:39:00 19.29.43 0:50:43 0:46:09 0:03:47 271.219 8.00
9 Phantom J-24 2280 Boocock, Jonathan NSC 164 PHRF   18:39:00 19.25.18 0:46:18 0:46:23 0:03:40 212.642 9.00
10 Blue Streak Kirby 25 24925 Hall, Steven NSC 168 PHRF   18:39:00 19.26.05 0:47:05 0:46:50 0:04:09 223.031 10.00
11 Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF   18:39:00 19.26.16 0:47:16 0:46:56 0:04:15 225.462 11.00
12 Broken Arrow C&C 27-3 24238 Parolin, Doris NSC 191 PHRF   18:39:00 19.28.32 0:49:32 0:47:22 0:04:52 255.525 12.00
13 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 PHRF   18:39:00 19.28.25 0:49:25 0:47:24 0:04:54 253.978 13.00
14 Velero C&C 27-3 44165 Nixon, Paul NSC 192 PHRF   18:39:00 19.28.41 0:49:41 0:47:25 0:04:56 257.514 14.00
15 NSC Beagle II Shark 34 Wilcox, Phil NSC 216 PHRF   18:39:00 19.31.13 0:52:13 0:47:54 0:05:40 291.114 15.00
16 Dynamo Hum Kirby 25 208 Perry, Gad NSC 165 PHRF   18:39:00 19.27.57 0:48:57 0:48:57 0:06:15 247.788 16.00
17 Emma B Quick Shark 181 Quick, Steve NSC 217 PHRF   18:39:00 19.32.28 0:53:28 0:48:58 0:06:50 307.692 17.00
18 Peppermint Tanzer 22 1568 Nason, Tim NSC 218 PHRF   18:39:00 19.32.37 0:53:37 0:49:02 0:06:55 309.682 18.00
19 Great Scot! Shark 369 MacDonald, Kim NSC 217 PHRF   18:39:00 19.34.01 0:55:01 0:50:23 0:08:23 328.25 19.00
20 Magic Dragon Tanzer 22 2053 Goatcher, John NSC 220 PHRF   18:39:00 19.23.21 DNF       24.00
20 Zephyr II Tanzer 22 1617 Davis, Richard NSC 220 PHRF       DNF       24.00
20 J-Spot J-24 2594 Welon,Shona NSC 162 PHRF   18:39:00 19.20.53 DNF       24.00
20 ? Tanzer 22 427 ? NSC 220 PHRF       DNF       24.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 18
NRNot Registered Varies

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com