event burgee venue burgee

NSC/BYC Ice Breaker Series - Tuesday, 2017

Ottawa, Ontario, Canada

Results as of 22:37 on June 6, 2017

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 19, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Race 1
May 23
Race 2
June 6
Total Net
1st NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 220 PHRF   2.00 3.00 5.00 5.00
2nd Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF   4.00 2.00 6.00 6.00
3rd Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 187 PHRF   0.75 7.00 7.75 7.75
4th Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF   3.00 6.00 9.00 9.00
5th Great Scot! Shark 369 MacDonald, Kim NSC 217 PHRF   5.00 10.00 15.00 15.00
6th Harmony Tanzer 22 1781 Lostracco, Joe NSC 221 PHRF   7.00 11.00 18.00 18.00
7th Mr Bitter Star-SB 7611 Levac, Jean NSC 156 PHRF   20.00 DNC 0.75 20.75 20.75
8th Segueh J-80 1323 Neasmith, David NSC 126 PHRF   20.00 DNC 4.00 24.00 24.00
9th Fata Morgana Viper 640 190 Begunov, Alex NSC 108 PHRF   20.00 DNC 5.00 25.00 25.00
10th Azura Mirage 24 33 Gray, Glenna NSC 220 PHRF   6.00 20.00 DNC 26.00 26.00
11th Zamboni Viper 640 116 Thompson, Michael NSC 107 PHRF   20.00 DNC 8.00 28.00 28.00
12th ShoeString CS 22 195 Norwood, Peter NSC 265 PHRF   10.00 DNF 18.00 DNF 28.00 28.00
13th Free Radical J 80 360 Rutter, Martin NSC 126 PHRF   20.00 DNC 9.00 29.00 29.00
14th Sherrie Tanzer 22 89 Godbout, Daniel NSC 220 PHRF   10.00 DNS 20.00 DNC 30.00 30.00
15th Organized Chaos Olson 30 669   NSC 108 PHRF 1 20.00 DNC 20.00 NR 40.00 40.00
15th Alpha Laser 28 212 Sauve , Marc CVGR 129 PHRF 1 20.00 DNC 20.00 NR 40.00 40.00
15th Cavale Laser 28 227 Letourneau, Fabien CVGR 129 PHRF 1 20.00 DNC 20.00 NR 40.00 40.00
15th Fletcher J-22 525 Lymburner, Jean-Francois CVGR 171 PHRF 1 20.00 DNC 20.00 NR 40.00 40.00
15th Rum Theory Viper 640 117 Advantage Boating NSC 106 PHRF 1 20.00 DNC 20.00 NR 40.00 40.00

Race 1 - May 23

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: W, Wind dir: s, Ave wind: 8
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 187 PHRF   18:20:00 19.09.50 0:49:50 0:47:58 0:00:00 187 0.75
2 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 220 PHRF   18:20:00 19.15.27 0:55:27 0:50:33 0:02:49 253.321 2.00
3 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF   18:20:00 19.16.47 0:56:47 0:51:45 0:04:09 269.065 3.00
4 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF   18:20:00 19.13.59 0:53:59 0:51:47 0:03:59 236.003 4.00
5 Great Scot! Shark 369 MacDonald, Kim NSC 217 PHRF   18:20:00 19.17.35 0:57:35 0:52:44 0:05:13 278.512 5.00
6 Azura Mirage 24 33 Gray, Glenna NSC 220 PHRF   18:20:00 19.18.52 0:58:52 0:53:39 0:06:14 293.665 6.00
7 Harmony Tanzer 22 1781 Lostracco, Joe NSC 221 PHRF   18:20:00 19.31.01 1:11:01 1:04:38 0:18:18 437.132 7.00
8 ShoeString CS 22 195 Norwood, Peter NSC 265 PHRF       DNF       10.00
8 Sherrie Tanzer 22 89 Godbout, Daniel NSC 220 PHRF       DNS       10.00

Race 2 - June 6

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: W, Wind dir: NE, Ave wind: 4-6
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Mr Bitter Star-SB 7611 Levac, Jean NSC 156 PHRF   18:20:00 19.27.07 1:07:07 1:08:12 0:00:00 156 0.75
2 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF   18:20:00 19.34.23 1:14:23 1:11:22 0:03:18 216.353 2.00
3 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 220 PHRF   18:20:00 19.39.29 1:19:29 1:12:27 0:04:40 258.71 3.00
4 Segueh J-80 1323 Neasmith, David NSC 126 PHRF   18:20:00 19.29.08 1:09:08 1:14:15 0:05:38 172.749 4.00
5 Fata Morgana Viper 640 190 Begunov, Alex NSC 108 PHRF   18:20:00 19.26.48 1:06:48 1:14:16 0:05:28 153.37 5.00
6 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF   18:20:00 19.41.30 1:21:30 1:14:17 0:06:41 275.459 6.00
7 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 187 PHRF   18:20:00 19.37.56 1:17:56 1:15:01 0:07:05 245.837 7.00
8 Zamboni Viper 640 116 Thompson, Michael NSC 107 PHRF   18:20:00 19.28.36 1:08:36 1:16:26 0:07:23 168.32 8.00
9 Free Radical J 80 360 Rutter, Martin NSC 126 PHRF   18:20:00 19.37.04 1:17:04 1:22:46 0:13:34 238.639 9.00
10 Great Scot! Shark 369 MacDonald, Kim NSC 217 PHRF   18:20:00 19.50.44 1:30:44 1:23:06 0:16:16 352.146 10.00
11 Harmony Tanzer 22 1781 Lostracco, Joe NSC 221 PHRF   18:20:00 19.59.14 1:39:14 1:30:18 0:24:17 422.742 11.00
12 ShoeString CS 22 195 Norwood, Peter NSC 265 PHRF       DNF       18.00
13 Organized Chaos Olson 30 669   NSC 108 PHRF 1 18:20:00 19.33.17 NR       20.00
13 Alpha Laser 28 212 Sauve , Marc CVGR 129 PHRF 1 18:20:00 19.28.47 NR       20.00
13 Cavale Laser 28 227 Letourneau, Fabien CVGR 129 PHRF 1 18:20:00 19.28.34 NR       20.00
13 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 171 PHRF 1 18:20:00 19.37.51 NR       20.00
13 Rum Theory Viper 640 117 Advantage Boating NSC 106 PHRF 1 18:20:00 19.27.16 NR       20.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 20
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 10
NRNot Registered 20

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com