| Boat Name | Boat Type | Sail # | Helm | Club | Rating | Fleet |
|---|---|---|---|---|---|---|
| Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 220 | 5th |
| Emma B Quick | Shark | 181 | Quick, Stephen | NSC | 223 | 5th |
| Invictus | Mirage 25 | 189 | Blakey, Stan | NSC | 234 | 5th |
| Skylark | Shark | 1885 | Worley, Gordon | BYC | 223 | 5th |
| Divine Wind | Sabre 28 | 14193 | Nihmey, Mason | NSC | 217 | 5th |
| Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 5th |
| No More Hobbie$ | Shark | 1088 | Hussey, Angela | BYC | 223 | 5th |
| Shoestring | CS 22 | 195 | Norwood, Peter | NSC | 277 | 5th |
| Gamache | Shark | 1471 | Rands, Christopher | NSC | 223 | 5th |
| One Love | Catalina 27R | 6090 | Murphy, Scott | NSC | 246 | 5th |
| Yulara | Mirage 27 | 386 | Mead, James | BYC | 240 | 5th |
| Equinox | C&C 25-2 | 74046 | Veljovic, Dragan | NSC | 245 | 6th |
| Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 6th |
| Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 196 | 6th |
| Fresco | C&C 27-4 | 34692 | Rosen, Mark | NSC | 215 | 6th |
| Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | 6th |
| Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 199 | 6th |
| Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 232 | 6th |
| Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 201 | 6th |
| Velero | C&C 27-3 | 44165 | Nixon, Paul | NSC | 202 | 6th |
| Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 205 | 6th |
| Cloud Dancer | C&C 25-1-MOD | 11337 | Shkvorets, Igor | NSC | 219 | 6th |
| Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 207 | 6th |
| Waskana | C&C 29-2 | 84008 | Arbuckle, Stephen | BYC | 190 | 6th |
| Free Radical | J/80 | 360 | Rutter, Martin | NSC | 158 | 7th |
| Organized Chaos | J/80 | 669 | Lay, Derek | NSC | 158 | 7th |
| Zamboni | Viper 640 | 116 | Thompson, Michael | NSC | 135 | 7th |
| Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 138 | 7th |
| Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 158 | 7th |
| Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 158 | 7th |
| Double Oh | J/80 | 1007 | Perry, Gad | NSC | 158 | 7th |
| Kelpie | J/70 | 204 | Grant, Ian | NSC | 147 | 7th |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.28.2
www.sailwave.com