| Boat Name | Boat Type | Sail # | Helm | Club | Rating | FS/NFS | Fleet |
|---|---|---|---|---|---|---|---|
| Moon Beam | Bluenose 23 | 351 | Latus, Anthony | BYC | 239 | NFS | 5th |
| Shoestring | CS 22 | 195 | Norwood, Peter | NSC | 277 | NFS | 5th |
| Upbeat | Mirage 24 | 154 | Corner, Doug | NSC | 222 | NFS | 5th |
| Great Scot! | Shark | 369 | Keens, Steven | NSC | 223 | NFS | 5th |
| Emma B Quick | Shark | 181 | Quick, Stephen | NSC | 223 | NFS | 5th |
| Gamache | Shark | 1471 | Rands, Christopher | NSC | 223 | NFS | 5th |
| Blew-by-U 2 | Shark | 464 | Fuller, Bill | BYC | 223 | NFS | 5th |
| Skylark | Shark | 1885 | Worley, Gordon | BYC | 223 | NFS | 5th |
| Necessary Evil | Shark | 1054 | Lounsbury, Nick | NSC | 223 | NFS | 5th |
| Upbeat | Mirage 24 | 154 | Corner, Doug | NSC | 219 | FS | 5th |
| Great Scot! | Shark | 369 | Keens, Steven | NSC | 219 | FS | 5th |
| Emma B Quick | Shark | 181 | Quick, Stephen | NSC | 219 | FS | 5th |
| Gamache | Shark | 1471 | Rands, Christopher | NSC | 219 | FS | 5th |
| Blew-by-U 2 | Shark | 464 | Fuller, Bill | BYC | 219 | FS | 5th |
| Skylark | Shark | 1885 | Worley, Gordon | BYC | 219 | FS | 5th |
| Necessary Evil | Shark | 1054 | Lounsbury, Nick | NSC | 219 | FS | 5th |
| Moon Beam | Bluenose 23 | 351 | Latus, Anthony | BYC | 243 | FS | 5th |
| Shoestring | CS 22 | 195 | Norwood, Peter | NSC | 262 | FS | 5th |
| Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 184 | FS | 6th |
| Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | FS | 6th |
| Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 188 | FS | 6th |
| Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | FS | 6th |
| Velero | C&C 27-3 | 44165 | Nixon, Paul | NSC | 189 | FS | 6th |
| Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 191 | FS | 6th |
| Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | FS | 6th |
| Cloud Dancer | C&C 25-1-MOD | 11337 | Shkvorets, Igor | NSC | 209 | FS | 6th |
| Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 218 | FS | 6th |
| Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 232 | NFS | 6th |
| Cloud Dancer | C&C 25-1-MOD | 11337 | Shkvorets, Igor | NSC | 219 | NFS | 6th |
| Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | NFS | 6th |
| Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | NFS | 6th |
| Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 201 | NFS | 6th |
| Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 199 | NFS | 6th |
| Velero | C&C 27-3 | 44165 | Nixon, Paul | NSC | 202 | NFS | 6th |
| Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 196 | NFS | 6th |
| Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 205 | NFS | 6th |
| Fresco | C&C 27-4 | 34692 | Rosen, Mark | NSC | 215 | NFS | 6th |
| Kelpie | J/70 | 204 | Grant, Ian | NSC | 147 | NFS | 7th |
| Gone | J/70 | 550 | Kitching, Peter | NSC | 147 | NFS | 7th |
| Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 158 | NFS | 7th |
| Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 158 | NFS | 7th |
| Double Oh | J/80 | 1007 | Perry, Gad | NSC | 158 | NFS | 7th |
| Free Radical | J/80 | 360 | Rutter, Martin | NSC | 158 | NFS | 7th |
| Organized Chaos | J/80 | 669 | Lay, Derek | NSC | 158 | NFS | 7th |
| Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 138 | NFS | 7th |
| Oshunmare | Viper 640 | 288 | Chapman, Steve | BYC | 136 | NFS | 7th |
| Oshunmare | Viper 640 | 288 | Chapman, Steve | BYC | 106 | FS | 7th |
| Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 108 | FS | 7th |
| Kelpie | J/70 | 204 | Grant, Ian | NSC | 117 | FS | 7th |
| Gone | J/70 | 550 | Kitching, Peter | NSC | 117 | FS | 7th |
| Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 126 | FS | 7th |
| Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 126 | FS | 7th |
| Double Oh | J/80 | 1007 | Perry, Gad | NSC | 126 | FS | 7th |
| Free Radical | J/80 | 360 | Rutter, Martin | NSC | 126 | FS | 7th |
| Organized Chaos | J/80 | 669 | Lay, Derek | NSC | 126 | FS | 7th |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.28.2
www.sailwave.com