| Rank | Helm Name | Race 1 July 7 |
Race 2 July 7 |
Race 1 July 21 |
Race 2 July 21 |
Race 1 July 28 |
Race 2 July 28 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Graham Mlodozenec | 0.75 | 0.75 | 0.75 | 2.00 | (6.00 DNC) | 6.00 DNC | 16.25 | 10.25 |
| 2nd | Brian Moretton | 3.00 | 3.00 | (6.00 DNC) | 6.00 DNC | 0.75 | 0.75 | 19.50 | 13.50 |
| 3rd | Brian Peckover | (6.00 DNC) | 6.00 DNC | 2.00 | 3.00 | 2.00 | 2.00 | 21.00 | 15.00 |
| 4th | Karell Regnier | 2.00 | 2.00 | (6.00 DNC) | 6.00 DNC | 3.00 | 3.00 | 22.00 | 16.00 |
| 5th | Alex Krneta | (6.00 DNC) | 6.00 DNC | 3.00 | 0.75 | 6.00 DNC | 6.00 DNC | 27.75 | 21.75 |
Results by Dave Gardner.
Start: Martin 16, Finishes: Finish time, Time: 19:06:02 , Wind: W 5-10 Knts
| Rank | Helm Name | Place | Points |
|---|---|---|---|
| 1 | Graham Mlodozenec | 1 | 0.75 |
| 2 | Karell Regnier | 2 | 2.00 |
| 3 | Brian Moretton | 3 | 3.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:050:02 , Wind: W 5-10 Knts
| Rank | Helm Name | Place | Points |
|---|---|---|---|
| 1 | Graham Mlodozenec | 1 | 0.75 |
| 2 | Karell Regnier | 2 | 2.00 |
| 3 | Brian Moretton | 3 | 3.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:06:02 , Wind: W 5-10 Knts
| Rank | Helm Name | Place | Points |
|---|---|---|---|
| 1 | Graham Mlodozenec | 1 | 0.75 |
| 2 | Brian Peckover | 2 | 2.00 |
| 3 | Alex Krneta | 3 | 3.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:06:02 , Wind: W 5-10 Knts
| Rank | Helm Name | Place | Points |
|---|---|---|---|
| 1 | Alex Krneta | 1 | 0.75 |
| 2 | Graham Mlodozenec | 2 | 2.00 |
| 3 | Brian Peckover | 3 | 3.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:06:02 , Wind: W 5-10 Knts
| Rank | Helm Name | Place | Points |
|---|---|---|---|
| 1 | Brian Moretton | 1 | 0.75 |
| 2 | Brian Peckover | 2 | 2.00 |
| 3 | Karell Regnier | 3 | 3.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:06:02 , Wind: W 5-10 Knts
| Rank | Helm Name | Place | Points |
|---|---|---|---|
| 1 | Brian Moretton | 1 | 0.75 |
| 2 | Brian Peckover | 2 | 2.00 |
| 3 | Karell Regnier | 3 | 3.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 6 |
nsc.ca/web2/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.28.2
www.sailwave.com