| Rank | Boat Name | Boat Type | Sail # | Helm |
|---|---|---|---|---|
| 1st | bOObie tOO | International 14 | 620 | McGhan, Doug |
| 2nd | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh |
| 3rd | Snoekie | Tanzer 22 | 333 | Ernst, Ross |
| 4th | Cheeky Monkey | J-80 | 1067 | Gibson, Doug |
| 5th | Raised J | J-22 | 1644 | Cimon, Michele |
| 6th | Echo Beach | J-80 | 130 | Goodwill, Dominic |
| 7th | Free Radical | J-80 | 360 | Rutter, Martin |
| 8th | 5o5 | 7776 | ||
| 9th | Alerion Express 28 | 225 | Gow, Ken | |
| 10th | Dual Tactics | Nacra | 1670 | Foster, Joshua |
| 11th | Segueh | J-80 | 1323 | Neasmith, Elisabeth |
| 12th | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean |
| 13th | International 14 | 591 | ||
| 14th | Moon Beam | Bluenose 23 | 351 | Latus, Tony |
| 15th | Emma B Quick | Shark | 181 | Quick, Steve |
| 16th | F18 | 2061 | ||
| 17th | NSC Beagle III | J-22 | 1023 | Wilcox, Phil |
| 18th | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser |
| 19th | ShoeString | CS 22 | 195 | Norwood, Peter |
| 20th | Deuce Cpupe | Tanzer 22 | 1738 | |
| 21st | Hobie | 112318 | Lunn, John | |
| 22nd | Imagine | Hunter | 302 | Melanson, Jean-Paul |
| 23rd | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew |
| 24th | Caprice | Tanzer 29 | 7 | Morralee, David |
| 25th | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen |
| 26th | Xantippe | Jeanneau Fantasia | 26188 | Dobbs, Geoff |
| 27th | Primavera | Catalina 34 | 1083 | Wiseman, Randy |
| 28th | Catastrophe | Tornado | 7 | Miller, Tom |
| 29th | Mayhem | Goman Exp 35 SD | 34750 | McGrath, Gerard |
| 30th | Tri-F22 | NN | ||
| 31st | Plane Fun | 1650 | ||
| 32nd | One Love | Catalina 27 | 6090 | Murphy, Scott |
| 33rd | Winter Sun | CS | 3472 | Vladisavljevic, Nikola |
| 34th | Roue 28 | 23 | ||
| 35th | Monashee | Tanzer 26 | 559 | Litchinsky, Daniel |
| 36th | Melinda | Pearson 26 | 1636 | Nelson, Rickard |
| 37th | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta |
| 38th | To The Max | Aloha 28 | 150 | Godby, Howard |
| 39th | Soo Zun | Tanzer 26 | 194 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com