| Rank | Fleet | Club | Helm Name | 071901 July 19 |
071902 July 19 |
071903 July 26 |
260701 July 26 |
260702 July 26 |
020901 Aug 2 |
020902 Aug 2 |
090801 Aug 9 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Martin 16 | NSC | Brian Peckover | 3.00 | 0.75 | (4.00) | 2.00 | 0.75 | 0.75 | 0.75 | (4.00) | 16.00 | 8.00 |
| 2nd | Martin 16 | NSC | Rachid Merzouk | 2.00 | (3.00) | 3.00 | 3.00 | 3.00 | 2.00 | (10.00 DNC) | 2.00 | 28.00 | 15.00 |
| 3rd | Martin 16 | NSC | Karell Regnier | 0.75 | 4.00 | 0.75 | 0.75 | 2.00 | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 38.25 | 18.25 |
| 4th | Martin 16 | NSC | Brian Moretton | 4.00 | 2.00 | 2.00 | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 3.00 | 51.00 | 31.00 |
| 5th | Martin 16 | NSC | Jan Beardall | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 0.75 | 70.75 | 50.75 |
| 6th | Martin 16 | NSC | Chelsea O'gilvy | 5.00 | (10.00 DNF) | (10.00 DNS) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 75.00 | 55.00 |
| 7th | Martin 16 | NSC | Liz Winkelaar | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 80.00 | 60.00 |
| 7th | Martin 16 | NSC | Sabrina Rochon | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNF | 80.00 | 60.00 |
| 7th | Martin 16 | NSC | Sean O'Keefe | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 80.00 | 60.00 |
Results by Dave Gardner.
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 270, Ave wind: 6
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Karell Regnier | 1 | 0.75 |
| 2 | Martin 16 | NSC | Rachid Merzouk | 2 | 2.00 |
| 3 | Martin 16 | NSC | Brian Peckover | 3 | 3.00 |
| 4 | Martin 16 | NSC | Brian Moretton | 4 | 4.00 |
| 5 | Martin 16 | NSC | Chelsea O'gilvy | 5 | 5.00 |
Start: 2 Martin 16, Finishes: Finish time, Wind dir: 270, Ave wind: 6
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Brian Peckover | 1 | 0.75 |
| 2 | Martin 16 | NSC | Brian Moretton | 2 | 2.00 |
| 3 | Martin 16 | NSC | Rachid Merzouk | 3 | 3.00 |
| 4 | Martin 16 | NSC | Karell Regnier | 4 | 4.00 |
| 5 | Martin 16 | NSC | Chelsea O'gilvy | DNF | 10.00 |
Start: 3 Martin 16, Finishes: Finish time, Time: Wind dir: 270, Ave wind: 6
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Karell Regnier | 1 | 0.75 |
| 2 | Martin 16 | NSC | Brian Moretton | 2 | 2.00 |
| 3 | Martin 16 | NSC | Rachid Merzouk | 3 | 3.00 |
| 4 | Martin 16 | NSC | Brian Peckover | 4 | 4.00 |
| 5 | Martin 16 | NSC | Chelsea O'gilvy | DNS | 10.00 |
Start: 1 Martin 16, Finishes: Finish time, Time: 18:41:15 Wind dir: 225, Ave wind: 13
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Karell Regnier | 1 | 0.75 |
| 2 | Martin 16 | NSC | Brian Peckover | 2 | 2.00 |
| 3 | Martin 16 | NSC | Rachid Merzouk | 3 | 3.00 |
Start: 2 Martin 16, Finishes: Finish time, Time: Wind dir: 225, Ave wind: 13
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Brian Peckover | 1 | 0.75 |
| 2 | Martin 16 | NSC | Karell Regnier | 2 | 2.00 |
| 3 | Martin 16 | NSC | Rachid Merzouk | 3 | 3.00 |
Start: 1 Martin 16, Finishes: Finish time, Time: 18:43:19, Wind dir: 180, Ave wind: 10-15
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Brian Peckover | 1 | 0.75 |
| 2 | Martin 16 | NSC | Rachid Merzouk | 2 | 2.00 |
Start: 2 Martin 16, Finishes: Finish time, Time: Wind dir: 180, Ave wind: 10-15
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Brian Peckover | 1 | 0.75 |
Start: 1 Martin 16, Finishes: Finish time, Time: Wind dir: 295, Ave wind: 4-6
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Jan Beardall | 1 | 0.75 |
| 2 | Martin 16 | NSC | Rachid Merzouk | 2 | 2.00 |
| 3 | Martin 16 | NSC | Brian Moretton | 3 | 3.00 |
| 4 | Martin 16 | NSC | Brian Peckover | 4 | 4.00 |
| 5 | Martin 16 | NSC | Sabrina Rochon | DNF | 10.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 10 |
| DNF | Started but did not finish | 10 |
| DNS | Came to the start area but did not start | 10 |
nsc.ca/web2/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.28.2
www.sailwave.com