| Rank | Fleet | Club | Helm Name | 130901 Sept 13 |
200901 Sept 20 |
200902 Sept 20 |
Total | Net |
|---|---|---|---|---|---|---|---|---|
| 1st | Martin 16 | NSC | Sean O'Keefe | 3.00 | 3.00 | 2.00 | 8.00 | 8.00 |
| 2nd | Martin 16 | NSC | Chelsea O'gilvy | 7.00 DNC | 0.75 | 0.75 | 8.50 | 8.50 |
| 3rd | Martin 16 | NSC | Rachid Merzouk | 7.00 DNC | 2.00 | 4.00 | 13.00 | 13.00 |
| 4th | Martin 16 | NSC | John Mazurek | 7.00 DNC | 4.00 | 3.00 | 14.00 | 14.00 |
| 5th | Martin 16 | NSC | Brian Peckover | 0.75 | 7.00 DNC | 7.00 DNC | 14.75 | 14.75 |
| 6th | Martin 16 | NSC | Jan Beardall | 2.00 | 7.00 DNC | 7.00 DNC | 16.00 | 16.00 |
Results by Dave Gardner.
Start: 1 Martin 16, Finishes: Finish time, 18:29:47 Time: Wind dir: 260 , Ave wind: 6-10 knots
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Brian Peckover | 1 | 0.75 |
| 2 | Martin 16 | NSC | Jan Beardall | 2 | 2.00 |
| 3 | Martin 16 | NSC | Sean O'Keefe | 3 | 3.00 |
Start: 1 Martin 16, Finishes: Finish time: 18:49, Time: Wind dir: 295 , Ave wind: 5 knots
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Chelsea O'gilvy | 1 | 0.75 |
| 2 | Martin 16 | NSC | Rachid Merzouk | 2 | 2.00 |
| 3 | Martin 16 | NSC | Sean O'Keefe | 3 | 3.00 |
| 4 | Martin 16 | NSC | John Mazurek | 4 | 4.00 |
Start: 2 Martin 16, Finishes: Finish time: 18:49, Time: Wind dir: 295, Ave wind: 5 knots
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Chelsea O'gilvy | 1 | 0.75 |
| 2 | Martin 16 | NSC | Sean O'Keefe | 2 | 2.00 |
| 3 | Martin 16 | NSC | John Mazurek | 3 | 3.00 |
| 4 | Martin 16 | NSC | Rachid Merzouk | 4 | 4.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 7 |
nsc.ca/web2/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.28.2
www.sailwave.com