| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Race 1 May 25 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1.00 | 1.00 | 1.00 |
| 2nd | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | 2.00 | 2.00 | 2.00 |
| 3rd | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | 3.00 | 3.00 | 3.00 |
| 4th | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 108 | 4.00 | 4.00 | 4.00 |
| 5th | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 123 | 5.00 | 5.00 | 5.00 |
| 6th | Lone Shark | Shark | 243 | Verbaas, John | NSC | 219 | 6.00 | 6.00 | 6.00 |
| 7th | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 7.00 | 7.00 | 7.00 |
| 8th | Call The Ball | J-22 | 669 | Boocock, Jonathan | NSC | 167 | 8.00 | 8.00 | 8.00 |
| 9th | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 194 | 9.00 | 9.00 | 9.00 |
| 10th | Makai | C&C 27-3 | 440550 | Young, Renée | NSC | 190 | 10.00 | 10.00 | 10.00 |
| 11th | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 108 | 11.00 | 11.00 | 11.00 |
| 12th | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 12.00 | 12.00 | 12.00 |
| 13th | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 13.00 | 13.00 | 13.00 |
| 14th | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 63 | 14.00 | 14.00 | 14.00 |
| 15th | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 15.00 | 15.00 | 15.00 |
| 16th | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 108 | 16.00 | 16.00 | 16.00 |
| 17th | Brownie | Shark | 24 | MacMullin, Steve | NSC | 219 | 17.00 | 17.00 | 17.00 |
| 18th | J-Spot | J-24 | 2594 | Weldon, Shona | NSC | 161 | 19.00 OCS | 19.00 | 19.00 |
| 19th | Double Oh | J-80 | 1007 | Perry, Gad | NSC | 123 | 20.00 NR | 20.00 | 20.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Race 1 May 25 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | 184 | 1.00 | 1.00 | 1.00 |
| 2nd | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | 2.00 | 2.00 | 2.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 18:20:00 | 19.11.48 | 0:51:48 | 0:49:42 | 0:00:00 | 189 | 1.00 |
| 2 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | 18:20:00 | 19.16.35 | 0:56:35 | 0:51:15 | 0:01:43 | 243.522 | 2.00 |
| 3 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | 18:20:00 | 19.11.59 | 0:51:59 | 0:51:48 | 0:02:07 | 191.09 | 3.00 |
| 4 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 108 | 18:20:00 | 19.06.39 | 0:46:39 | 0:51:52 | 0:01:57 | 130.299 | 4.00 |
| 5 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 123 | 18:20:00 | 19.08.09 | 0:48:09 | 0:52:00 | 0:02:08 | 147.396 | 5.00 |
| 6 | Lone Shark | Shark | 243 | Verbaas, John | NSC | 219 | 18:20:00 | 19.16.58 | 0:56:58 | 0:52:01 | 0:02:32 | 247.891 | 6.00 |
| 7 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 18:20:00 | 19.12.29 | 0:52:29 | 0:52:18 | 0:02:37 | 196.789 | 7.00 |
| 8 | Call The Ball | J-22 | 669 | Boocock, Jonathan | NSC | 167 | 18:20:00 | 19.12.48 | 0:52:48 | 0:52:37 | 0:02:56 | 200.398 | 8.00 |
| 9 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 194 | 18:20:00 | 19.15.23 | 0:55:23 | 0:52:41 | 0:03:09 | 229.844 | 9.00 |
| 10 | Makai | C&C 27-3 | 440550 | Young, Renée | NSC | 190 | 18:20:00 | 19.15.51 | 0:55:51 | 0:53:29 | 0:03:58 | 235.163 | 10.00 |
| 11 | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 108 | 18:20:00 | 19.08.21 | 0:48:21 | 0:53:46 | 0:03:39 | 149.676 | 11.00 |
| 12 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 18:20:00 | 19.19.38 | 0:59:38 | 0:54:27 | 0:05:12 | 278.287 | 12.00 |
| 13 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 18:20:00 | 19.18.45 | 0:58:45 | 0:55:48 | 0:06:25 | 268.218 | 13.00 |
| 14 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 63 | 18:20:00 | 19.06.56 | 0:46:56 | 0:57:14 | 0:06:11 | 133.528 | 14.00 |
| 15 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 18:20:00 | 19.17.49 | 0:57:49 | 0:57:37 | 0:07:57 | 257.58 | 15.00 |
| 16 | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 108 | 18:20:00 | 19.12.11 | 0:52:11 | 0:58:01 | 0:07:29 | 193.369 | 16.00 |
| 17 | Brownie | Shark | 24 | MacMullin, Steve | NSC | 219 | 18:20:00 | 19.28.00 | 1:08:00 | 1:02:05 | 0:13:34 | 373.652 | 17.00 |
| 18 | J-Spot | J-24 | 2594 | Weldon, Shona | NSC | 161 | 18:20:00 | 19.08.39 | OCS | 19.00 | |||
| 19 | Double Oh | J-80 | 1007 | Perry, Gad | NSC | 123 | 18:20:00 | 19.12.44 | NR | 20.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | 184 | 18:26:00 | 19.03.29 | 0:37:29 | 0:36:16 | 0:00:00 | 184 | 1.00 |
| 2 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | 18:26:00 | 19.28.20 | 1:02:20 | 0:55:55 | 0:21:54 | 572.118 | 2.00 |
| Code | Description | Points |
|---|---|---|
| NR | Not Registered | 20 |
| OCS | On course side at start or broke rule 30.1 | 19 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com