| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 May 23 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 1.00 | 1.00 | 1.00 | |
| 2nd | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 108 | 2.00 | 2.00 | 2.00 | |
| 3rd | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 123 | 3.00 | 3.00 | 3.00 | |
| 4th | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 4.00 | 4.00 | 4.00 | |
| 5th | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | 1 | 5.00 | 5.00 | 5.00 |
| 6th | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 6.00 | 6.00 | 6.00 | |
| 7th | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 194 | 7.00 | 7.00 | 7.00 | |
| 8th | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 1 | 8.00 | 8.00 | 8.00 |
| 9th | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 218 | 1 | 9.00 | 9.00 | 9.00 |
| 10th | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 10.00 | 10.00 | 10.00 | |
| 11th | Twilight Zone | J-30 | 32 | Meek, David | NSC | 133 | 11.00 | 11.00 | 11.00 | |
| 12th | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 187 | 12.00 | 12.00 | 12.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 18:20:00 | 19.06.22 | 0:46:22 | 0:46:12 | 0:00:00 | 167 | 1.00 | |
| 2 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 108 | 18:20:00 | 19.02.10 | 0:42:10 | 0:46:53 | 0:00:37 | 115.51 | 2.00 | |
| 3 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 123 | 18:20:00 | 19.04.05 | 0:44:05 | 0:47:37 | 0:01:18 | 139.008 | 3.00 | |
| 4 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 18:20:00 | 19.09.53 | 0:49:53 | 0:47:51 | 0:01:43 | 210.112 | 4.00 | |
| 5 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | 1 | 18:20:00 | 19.08.50 | 0:48:50 | 0:48:40 | 0:02:28 | 197.24 | 5.00 |
| 6 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 18:20:00 | 19.10.18 | 0:50:18 | 0:50:07 | 0:03:56 | 215.221 | 6.00 | |
| 7 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 194 | 18:20:00 | 19.12.45 | 0:52:45 | 0:50:11 | 0:04:11 | 245.256 | 7.00 | |
| 8 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 1 | 18:20:00 | 19.13.32 | 0:53:32 | 0:50:50 | 0:04:53 | 254.86 | 8.00 |
| 9 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 218 | 1 | 18:20:00 | 19.16.12 | 0:56:12 | 0:51:23 | 0:05:40 | 287.552 | 9.00 |
| 10 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 18:20:00 | 19.17.24 | 0:57:24 | 0:52:24 | 0:06:48 | 302.263 | 10.00 | |
| 11 | Twilight Zone | J-30 | 32 | Meek, David | NSC | 133 | 18:20:00 | 19.11.56 | 0:51:56 | 0:55:03 | 0:08:20 | 235.244 | 11.00 | |
| 12 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 187 | 18:20:00 | 19.17.34 | 0:57:34 | 0:55:25 | 0:09:34 | 304.306 | 12.00 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com