Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | 1 Aug 17 |
2 Aug 24 |
3 Aug 31 |
4 Sept 07 |
R5 Sept 14 |
7 Sept 28 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 3.00 | 3.00 | 3.00 | (7.00) | 4.00 | 1.00 | 21.00 | 14.00 | |
2nd | Ookpik | J-22 | 908 | Huus, Evan | NSC | 184 | 8.00 | (17.00 DNC) | 1.00 | 1.00 | 1.00 | 5.00 | 33.00 | 16.00 | |
3rd | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 84 | 2.00 | 4.00 | 2.00 | (12.00) | 2.00 | 7.00 | 29.00 | 17.00 | |
4th | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | 184 | (7.00) | 5.00 | 4.00 | 4.00 | 3.00 | 2.00 | 25.00 | 18.00 | |
5th | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | (17.00 DNC) | 2.00 | 5.00 | 3.00 | 6.00 | 8.00 | 41.00 | 24.00 | |
6th | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 184 | 4.00 | 1.00 | 8.00 | 2.00 | (11.00) | 10.00 | 36.00 | 25.00 | |
7th | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 5.00 | 6.00 | (7.00) | 6.00 | 5.00 | 6.00 | 35.00 | 28.00 | |
8th | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1.00 | 7.00 | (9.00) | 9.00 | 9.00 | 3.00 | 38.00 | 29.00 | |
9th | Waskana | C&C 29-2 | 84008 | Arbuckle, Stephan | BYC | 190 | 6.00 | (17.00 DNC) | 10.00 | 10.00 | 7.00 | 9.00 | 59.00 | 42.00 | |
10th | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 9.00 | 8.00 | 13.00 | 5.00 | 12.00 | (17.00 DNC) | 64.00 | 47.00 | |
11th | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 204 | (17.00 DNC) | 17.00 DNC | 6.00 | 17.00 DNC | 8.00 | 4.00 | 69.00 | 52.00 | |
12th | Tropical Quest | Hunter 310 | 99 | Kidd, Stephen | NSC | 209 | 10.00 | 10.00 | 14.00 | 8.00 | (15.00) | 12.00 | 69.00 | 54.00 | |
13th | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 186 | 11.00 | 9.00 | 12.00 | 11.00 | (13.00) | 11.00 | 67.00 | 54.00 | |
14th | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 205 | 12.00 | (17.00 DNC) | 11.00 | 17.00 DNC | 14.00 | 17.00 DNC | 88.00 | 71.00 | |
15th | Minou | Nonsuch 30SD | 312 | Johnston, Jim | BYC | 182 | 13.00 | (17.00 DNC) | 15.00 | 17.00 DNC | 16.00 | 13.00 | 91.00 | 74.00 | |
16th | Southern Cross | C&C 27-3 | 64051 | Nahir, Michael | NSC | 206 | 1 | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 17.00 DNC | 10.00 | 17.00 DNC | 95.00 | 78.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | 1 Aug 17 |
2 Aug 24 |
3 Aug 31 |
4 Sept 07 |
R5 Sept 14 |
7 Sept 28 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | (4.00) | 2.00 | 1.00 | 1.00 | 3.00 | 4.00 | 15.00 | 11.00 | |
2nd | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 1.00 | 1.00 | 3.00 | (9.00) | 2.00 | 8.00 | 24.00 | 15.00 | |
3rd | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 221 | 2.00 | 5.00 | (8.00) | 6.00 | 1.00 | 5.00 | 27.00 | 19.00 | |
4th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | (18.00 DNC) | 4.00 | 2.00 | 2.00 | 9.00 | 2.00 | 37.00 | 19.00 | |
5th | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 3.00 | 3.00 | 5.00 | 3.00 | 6.00 | (7.00) | 27.00 | 20.00 | |
6th | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 231 | 5.00 | 6.00 | 7.00 | (8.00) | 8.00 | 1.00 | 35.00 | 27.00 | |
7th | NSC Beagle | Tanzer 22 | 1681 | Schute, Ron | NSC | 230 | 6.00 | 9.00 | (10.00) | 4.00 | 5.00 | 3.00 | 37.00 | 27.00 | |
8th | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 237 | 9.00 | 7.00 | 9.00 | 5.00 | (15.00 DNF) | 6.00 | 51.00 | 36.00 | |
9th | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | (18.00 DNC) | 18.00 DNC | 4.00 | 10.00 | 7.00 | 9.00 | 66.00 | 48.00 | |
10th | Sparrow | Beneteau First 235 | 235 | Valois, Robert | NSC | 213 | (18.00 DNC) | 18.00 DNC | 11.00 | 7.00 | 4.00 | 10.00 | 68.00 | 50.00 | |
11th | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 7.00 | 8.00 | 6.00 | (18.00 DNC) | 11.00 | 18.00 DNC | 68.00 | 50.00 | |
12th | Catherine | Tanzer 22 | 2017 | Clifford, Gord | NSC | 234 | 11.00 | 10.00 | (12.00) | 11.00 | 10.00 | 11.00 | 65.00 | 53.00 | |
13th | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 8.00 | (18.00 DNC) | 14.00 | 18.00 DNC | 12.00 | 13.00 | 83.00 | 65.00 | |
14th | This Too | Catalina 22 | 14005 | Love, James | NSC | 276 | 12.00 | 11.00 | 15.00 | (18.00 DNC) | 15.00 DNF | 12.00 | 83.00 | 65.00 | |
15th | Equinox | C&C 25-2 IB | 74046 | Veljovic, Dragan | NSC | 245 | 10.00 | 14.00 OCS | 13.00 | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 91.00 | 73.00 | |
16th | Kaminuriak | Mirage 27-1 OB | 44212 | Zanetti, Walter | NSC | 226 | 13.00 | 12.00 | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 97.00 | 79.00 | |
17th | A Wave From It All | Mirage 26 | 422 | Alan Seymour | NSC | 234 | 1 | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 NR | 108.00 | 90.00 |
Race 6 on September 21 was abandoned due to lack of wind.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1805 | 18:49:15 | 0:44:15 | 0:44:43 | 0:00:00 | 159 | 1.00 | |
2 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 84 | 1805 | 18:43:31 | 0:38:31 | 0:44:57 | 0:00:11 | 86.387 | 2.00 | |
3 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1805 | 18:52:56 | 0:47:56 | 0:45:04 | 0:00:22 | 205.65 | 3.00 | |
4 | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 184 | 1805 | 18:52:37 | 0:47:37 | 0:46:04 | 0:01:24 | 201.639 | 4.00 | |
5 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1805 | 18:59:08 | 0:54:08 | 0:50:34 | 0:06:15 | 284.173 | 5.00 | |
6 | Waskana | C&C 29-2 | 84008 | Arbuckle, Stephan | BYC | 190 | 1805 | 18:58:03 | 0:53:03 | 0:50:48 | 0:06:21 | 270.453 | 6.00 | |
7 | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | 184 | 1805 | 18:58:10 | 0:53:10 | 0:51:26 | 0:06:57 | 271.931 | 7.00 | |
8 | Ookpik | J-22 | 908 | Huus, Evan | NSC | 184 | 1805 | 18:59:34 | 0:54:34 | 0:52:48 | 0:08:21 | 289.662 | 8.00 | |
9 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1805 | 18:59:53 | 0:54:53 | 0:53:01 | 0:08:35 | 293.672 | 9.00 | |
10 | Tropical Quest | Hunter 310 | 99 | Kidd, Stephen | NSC | 209 | 1805 | 19:02:36 | 0:57:36 | 0:53:27 | 0:09:24 | 328.079 | 10.00 | |
11 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 186 | 1805 | 19:02:36 | 0:57:36 | 0:55:32 | 0:11:13 | 328.079 | 11.00 | |
12 | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 205 | 1805 | 19:05:37 | 1:00:37 | 0:56:37 | 0:12:44 | 366.286 | 12.00 | |
13 | Minou | Nonsuch 30SD | 312 | Johnston, Jim | BYC | 182 | 1805 | 19:20:58 | 1:15:58 | 1:13:45 | 0:29:54 | 560.695 | 13.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 184 | 1805 | 18:57:56 | 0:52:56 | 0:51:13 | 0:00:00 | 184 | 1.00 | |
2 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | 1805 | 18:57:54 | 0:52:54 | 0:53:39 | 0:02:24 | 183.631 | 2.00 | |
3 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1805 | 19:02:08 | 0:57:08 | 0:53:43 | 0:02:40 | 230.451 | 3.00 | |
4 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 84 | 1805 | 18:51:24 | 0:46:24 | 0:54:09 | 0:02:31 | 111.743 | 4.00 | |
5 | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | 184 | 1805 | 19:01:06 | 0:56:06 | 0:54:17 | 0:03:10 | 219.023 | 5.00 | |
6 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1805 | 19:04:41 | 0:59:41 | 0:55:45 | 0:04:51 | 258.654 | 6.00 | |
7 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1805 | 19:00:32 | 0:55:32 | 0:56:08 | 0:04:52 | 212.755 | 7.00 | |
8 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1805 | 19:03:31 | 0:58:31 | 0:56:31 | 0:05:30 | 245.75 | 8.00 | |
9 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 186 | 1805 | 19:05:26 | 1:00:26 | 0:58:16 | 0:07:19 | 266.948 | 9.00 | |
10 | Tropical Quest | Hunter 310 | 99 | Kidd, Stephen | NSC | 209 | 1805 | 19:12:04 | 1:07:04 | 1:02:14 | 0:11:52 | 340.312 | 10.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ookpik | J-22 | 908 | Huus, Evan | NSC | 184 | 1805 | 18:34:11 | 0:29:11 | 0:28:14 | 0:00:00 | 184 | 1.00 | |
2 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 84 | 1805 | 18:29:51 | 0:24:51 | 0:29:00 | 0:00:39 | 97.071 | 2.00 | |
3 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1805 | 18:36:10 | 0:31:10 | 0:29:18 | 0:01:08 | 223.787 | 3.00 | |
4 | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | 184 | 1805 | 18:35:44 | 0:30:44 | 0:29:44 | 0:01:33 | 215.094 | 4.00 | |
5 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | 1805 | 18:35:04 | 0:30:04 | 0:30:30 | 0:02:14 | 201.72 | 5.00 | |
6 | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 204 | 1805 | 18:40:20 | 0:35:20 | 0:33:03 | 0:05:09 | 307.372 | 6.00 | |
7 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1805 | 18:42:13 | 0:37:13 | 0:34:46 | 0:06:59 | 345.152 | 7.00 | |
8 | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 184 | 1805 | 18:41:13 | 0:36:13 | 0:35:02 | 0:07:02 | 325.092 | 8.00 | |
9 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1805 | 18:41:17 | 0:36:17 | 0:36:40 | 0:08:21 | 326.429 | 9.00 | |
10 | Waskana | C&C 29-2 | 84008 | Arbuckle, Stephan | BYC | 190 | 1805 | 18:43:28 | 0:38:28 | 0:36:50 | 0:08:59 | 370.228 | 10.00 | |
11 | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 205 | 1805 | 18:50:33 | 0:45:33 | 0:42:33 | 0:15:19 | 512.323 | 11.00 | |
12 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 186 | 1805 | 18:49:26 | 0:44:26 | 0:42:51 | 0:15:09 | 489.922 | 12.00 | |
13 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1805 | 18:49:51 | 0:44:51 | 0:43:19 | 0:15:37 | 498.28 | 13.00 | |
14 | Tropical Quest | Hunter 310 | 99 | Kidd, Stephen | NSC | 209 | 1805 | 18:52:47 | 0:47:47 | 0:44:20 | 0:17:21 | 557.124 | 14.00 | |
15 | Minou | Nonsuch 30SD | 312 | Johnston, Jim | BYC | 182 | 1805 | 18:55:23 | 0:50:23 | 0:48:55 | 0:21:18 | 609.282 | 15.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ookpik | J-22 | 908 | Huus, Evan | NSC | 184 | 1805 | 18:34:37 | 0:29:37 | 0:28:39 | 0:00:00 | 184 | 1.00 | |
2 | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 184 | 1805 | 18:38:28 | 0:33:28 | 0:32:23 | 0:03:51 | 260.103 | 2.00 | |
3 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | 1805 | 18:37:52 | 0:32:52 | 0:33:20 | 0:04:37 | 248.243 | 3.00 | |
4 | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | 184 | 1805 | 18:41:42 | 0:36:42 | 0:35:31 | 0:07:05 | 324.016 | 4.00 | |
5 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1805 | 18:43:01 | 0:38:01 | 0:36:43 | 0:08:21 | 350.042 | 5.00 | |
6 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1805 | 18:44:24 | 0:39:24 | 0:36:48 | 0:08:43 | 377.387 | 6.00 | |
7 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1805 | 18:45:17 | 0:40:17 | 0:37:53 | 0:09:48 | 394.847 | 7.00 | |
8 | Tropical Quest | Hunter 310 | 99 | Kidd, Stephen | NSC | 209 | 1805 | 18:46:10 | 0:41:10 | 0:38:12 | 0:10:17 | 412.308 | 8.00 | |
9 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1805 | 18:43:57 | 0:38:57 | 0:39:22 | 0:10:36 | 368.491 | 9.00 | |
10 | Waskana | C&C 29-2 | 84008 | Arbuckle, Stephan | BYC | 190 | 1805 | 18:46:17 | 0:41:17 | 0:39:32 | 0:11:22 | 414.614 | 10.00 | |
11 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 186 | 1805 | 18:46:58 | 0:41:58 | 0:40:28 | 0:12:15 | 428.122 | 11.00 | |
12 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 84 | 1805 | 18:44:46 | 0:39:46 | 0:46:24 | 0:15:13 | 384.634 | 12.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ookpik | J-22 | 908 | Huus, Evan | NSC | 184 | 1805 | 18:35:35 | 0:30:35 | 0:29:35 | 0:00:00 | 184 | 1.00 | |
2 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 84 | 1805 | 18:30:23 | 0:25:23 | 0:29:37 | 0:00:01 | 84.461 | 2.00 | |
3 | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | 184 | 1805 | 18:36:12 | 0:31:12 | 0:30:11 | 0:00:37 | 195.804 | 3.00 | |
4 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1805 | 18:37:24 | 0:32:24 | 0:30:28 | 0:00:56 | 218.775 | 4.00 | |
5 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1805 | 18:38:03 | 0:33:03 | 0:30:52 | 0:01:22 | 231.217 | 5.00 | |
6 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | 1805 | 18:35:56 | 0:30:56 | 0:31:23 | 0:01:46 | 190.7 | 6.00 | |
7 | Waskana | C&C 29-2 | 84008 | Arbuckle, Stephan | BYC | 190 | 1805 | 18:39:48 | 0:34:48 | 0:33:20 | 0:03:54 | 264.716 | 7.00 | |
8 | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 204 | 1805 | 18:40:58 | 0:35:58 | 0:33:39 | 0:04:20 | 287.049 | 8.00 | |
9 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1805 | 18:39:09 | 0:34:09 | 0:34:31 | 0:04:52 | 252.274 | 9.00 | |
10 | Southern Cross | C&C 27-3 | 64051 | Nahir, Michael | NSC | 206 | 1 | 1805 | 18:43:08 | 0:38:08 | 0:35:34 | 0:06:24 | 328.523 | 10.00 |
11 | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 184 | 1805 | 18:42:02 | 0:37:02 | 0:35:50 | 0:06:27 | 307.467 | 11.00 | |
12 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1805 | 18:42:28 | 0:37:28 | 0:36:11 | 0:06:50 | 315.762 | 12.00 | |
13 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 186 | 1805 | 18:42:45 | 0:37:45 | 0:36:24 | 0:07:04 | 321.185 | 13.00 | |
14 | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 205 | 1805 | 18:44:03 | 0:39:03 | 0:36:28 | 0:07:22 | 346.07 | 14.00 | |
15 | Tropical Quest | Hunter 310 | 99 | Kidd, Stephen | NSC | 209 | 1805 | 18:46:07 | 0:41:07 | 0:38:09 | 0:09:14 | 385.631 | 15.00 | |
16 | Minou | Nonsuch 30SD | 312 | Johnston, Jim | BYC | 182 | 1805 | 18:52:54 | 0:47:54 | 0:46:30 | 0:17:25 | 515.478 | 16.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1805 | 18:54:08 | 0:49:08 | 0:46:12 | 0:00:00 | 201 | 1.00 | |
2 | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | 184 | 1805 | 18:53:40 | 0:48:40 | 0:47:05 | 0:00:55 | 195.278 | 2.00 | |
3 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1805 | 18:51:52 | 0:46:52 | 0:47:22 | 0:01:10 | 173.208 | 3.00 | |
4 | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 204 | 1805 | 18:56:01 | 0:51:01 | 0:47:44 | 0:01:38 | 224.092 | 4.00 | |
5 | Ookpik | J-22 | 908 | Huus, Evan | NSC | 184 | 1805 | 18:55:06 | 0:50:06 | 0:48:28 | 0:02:21 | 212.852 | 5.00 | |
6 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1805 | 18:57:17 | 0:52:17 | 0:48:50 | 0:02:49 | 239.623 | 6.00 | |
7 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 84 | 1805 | 18:46:54 | 0:41:54 | 0:48:53 | 0:02:19 | 112.311 | 7.00 | |
8 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | 1805 | 18:53:45 | 0:48:45 | 0:49:27 | 0:03:12 | 196.3 | 8.00 | |
9 | Waskana | C&C 29-2 | 84008 | Arbuckle, Stephan | BYC | 190 | 1805 | 18:56:53 | 0:51:53 | 0:49:41 | 0:03:39 | 234.718 | 9.00 | |
10 | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 184 | 1805 | 18:56:24 | 0:51:24 | 0:49:44 | 0:03:39 | 228.792 | 10.00 | |
11 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 186 | 1805 | 18:58:43 | 0:53:43 | 0:51:48 | 0:05:48 | 257.197 | 11.00 | |
12 | Tropical Quest | Hunter 310 | 99 | Kidd, Stephen | NSC | 209 | 1805 | 19:02:08 | 0:57:08 | 0:53:01 | 0:07:21 | 299.089 | 12.00 | |
13 | Minou | Nonsuch 30SD | 312 | Johnston, Jim | BYC | 182 | 1805 | 19:08:19 | 1:03:19 | 1:01:28 | 0:15:44 | 374.904 | 13.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 1810 | 19:03:03 | 0:53:03 | 0:47:49 | 0:00:00 | 227 | 1.00 | |
2 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 221 | 1810 | 19:03:46 | 0:53:46 | 0:48:56 | 0:01:13 | 235.49 | 2.00 | |
3 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 1810 | 19:05:42 | 0:55:42 | 0:50:07 | 0:02:34 | 258.392 | 3.00 | |
4 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | 1810 | 19:06:31 | 0:56:31 | 0:50:42 | 0:03:13 | 268.066 | 4.00 | |
5 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 231 | 1810 | 19:08:26 | 0:58:26 | 0:52:20 | 0:05:03 | 290.771 | 5.00 | |
6 | NSC Beagle | Tanzer 22 | 1681 | Schute, Ron | NSC | 230 | 1810 | 19:08:38 | 0:58:38 | 0:52:36 | 0:05:20 | 293.14 | 6.00 | |
7 | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 1810 | 19:10:16 | 1:00:16 | 0:53:18 | 0:06:12 | 312.489 | 7.00 | |
8 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 1810 | 19:10:13 | 1:00:13 | 0:55:20 | 0:08:11 | 311.896 | 8.00 | |
9 | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 237 | 1810 | 19:14:46 | 1:04:46 | 0:57:28 | 0:10:52 | 365.796 | 9.00 | |
10 | Equinox | C&C 25-2 IB | 74046 | Veljovic, Dragan | NSC | 245 | 1810 | 19:17:02 | 1:07:02 | 0:58:44 | 0:12:28 | 392.647 | 10.00 | |
11 | Catherine | Tanzer 22 | 2017 | Clifford, Gord | NSC | 234 | 1810 | 19:17:18 | 1:07:18 | 1:00:00 | 0:13:40 | 395.806 | 11.00 | |
12 | This Too | Catalina 22 | 14005 | Love, James | NSC | 276 | 1810 | 19:22:36 | 1:12:36 | 1:00:42 | 0:15:25 | 458.59 | 12.00 | |
13 | Kaminuriak | Mirage 27-1 OB | 44212 | Zanetti, Walter | NSC | 226 | 1810 | 19:25:23 | 1:15:23 | 1:08:03 | 0:22:25 | 491.561 | 13.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 1811 | 19:07:53 | 0:56:53 | 0:51:16 | 0:00:00 | 227 | 1.00 | |
2 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | 1811 | 19:08:25 | 0:57:25 | 0:51:30 | 0:00:16 | 232.892 | 2.00 | |
3 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 1811 | 19:08:33 | 0:57:33 | 0:51:47 | 0:00:35 | 234.365 | 3.00 | |
4 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1811 | 19:10:08 | 0:59:08 | 0:52:18 | 0:01:10 | 251.857 | 4.00 | |
5 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 221 | 1811 | 19:09:58 | 0:58:58 | 0:53:40 | 0:02:38 | 250.016 | 5.00 | |
6 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 231 | 1811 | 19:11:49 | 1:00:49 | 0:54:28 | 0:03:34 | 270.454 | 6.00 | |
7 | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 237 | 1811 | 19:13:05 | 1:02:05 | 0:55:05 | 0:04:18 | 284.448 | 7.00 | |
8 | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 1811 | 19:15:46 | 1:04:46 | 0:57:17 | 0:06:48 | 314.093 | 8.00 | |
9 | NSC Beagle | Tanzer 22 | 1681 | Schute, Ron | NSC | 230 | 1811 | 19:15:21 | 1:04:21 | 0:57:44 | 0:07:12 | 309.49 | 9.00 | |
10 | Catherine | Tanzer 22 | 2017 | Clifford, Gord | NSC | 234 | 1811 | 19:16:22 | 1:05:22 | 0:58:16 | 0:07:51 | 320.721 | 10.00 | |
11 | This Too | Catalina 22 | 14005 | Love, James | NSC | 276 | 1811 | 19:21:09 | 1:10:09 | 0:58:39 | 0:08:50 | 373.566 | 11.00 | |
12 | Kaminuriak | Mirage 27-1 OB | 44212 | Zanetti, Walter | NSC | 226 | 1811 | 19:33:27 | 1:22:27 | 1:14:26 | 0:25:39 | 509.453 | 12.00 | |
13 | Equinox | C&C 25-2 IB | 74046 | Veljovic, Dragan | NSC | 245 | 1811 | OCS | 14.00 |
