Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 29 |
2 July 6 |
3 July 13 |
4 July 20 |
5 July 27 |
6 Aug 3 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 84 | 1.00 | 1.00 | (7.00) | 5.00 | 1.00 | 15.00 | 8.00 | ||
2nd | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | (7.00) | 3.00 | 1.00 | 3.00 | 2.00 | 16.00 | 9.00 | ||
3rd | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | (6.00) | 2.00 | 4.00 | 1.00 | 6.00 | 19.00 | 13.00 | ||
4th | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | 5.00 | (17.00 DNC) | 3.00 | 2.00 | 3.00 | 30.00 | 13.00 | ||
5th | Ookpik | J-22 | 908 | Huus, Evan | NSC | 184 | 4.00 | 5.00 | (17.00 DNC) | 4.00 | 5.00 | 35.00 | 18.00 | ||
6th | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 159 | 3.00 | 7.00 | (17.00 DNC) | 6.00 | 4.00 | 37.00 | 20.00 | ||
7th | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 186 | (10.00) | 6.00 | 2.00 | 8.00 | 8.00 | 34.00 | 24.00 | ||
8th | Tropical Quest | Hunter 310 | 99 | Kidd, Stephen | NSC | 209 | (11.00) | 4.00 | 6.00 | 7.00 | 10.00 | 38.00 | 27.00 | ||
9th | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 11.00 PRP-30 | (17.00 DNC) | 5.00 | 9.00 | 9.00 | 51.00 | 34.00 | ||
10th | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 184 | 2.00 | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 17.00 DNC | 70.00 | 53.00 | ||
11th | Beau Sejour | Mirage 30 | 62 | Dale, Richard | NSC | 194 | (17.00 DNC) | 8.00 | 17.00 DNC | 11.00 | 17.00 DNC | 70.00 | 53.00 | ||
12th | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | 184 | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 17.00 DNC | 7.00 | 75.00 | 58.00 | ||
13th | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 205 | 9.00 | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 17.00 DNC | 77.00 | 60.00 | ||
14th | Waskana | C&C 29-2 | 84008 | Arbuckle, Stephan | BYC | 190 | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 10.00 | 17.00 DNC | 78.00 | 61.00 | ||
15th | Felicity | C&C 27-2 | 158 | David Mincoff | NSC | 205 | 1 | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 NR | 85.00 | 68.00 | |
15th | Koo Koo Dove | C&C 27-3 | 719 | Jasvins, Ed | NSC | 207 | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 17.00 NR | 17.00 DNC | 85.00 | 68.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 29 |
2 July 6 |
3 July 13 |
4 July 20 |
5 July 27 |
6 Aug 3 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | 1.00 | (3.00) | 3.00 | 1.00 | 1.00 | 9.00 | 6.00 | ||
2nd | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 231 | (13.00 RAF) | 1.00 | 4.00 | 2.00 | 3.00 | 23.00 | 10.00 | ||
3rd | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 2.00 | 2.00 | 1.00 | (6.00) | 6.00 | 17.00 | 11.00 | ||
4th | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 221 | 4.00 | (9.00) | 2.00 | 3.00 | 2.00 | 20.00 | 11.00 | ||
5th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 6.00 | 4.00 | 7.00 | (19.00 DNC) | 4.00 | 40.00 | 21.00 | ||
6th | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 7.00 | (12.00) | 5.00 | 5.00 | 5.00 | 34.00 | 22.00 | ||
7th | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 5.00 | 7.00 | (19.00 DNC) | 10.00 | 7.00 | 48.00 | 29.00 | ||
8th | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | (19.00 DNC) | 8.00 | 6.00 | 9.00 | 9.00 | 51.00 | 32.00 | ||
9th | This Too | Catalina 22 | 14005 | Love, James | NSC | 276 | 11.00 | 6.00 | (19.00 DNC) | 7.00 | 10.00 | 53.00 | 34.00 | ||
10th | Equinox | C&C 25-2 IB | 74046 | Veljovic, Dragan | NSC | 245 | 8.00 | (19.00 DNC) | 8.00 | 12.00 | 11.00 | 58.00 | 39.00 | ||
11th | NSC Beagle | Tanzer 22 | 1681 | Schute, Ron | NSC | 230 | (19.00 DNC) | 5.00 | 19.00 DNC | 8.00 | 8.00 | 59.00 | 40.00 | ||
12th | Catherine | Tanzer 22 | 2017 | Clifford, Gord | NSC | 234 | 10.00 | 11.00 | 9.00 | 11.00 | (12.00) | 53.00 | 41.00 | ||
13th | Snoekie | Tanzer 22 | 333 | Lopez, Paul | NSC | 230 | 3.00 | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 19.00 DNC | 79.00 | 60.00 | ||
14th | Amok | C&C 25 Redline | 28 | McDowell, Brodie | NSC | 246 | (19.00 NR) | 19.00 DNC | 19.00 DNC | 4.00 | 19.00 DNC | 80.00 | 61.00 | ||
15th | Kolibri | Bluenose | 421 | Vanderveen, Tim | NSC | 245 | 9.00 | 15.00 DNF | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 81.00 | 62.00 | ||
16th | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 237 | (19.00 DNC) | 10.00 | 19.00 DNC | 19.00 DNC | 19.00 DNC | 86.00 | 67.00 | ||
17th | Kaminuriak | Mirage 27-1 OB | 44212 | Zanetti, Walter | NSC | 226 | (19.00 DNC) | 13.00 | 19.00 DNC | 19.00 DNC | 19.00 DNC | 89.00 | 70.00 | ||
18th | A Wave From It All | Mirage 26 | 422 | Alan Seymour | NSC | 234 | 1 | (19.00 NR) | 19.00 DNC | 19.00 NR | 19.00 DNC | 19.00 DNC | 95.00 | 76.00 |
Race 7 on August 10 was cancelled due to storm cells and front moving in
Race 6 on August 3 was cancelled due to storm cells and front moving in
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 84 | 1820 | 18:51:03 | 0:31:03 | 0:36:14 | 0:00:00 | 84 | 1.00 | |
2 | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 184 | 1820 | 18:58:08 | 0:38:08 | 0:36:54 | 0:00:41 | 194.74 | 2.00 | |
3 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 159 | 1820 | 18:58:04 | 0:38:04 | 0:38:28 | 0:02:13 | 193.698 | 3.00 | |
4 | Ookpik | J-22 | 908 | Huus, Evan | NSC | 184 | 1820 | 19:00:11 | 0:40:11 | 0:38:53 | 0:02:44 | 226.789 | 4.00 | |
5 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | 1820 | 18:58:39 | 0:38:39 | 0:39:12 | 0:02:56 | 202.817 | 5.00 | |
6 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1820 | 19:02:03 | 0:42:03 | 0:39:17 | 0:03:16 | 255.972 | 6.00 | |
7 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1820 | 19:00:35 | 0:40:35 | 0:41:01 | 0:04:44 | 233.043 | 7.00 | |
8 | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 205 | 1820 | 19:07:18 | 0:47:18 | 0:44:11 | 0:08:31 | 338.05 | 9.00 | |
9 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 186 | 1820 | 19:06:25 | 0:46:25 | 0:44:45 | 0:08:51 | 324.24 | 10.00 | |
10 | Tropical Quest | Hunter 310 | 99 | Kidd, Stephen | NSC | 209 | 1820 | 19:12:10 | 0:52:10 | 0:48:24 | 0:13:07 | 414.135 | 11.00 | |
10 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1820 | 19:02:32 | PRP-30 | 0:41:05 | 0:05:01 | 263.529 | 11.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 84 | 1831 | 19:02:34 | 0:31:34 | 0:36:50 | 0:00:00 | 84 | 1.00 | |
2 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1831 | 19:10:37 | 0:39:37 | 0:37:00 | 0:00:11 | 207.793 | 2.00 | |
3 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1831 | 19:09:39 | 0:38:39 | 0:39:04 | 0:02:12 | 192.927 | 3.00 | |
4 | Tropical Quest | Hunter 310 | 99 | Kidd, Stephen | NSC | 209 | 1831 | 19:14:56 | 0:43:56 | 0:40:46 | 0:04:14 | 274.174 | 4.00 | |
5 | Ookpik | J-22 | 908 | Huus, Evan | NSC | 184 | 1831 | 19:13:19 | 0:42:19 | 0:40:57 | 0:04:15 | 249.313 | 5.00 | |
6 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 186 | 1831 | 19:14:36 | 0:43:36 | 0:42:02 | 0:05:24 | 269.048 | 6.00 | |
7 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 159 | 1831 | 19:13:20 | 0:42:20 | 0:42:47 | 0:05:53 | 249.569 | 7.00 | |
8 | Beau Sejour | Mirage 30 | 62 | Dale, Richard | NSC | 194 | 1831 | 19:18:03 | 0:47:03 | 0:44:46 | 0:08:20 | 322.102 | 8.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1820 | 19:11:53 | 0:51:53 | 0:52:26 | 0:00:00 | 159 | 1.00 | |
2 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 186 | 1820 | 19:24:48 | 1:04:48 | 1:02:29 | 0:10:25 | 298.523 | 2.00 | |
3 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | 1820 | 19:22:26 | 1:02:26 | 1:03:20 | 0:10:44 | 272.959 | 3.00 | |
4 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1820 | 19:28:33 | 1:08:33 | 1:04:02 | 0:12:24 | 339.029 | 4.00 | |
5 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1820 | 19:26:45 | 1:06:45 | 1:04:28 | 0:12:28 | 319.586 | 5.00 | |
6 | Tropical Quest | Hunter 310 | 99 | Kidd, Stephen | NSC | 209 | 1820 | 19:30:52 | 1:10:52 | 1:05:46 | 0:14:21 | 364.053 | 6.00 | |
7 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 84 | 1820 | 19:22:31 | 1:02:31 | 1:12:57 | 0:17:35 | 273.859 | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1820 | 19:14:18 | 0:54:18 | 0:50:43 | 0:00:00 | 205 | 1.00 | |
2 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | 1820 | 19:10:11 | 0:50:11 | 0:50:54 | 0:00:11 | 159.024 | 2.00 | |
3 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1820 | 19:10:24 | 0:50:24 | 0:50:56 | 0:00:13 | 161.444 | 3.00 | |
4 | Ookpik | J-22 | 908 | Huus, Evan | NSC | 184 | 1820 | 19:12:43 | 0:52:43 | 0:51:00 | 0:00:18 | 187.317 | 4.00 | |
5 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 84 | 1820 | 19:04:43 | 0:44:43 | 0:52:11 | 0:01:15 | 97.972 | 5.00 | |
6 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 159 | 1820 | 19:12:18 | 0:52:18 | 0:52:52 | 0:02:07 | 182.664 | 6.00 | |
7 | Tropical Quest | Hunter 310 | 99 | Kidd, Stephen | NSC | 209 | 1820 | 19:21:19 | 1:01:19 | 0:56:54 | 0:06:40 | 283.363 | 7.00 | |
8 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 186 | 1820 | 19:19:55 | 0:59:55 | 0:57:46 | 0:07:19 | 267.728 | 8.00 | |
9 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1820 | 19:20:18 | 1:00:18 | 0:58:15 | 0:07:47 | 272.009 | 9.00 | |
10 | Waskana | C&C 29-2 | 84008 | Arbuckle, Stephan | BYC | 190 | 1820 | 19:20:52 | 1:00:52 | 0:58:18 | 0:07:55 | 278.338 | 10.00 | |
11 | Beau Sejour | Mirage 30 | 62 | Dale, Richard | NSC | 194 | 1820 | 19:21:27 | 1:01:27 | 0:58:27 | 0:08:08 | 284.852 | 11.00 | |
12 | Koo Koo Dove | C&C 27-3 | 719 | Jasvins, Ed | NSC | 207 | 1820 | 19:23:09 | NR | 17.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 84 | 1820 | 19:03:45 | 0:43:45 | 0:51:03 | 0:00:00 | 84 | 1.00 | |
2 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1820 | 19:14:05 | 0:54:05 | 0:54:40 | 0:03:34 | 198.654 | 2.00 | |
3 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | 1820 | 19:17:19 | 0:57:19 | 0:58:08 | 0:06:59 | 234.53 | 3.00 | |
4 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 159 | 1820 | 19:18:15 | 0:58:15 | 0:58:52 | 0:07:44 | 244.886 | 4.00 | |
5 | Ookpik | J-22 | 908 | Huus, Evan | NSC | 184 | 1820 | 19:21:55 | 1:01:55 | 0:59:54 | 0:09:09 | 285.569 | 5.00 | |
6 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1820 | 19:25:33 | 1:05:33 | 1:01:14 | 0:10:54 | 325.883 | 6.00 | |
7 | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | 184 | 1820 | 19:28:27 | 1:08:27 | 1:06:14 | 0:15:41 | 358.06 | 7.00 | |
8 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 186 | 1820 | 19:29:46 | 1:09:46 | 1:07:16 | 0:16:49 | 372.67 | 8.00 | |
9 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1820 | 19:32:15 | 1:12:15 | 1:09:47 | 0:19:24 | 400.224 | 9.00 | |
10 | Tropical Quest | Hunter 310 | 99 | Kidd, Stephen | NSC | 209 | 1820 | 19:38:43 | 1:18:43 | 1:13:03 | 0:23:42 | 471.975 | 10.00 | |
11 | Felicity | C&C 27-2 | 158 | David Mincoff | NSC | 205 | 1 | 1826 | 19:44:52 | NR | 17.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | 1826 | 19:07:33 | 0:41:33 | 0:37:16 | 0:00:00 | 230 | 1.00 | |
2 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 1826 | 19:08:58 | 0:42:58 | 0:38:44 | 0:01:37 | 251.529 | 2.00 | |
3 | Snoekie | Tanzer 22 | 333 | Lopez, Paul | NSC | 230 | 1826 | 19:10:01 | 0:44:01 | 0:39:29 | 0:02:28 | 267.486 | 3.00 | |
4 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 221 | 1826 | 19:09:24 | 0:43:24 | 0:39:30 | 0:02:27 | 258.114 | 4.00 | |
5 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 1826 | 19:10:31 | 0:44:31 | 0:40:04 | 0:03:06 | 275.084 | 5.00 | |
6 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1826 | 19:11:42 | 0:45:42 | 0:40:25 | 0:03:33 | 293.067 | 6.00 | |
7 | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 1826 | 19:14:54 | 0:48:54 | 0:43:15 | 0:06:45 | 341.697 | 7.00 | |
8 | Equinox | C&C 25-2 IB | 74046 | Veljovic, Dragan | NSC | 245 | 1826 | 19:16:14 | 0:50:14 | 0:44:01 | 0:07:42 | 361.96 | 8.00 | |
9 | Kolibri | Bluenose | 421 | Vanderveen, Tim | NSC | 245 | 1826 | 19:16:49 | 0:50:49 | 0:44:32 | 0:08:17 | 370.825 | 9.00 | |
10 | Catherine | Tanzer 22 | 2017 | Clifford, Gord | NSC | 234 | 1826 | 19:20:02 | 0:54:02 | 0:48:10 | 0:12:13 | 419.708 | 10.00 | |
11 | This Too | Catalina 22 | 14005 | Love, James | NSC | 276 | 1826 | 19:37:58 | 1:11:58 | 1:00:10 | 0:27:23 | 692.239 | 11.00 | |
12 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 231 | 1826 | 19:09:30 | RAF | 13.00 | ||||
13 | Amok | C&C 25 Redline | 28 | McDowell, Brodie | NSC | 246 | 1826 | 19:12:02 | NR | 19.00 | ||||
13 | A Wave From It All | Mirage 26 | 422 | Alan Seymour | NSC | 234 | 1 | NR | 19.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 231 | 1837 | 19:14:45 | 0:37:45 | 0:33:49 | 0:00:00 | 231 | 1.00 | |
2 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 1837 | 19:14:53 | 0:37:53 | 0:34:09 | 0:00:22 | 233.234 | 2.00 | |
3 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | 1837 | 19:15:11 | 0:38:11 | 0:34:15 | 0:00:30 | 238.26 | 3.00 | |
4 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1837 | 19:15:45 | 0:38:45 | 0:34:16 | 0:00:31 | 247.753 | 4.00 | |
5 | NSC Beagle | Tanzer 22 | 1681 | Schute, Ron | NSC | 230 | 1837 | 19:15:32 | 0:38:32 | 0:34:34 | 0:00:51 | 244.123 | 5.00 | |
6 | This Too | Catalina 22 | 14005 | Love, James | NSC | 276 | 1837 | 19:18:43 | 0:41:43 | 0:34:53 | 0:01:17 | 297.454 | 6.00 | |
7 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 1837 | 19:15:53 | 0:38:53 | 0:34:59 | 0:01:19 | 249.987 | 7.00 | |
8 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 1837 | 19:15:34 | 0:38:34 | 0:35:26 | 0:01:46 | 244.682 | 8.00 | |
9 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 221 | 1837 | 19:16:00 | 0:39:00 | 0:35:29 | 0:01:51 | 251.941 | 9.00 | |
10 | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 237 | 1837 | 19:17:26 | 0:40:26 | 0:35:52 | 0:02:20 | 275.954 | 10.00 | |
11 | Catherine | Tanzer 22 | 2017 | Clifford, Gord | NSC | 234 | 1837 | 19:17:33 | 0:40:33 | 0:36:09 | 0:02:37 | 277.909 | 11.00 | |
12 | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 1837 | 19:18:21 | 0:41:21 | 0:36:34 | 0:03:07 | 291.311 | 12.00 | |
13 | Kaminuriak | Mirage 27-1 OB | 44212 | Zanetti, Walter | NSC | 226 | 1837 | 19:22:10 | 0:45:10 | 0:40:47 | 0:07:43 | 355.252 | 13.00 | |
14 | Kolibri | Bluenose | 421 | Vanderveen, Tim | NSC | 245 | DNF | 15.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 1826 | 19:29:02 | 1:03:02 | 0:56:49 | 0:00:00 | 227 | 1.00 | |
2 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 221 | 1826 | 19:29:31 | 1:03:31 | 0:57:48 | 0:01:05 | 231.819 | 2.00 | |
3 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | 1826 | 19:31:20 | 1:05:20 | 0:58:36 | 0:02:00 | 249.931 | 3.00 | |
4 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 231 | 1826 | 19:31:34 | 1:05:34 | 0:58:43 | 0:02:08 | 252.257 | 4.00 | |
5 | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 1826 | 19:35:59 | 1:09:59 | 1:01:54 | 0:05:45 | 296.29 | 5.00 | |
6 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 1826 | 19:34:43 | 1:08:43 | 1:03:09 | 0:06:53 | 283.662 | 6.00 | |
7 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1826 | 19:39:10 | 1:13:10 | 1:04:43 | 0:08:56 | 328.028 | 7.00 | |
8 | Equinox | C&C 25-2 IB | 74046 | Veljovic, Dragan | NSC | 245 | 1826 | 19:41:08 | 1:15:08 | 1:05:50 | 0:10:18 | 347.635 | 8.00 | |
9 | Catherine | Tanzer 22 | 2017 | Clifford, Gord | NSC | 234 | 1826 | 19:46:17 | 1:20:17 | 1:11:34 | 0:16:33 | 398.979 | 9.00 | |
10 | A Wave From It All | Mirage 26 | 422 | Alan Seymour | NSC | 234 | 1 | 1826 | 19:31:23 | NR | 19.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | 1826 | 19:20:39 | 0:54:39 | 0:49:01 | 0:00:00 | 230 | 1.00 | |
2 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 231 | 1826 | 19:21:08 | 0:55:08 | 0:49:23 | 0:00:24 | 235.584 | 2.00 | |
3 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 221 | 1826 | 19:21:12 | 0:55:12 | 0:50:14 | 0:01:20 | 236.355 | 3.00 | |
4 | Amok | C&C 25 Redline | 28 | McDowell, Brodie | NSC | 246 | 1826 | 19:24:59 | 0:58:59 | 0:51:36 | 0:02:57 | 280.068 | 4.00 | |
5 | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 1826 | 19:24:38 | 0:58:38 | 0:51:52 | 0:03:12 | 276.024 | 5.00 | |
6 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 1826 | 19:24:04 | 0:58:04 | 0:52:20 | 0:03:41 | 269.476 | 6.00 | |
7 | This Too | Catalina 22 | 14005 | Love, James | NSC | 276 | 1826 | 19:29:06 | 1:03:06 | 0:52:46 | 0:04:28 | 327.632 | 7.00 | |
8 | NSC Beagle | Tanzer 22 | 1681 | Schute, Ron | NSC | 230 | 1826 | 19:25:12 | 0:59:12 | 0:53:06 | 0:04:33 | 282.571 | 8.00 | |
9 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 1826 | 19:24:40 | 0:58:40 | 0:53:54 | 0:05:19 | 276.409 | 9.00 | |
10 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 1826 | 19:27:03 | 1:01:03 | 0:54:56 | 0:06:34 | 303.946 | 10.00 | |
11 | Catherine | Tanzer 22 | 2017 | Clifford, Gord | NSC | 234 | 1826 | 19:28:20 | 1:02:20 | 0:55:34 | 0:07:20 | 318.774 | 11.00 | |
12 | Equinox | C&C 25-2 IB | 74046 | Veljovic, Dragan | NSC | 245 | 1826 | 19:29:36 | 1:03:36 | 0:55:44 | 0:07:39 | 333.409 | 12.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | 1826 | 19:33:01 | 1:07:01 | 1:00:07 | 0:00:00 | 230 | 1.00 | |
2 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 221 | 1826 | 19:36:09 | 1:10:09 | 1:03:50 | 0:04:05 | 259.522 | 2.00 | |
3 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 231 | 1826 | 19:38:40 | 1:12:40 | 1:05:05 | 0:05:33 | 283.234 | 3.00 | |
4 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1826 | 19:40:23 | 1:14:23 | 1:05:47 | 0:06:25 | 299.409 | 4.00 | |
5 | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 1826 | 19:41:41 | 1:15:41 | 1:06:56 | 0:07:43 | 311.657 | 5.00 | |
