| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | 26 km Race Sept 24 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | JAM | 1.00 | 1.00 | 1.00 |
| 2nd | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | JAM | 2.00 | 2.00 | 2.00 |
| 3rd | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 209 | JAM | 3.00 | 3.00 | 3.00 |
| 4th | Gamache | Shark | 1471 | Rands, Chris | NSC | 219 | PHRF | 4.00 | 4.00 | 4.00 |
| 5th | Yulara | Mirage 27 | 386 | Mead, James | BYC | 221 | PHRF | 5.00 | 5.00 | 5.00 |
| 6th | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | PHRF | 6.00 | 6.00 | 6.00 |
| 7th | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 230 | JAM | 7.00 | 7.00 | 7.00 |
| 8th | Sparrow | Beneteau First 235 | 235 | Valois, Robert | NSC | 213 | JAM | 8.00 | 8.00 | 8.00 |
| 9th | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 185 | PHRF | 9.00 | 9.00 | 9.00 |
| 10th | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 205 | JAM | 10.00 | 10.00 | 10.00 |
| 11th | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 11.00 | 11.00 | 11.00 |
| 12th | Imagine | Hunter 30-2 | 176 | Melanson, Jean-Paul | NSC | 212 | JAM | 12.00 | 12.00 | 12.00 |
| 13th | Koo Koo Dove | C&C 27-3 | 719 | Jasvins, Ed | NSC | 207 | JAM | 13.00 | 13.00 | 13.00 |
| 14th | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | PHRF | 14.00 | 14.00 | 14.00 |
| 15th | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | PHRF | 15.00 | 15.00 | 15.00 |
| 16th | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 123 | PHRF | 16.00 | 16.00 | 16.00 |
| 17th | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 17.00 | 17.00 | 17.00 |
| 18th | "10-4" | Shark | 104 | Nihmey, Mason | NSC | 223 | JAM | 18.00 | 18.00 | 18.00 |
| 19th | Rum Runner | Kirby 25 | 207 | McKinnon, Scott | NSC | 171 | JAM | 19.00 | 19.00 | 19.00 |
| 20th | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 133 | PHRF | 20.00 | 20.00 | 20.00 |
| 21st | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | JAM | 50.00 DNC | 50.00 | 50.00 |
| 21st | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 105 | PHRF | 50.00 DNC | 50.00 | 50.00 |
| 21st | Watermellen | Tanzer 22 | 1981 | Dempster, Mary Ellen | BYC | 229 | JAM | 50.00 DNC | 50.00 | 50.00 |
| 21st | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | PHRF | 50.00 DNC | 50.00 | 50.00 |
| 21st | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 194 | JAM | 50.00 DNC | 50.00 | 50.00 |
| 21st | Big Dipper | Star -SB | 8148 | Gallon, Quinton | BYC | 137 | PHRF | 50.00 DNC | 50.00 | 50.00 |
| 21st | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | PHRF | 50.00 DNC | 50.00 | 50.00 |
| 21st | Eve Whippet | Mirage 24 | 34127 | Malboeuf, Jacqueline | BYC | 222 | JAM | 50.00 DNC | 50.00 | 50.00 |
| 21st | ??? | 312 | ??? | ??? | JAM | 50.00 DNC | 50.00 | 50.00 | ||
| 21st | ??? | 21988 | ??? | ??? | PHRF | 50.00 DNC | 50.00 | 50.00 | ||
| 21st | Misty Star | 24988 | ??? | ??? | JAM | 50.00 DNC | 50.00 | 50.00 | ||
| 21st | Lottie | Mirage 25 | 107 | Hanvey, Paul | BYC | 228 | JAM | 50.00 DNC | 50.00 | 50.00 |
| 21st | Haley's Comet | J-22 | 64 | Foy, Jamie | BYC | 167 | PHRF | 50.00 DNC | 50.00 | 50.00 |
| 21st | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 213 | PHRF | 50.00 DNC | 50.00 | 50.00 |
| 21st | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | JAM | 50.00 DNC | 50.00 | 50.00 |
| 21st | Skylark | Shark | 1885 | Worley, Gordon | BYC | 219 | PHRF | 50.00 DNC | 50.00 | 50.00 |
| 21st | CAN 550 | J-70 | 550 | Norton, Justin | BYC | 117 | PHRF | 50.00 DNC | 50.00 | 50.00 |
| 21st | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 136 | PHRF | 50.00 DNC | 50.00 | 50.00 |
| 21st | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 138 | JAM | 50.00 DNC | 50.00 | 50.00 |
| 21st | Twilight Zone | J-30 | 32 | Meek, David | NSC | 133 | PHRF | 50.00 DNC | 50.00 | 50.00 |
| 21st | Ulysses | C&C 27-4 | 34669 | Thon, Alex | NSC | 205 | JAM | 50.00 DNC | 50.00 | 50.00 |
| 21st | Atelic | C&C 27-3 | 690 | Hall, Thomas | NSC | 188 | PHRF | 50.00 DNC | 50.00 | 50.00 |
| 21st | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 204 | JAM | 50.00 DNC | 50.00 | 50.00 |
| 21st | Knot Bad | J-22 | 673 | Fraser, Andrew | BYC | 167 | PHRF | 50.00 DNC | 50.00 | 50.00 |
| 21st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 50.00 DNC | 50.00 | 50.00 |
| 21st | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | PHRF | 50.00 DNC | 50.00 | 50.00 |
| 21st | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 123 | PHRF | 50.00 DNC | 50.00 | 50.00 |
| 21st | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 123 | PHRF | 50.00 DNC | 50.00 | 50.00 |
| 21st | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 108 | PHRF | 50.00 DNC | 50.00 | 50.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
The 26 km Race should have been started by the RC, but as explained at https://nsc.ca/an/blog/26-km-race-report/, it was run as a time trial.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | JAM | 110305 | 14:14:40 | 3:11:35 | 2:51:52 | 0:00:00 | 230 | 1.00 |
| 2 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | JAM | 110705 | 14:25:31 | 3:18:26 | 2:55:30 | 0:04:07 | 252.577 | 2.00 |
| 3 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 209 | JAM | 110622 | 14:16:52 | 3:10:30 | 2:56:46 | 0:05:17 | 226.429 | 3.00 |
| 4 | Gamache | Shark | 1471 | Rands, Chris | NSC | 219 | PHRF | 110523 | 14:20:50 | 3:15:27 | 2:58:26 | 0:07:12 | 242.744 | 4.00 |
| 5 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 221 | PHRF | 110551 | 14:23:19 | 3:17:28 | 2:59:42 | 0:08:37 | 249.391 | 5.00 |
| 6 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | PHRF | 110400 | 14:04:41 | 3:00:41 | 3:00:03 | 0:08:13 | 194.075 | 6.00 |
| 7 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 230 | JAM | 110218 | 14:26:10 | 3:23:52 | 3:02:53 | 0:12:17 | 270.484 | 7.00 |
| 8 | Sparrow | Beneteau First 235 | 235 | Valois, Robert | NSC | 213 | JAM | 110720 | 14:27:04 | 3:19:44 | 3:04:08 | 0:13:18 | 256.861 | 8.00 |
| 9 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 185 | PHRF | 110730 | 14:19:10 | 3:11:40 | 3:05:08 | 0:13:44 | 230.275 | 9.00 |
| 10 | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 205 | JAM | 110052 | 14:21:36 | 3:20:44 | 3:07:30 | 0:16:44 | 260.157 | 10.00 |
| 11 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 110400 | 14:20:00 | 3:16:00 | 3:07:43 | 0:16:33 | 244.557 | 11.00 |
| 12 | Imagine | Hunter 30-2 | 176 | Melanson, Jean-Paul | NSC | 212 | JAM | 110043 | 14:25:32 | 3:24:49 | 3:09:07 | 0:18:42 | 273.615 | 12.00 |
| 13 | Koo Koo Dove | C&C 27-3 | 719 | Jasvins, Ed | NSC | 207 | JAM | 110500 | 14:28:10 | 3:23:10 | 3:09:09 | 0:18:34 | 268.177 | 13.00 |
| 14 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | PHRF | 110447 | 14:14:46 | 3:09:59 | 3:09:19 | 0:17:31 | 224.727 | 14.00 |
| 15 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | PHRF | 110325 | 14:21:13 | 3:17:48 | 3:10:24 | 0:19:16 | 250.489 | 15.00 |
| 16 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 123 | PHRF | 110328 | 13:59:58 | 2:56:30 | 3:10:38 | 0:17:23 | 180.288 | 16.00 |
| 17 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 110735 | 14:14:18 | 3:06:43 | 3:10:45 | 0:18:30 | 213.96 | 17.00 |
| 18 | "10-4" | Shark | 104 | Nihmey, Mason | NSC | 223 | JAM | 110000 | 14:31:10 | 3:31:10 | 3:11:33 | 0:21:42 | 294.544 | 18.00 |
| 19 | Rum Runner | Kirby 25 | 207 | McKinnon, Scott | NSC | 171 | JAM | 110030 | 14:15:29 | 3:14:59 | 3:12:56 | 0:21:18 | 241.206 | 19.00 |
| 20 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 133 | PHRF | 110330 | 14:14:38 | 3:11:08 | 3:22:35 | 0:28:59 | 228.517 | 20.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 50 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com