For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 123 | PHRF | 2205 | 22:53:45 | 0:48:45 | 0:52:39 | 0:00:00 | 123 | 1.00 |
| 2 | Kismet | J-22 | 1489 | Parolin, Doris | NSC | 184 | JAM | 2205 | 23:00:12 | 0:55:12 | 0:53:25 | 0:00:47 | 192.386 | 2.00 |
| 3 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 2205 | 23:00:42 | 0:55:42 | 0:53:26 | 0:00:49 | 197.765 | 3.00 |
| 4 | Jalapeno | J-24 | 2600 | Whalen-Hughes, Kieran | NSC | 168 | JAM | 2205 | 22:59:32 | 0:54:32 | 0:54:15 | 0:01:36 | 185.215 | 4.00 |
| 5 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 187 | PHRF | 2205 | 23:06:05 | 1:01:05 | 0:58:48 | 0:06:23 | 255.677 | 5.00 |
| 6 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | JAM | 2205 | 23:10:43 | 1:05:43 | 0:59:08 | 0:07:12 | 305.52 | 6.00 |
| 7 | Maple Leaf III | Cal 29 | 1111 | Alex Taylor | BYC | 198 | JAM | 2205 | 23:16:38 | 1:11:38 | 1:07:41 | 0:15:55 | 369.169 | 7.00 |
| 8 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 209 | JAM | 2205 | DNS | 10.00 | ||||
| 8 | Felicity | C&C 27-2 | 158 | Mincoff, David | NSC | 216 | JAM | 2205 | DNF | 10.00 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 10 |
| DNS | Came to the start area but did not start | 10 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com