For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 230 | JAM | 12:05:00 | 16.09.31 | 4:04:31 | 3:39:21 | 0:00:00 | 230 | 1.00 |
| 2 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 12:05:00 | 15.55.08 | 3:50:08 | 3:40:24 | 0:01:06 | 192.857 | 2.00 |
| 3 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 185 | PHRF | 12:05:00 | 15.54.35 | 3:49:35 | 3:41:45 | 0:02:30 | 191.437 | 3.00 |
| 4 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 12:05:00 | 16.00.47 | 3:55:47 | 3:46:12 | 0:07:09 | 207.447 | 4.00 |
| 5 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 209 | JAM | 12:05:00 | 16.13.45 | 4:08:45 | 3:50:49 | 0:12:22 | 240.932 | 5.00 |
| 6 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | JAM | 12:05:00 | 15.54.44 | 3:49:44 | 3:53:01 | 0:13:29 | 191.824 | 6.00 |
| 7 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | PHRF | 12:05:00 | 15.59.40 | 3:54:40 | 3:53:50 | 0:14:33 | 204.564 | 7.00 |
| 8 | Rum Runner | Kirby 25 | 207 | McKinnon, Scott | NSC | 171 | JAM | 12:05:00 | 16.01.39 | 3:56:39 | 3:54:10 | 0:14:59 | 209.685 | 8.00 |
| 9 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 123 | PHRF | 12:05:00 | 15.44.54 | 3:39:54 | 3:57:31 | 0:16:49 | 166.431 | 9.00 |
| 10 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | PHRF | 12:05:00 | 15.37.10 | 3:32:10 | 3:58:15 | 0:16:50 | 146.461 | 10.00 |
| 11 | CAN 550 | J-70 | 550 | Norton, Justin | BYC | 117 | PHRF | 12:05:00 | 154330 | 3:38:30 | 3:58:44 | 0:17:45 | 162.816 | 11.00 |
| 12 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | JAM | 12:05:00 | 16.31.18 | 4:26:18 | 3:58:53 | 0:21:47 | 286.252 | 12.00 |
| 13 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | PHRF | 12:05:00 | 16.07.32 | 4:02:32 | 4:01:41 | 0:22:25 | 224.878 | 13.00 |
| 14 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 12:05:00 | 16.03.17 | 3:58:17 | 4:03:26 | 0:23:35 | 213.903 | 14.00 |
| 15 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | JAM | 12:05:00 | 16.45.40 | 4:40:40 | 4:08:14 | 0:32:40 | 323.352 | 15.00 |
| 16 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 221 | PHRF | 12:05:00 | 16.46.17 | 4:41:17 | 4:15:59 | 0:40:15 | 324.945 | 17.00 |
| 17 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | JAM | 12:05:00 | 16.50.20 | 4:45:20 | 4:16:46 | 0:41:35 | 335.403 | 18.00 |
| 17 | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 138 | JAM | 12:05:00 | 16.01.39 | LSP | 4:08:30 | 0:27:46 | 209.685 | 18.00 |
| 19 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | PHRF | 12:05:00 | 15.48.00 | 3:43:00 | 4:26:15 | 0:39:17 | 174.436 | 19.00 |
| 20 | "10-4" | Shark | 104 | Nihmey, Mason | NSC | 219 | JAM | DNF | 21.00 | |||||
| 21 | Eve Whippet | Mirage 24 | 34127 | Malboeuf, Jacqueline | BYC | 222 | JAM | 12:05:00 | 16.38.48 | NR | 24.00 | |||
| 21 | Ulysses | C&C 27-4 | 34669 | Thon, Alex | NSC | 205 | JAM | 12:05:00 | 16.11.57 | NR | 24.00 | |||
| 21 | Gamache | Shark | 1471 | Rands, Chris | NSC | 219 | PHRF | 12:05:00 | 16.32.19 | NR | 24.00 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 21 |
| LSP | Late Scoring Penalty: Finish time submitted after, but with 72 hours, of deadline. | 18 |
| NR | Not Registered | 24 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com