For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 232 | 1405 | 14:58:31 | 0:53:31 | 0:47:51 | 0:00:00 | 232 | 1.00 |
| 2 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 1405 | 14:58:51 | 0:53:51 | 0:48:18 | 0:00:30 | 235.945 | 2.00 |
| 3 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 155 | 1405 | 14:52:29 | 0:47:29 | 0:48:20 | 0:00:28 | 160.589 | 3.00 |
| 4 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 210 | 1405 | 14:57:41 | 0:52:41 | 0:48:48 | 0:01:02 | 222.137 | 4.00 |
| 5 | J Crüe | J-22 | 788 | Rae, John | NSC | 184 | 1405 | 14:58:05 | 0:53:05 | 0:51:22 | 0:03:37 | 226.871 | 5.00 |
| 6 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 164 | 1405 | 14:57:07 | 0:52:07 | 0:52:13 | 0:04:21 | 215.429 | 6.00 |
| 7 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | 1405 | 14:56:56 | 0:51:56 | 0:52:41 | 0:04:45 | 213.259 | 7.00 |
| 8 | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 138 | 1405 | 15:01:25 | 0:56:25 | 0:59:14 | 0:10:51 | 266.325 | 8.00 |
| 9 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1405 | 15:13:32 | 1:08:32 | 1:00:37 | 0:14:26 | 409.739 | 9.00 |
| 10 | Sunrise | Tanzer 22 | 1312 | Gardner, John | NSC | 234 | 1405 | 15:32:30 | 1:27:30 | 1:18:00 | 0:33:49 | 634.232 | 10.00 |
| 11 | "10-4" | Shark | 104 | Nihmey, Mason | NSC | 219 | 1405 | 15:46:55 | 1:41:55 | 1:33:03 | 0:49:30 | 804.869 | 11.00 |
| 12 | Minou | 312 | NR | 13.00 |
| Code | Description | Points |
|---|---|---|
| NR | Not Registered | 13 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com