For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | PHRF | 1005 | 15.01.09 | 4.56.09 | 4.55.06 | 0.00.00 | 167 | 1.00 |
2 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | PHRF | 1005 | 15.17.14 | 5.12.14 | 5.00.34 | 0.05.40 | 197.87 | 2.00 |
3 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 209 | JAM | 1005 | 15.30.02 | 5.25.02 | 5.01.36 | 0.07.00 | 222.439 | 3.00 |
4 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 185 | PHRF | 1005 | 15.19.02 | 5.14.02 | 5.03.19 | 0.08.30 | 201.325 | 4.00 |
5 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 1005 | 15.28.38 | 5.23.38 | 5.09.57 | 0.15.30 | 219.752 | 5.00 |
6 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 123 | PHRF | 1005 | 14.54.53 | 4.49.53 | 5.13.06 | 0.16.39 | 154.972 | 6.00 |
7 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 230 | JAM | 1005 | 15.56.42 | 5.51.42 | 5.15.30 | 0.22.44 | 273.623 | 7.00 |
8 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | PHRF | 1005 | 14.46.49 | 4.41.49 | 5.16.27 | 0.19.01 | 139.489 | 8.00 |
9 | Gamache | Shark | 1471 | Rands, Chris | NSC | 219 | PHRF | 1005 | 16.01.01 | 5.56.01 | 5.25.02 | 0.32.46 | 281.908 | 9.00 |
10 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | JAM | 1005 | 16.08.46 | 6.03.46 | 5.26.19 | 0.34.48 | 296.784 | 10.00 |
11 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 1005 | 15.28.39 | 5.23.39 | 5.30.39 | 0.34.48 | 219.784 | 11.00 |
12 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 221 | PHRF | 1005 | 16.12.09 | 6.07.09 | 5.34.07 | 0.42.52 | 303.278 | 12.00 |
13 | Rum Runner | Kirby 25 | 207 | McKinnon, Scott | NSC | 171 | JAM | 1005 | 15.47.49 | 5.42.49 | 5.39.13 | 0.44.35 | 256.572 | 13.00 |
14 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | JAM | 1005 | 15.42.40 | 5.37.40 | 5.42.30 | 0.46.44 | 246.687 | 14.00 |
15 | "10-4" | Shark | 104 | Nihmey, Mason | NSC | 219 | JAM | 1005 | 16.41.36 | 6.36.36 | 6.02.05 | 1.13.21 | 359.804 | 15.00 |
16 | Watermellen | Tanzer 22 | 1981 | Dempster, Mary Ellen | BYC | 229 | JAM | 1005 | 18.01.00 | 7.56.00 | 7.07.41 | 2.27.33 | 512.205 | 16.00 |
17 | Koo Koo Dove | C&C 27-3 | 719 | Jasvins, Ed | NSC | 207 | JAM | 1005 | 16.34.00 | DNF | 18.00 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 18 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com