| Rank | Boat Name | Boat Type | Sail # | Helm | Club |
|---|---|---|---|---|---|
| 1st | bOObie tOO | International 14 | 620 | McGhan, Doug | NSC |
| 2nd | Loose Unit | 505 | 8696 | Ashby, Debbie | NSC |
| 3rd | SoS | Hobie | 112318 | Lunn, John | NSC |
| 4th | Mystery | 505 | 8600 | Gendron, Marie | NSC |
| 5th | J Crüe | J-22 | 788 | Rae, John | NSC |
| 6th | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC |
| 7th | Catastrophe | Tornado | 7 | Miller, Tom | NSC |
| 8th | Free Radical | J-80 | 360 | Rutter, Martin | NSC |
| 9th | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC |
| 10th | Roxsan | Shark | 332 | Ayroud, Yasmine | NSC |
| 11th | 505 | 7776 | NSC | ||
| 12th | Habana | F18 | 2061 | Fayat, Joaquin | NSC |
| 13th | Jalapeno | J-24 | 2600 | Whalen-Hughes, Kieran | NSC |
| 14th | Lady Cait | J-32 | 18 | Kitching, Peter | NSC |
| 15th | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC |
| 16th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC |
| 17th | Alerion | Alerion Express 28 | 225 | Gow, Ken | NSC |
| 18th | Airwrecka | F18 | 750 | Leroux, Paul | NSC |
| 19th | Deuce Coupe | Tanzer 22 | 1738 | Weller, Kern | NSC |
| 20th | 190251 | ||||
| 21st | Koo Koo Dove | C&C 27-3 | 719 | Jasvins, Ed | NSC |
| 22nd | Caprice 2000 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com