Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 13 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|
1st | Shark Poop | Shark | 1495 | Lee, Michael | NSC | 219 | 1.00 | 1.00 | 1.00 | |
2nd | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 2.00 | 2.00 | 2.00 | |
3rd | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 218 | 3.00 | 3.00 | 3.00 | |
4th | Zephyr II | Tanzer 22 | 1617 | Vermaeten, Frank | NSC | 222 | 4.00 | 4.00 | 4.00 | |
5th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 5.00 | 5.00 | 5.00 | |
6th | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 6.00 | 6.00 | 6.00 | |
7th | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 7.00 | 7.00 | 7.00 | |
8th | Brownie | Shark | 24 | MacMullin, Steve | NSC | 219 | 8.00 | 8.00 | 8.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shark Poop | Shark | 1495 | Lee, Michael | NSC | 219 | 18:20 | 19:07:35 | 0:47:35 | 0:43:27 | 0:00:00 | 219 | 1.00 | |
2 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 18:20 | 19:10:08 | 0:50:08 | 0:45:33 | 0:02:19 | 252.249 | 2.00 | |
3 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 218 | 18:20 | 19:10:55 | 0:50:55 | 0:46:34 | 0:03:25 | 262.463 | 3.00 | |
4 | Zephyr II | Tanzer 22 | 1617 | Vermaeten, Frank | NSC | 222 | 18:20 | 19:11:34 | 0:51:34 | 0:46:51 | 0:03:45 | 270.938 | 4.00 | |
5 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 18:20 | 19:13:57 | 0:53:57 | 0:47:43 | 0:04:50 | 302.014 | 5.00 | |
6 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 18:20 | 19:12:43 | 0:52:43 | 0:47:54 | 0:04:54 | 285.933 | 6.00 | |
7 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 18:20 | 19:14:37 | 0:54:37 | 0:49:52 | 0:07:02 | 310.706 | 7.00 | |
8 | Brownie | Shark | 24 | MacMullin, Steve | NSC | 219 | 18:20 | 19:21:10 | 1:01:10 | 0:55:51 | 0:13:35 | 396.111 | 8.00 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com