Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 27 |
Race 2 July 4 |
Race 3 Aug 1 |
Race 1 Aug 8 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TBD | Shark | 1104 | Wood, Cameron | NSC | 219 | 2.00 | 2.00 | 2.00 | 5.00 | 11.00 | 11.00 | |
2nd | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 5.00 | 1.00 | 5.00 | 3.00 | 14.00 | 14.00 | |
3rd | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 1.00 | 9.00 | 3.00 | 2.00 | 15.00 | 15.00 | |
4th | Shark Poop | Shark | 1495 | Lee, Michael | NSC | 219 | 12.00 DNC | 6.00 | 1.00 | 1.00 | 20.00 | 20.00 | |
5th | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 218 | 3.00 | 5.00 | 8.00 | 6.00 | 22.00 | 22.00 | |
6th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 7.00 | 8.00 | 4.00 | 7.00 | 26.00 | 26.00 | |
7th | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 6.00 | 3.00 | 7.00 | 12.00 DNC | 28.00 | 28.00 | |
8th | Pegasus | C&C 27-2 | 24153 | Whitaker, Anthony | NSC | 218 | 4.00 | 7.00 | 9.00 | 8.00 | 28.00 | 28.00 | |
9th | Zephyr II | Tanzer 22 | 1617 | Vermaeten, Frank | NSC | 222 | 12.00 DNC | 4.00 | 6.00 | 11.00 DNF | 33.00 | 33.00 | |
10th | Brownie | Shark | 24 | MacMullin, Steve | NSC | 219 | 12.00 DNC | 12.00 DNC | 12.00 DNC | 4.00 | 40.00 | 40.00 | |
11th | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 222 | 12.00 DNC | 10.00 | 10.00 | 9.00 | 41.00 | 41.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 18:24 | 18:55:02 | 0:31:02 | 0:28:20 | 0:00:00 | 219 | 1.00 | |
2 | TBD | Shark | 1104 | Wood, Cameron | NSC | 219 | 18:24 | 18:55:11 | 0:31:11 | 0:28:28 | 0:00:09 | 221.999 | 2.00 | |
3 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 218 | 18:24 | 18:55:23 | 0:31:23 | 0:28:42 | 0:00:24 | 225.997 | 3.00 | |
4 | Pegasus | C&C 27-2 | 24153 | Whitaker, Anthony | NSC | 218 | 18:24 | 18:55:42 | 0:31:42 | 0:28:59 | 0:00:43 | 232.328 | 4.00 | |
5 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 18:24 | 18:56:36 | 0:32:36 | 0:29:37 | 0:01:25 | 250.321 | 5.00 | |
6 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 18:24 | 18:56:51 | 0:32:51 | 0:29:51 | 0:01:40 | 255.32 | 6.00 | |
7 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 18:24 | 18:57:58 | 0:33:58 | 0:30:03 | 0:01:56 | 277.644 | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 18:20 | 18:52:45 | 0:32:45 | 0:29:45 | 0:00:00 | 222 | 1.00 | |
2 | TBD | Shark | 1104 | Wood, Cameron | NSC | 219 | 18:20 | 18:53:28 | 0:33:28 | 0:30:33 | 0:00:52 | 235.643 | 2.00 | |
3 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 18:20 | 18:58:13 | 0:38:13 | 0:34:43 | 0:05:28 | 326.064 | 3.00 | |
4 | Zephyr II | Tanzer 22 | 1617 | Vermaeten, Frank | NSC | 222 | 18:20 | 18:59:18 | 0:39:18 | 0:35:42 | 0:06:33 | 346.686 | 4.00 | |
5 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 218 | 18:20 | 18:59:32 | 0:39:32 | 0:36:09 | 0:07:00 | 351.128 | 5.00 | |
6 | Shark Poop | Shark | 1495 | Lee, Michael | NSC | 219 | 18:20 | 19:00:22 | 0:40:22 | 0:36:51 | 0:07:46 | 366.991 | 6.00 | |
7 | Pegasus | C&C 27-2 | 24153 | Whitaker, Anthony | NSC | 218 | 18:20 | 19:01:44 | 0:41:44 | 0:38:10 | 0:09:12 | 393.007 | 7.00 | |
8 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 18:20 | 19:03:20 | 0:43:20 | 0:38:20 | 0:09:41 | 423.465 | 8.00 | |
9 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 18:20 | 19:03:39 | 0:43:39 | 0:39:51 | 0:11:03 | 429.493 | 9.00 | |
10 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 222 | 18:20 | 19:04:31 | 0:44:31 | 0:40:27 | 0:11:46 | 445.991 | 10.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shark Poop | Shark | 1495 | Lee, Michael | NSC | 219 | 18:20 | 19:02:23 | 0:42:23 | 0:38:42 | 0:00:00 | 219 | 1.00 | |
2 | TBD | Shark | 1104 | Wood, Cameron | NSC | 219 | 18:20 | 19:07:21 | 0:47:21 | 0:43:14 | 0:04:58 | 291.705 | 2.00 | |
3 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 18:20 | 19:08:12 | 0:48:12 | 0:44:00 | 0:05:49 | 304.148 | 3.00 | |
4 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 18:20 | 19:11:01 | 0:51:01 | 0:45:07 | 0:07:16 | 345.38 | 4.00 | |
5 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 18:20 | 19:11:05 | 0:51:05 | 0:46:25 | 0:08:30 | 346.355 | 5.00 | |
6 | Zephyr II | Tanzer 22 | 1617 | Vermaeten, Frank | NSC | 222 | 18:20 | 19:11:51 | 0:51:51 | 0:47:07 | 0:09:16 | 357.578 | 6.00 | |
7 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 18:20 | 19:11:59 | 0:51:59 | 0:47:14 | 0:09:24 | 359.53 | 7.00 | |
8 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 218 | 18:20 | 19:12:26 | 0:52:26 | 0:47:57 | 0:10:07 | 366.118 | 8.00 | |
9 | Pegasus | C&C 27-2 | 24153 | Whitaker, Anthony | NSC | 218 | 18:20 | 19:13:16 | 0:53:16 | 0:48:43 | 0:10:57 | 378.316 | 9.00 | |
10 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 222 | 18:20 | 19:19:28 | 0:59:28 | 0:54:02 | 0:16:53 | 469.075 | 10.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shark Poop | Shark | 1495 | Lee, Michael | NSC | 219 | 18:20 | 18:59:04 | 0:39:04 | 0:35:40 | 0:00:00 | 219 | 1.00 | |
2 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 18:20 | 19:05:23 | 0:45:23 | 0:41:26 | 0:06:19 | 319.317 | 2.00 | |
3 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 18:20 | 19:06:02 | 0:46:02 | 0:41:49 | 0:06:47 | 329.64 | 3.00 | |
4 | Brownie | Shark | 24 | MacMullin, Steve | NSC | 219 | 18:20 | 19:06:49 | 0:46:49 | 0:42:45 | 0:07:45 | 342.08 | 4.00 | |
5 | TBD | Shark | 1104 | Wood, Cameron | NSC | 219 | 18:20 | 19:07:14 | 0:47:14 | 0:43:07 | 0:08:10 | 348.698 | 5.00 | |
6 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 218 | 18:20 | 19:08:09 | 0:48:09 | 0:44:02 | 0:09:09 | 363.256 | 6.00 | |
7 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 18:20 | 19:11:31 | 0:51:31 | 0:45:34 | 0:11:11 | 416.723 | 7.00 | |
8 | Pegasus | C&C 27-2 | 24153 | Whitaker, Anthony | NSC | 218 | 18:20 | 19:10:10 | 0:50:10 | 0:45:52 | 0:11:10 | 395.283 | 8.00 | |
9 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 222 | 18:20 | 19:12:47 | 0:52:47 | 0:47:57 | 0:13:32 | 436.839 | 9.00 | |
10 | Zephyr II | Tanzer 22 | 1617 | Vermaeten, Frank | NSC | 222 | DNF | 11.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
DNF | Started but did not finish | 11 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com