| Rank | Fleet | Club | Helm Name | 052901 May 29 |
052902 May 29 |
060501 June 5 |
060502 June 5 |
061201 June 12 |
061202 June 12 |
070301 July 3 |
070302 July 3 |
070303 July 3 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Martin 16 | NSC | Brian Moretton | 2.00 | 3.00 | 2.00 | 2.00 | (12.00 DNC) | (12.00 DNC) | 4.00 | 3.00 | 2.00 | 42.00 | 18.00 |
| 2nd | Martin 16 | NSC | Rachid Merzouk | (12.00 DNC) | (12.00 DNC) | 3.00 | 0.75 | 2.00 | 2.00 | 2.00 | 4.00 | 5.00 | 42.75 | 18.75 |
| 3rd | Martin 16 | NSC | Brian Peckover | 0.75 | 0.75 | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 0.75 | 0.75 | 0.75 | 51.75 | 27.75 |
| 4th | Martin 16 | NSC | Sean O'Keefe | 4.00 | 4.00 | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 5.00 | 5.00 | 4.00 | 70.00 | 46.00 |
| 5th | Martin 16 | NSC | Karell Regnier | 3.00 | 2.00 | 0.75 | (12.00 DNF) | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNC | 12.00 DNC | 77.75 | 53.75 |
| 6th | Martin 16 | NSC | Aleksandar Krneta | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNC | 12.00 DNC | 3.00 | 2.00 | 3.00 | 80.00 | 56.00 |
| 7th | Martin 16 | NSC | Jan Beardall | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 0.75 | 0.75 | 12.00 DNC | 12.00 DNC | 12.00 DNC | 85.50 | 61.50 |
| 8th | Martin 16 | NSC | John Mazaruk | (12.00 DNC) | (12.00 DNC) | 12.00 DNF | 12.00 DNF | 12.00 DNC | 12.00 DNC | 12.00 DNC | 12.00 DNC | 12.00 DNC | 108.00 | 84.00 |
| 8th | Martin 16 | NSC | Ian Campbell | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNF | 12.00 DNF | 12.00 DNC | 12.00 DNC | 12.00 DNC | 108.00 | 84.00 |
| 8th | Martin 16 | NSC | Chelsea O'gilvy | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNC | 12.00 DNC | 12.00 DNC | 12.00 DNC | 12.00 DNC | 108.00 | 84.00 |
| 8th | Martin 16 | NSC | Liz Winkelaar | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNF | 12.00 DNF | 12.00 DNC | 12.00 DNC | 12.00 DNC | 108.00 | 84.00 |
Results by Dave Gardner.
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 0, Ave wind: 5
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Brian Peckover | 1 | 0.75 |
| 2 | Martin 16 | NSC | Brian Moretton | 2 | 2.00 |
| 3 | Martin 16 | NSC | Karell Regnier | 3 | 3.00 |
| 4 | Martin 16 | NSC | Sean O'Keefe | 4 | 4.00 |
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 0, Ave wind: 5
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Brian Peckover | 1 | 0.75 |
| 2 | Martin 16 | NSC | Karell Regnier | 2 | 2.00 |
| 3 | Martin 16 | NSC | Brian Moretton | 3 | 3.00 |
| 4 | Martin 16 | NSC | Sean O'Keefe | 4 | 4.00 |
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 220, Ave wind: 5
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Karell Regnier | 1 | 0.75 |
| 2 | Martin 16 | NSC | Brian Moretton | 2 | 2.00 |
| 3 | Martin 16 | NSC | Rachid Merzouk | 3 | 3.00 |
| 4 | Martin 16 | NSC | John Mazaruk | DNF | 12.00 |
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 220, Ave wind: 5
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Rachid Merzouk | 1 | 0.75 |
| 2 | Martin 16 | NSC | Brian Moretton | 2 | 2.00 |
| 3 | Martin 16 | NSC | Karell Regnier | DNF | 12.00 |
| 3 | Martin 16 | NSC | John Mazaruk | DNF | 12.00 |
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 200, Ave wind: 6-7
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Jan Beardall | 1 | 0.75 |
| 2 | Martin 16 | NSC | Rachid Merzouk | 2 | 2.00 |
| 3 | Martin 16 | NSC | Ian Campbell | DNF | 12.00 |
| 3 | Martin 16 | NSC | Liz Winkelaar | DNF | 12.00 |
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 200, Ave wind: 6-7
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Jan Beardall | 1 | 0.75 |
| 2 | Martin 16 | NSC | Rachid Merzouk | 2 | 2.00 |
| 3 | Martin 16 | NSC | Ian Campbell | DNF | 12.00 |
| 3 | Martin 16 | NSC | Liz Winkelaar | DNF | 12.00 |
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 205, Ave wind: 6-10
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Brian Peckover | 1 | 0.75 |
| 2 | Martin 16 | NSC | Rachid Merzouk | 2 | 2.00 |
| 3 | Martin 16 | NSC | Aleksandar Krneta | 3 | 3.00 |
| 4 | Martin 16 | NSC | Brian Moretton | 4 | 4.00 |
| 5 | Martin 16 | NSC | Sean O'Keefe | 5 | 5.00 |
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 205, Ave wind: 6-10
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Brian Peckover | 1 | 0.75 |
| 2 | Martin 16 | NSC | Aleksandar Krneta | 2 | 2.00 |
| 3 | Martin 16 | NSC | Brian Moretton | 3 | 3.00 |
| 4 | Martin 16 | NSC | Rachid Merzouk | 4 | 4.00 |
| 5 | Martin 16 | NSC | Sean O'Keefe | 5 | 5.00 |
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 205, Ave wind: 6-10
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Brian Peckover | 1 | 0.75 |
| 2 | Martin 16 | NSC | Brian Moretton | 2 | 2.00 |
| 3 | Martin 16 | NSC | Aleksandar Krneta | 3 | 3.00 |
| 4 | Martin 16 | NSC | Sean O'Keefe | 4 | 4.00 |
| 5 | Martin 16 | NSC | Rachid Merzouk | 5 | 5.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12 |
| DNF | Started but did not finish | 12 |
nsc.ca/web2/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.28.2
www.sailwave.com