| Rank | Fleet | Club | Helm Name | 081401 Aug 14 |
082801 Aug 28 |
082802 Aug 28 |
090401 Sept 4 |
090402 Sept 4 |
091101 Sept 11 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Martin 16 | NSC | Ian Campbell | 2.00 | (8.00 DNC) | 8.00 DNC | 0.75 | 0.75 | 8.00 DNC | 27.50 | 19.50 |
| 2nd | Martin 16 | NSC | Chelsea O'gilvy | 3.00 | 2.00 | 2.00 | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 31.00 | 23.00 |
| 3rd | Martin 16 | Scott Sulli | (8.00 DNC) | 0.75 | 0.75 | 8.00 DNC | 8.00 DNC | 8.00 DNC | 33.50 | 25.50 | |
| 4th | Martin 16 | NSC | Brian Peckover | 0.75 | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 3.00 | 35.75 | 27.75 |
| 5th | Martin 16 | NSC | Brian Moretton | (8.00 DNC) | 3.00 | 3.00 | 8.00 DNC | 8.00 DNC | 8.00 DNC | 38.00 | 30.00 |
| 6th | Martin 16 | NSC | Karell Regnier | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 0.75 | 40.75 | 32.75 |
| 7th | Martin 16 | NSC | Sean O'Keefe | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 2.00 | 42.00 | 34.00 |
Results by Dave Gardner.
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: NNW, Ave wind: 2-4 kn0ts
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Brian Peckover | 1 | 0.75 |
| 2 | Martin 16 | NSC | Ian Campbell | 2 | 2.00 |
| 3 | Martin 16 | NSC | Chelsea O'gilvy | 3 | 3.00 |
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: N, Ave wind: 10 Knots
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | Scott Sulli | 1 | 0.75 | |
| 2 | Martin 16 | NSC | Chelsea O'gilvy | 2 | 2.00 |
| 3 | Martin 16 | NSC | Brian Moretton | 3 | 3.00 |
Start: 2 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: N, Ave wind: 10 Knots
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | Scott Sulli | 1 | 0.75 | |
| 2 | Martin 16 | NSC | Chelsea O'gilvy | 2 | 2.00 |
| 3 | Martin 16 | NSC | Brian Moretton | 3 | 3.00 |
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: S, Ave wind: 6-10 Knots
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Ian Campbell | 1 | 0.75 |
Start: 2 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: S, Ave wind: 6-10 Knots
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Ian Campbell | 1 | 0.75 |
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: SE, Ave wind: 6-5 Knots
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Karell Regnier | 1 | 0.75 |
| 2 | Martin 16 | NSC | Sean O'Keefe | 2 | 2.00 |
| 3 | Martin 16 | NSC | Brian Peckover | 3 | 3.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 8 |
nsc.ca/web2/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.28.2
www.sailwave.com