| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | R1 July 27 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 123 | PHRF | 1.00 | 1.00 | 1.00 |
| 2nd | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | JAM | 6.00 DNF | 6.00 | 6.00 |
| 2nd | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 136 | PHRF | 6.00 DNF | 6.00 | 6.00 |
| 2nd | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 6.00 DNF | 6.00 | 6.00 |
| 2nd | Santiva | C&C 27-3 | 34226 | John Gardner | NSC | 189 | PHRF | 6.00 DNF | 6.00 | 6.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 123 | PHRF | 1005 | 22:32:07 | 12:27:07 | 13:26:57 | 0:00:00 | 123 | 1.00 |
| 2 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | JAM | DNF | 6.00 | |||||
| 2 | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 136 | PHRF | DNF | 6.00 | |||||
| 2 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | DNF | 6.00 | |||||
| 2 | Santiva | C&C 27-3 | 34226 | John Gardner | NSC | 189 | PHRF | DNF | 6.00 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 6 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com