| Rank | Fleet | Club | Helm Name | 062501 June 25 |
062502 June 25 |
062503 June 25 |
070201 July 2 |
070202 July 2 |
071601 July 16 |
071602 July 16 |
071603 July 16 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Martin 16 | NSC | Brian Peckover | (11.00 DSQ) | 3.00 | 0.75 | 0.75 | (4.00) | 2.00 | 0.75 | 0.75 | 23.00 | 8.00 |
| 2nd | Martin 16 | NSC | Karell Regnier | 2.00 | 0.75 | 2.00 | (3.00) | 2.00 | 0.75 | (4.00) | 2.00 | 16.50 | 9.50 |
| 3rd | Martin 16 | NSC | Sean O'Keefe | 3.00 | 2.00 | 3.00 | (11.00 DNC) | (11.00 DNC) | 3.00 | 5.00 | 11.00 DNC | 49.00 | 27.00 |
| 4th | Martin 16 | NSC | Ian Campbell | 4.00 | 5.00 | 5.00 | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 2.50 | 3.00 | 52.50 | 30.50 |
| 5th | Martin 16 | NSC | Brian Moretton | 0.75 | 4.00 | 4.00 | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 2.50 | 11.00 DNC | 55.25 | 33.25 |
| 6th | Martin 16 | NSC | Rachid Merzouk | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 4.00 | 0.75 | 11.00 DNC | 11.00 DNC | 11.00 DNC | 70.75 | 48.75 |
| 7th | Martin 16 | NSC | Liz Winkelaar | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 2.00 | 3.00 | 11.00 DNC | 11.00 DNC | 11.00 DNC | 71.00 | 49.00 |
| 8th | Martin 16 | NSC | Chelsea O'gilvy | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 5.00 | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 82.00 | 60.00 |
| 9th | Martin 16 | NSC | Jan Beardall | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 88.00 | 66.00 |
| 9th | Martin 16 | NSC | Scott Sullivan | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 88.00 | 66.00 |
Results by Dave Gardner.
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 0, Ave wind: 10 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Brian Moretton | 1 | 0.75 |
| 2 | Martin 16 | NSC | Karell Regnier | 2 | 2.00 |
| 3 | Martin 16 | NSC | Sean O'Keefe | 3 | 3.00 |
| 4 | Martin 16 | NSC | Ian Campbell | 4 | 4.00 |
| 5 | Martin 16 | NSC | Brian Peckover | DSQ | 11.00 |
Start: 2 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 0, Ave wind: 10 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Karell Regnier | 1 | 0.75 |
| 2 | Martin 16 | NSC | Sean O'Keefe | 2 | 2.00 |
| 3 | Martin 16 | NSC | Brian Peckover | 3 | 3.00 |
| 4 | Martin 16 | NSC | Brian Moretton | 4 | 4.00 |
| 5 | Martin 16 | NSC | Ian Campbell | 5 | 5.00 |
Start: 3 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 0, Ave wind: 10 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Brian Peckover | 1 | 0.75 |
| 2 | Martin 16 | NSC | Karell Regnier | 2 | 2.00 |
| 3 | Martin 16 | NSC | Sean O'Keefe | 3 | 3.00 |
| 4 | Martin 16 | NSC | Brian Moretton | 4 | 4.00 |
| 5 | Martin 16 | NSC | Ian Campbell | 5 | 5.00 |
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 20-90, Ave wind: 5-8 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Brian Peckover | 1 | 0.75 |
| 2 | Martin 16 | NSC | Liz Winkelaar | 2 | 2.00 |
| 3 | Martin 16 | NSC | Karell Regnier | 3 | 3.00 |
| 4 | Martin 16 | NSC | Rachid Merzouk | 4 | 4.00 |
| 5 | Martin 16 | NSC | Chelsea O'gilvy | 5 | 5.00 |
Start: 2 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 20-90, Ave wind: 5-8 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Rachid Merzouk | 1 | 0.75 |
| 2 | Martin 16 | NSC | Karell Regnier | 2 | 2.00 |
| 3 | Martin 16 | NSC | Liz Winkelaar | 3 | 3.00 |
| 4 | Martin 16 | NSC | Brian Peckover | 4 | 4.00 |
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 5-205, Ave wind: 8-9 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Karell Regnier | 1 | 0.75 |
| 2 | Martin 16 | NSC | Brian Peckover | 2 | 2.00 |
| 3 | Martin 16 | NSC | Sean O'Keefe | 3 | 3.00 |
Start: 2 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 5-205, Ave wind: 8-9 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Brian Peckover | 1 | 0.75 |
| 2 | Martin 16 | NSC | Ian Campbell | 2 | 2.50 |
| 2 | Martin 16 | NSC | Brian Moretton | 2 | 2.50 |
| 4 | Martin 16 | NSC | Karell Regnier | 3 | 4.00 |
| 5 | Martin 16 | NSC | Sean O'Keefe | 4 | 5.00 |
Start: 3 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 5-205, Ave wind: 8-9 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Brian Peckover | 1 | 0.75 |
| 2 | Martin 16 | NSC | Karell Regnier | 2 | 2.00 |
| 3 | Martin 16 | NSC | Ian Campbell | 3 | 3.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 11 |
| DSQ | Disqualification | 11 |
nsc.ca/web2/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.28.2
www.sailwave.com