| Rank | Fleet | Club | Helm Name | 072301 July 23 |
072302 July 23 |
073001 July 30 |
073002 July 30 |
080601 Aug 6 |
080602 Aug 6 |
081301 Aug 13 |
081302 Aug 13 |
090301 Sep 3 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Martin 16 | NSC | Brian Peckover | 2.00 | 2.00 | 0.75 | 0.75 | (4.00) | 2.50 | 2.00 | 0.75 | (11.00 DNC) | 25.75 | 10.75 |
| 2nd | Martin 16 | NSC | Rachid Merzouk | 4.00 | 3.00 | 2.00 | 3.00 | 2.00 | 0.75 | 4.00 | (5.00) | (11.00 DNC) | 34.75 | 18.75 |
| 3rd | Martin 16 | NSC | Sean O'Keefe | 0.75 | 0.75 | 4.00 | 4.00 | (11.00 DNC) | (11.00 DNC) | 5.00 | 4.00 | 11.00 DNC | 51.50 | 29.50 |
| 4th | Martin 16 | NSC | Brian Moretton | 3.00 | 4.00 | (11.00 DNC) | (11.00 DNC) | 3.00 | 4.00 | 11.00 DNC | 11.00 DNC | 2.00 | 60.00 | 38.00 |
| 5th | Martin 16 | NSC | Ian Campbell | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 2.50 | 0.75 | 2.00 | 3.00 | 63.25 | 41.25 |
| 6th | Martin 16 | NSC | Karell Regnier | (11.00 DNC) | (11.00 DNC) | 3.00 | 2.00 | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 0.75 | 71.75 | 49.75 |
| 7th | Martin 16 | NSC | Chelsea O'gilvy | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 0.75 | 5.00 | 11.00 DNC | 11.00 DNC | 11.00 DNC | 82.75 | 60.75 |
| 8th | Martin 16 | NSC | Liz Winkelaar | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 3.00 | 3.00 | 11.00 DNC | 83.00 | 61.00 |
| 9th | Martin 16 | NSC | Scott Sullivan | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 4.00 | 92.00 | 70.00 |
| 10th | Martin 16 | NSC | Jan Beardall | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 99.00 | 77.00 |
Results by Dave Gardner.
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 210-240, Ave wind: 6-10 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Sean O'Keefe | 1 | 0.75 |
| 2 | Martin 16 | NSC | Brian Peckover | 2 | 2.00 |
| 3 | Martin 16 | NSC | Brian Moretton | 3 | 3.00 |
| 4 | Martin 16 | NSC | Rachid Merzouk | 4 | 4.00 |
Start: 2 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 210-240, Ave wind: 6-10 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Sean O'Keefe | 1 | 0.75 |
| 2 | Martin 16 | NSC | Brian Peckover | 2 | 2.00 |
| 3 | Martin 16 | NSC | Rachid Merzouk | 3 | 3.00 |
| 4 | Martin 16 | NSC | Brian Moretton | 4 | 4.00 |
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 320 Ave wind: 10 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Brian Peckover | 1 | 0.75 |
| 2 | Martin 16 | NSC | Rachid Merzouk | 2 | 2.00 |
| 3 | Martin 16 | NSC | Karell Regnier | 3 | 3.00 |
| 4 | Martin 16 | NSC | Sean O'Keefe | 4 | 4.00 |
Start: 2 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 320 Ave wind: 10 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Brian Peckover | 1 | 0.75 |
| 2 | Martin 16 | NSC | Karell Regnier | 2 | 2.00 |
| 3 | Martin 16 | NSC | Rachid Merzouk | 3 | 3.00 |
| 4 | Martin 16 | NSC | Sean O'Keefe | 4 | 4.00 |
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 090-110 Ave wind: 4-7 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Chelsea O'gilvy | 1 | 0.75 |
| 2 | Martin 16 | NSC | Rachid Merzouk | 2 | 2.00 |
| 3 | Martin 16 | NSC | Brian Moretton | 3 | 3.00 |
| 4 | Martin 16 | NSC | Brian Peckover | 4 | 4.00 |
Start: 2 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 090-110 Ave wind: 4-7 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Rachid Merzouk | 1 | 0.75 |
| 2 | Martin 16 | NSC | Brian Peckover | 2 | 2.50 |
| 2 | Martin 16 | NSC | Ian Campbell | 2 | 2.50 |
| 4 | Martin 16 | NSC | Brian Moretton | 3 | 4.00 |
| 5 | Martin 16 | NSC | Chelsea O'gilvy | 4 | 5.00 |
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 040-08 Ave wind: 4-7 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Ian Campbell | 1 | 0.75 |
| 2 | Martin 16 | NSC | Brian Peckover | 2 | 2.00 |
| 3 | Martin 16 | NSC | Liz Winkelaar | 3 | 3.00 |
| 4 | Martin 16 | NSC | Rachid Merzouk | 4 | 4.00 |
| 5 | Martin 16 | NSC | Sean O'Keefe | 5 | 5.00 |
Start: 2 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 040-08 Ave wind: 4-7 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Brian Peckover | 1 | 0.75 |
| 2 | Martin 16 | NSC | Ian Campbell | 2 | 2.00 |
| 3 | Martin 16 | NSC | Liz Winkelaar | 3 | 3.00 |
| 4 | Martin 16 | NSC | Sean O'Keefe | 4 | 4.00 |
| 5 | Martin 16 | NSC | Rachid Merzouk | 5 | 5.00 |
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 200-240 Ave wind: 13-17 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Karell Regnier | 1 | 0.75 |
| 2 | Martin 16 | NSC | Brian Moretton | 2 | 2.00 |
| 3 | Martin 16 | NSC | Ian Campbell | 3 | 3.00 |
| 4 | Martin 16 | NSC | Scott Sullivan | 4 | 4.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 11 |
nsc.ca/web2/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.28.2
www.sailwave.com