| Rank | Fleet | Club | Helm Name | 061001 June 10 |
061002 June 10 |
061701 June 17 |
061702 June 17 |
062401 June 24 |
070801 July 8 |
070802 July 8 |
071501 July 15 |
071502 July 15 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Martin 16 | NSC | Brian Peckover | 0.75 | (4.00) | 2.00 | 2.00 | (9.00 DNC) | 0.75 | 2.00 | 0.75 | 0.75 | 22.00 | 9.00 |
| 2nd | Martin 16 | NSC | Rachid Merzouk | (9.00 DNC) | (9.00 DNC) | 4.00 | 3.00 | 9.00 DNC | 2.00 | 3.00 | 4.00 | 3.00 | 46.00 | 28.00 |
| 3rd | Martin 16 | NSC | Ian Campbell | 2.00 | 2.00 | (9.00 DNC) | (9.00 DNC) | 9.00 DNC | 3.00 | 0.75 | 9.00 DNC | 9.00 DNC | 52.75 | 34.75 |
| 4th | Martin 16 | NSC | Martin Rhéaume | 3.00 | 3.00 | (9.00 DNC) | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 9.00 DNC | 2.00 | 2.00 | 55.00 | 37.00 |
| 5th | Martin 16 | NSC | Brian Moretton | (9.00 DNC) | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 3.00 | 5.00 | 5.00 | 3.00 | 4.00 | 56.00 | 38.00 |
| 6th | Martin 16 | NSC | Sean O'Keefe | 4.00 | 0.75 | 3.00 | 4.00 | (9.00 DNC) | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 9.00 DNC | 56.75 | 38.75 |
| 7th | Christine Lavallée | (9.00 DNC) | (9.00 DNC) | 0.75 | 0.75 | 2.00 | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 57.50 | 39.50 | ||
| 8th | Martin 16 | NSC | Karell Regnier | (9.00 DNC) | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 0.75 | 4.00 | 4.00 | 9.00 DNC | 9.00 DNC | 62.75 | 44.75 |
Results by Dave Gardner.
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 200-230, Ave wind: 2-9 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Brian Peckover | 1 | 0.75 |
| 2 | Martin 16 | NSC | Ian Campbell | 2 | 2.00 |
| 3 | Martin 16 | NSC | Martin Rhéaume | 3 | 3.00 |
| 4 | Martin 16 | NSC | Sean O'Keefe | 4 | 4.00 |
Start: 2 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 200-230, Ave wind: 2-9 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Sean O'Keefe | 1 | 0.75 |
| 2 | Martin 16 | NSC | Ian Campbell | 2 | 2.00 |
| 3 | Martin 16 | NSC | Martin Rhéaume | 3 | 3.00 |
| 4 | Martin 16 | NSC | Brian Peckover | 4 | 4.00 |
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 180, Ave wind: 4-12 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Christine Lavallée | 1 | 0.75 | ||
| 2 | Martin 16 | NSC | Brian Peckover | 2 | 2.00 |
| 3 | Martin 16 | NSC | Sean O'Keefe | 3 | 3.00 |
| 4 | Martin 16 | NSC | Rachid Merzouk | 4 | 4.00 |
Start: 2 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 180, Ave wind: 4-12 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Christine Lavallée | 1 | 0.75 | ||
| 2 | Martin 16 | NSC | Brian Peckover | 2 | 2.00 |
| 3 | Martin 16 | NSC | Rachid Merzouk | 3 | 3.00 |
| 4 | Martin 16 | NSC | Sean O'Keefe | 4 | 4.00 |
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 270-310, Ave wind: 3-8 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Karell Regnier | 1 | 0.75 |
| 2 | Christine Lavallée | 2 | 2.00 | ||
| 3 | Martin 16 | NSC | Brian Moretton | 3 | 3.00 |
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 250, Ave wind: 8 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Brian Peckover | 1 | 0.75 |
| 2 | Martin 16 | NSC | Rachid Merzouk | 2 | 2.00 |
| 3 | Martin 16 | NSC | Ian Campbell | 3 | 3.00 |
| 4 | Martin 16 | NSC | Karell Regnier | 4 | 4.00 |
| 5 | Martin 16 | NSC | Brian Moretton | 5 | 5.00 |
Start: 2 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 250, Ave wind: 8 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Ian Campbell | 1 | 0.75 |
| 2 | Martin 16 | NSC | Brian Peckover | 2 | 2.00 |
| 3 | Martin 16 | NSC | Rachid Merzouk | 3 | 3.00 |
| 4 | Martin 16 | NSC | Karell Regnier | 4 | 4.00 |
| 5 | Martin 16 | NSC | Brian Moretton | 5 | 5.00 |
Start: 1 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 299, Ave wind: 7-12 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Brian Peckover | 1 | 0.75 |
| 2 | Martin 16 | NSC | Martin Rhéaume | 2 | 2.00 |
| 3 | Martin 16 | NSC | Brian Moretton | 3 | 3.00 |
| 4 | Martin 16 | NSC | Rachid Merzouk | 4 | 4.00 |
Start: 2 Martin 16, Finishes: Finish time, Time: 18:56:17 Wind dir: 299, Ave wind: 7-12 kn
| Rank | Fleet | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|
| 1 | Martin 16 | NSC | Brian Peckover | 1 | 0.75 |
| 2 | Martin 16 | NSC | Martin Rhéaume | 2 | 2.00 |
| 3 | Martin 16 | NSC | Rachid Merzouk | 3 | 3.00 |
| 4 | Martin 16 | NSC | Brian Moretton | 4 | 4.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 9 |
nsc.ca/web2/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.38.02
www.sailwave.com